Bewick Folly & Blawearie splits 24.05.15

BLUE

1 Paul Gaines, BL 1:01:17 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:54-1 07:17-2 12:48-2 14:04-2 16:23-2 19:41-1 23:10-1 33:59-2 37:40-2 41:57-2 43:14-2 47:23-2 52:58-1 57:10-1 58:35-1 60:49-1 61:17-1
Split time 01:54 05:23-2 05:31-2 01:16-1 02:19-4 03:18-1 03:29-2 10:49-4 03:41-2 04:17-2 01:17-1 04:09-3 05:35-3 04:12-2 01:25-2 02:14-2 00:28-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Andrew Green, NATO 1:02:10 +00:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 02:28-4 06:57-1 12:29-1 13:50-1 15:49-1 20:57-2 24:08-2 38:07-3 41:11-3 46:10-3 47:51-3 51:18-3 55:01-3 58:21-2 59:42-2 61:42-2 62:10-2
Split time 02:28 04:29-1 05:32-3 01:21-2 01:59-2 05:08-4 03:11-1 13:59-5 03:04-1 04:59-5 01:41-5 03:27-1 03:43-2 03:20-1 01:21-1 02:00-1 00:28-2
Time behind +00:34& -00:54 +00:01 +00:05 -00:20 +01:50& -00:18 +03:10& -00:37 +00:42# +00:24& -00:42 -01:52 -00:52 -00:04 -00:14 +00:00
3 Paul Taylor, CLOK 1:05:21 +04:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 02:00-2 08:29-5 15:08-4 16:35-4 18:48-4 23:06-3 27:25-3 31:55-1 36:23-1 40:37-1 42:07-1 46:40-1 54:22-2 60:05-3 62:07-3 64:40-3 65:21-3
Split time 02:00 06:29-6 06:39-4 01:27-3 02:13-3 04:18-2 04:19-4 04:30-1 04:28-5 04:14-1 01:30-2 04:33-6 07:42-5 05:43-5 02:02-4 02:33-5 00:41-5
Time behind +00:06 +01:06# +01:08# +00:11# -00:06 +01:00& +00:50# -06:19 +00:47# -00:03 +00:13# +00:24 +02:07& +01:31& +00:37& +00:19# +00:13&
4 David Aspin, CLOK 1:09:16 +07:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 02:53-5 08:21-3 13:31-3 15:12-3 17:08-3 25:32-4 30:42-4 39:17-4 43:26-4 48:18-4 49:52-4 54:04-4 57:28-4 62:11-4 66:19-4 68:49-4 69:16-4
Split time 02:53 05:28-3 05:10-1 01:41-4 01:56-1 08:24-6 05:10-6 08:35-3 04:09-3 04:52-4 01:34-4 04:12-4 03:24-1 04:43-3 04:08-5 02:30-3 00:27-1
Time behind +00:59& +00:05 -00:21 +00:25& -00:23 +05:06@ +01:41& -02:14 +00:28# +00:35# +00:17# +00:03 -02:11 +00:31# +02:43@ +00:16# -00:01
5 Christopher Bradford, NATO 1:21:08 +19:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 02:08-3 08:27-4 23:56-6 25:59-6 28:53-5 33:19-5 37:27-5 43:50-5 48:06-5 52:55-5 54:27-5 58:31-5 67:03-5 72:22-5 77:57-5 80:29-5 81:08-5
Split time 02:08 06:19-5 15:29-6 02:03-6 02:54-5 04:26-3 04:08-3 06:23-2 04:16-4 04:49-3 01:32-3 04:04-2 08:32-6 05:19-4 05:35-6 02:32-4 00:39-4
Time behind +00:14# +00:56# +09:58@ +00:47& +00:35& +01:08& +00:39# -04:26 +00:35# +00:32# +00:15# -00:05 +02:57& +01:07& +04:10@ +00:18# +00:11&
6 Peter Rowbottom, IND 1:44:36 +43:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 04:17-6 10:26-6 17:14-5 18:57-5 30:51-6 37:47-6 42:35-6 63:57-6 70:38-6 80:25-6 82:31-6 86:48-6 92:52-6 99:03-6 100:50-6 103:54-6 104:36-6
Split time 04:17 06:09-4 06:48-5 01:43-5 11:54-6 06:56-5 04:48-5 21:22-6 06:41-6 09:47-6 02:06-6 04:17-5 06:04-4 06:11-6 01:47-3 03:04-6 00:42-6
Time behind +02:23@ +00:46# +01:17# +00:27& +09:35@ +03:38@ +01:19& +10:33& +03:00& +05:30@ +00:49& +00:08 +00:29 +01:59& +00:22& +00:50& +00:14&
D Barry Young, NN
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 02:28-4 22:26-0 29:51-0 32:22-0 34:54-0 46:14-0 50:44-0 00:00-0 77:04-0 82:06-0 84:06-0 89:47-0 94:02-0 99:22-0 103:41-0 107:47-0 108:27-0
Split time 02:28 19:58-0 07:25-0 02:31-0 02:32-0 11:20-0 04:30-0 - - 05:02-0 02:00-0 05:41-0 04:15-0 05:20-0 04:19-0 04:06-0 00:40-0
Time behind +00:34& +14:35@ +01:54& +01:15& +00:13 +08:02@ +01:01& - - +00:45# +00:43& +01:32& -01:20 +01:08& +02:54@ +01:52& +00:12&

24/05/15 15:17:29 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK