NN
      NORTHERN NAVIGATORS

      Level D event at

      Watergate Forest Park

      Sunday, 25th January 2015



YELLOW - 2.4km, 10m, 11c			time	mins/km

1. Natalie Martin		W12	CLOK	19.24	9.31

2. Elizabeth Russell		W10	NN	20.22	9.59

3. Benedict Sanderson	M10	NATO	23.32	11.32

4. Rosannah Metcalfe	W9	NATO	24.42	12.06

5. George Martin		M9	CLOK	25.38	12.34

6. Charlotte Graham		W8	NATO	32.41	16.01

7. Joe Hall			M15	ind	34.46	17.03

8. Yolanda Hampshire-Wright	W10	NN	35.19	17.19

9. Benjamin Lambert		M13	ind	36.06	17.42

10. Oscar Sanderson		M10	NATO	36.42	17.59

11. Leo Degnen-Potter	M10	NATO	37.00	18.08

12. Lewis Norton		M12	ind	38.05	18.40

13. Roshan Beadle		M10	ind	38.39	18.57

14. Katie Jones		W6	ind	41.39	20.25

15. Alex Metcalfe		M6	NATO	42.26	20.48

16. Sam Morden		M15	ind	46.25	22.45

17. Evan Jones		M3	ind	54.02	26.29

18. Nicola Crosby		W35	NATO	55.41	27.18

retired / disqualified

     Stuart Grainger		M21	ind	37:19	18:18   m#1

     Tom Jackson		M11	ind	74:22	36:27   m#12



ORANGE - 2.8km, 30m, 10c			time	mins/km		

1. Joe Green		M13	NATO	31.38	11.18

2. Charlotte Graham		W10	NATO	38.38	13.48

3. Lorna Allison		W40	STAG	41.23	14.47

4. Sam Morden		M15	ind	56.21	20.08

5. Adam Tattersall		M11	ind	62.22	22.16

6. Joe Reed		M45	NN	75.40	27.01

retired / disqualified

     Tom Jackson		M12	ind	32.21	11.33   f1-3

     Benjamin Lambert		M13	ind	64.19	22.58   m#1

     Andrew Waddle		M16	ind	65.42	23.28   m#2,3

     Joe Hall		M15	ind	67.02	23.56   f1,4,10,11

     Lucy Lynchdeakin		W11	ind	69.55	24.58   f1-4



L.GREEN - 3.3km, 50m, 11c			time	mins/km

1. Philippa Graham		W40	NATO	29.37	8.58

2. Kian Siadat		M12	NATO	39.12	11.53

3. Joe Metcalfe		W14	NATO	42.33	12.54

4. Jeneba Hampshire-Wright	W14	NN	42.56	13.01

5. Stephen Hopper		M55	CLOK	43.40	13.14

6. Liz Sidebotham		W45	NATO	43.56	13.19

7. Roxanne Siadat		W18	NATO	45.32	13.48

8. Anne Simm		W50	NATO	45.39	13.50

9. Kim Sanderson		W35	NATO	49.33	15.01

10. Keith Ratcliffe		M60	NATO	50.56	15.26

11. Alison Hodgson		W65	CLOK	52.49	16.00

12. Celia Dean		W50	CLOK	53.10	16.07

13. Helen Woodley		W45	AIRE	53.13	16.08

14. Gary Russell		M40	NN	56.18	17.04

15. James Russell		M10	NN	56.27	17.06

16. Christine Murgatroyd	W21	ind	65.29	19.51

17. Elizabeth Dean		W14	CLOK	68.29	20.45

18. Hannah Brown		W10	NATO	70.17	21.18

19. Eileen Bedwell		W80	CLOK	75.05	22.45



GREEN - 4.4km, 100m, 15c			time	mins/km

1. Andrew Green		M21	NATO	40.56	9.18

2. Douglas Henderson	M60	RR	51.30	11.42

3. Paul Boyles		M35	NATO	51.36	11.44

4. Elizabeth Leason		W20	UDOC	53.40	12.12

5. Saskia Warren		W16	NN	54.04	12.17

6. Scott Watson		M50	NN	56.09	12.46

7. Roy Bradley		M65	CLOK	71.53	14.04

8. Karen Blackburn		W65	BL	62.51	14.17

9. David Floyd		M50	NATO	64.13	14.36

10. Dave Allison		M70	CLOK	71.56	16.21

11. Joe Trigg		M60	CLOK	72.37	16.30

12. Barry Harrison		M75	CLOK	72.56	16.35

13. Dick Whitworth		M75	BL	73.29	16.42

14. Jackie Barnes		W65	CLARO	76.28	17.23

15. Martin Adamson		M70	CLOK	76.47	17.27

16. Walter Wright		M75	NATO	80.52	18.23

17. Beth Woodley		W18	AIRE	81.27	18.31

18. Bob Richardson		M60	NATO	84.29	19.12

19. Joan Selby		W70	CLOK	88.49	20.11

20. Helen Rafferty		W70	NATO	90.04	20.28

21. Angela Whitworth		W70	BL	97.23	22.08



BLUE - 7.2km, 125m, 20c			time	mins/km

1. David Allison		M50	STAG	59.43	8.18

2. Alex Machin		M21	SOC	62.36	8.42

3. Willard Wright		M50	NATO	66.19	9.13

4. Stella Lewsley		W60	BL	67.17	9.21

5. Julian Warren		M45	NN	68.56	9.34

6. George van Dam		M12	HALO	71.43	9.58

7. Bruce Woodley		M45	AIRE	72.50	10.07

8. Christopher Bradford	M60	NATO	74.09	10.18

9. Paul van Dam		M45	HALO	77.31	10.46

10. Allen Barnes		M70	CLARO	78.06	10.51

11. Bob Cooper		M70	NN	80.29	11.11

12. David Murphy		M50	CLOK	82.52	11.31

13. Graham Scott		M70	NATO	86.23	12.00

14. Jeremy Lakey		M50	NATO	89.18	12.24

15. Martin Sims		M65	CLOK	89.43	12.28

16. Katherine Crosby		W40	NATO	98.53	13.44

17. Heather Raistrick		W50	ind	115.00	15.58

18. Louise Priese		W35	ind	131.23	18.15



BROWN - 8.8km, 160m, 24c			time	mins/km

1. Peter Bray		M20	SN	56.26	6.25

2. Nigel Wright		M40	NN	64.28	7.20

3. Francis Shillitoe		M35	NATO	67.31	7.40

4. Nicholas Beyls		M20	UDOC	70.17	7.59

5. Adam Poole		M21	RAFO	72.17	8.13

6. George Hare		M45	NATO	81.10	9.13

7. Martyn Dean		M50	CLOK	92.35	10.31

8. Kate Hampshire		W40	NN	97.00	11.01

9. Dougie Nisbet		M45	NN	104.00	11.49

10. Barry Young		M50	NN	116.37	13.15

11. Michael Thompson	M40	NN	122.50	13.57

retired / disqualified

     Ian Butler		M50	ind	85.48	9.45   f1,4-12



KEY : m - missed, f - found, w - wrong



Course splits

Please note that the following controls had to be swapped out and

although the computer was adjusted they will appear wrong in your personal splits.

032 will show as 072

035 will show as 075

055 will show as 073

064 will show as 074

066 will show as 076

068 will show as 071



Officials

Organiser - Boris Spence

Planner - Kath Marshall-Ivens

Controller - Rob McKenna (NN)



Comments on these results to Rob McKenna 



Return to NN home page