Northern Navigators - Watergate Forest Park - 25.1.15

Blue

1 David Allison, STAG 59:43 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:52-3 04:32-2 07:41-1 10:18-2 14:48-3 19:21-2 21:14-2 23:35-2 26:17-1 28:59-1 32:10-2 36:42-1 37:27-1 39:51-1 43:20-1 49:06-1 52:32-1 54:31-1 56:08-1 59:01-1 59:43-1
Split time 01:52 02:40-2 03:09-2 02:37-2 04:30-13 04:33-1 01:53-1 02:21-1 02:42-1 02:42-3 03:11-11 04:32-1 00:45-1 02:24-2 03:29-1 05:46-8 03:26-1 01:59-6 01:37-2 02:53-1 00:42-4
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Alex Machin, SOC 1:02:36 +02:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:40-1 04:33-3 07:41-1 10:00-1 12:33-1 17:41-1 20:47-1 23:13-1 26:30-2 29:20-2 31:47-1 36:45-2 38:11-2 40:35-2 46:29-2 50:55-2 55:08-2 56:58-2 58:40-2 61:52-2 62:36-2
Split time 01:40 02:53-6 03:08-1 02:19-1 02:33-1 05:08-2 03:06-12 02:26-3 03:17-3 02:50-5 02:27-2 04:58-3 01:26-14 02:24-2 05:54-15 04:26-3 04:13-4 01:50-4 01:42-4 03:12-6 00:44-5
Time behind -00:12 +00:13 -00:01 -00:18 -01:57 +00:35# +01:13& +00:05 +00:35# +00:08 -00:44 +00:26 +00:41& +00:00 +02:25& -01:20 +00:47# -00:09 +00:05 +00:19# +00:02
3 Willard Wright, NATO 1:06:19 +06:36
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:02-7 04:57-8 08:15-3 00:00-0 14:41-2 22:58-5 25:10-4 27:50-4 32:30-4 34:36-4 37:08-4 42:27-3 44:49-3 47:13-3 50:58-3 55:21-3 59:36-3 61:14-3 62:48-3 65:41-3 66:19-3
Split time 02:02 02:55-7 03:18-3 - - 08:17-14 02:12-2 02:40-5 04:40-13 02:06-1 02:32-4 05:19-4 02:22-18 02:24-2 03:45-2 04:23-2 04:15-5 01:38-1 01:34-1 02:53-1 00:38-2
Time behind +00:10 +00:15 +00:09 - - +03:44& +00:19# +00:19# +01:58& -00:36 -00:39 +00:47# +01:37@ +00:00 +00:16 -01:23 +00:49# -00:21 -00:03 +00:00 -00:04
4 Stella Lewsley, Borderliners 1:07:17 +07:34
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:02-7 04:53-6 09:31-6 12:32-4 15:33-5 21:10-3 23:43-3 26:06-3 31:14-3 33:47-3 36:37-3 43:53-4 44:52-4 47:27-4 51:28-4 55:41-4 59:53-4 61:51-4 63:29-4 66:29-4 67:17-4
Split time 02:02 02:51-5 04:38-9 03:01-4 03:01-3 05:37-4 02:33-4 02:23-2 05:08-15 02:33-2 02:50-7 07:16-14 00:59-4 02:35-7 04:01-4 04:13-1 04:12-3 01:58-5 01:38-3 03:00-4 00:48-9
Time behind +00:10 +00:11 +01:29& +00:24# -01:29 +01:04# +00:40& +00:02 +02:26& -00:09 -00:21 +02:44& +00:14& +00:11 +00:32# -01:33 +00:46# -00:01 +00:01 +00:07 +00:06#
5 Julian Warren, NN 1:08:56 +09:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:58-6 04:48-5 08:53-5 12:04-3 15:02-4 21:18-4 28:12-9 30:48-8 33:58-7 37:01-5 39:28-5 44:16-5 45:19-5 48:07-5 51:59-5 57:13-5 61:46-5 63:25-5 65:15-5 68:11-5 68:56-5
Split time 01:58 02:50-4 04:05-6 03:11-7 02:58-2 06:16-5 06:54-17 02:36-4 03:10-2 03:03-6 02:27-2 04:48-2 01:03-5 02:48-11 03:52-3 05:14-5 04:33-8 01:39-2 01:50-6 02:56-3 00:45-6
Time behind +00:06 +00:10 +00:56& +00:34# -01:32 +01:43& +05:01@ +00:15# +00:28# +00:21# -00:44 +00:16 +00:18& +00:24# +00:23# -00:32 +01:07& -00:20 +00:13# +00:03 +00:03
6 George Van Dam, HALO 1:11:43 +12:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:48-2 04:20-1 11:30-11 15:10-8 18:26-8 24:58-8 27:36-7 30:38-7 34:05-8 37:52-8 40:29-7 46:15-7 47:00-6 49:38-6 54:05-6 59:34-7 64:05-7 65:52-6 67:56-6 71:09-6 71:43-6
Split time 01:48 02:32-1 07:10-16 03:40-8 03:16-5 06:32-8 02:38-5 03:02-9 03:27-4 03:47-12 02:37-5 05:46-7 00:45-1 02:38-9 04:27-7 05:29-7 04:31-7 01:47-3 02:04-10 03:13-7 00:34-1
Time behind -00:04 -00:08 +04:01@ +01:03& -01:14 +01:59& +00:45& +00:41& +00:45& +01:05& -00:34 +01:14& +00:00 +00:14 +00:58& -00:17 +01:05& -00:12 +00:27& +00:20# -00:08
7 Bruce Woodley, AIRE 1:12:50 +13:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:44-14 06:21-13 10:31-8 13:31-5 17:05-6 24:21-7 27:00-6 29:57-5 33:46-6 37:16-6 40:24-6 46:01-6 47:14-7 49:46-7 54:16-7 59:14-6 63:41-6 66:12-7 68:12-7 71:47-7 72:50-7
Split time 02:44 03:37-11 04:10-7 03:00-3 03:34-8 07:16-12 02:39-6 02:57-8 03:49-6 03:30-9 03:08-10 05:37-5 01:13-9 02:32-6 04:30-8 04:58-4 04:27-6 02:31-12 02:00-9 03:35-11 01:03-16
Time behind +00:52& +00:57& +01:01& +00:23# -00:56 +02:43& +00:46& +00:36& +01:07& +00:48& -00:03 +01:05# +00:28& +00:08 +01:01& -00:48 +01:01& +00:32& +00:23# +00:42# +00:21&
8 Christopher Bradford, NATO 1:14:09 +14:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:20-10 05:42-10 09:55-7 13:49-6 17:12-7 23:50-6 26:37-5 30:04-6 33:42-5 37:21-7 40:36-8 46:17-8 47:29-8 50:30-8 55:00-8 60:24-8 65:01-8 67:26-8 69:24-8 73:23-8 74:09-8
Split time 02:20 03:22-10 04:13-8 03:54-12 03:23-6 06:38-9 02:47-8 03:27-12 03:38-5 03:39-10 03:15-12 05:41-6 01:12-8 03:01-12 04:30-8 05:24-6 04:37-9 02:25-11 01:58-8 03:59-16 00:46-8
Time behind +00:28# +00:42& +01:04& +01:17& -01:07 +02:05& +00:54& +01:06& +00:56& +00:57& +00:04 +01:09& +00:27& +00:37& +01:01& -00:22 +01:11& +00:26# +00:21# +01:06& +00:04
9 Paul Van Dam, HALO 1:17:31 +17:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:55-5 04:38-4 13:29-16 16:36-12 20:27-12 26:46-11 29:10-10 32:21-10 36:38-10 39:53-10 42:19-10 48:53-10 50:01-10 52:21-9 58:02-10 64:44-10 69:41-10 71:58-10 73:47-10 76:50-9 77:31-9
Split time 01:55 02:43-3 08:51-17 03:07-6 03:51-11 06:19-6 02:24-3 03:11-10 04:17-11 03:15-7 02:26-1 06:34-10 01:08-7 02:20-1 05:41-14 06:42-15 04:57-12 02:17-9 01:49-5 03:03-5 00:41-3
Time behind +00:03 +00:03 +05:42@ +00:30# -00:39 +01:46& +00:31& +00:50& +01:35& +00:33# -00:45 +02:02& +00:23& -00:04 +02:12& +00:56# +01:31& +00:18# +00:12# +00:10 -00:01
10 Allen Barnes, CLARO 1:18:06 +18:23
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:54-15 07:33-16 11:33-12 15:13-9 18:41-9 25:02-9 28:02-8 31:22-9 35:18-9 38:07-9 41:06-9 48:00-9 49:17-9 52:22-10 56:40-9 62:40-9 69:02-9 71:07-9 73:14-9 77:06-10 78:06-10
Split time 02:54 04:39-18 04:00-5 03:40-8 03:28-7 06:21-7 03:00-11 03:20-11 03:56-8 02:49-4 02:59-9 06:54-13 01:17-12 03:05-13 04:18-5 06:00-10 06:22-16 02:05-7 02:07-11 03:52-14 01:00-14
Time behind +01:02& +01:59& +00:51& +01:03& -01:02 +01:48& +01:07& +00:59& +01:14& +00:07 -00:12 +02:22& +00:32& +00:41& +00:49# +00:14 +02:56& +00:06 +00:30& +00:59& +00:18&
11 Bob Cooper, NN 1:20:29 +20:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:54-4 04:55-7 08:41-4 17:55-14 21:01-13 26:31-10 31:56-13 34:47-12 41:31-14 45:17-13 47:58-13 53:55-13 54:44-13 57:20-11 61:43-11 68:04-11 72:13-11 74:28-11 76:18-11 79:37-11 80:29-11
Split time 01:54 03:01-8 03:46-4 09:14-17 03:06-4 05:30-3 05:25-15 02:51-6 06:44-18 03:46-11 02:41-6 05:57-8 00:49-3 02:36-8 04:23-6 06:21-14 04:09-2 02:15-8 01:50-6 03:19-9 00:52-11
Time behind +00:02 +00:21# +00:37# +06:37@ -01:24 +00:57# +03:32@ +00:30# +04:02@ +01:04& -00:30 +01:25& +00:04 +00:12 +00:54& +00:35# +00:43# +00:16# +00:13# +00:26# +00:10#
12 David Murphy, CLOK 1:22:52 +23:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:17-9 05:22-9 15:48-18 18:49-16 24:00-17 31:00-16 33:42-14 36:35-14 40:35-12 43:51-12 47:28-12 53:30-12 54:43-12 57:30-12 62:19-12 68:22-12 73:16-12 76:05-12 78:16-12 82:07-12 82:52-12
Split time 02:17 03:05-9 10:26-18 03:01-4 05:11-15 07:00-11 02:42-7 02:53-7 04:00-9 03:16-8 03:37-15 06:02-9 01:13-9 02:47-10 04:49-11 06:03-11 04:54-11 02:49-14 02:11-12 03:51-13 00:45-6
Time behind +00:25# +00:25# +07:17@ +00:24# +00:41# +02:27& +00:49& +00:32# +01:18& +00:34# +00:26# +01:30& +00:28& +00:23# +01:20& +00:17 +01:28& +00:50& +00:34& +00:58& +00:03
13 Graham Scott, NATO 1:26:23 +26:40
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:23-11 06:02-11 11:18-10 15:08-7 18:58-10 27:26-12 30:21-11 33:56-11 38:10-11 42:54-11 46:17-11 52:59-11 54:34-11 58:44-13 64:42-13 70:59-13 76:26-13 78:48-13 81:07-13 85:14-13 86:23-13
Split time 02:23 03:39-12 05:16-12 03:50-10 03:50-10 08:28-16 02:55-9 03:35-14 04:14-10 04:44-16 03:23-14 06:42-11 01:35-15 04:10-18 05:58-16 06:17-13 05:27-13 02:22-10 02:19-14 04:07-17 01:09-18
Time behind +00:31& +00:59& +02:07& +01:13& -00:40 +03:55& +01:02& +01:14& +01:32& +02:02& +00:12 +02:10& +00:50@ +01:46& +02:29& +00:31 +02:01& +00:23# +00:42& +01:14& +00:27&
14 Jeremy Lakey, NATO 1:29:18 +29:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:28-12 06:17-12 10:56-9 15:53-10 21:55-15 28:40-13 31:37-12 35:23-13 41:23-13 45:43-14 49:02-14 58:06-14 59:13-14 62:34-14 67:47-14 73:40-14 79:11-14 82:02-14 84:34-14 88:26-14 89:18-14
Split time 02:28 03:49-14 04:39-10 04:57-14 06:02-16 06:45-10 02:57-10 03:46-15 06:00-16 04:20-15 03:19-13 09:04-18 01:07-6 03:21-15 05:13-13 05:53-9 05:31-14 02:51-15 02:32-17 03:52-14 00:52-11
Time behind +00:36& +01:09& +01:30& +02:20& +01:32& +02:12& +01:04& +01:25& +03:18@ +01:38& +00:08 +04:32& +00:22& +00:57& +01:44& +00:07 +02:05& +00:52& +00:55& +00:59& +00:10#
15 Martin Sims, CLOK 1:29:43 +30:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:58-16 07:11-15 12:18-14 18:13-15 22:12-16 29:46-14 34:35-16 38:02-16 42:23-15 46:36-15 51:33-16 58:25-15 59:48-15 63:06-15 68:12-15 74:17-15 80:13-15 82:49-15 85:03-15 88:50-15 89:43-15
Split time 02:58 04:13-15 05:07-11 05:55-16 03:59-12 07:34-13 04:49-14 03:27-12 04:21-12 04:13-13 04:57-18 06:52-12 01:23-13 03:18-14 05:06-12 06:05-12 05:56-15 02:36-13 02:14-13 03:47-12 00:53-13
Time behind +01:06& +01:33& +01:58& +03:18@ -00:31 +03:01& +02:56@ +01:06& +01:39& +01:31& +01:46& +02:20& +00:38& +00:54& +01:37& +00:19 +02:30& +00:37& +00:37& +00:54& +00:11&
16 Katherine Crosby, NATO 1:38:53 +39:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 03:07-18 07:36-17 13:28-15 17:18-13 21:48-14 30:10-15 34:02-15 37:52-15 42:51-16 47:07-16 51:11-15 59:10-16 60:46-16 64:55-16 71:39-16 79:00-16 86:00-16 89:05-16 92:02-16 97:49-16 98:53-16
Split time 03:07 04:29-16 05:52-14 03:50-10 04:30-13 08:22-15 03:52-13 03:50-16 04:59-14 04:16-14 04:04-16 07:59-15 01:36-16 04:09-17 06:44-17 07:21-16 07:00-17 03:05-17 02:57-18 05:47-18 01:04-17
Time behind +01:15& +01:49& +02:43& +01:13& +00:00 +03:49& +01:59@ +01:29& +02:17& +01:34& +00:53& +03:27& +00:51@ +01:45& +03:15& +01:35& +03:34@ +01:06& +01:20& +02:54@ +00:22&
17 Heather Raistrick, IND 1:55:00 +55:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 03:05-17 07:36-17 13:45-17 18:50-17 31:31-18 40:06-17 45:48-17 50:21-17 56:41-17 62:13-17 66:31-17 74:54-17 77:02-17 80:23-17 89:03-17 98:15-17 105:38-17 108:31-17 110:52-17 114:11-17 115:00-17
Split time 03:05 04:31-17 06:09-15 05:05-15 12:41-17 08:35-17 05:42-16 04:33-17 06:20-17 05:32-17 04:18-17 08:23-17 02:08-17 03:21-15 08:40-18 09:12-17 07:23-18 02:53-16 02:21-16 03:19-9 00:49-10
Time behind +01:13& +01:51& +03:00& +02:28& +08:11@ +04:02& +03:49@ +02:12& +03:38@ +02:50@ +01:07& +03:51& +01:23@ +00:57& +05:11@ +03:26& +03:57@ +00:54& +00:44& +00:26# +00:07#
18 Louise Priese, IND 2:11:23 +1:11:40
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:40-13 06:25-14 12:09-13 16:15-11 19:58-11 43:28-18 50:42-18 70:32-18 74:23-18 80:03-18 82:54-18 90:57-18 92:12-18 94:40-18 99:23-18 112:08-18 116:48-18 124:44-18 127:04-18 130:22-18 131:23-18
Split time 02:40 03:45-13 05:44-13 04:06-13 03:43-9 23:30-18 07:14-18 19:50-18 03:51-7 05:40-18 02:51-8 08:03-16 01:15-11 02:28-5 04:43-10 12:45-18 04:40-10 07:56-18 02:20-15 03:18-8 01:01-15
Time behind +00:48& +01:05& +02:35& +01:29& -00:47 +18:57@ +05:21@ +17:29@ +01:09& +02:58@ -00:20 +03:31& +00:30& +00:04 +01:14& +06:59@ +01:14& +05:57@ +00:43& +00:25# +00:19&

25/01/15 14:04:49 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK