NORTHERN NAVIGATORS
North East Score Championships - Bishop Auckland Park - 25th July 2004						
Simple results
	name		class	club	time	pts	pen	total
1	John Collingwood	M45	CLOK	42.07	320	0	320  *
2	Patrick Smyth	M45	NATO	43.35	320	0	320
3	Adrian Barnes	M50	NATO	44.45	320	0	320  *
4	Mike Pedley	M40	EPOC	49.22	320	0	320
5	Kath Ivens		W21	NN	50.04	320	0	320  *
6	Chris Bradford	M55	NATO	51.29	320	0	320  *
7	Julian Warren	M40	NN	52.24	320	0	320  *
8	John Irving		M21	NATO	56.55	320	0	320  *
9	Andrew Nicoll	M60	NATO	58.50	310	0	310  *
10	Stan Pattinson	M50	MAROC	59.30	300	0	300
11	Martin Adamson	M60	CLOK	57.52	290	0	290
12	Frank Major	M60	NN	60.45	300	10	290
13	David Smyth	M14	NATO	60.30	290	10	280  *
14	David Brook	M60	NN	52.32	270	0	270
15	Douglas Henderson	M50	RR	56.52	270	0	270
16	Gary Russell	M21	NN	55.20	260	0	260
17	Debby Warren	W40	NN	57.58	260	0	260  *
18	Fred Miller		M50	NATO	52.47	250	0	250
19	Dave Raymond	M40	NATO	60.53	260	10	250
20	Tony Newham	M40	ind	61.16	260	20	240
21	Amy Brown	W18	NN	55.32	210	0	210  *
22	Alan Morgan	M70	NN	59.43	210	0	210  *
23	John Bedwell	M70	CLOK	56.07	170	0	170
24	Mel Brown		M50	NN	49.57	160	0	160
25	Ian Smith		M75	NATO	56.41	160	0	160  *
26	Eileen Bedwell	W70	CLOK	59.52	160	0	160  *
27	Eileen Morgan	W65	NN	56.35	150	0	150  *
28	Joan Adamson	W55	CLOK	49.15	130	0	130  *
29	Margaret Martindale	W45	ind	49.56	130	0	130
30	Eleanor Raymond	W12	NATO	55.42	90	0	90  *
31	Oscar Pavey	M10	ind	72.03	140	130	10

* denotes North East Score Champion for that age class

Organsiser / planner - Rob McKenna
.

Return to NN home page