NORTHERN NAVIGATORS
Watergate Park & Washingwell - Results
Sunday, 26th January 2003					

Orange :  2.5km, 50m climb, 8 controls					
1	R.Oram		UNOC	??	23.14	
2	D.Smyth		NATO	M12	24.16	
3	J.Malley		NATO	M12	26.48	
4	R.Firth		EBOR	M18	32.05	
5	S.Firth		EBOR	W55	34.22	
6	C.Lakey		NATO	M12	34.33	
7	A.Wright		CLOK	W12	35.30	
8	P.Snaith		CLOK	W55	37.29
	-------------------- Colour line --------------------
9	M.Deakin		ind	M10	39.03	
10	J.Lakey		NATO	M10	41.08	
11	R.Johnson		ind	M10	41.30	
12	Pyle family	NATO	n/a	43.28	
13	A.Bates		CLOK	W21	46.07	
14	P.Malley		NATO	W65	46.38	
15	D.Lonsdale	ind	M65	54.05	
16	B.Clarke		ind	M13	80.25	

Light Green :  2.9km, 50m climb, 9 controls						
1	J.Penfold		ind	M21	22.55	
2	H.Simpson	UNOC	M21	24.54	
3	J.Bentham		NATO	M14	26.22	
4	A.Wilson		ind	??	27.25	
5	I.Campbell		CLOK	M70	29.24	
6	E.Bedwell		CLOK	W70	32.32	
7	R.Matheson	NATO	W45	32.41	
8	C.Curtis + 1	NATO	W10	33.12
	-------------------- Colour line --------------------
9	M.Hudson		ind	M60	35.41	
10	R.Allen		ind	M50	36.22	
11	J.Adamson	CLOK	W55	41.13	
12	E.Morgan		NN	W65	42.30
13	S.Powley		NATO	W12	43.37
14	D.Addison		NN	M45	44.18
15	A.Gleeson		UDOC	W20	50.39
16	A.Minto		ind	??	52.30

Green :  4.9km, 60m climb, 12 controls					
1	J.Meeks + 1	CLOK	M21	31.47
2	P.St.Leger Harris	UDOC	M21	31.49
3	M.Grandey	CLOK	M45	34.09
4	N.Harris		NN	M60	35.45
5	D.Brook		NN	M60	35.50
6	A.Chambers	UNOC	W21	36.59
7	G.Scott		NATO	M55	38.32
8	D.Malpas		ind	M40	38.34
9	P.Davies		NATO	W45	38.39
10	M.Gibson		CLOK	M60	40.35	
11	B.Hodgson	CLOK	M60	44.44	
12	D.Ford		ind	W21	46.45	
13	A.Moore		ind	M40	46.56	
14	H.Cooper		NATO	W45	46.56	
15	A.Cross		UDOC	??	47.05
	-------------------- Colour line --------------------
16	M.Woodhouse	ind	M40	48.19	
17	A.Hodgson	CLOK	W55	48.43	
18	J.Morrison		UNOC	W20	51.44	
19	J.Bedwell		CLOK	M70	53.52	
20	A.Clarke		ind	M50	65.52	
	M.Swales		NN	M55	37.46	Disq.OOB

Blue :  5.3km, 120m climb, 21 controls						
1	D.Sprot		NATO	M21	32.25	
2	P.Smyth		NATO	M45	35.35	
3	C.Wright		CLOK	M45	35.38	
4	A.Barnes		NATO	M50	37.15	
5	R.Holdway		UDOC	M20	41.16	
6	A.Curtis		NATO	M45	42.08	
7	M.Dahnn		UNOC	M21	42.58	
8	J.Lonsdale		AMOR	M35	44.01	
9	N.Sprot		NATO	M50	44.36	
10	C.Matheson	NATO	M45	45.07	
11	J.Dixon		KNOB	M55	47.11	
12	A.Berne		NATO	M35	47.43	
13	B.Grandey		CLOK	M18	47.44	
14	R.Cooper		NN	M55	47.46	
15=	C.Bradford		NATO	M50	47.58	
15=	G.Russell		NN	M21	47.58
	-------------------- Colour line --------------------
17	A.Nicoll		NATO	M60	49.45	
18	D.Fairbairn		BL	M45	51.10	
19	R.Snaith		CLOK	M55	51.27	
20	K.Ivens		NN	W21	52.04	
21	M.Sims		CLOK	M50	53.28	
22	S.Sprot		NATO	W50	53.54	
23	D.Cowley		UNOC	M21	54.37	
24	M.Adamson	CLOK	M60	54.51	
25	D.Slade		NATO	M35	55.12	
26	F.Major		NN	M55	55.32	
27	F.Miller		NATO	M50	57.05	
28	I.Robson		EBOR	M50	58.56	
29	K.Dixon		NATO	W50	60.20	
30	K.Blackburn	BL	W55	62.06	
31	N.Crosby		NATO	W21	66.55	
	C.Toomer		BAOC	W10	Retired	18 missing


It is nice to find a new area (Watergate) which can be added on to an old small area (Washingwell),
and when the new bit comes with a glorious car park with superb views of the Angel of the North,
and less than a mile from the A1, well, what more could an organiser want? Good weather for one thing,
I suppose, and even that was much better than the weather girls had been telling us that it would be.
There were some very good times for the courses, thanks presumably for the very fast running possible
through the Watergate section, but soon (in about 3 years, I think) we'll be allowed to cross the fences
into the new plantations, and that should slow you down a bit!
Thank you for a good turnout, and also for the (largely) pleasant comments about the courses, map,
and the area. I suppose we should also thank the Government (I can't remember which one) for axing the
A692 road improvement scheme, because otherwise the long thin brown bit running across the map would have
been full of busy traffic on its way to Sunniside and beyond, and probably making the area unviable for us.
One person I should definitely thank, though, is Melanie Bowdon of Gatehead's Countryside Team for her support
and co-operation in the mapping project and the staging of the event.
I hope to see many of you again at Black Banks on March 2nd, details of which are on the new, improved NN Website.

Dave Caudwell (Planner and Organiser)

Comments on these results to Dave Caudwell

NEOA Colour Award Scheme
Members of NEOA may purchase the relevant colour badge on completion of three events,
finishing above the colour line (one may be from outside the NEOA area).
For further details, contact : Margaret Crosby, tel: 0191 2685449 

Return to NN home page