Results Shaftoe Crags 26.01.2014

Brown

1 Duncan Archer, CLOK 1:07:34 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:59-1 04:14-1 05:45-1 08:34-1 11:19-1 13:47-1 15:36-1 19:55-1 22:38-1 24:33-1 27:20-1 30:10-1 34:39-1 36:44-1 38:10-1 40:03-1 43:10-1 47:17-1 51:28-1 60:10-1 63:13-1 65:30-1 67:04-1 67:34-1
Split time 02:59 01:15-1 01:31-1 02:49-1 02:45-1 02:28-1 01:49-1 04:19-1 02:43-1 01:55-1 02:47-1 02:50-1 04:29-1 02:05-3 01:26-1 01:53-1 03:07-1 04:07-2 04:11-1 08:42-7 03:03-1 02:17-1 01:34-2 00:30-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Nigel Wright, NN 1:14:18 +06:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 03:15-2 04:42-2 06:28-2 09:47-2 14:50-3 17:37-3 19:36-3 24:37-2 27:32-2 30:54-2 34:35-2 38:16-2 43:48-2 45:23-2 46:51-2 48:59-2 52:56-2 57:00-2 62:56-2 66:33-2 69:54-2 72:24-2 73:54-2 74:18-2
Split time 03:15 01:27-2 01:46-2 03:19-2 05:03-7 02:47-2 01:59-2 05:01-2 02:55-2 03:22-3 03:41-2 03:41-2 05:32-2 01:35-1 01:28-2 02:08-2 03:57-3 04:04-1 05:56-3 03:37-2 03:21-2 02:30-2 01:30-1 00:24-1
Time behind +00:16 +00:12# +00:15# +00:30# +02:18& +00:19# +00:10 +00:42# +00:12 +01:27& +00:54& +00:51& +01:03# -00:30 +00:02 +00:15# +00:50& -00:03 +01:45& -05:05 +00:18 +00:13 -00:04 -00:06
3 Francis Shillitoe, NATO 1:23:05 +15:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 03:53-3 05:28-3 07:32-3 10:55-3 14:14-2 17:17-2 19:33-2 25:04-3 29:09-3 31:55-3 35:41-3 39:52-3 51:21-3 53:04-3 54:55-3 57:15-3 61:05-3 65:32-3 71:08-3 74:58-3 78:20-3 80:55-3 82:35-3 83:05-3
Split time 03:53 01:35-3 02:04-5 03:23-3 03:19-2 03:03-3 02:16-3 05:31-3 04:05-3 02:46-2 03:46-4 04:11-3 11:29-6 01:43-2 01:51-3 02:20-3 03:50-2 04:27-3 05:36-2 03:50-3 03:22-3 02:35-3 01:40-3 00:30-2
Time behind +00:54& +00:20& +00:33& +00:34# +00:34# +00:35# +00:27# +01:12& +01:22& +00:51& +00:59& +01:21& +07:00@ -00:22 +00:25& +00:27# +00:43# +00:20 +01:25& -04:52 +00:19# +00:18# +00:06 +00:00
4 Mat Poxon, IND 1:50:35 +43:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 06:44-5 08:36-4 13:01-6 16:34-4 20:17-4 24:23-4 26:49-4 40:52-6 45:19-6 54:02-5 57:44-5 64:16-4 70:49-4 73:33-4 75:55-4 78:53-4 85:09-4 90:14-4 96:32-4 99:48-4 105:10-4 108:22-4 110:05-4 110:35-4
Split time 06:44 01:52-4 04:25-8 03:33-4 03:43-3 04:06-4 02:26-4 14:03-7 04:27-5 08:43-6 03:42-3 06:32-5 06:33-3 02:44-6 02:22-5 02:58-5 06:16-6 05:05-4 06:18-4 03:16-1 05:22-5 03:12-4 01:43-4 00:30-2
Time behind +03:45@ +00:37& +02:54@ +00:44& +00:58& +01:38& +00:37& +09:44@ +01:44& +06:48@ +00:55& +03:42@ +02:04& +00:39& +00:56& +01:05& +03:09@ +00:58# +02:07& -05:26 +02:19& +00:55& +00:09 +00:00
5 Ross Marshell-Ivans, NN 1:57:24 +49:50
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 06:29-4 08:40-5 10:34-4 17:36-5 21:33-5 26:11-5 29:09-5 40:17-5 44:34-5 56:40-6 61:59-6 66:41-6 73:28-5 76:07-5 78:22-5 81:23-5 86:35-5 92:14-5 99:24-5 104:13-5 111:02-5 114:40-5 116:41-5 117:24-5
Split time 06:29 02:11-6 01:54-4 07:02-6 03:57-4 04:38-5 02:58-5 11:08-5 04:17-4 12:06-8 05:19-7 04:42-4 06:47-4 02:39-5 02:15-4 03:01-6 05:12-5 05:39-5 07:10-5 04:49-4 06:49-7 03:38-5 02:01-5 00:43-5
Time behind +03:30@ +00:56& +00:23& +04:13@ +01:12& +02:10& +01:09& +06:49@ +01:34& +10:11@ +02:32& +01:52& +02:18& +00:34& +00:49& +01:08& +02:05& +01:32& +02:59& -03:53 +03:46@ +01:21& +00:27& +00:13&
6 Dougie Nisbet, NN 2:01:54 +54:20
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 08:55-8 11:03-7 14:06-8 18:20-6 22:31-6 28:25-6 32:02-6 39:11-4 44:24-4 52:44-4 57:08-4 64:16-4 75:46-6 78:20-6 81:18-6 84:15-6 89:20-6 95:15-6 103:55-6 109:28-6 115:22-6 119:01-6 121:10-6 121:54-6
Split time 08:55 02:08-5 03:03-7 04:14-5 04:11-5 05:54-7 03:37-6 07:09-4 05:13-6 08:20-5 04:24-5 07:08-7 11:30-7 02:34-4 02:58-7 02:57-4 05:05-4 05:55-6 08:40-7 05:33-5 05:54-6 03:39-6 02:09-6 00:44-6
Time behind +05:56@ +00:53& +01:32@ +01:25& +01:26& +03:26@ +01:48& +02:50& +02:30& +06:25@ +01:37& +04:18@ +07:01@ +00:29# +01:32@ +01:04& +01:58& +01:48& +04:29@ -03:09 +02:51& +01:22& +00:35& +00:14&
7 John stuart Dixon, NATO 2:45:05 +1:37:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 07:47-6 10:01-6 12:23-5 19:40-7 24:39-7 30:08-7 34:21-7 45:48-7 52:00-7 58:30-7 65:56-7 74:25-7 85:16-7 88:35-7 92:14-7 100:21-7 111:05-7 121:25-7 132:28-7 145:26-7 155:42-7 160:45-7 164:15-7 165:05-7
Split time 07:47 02:14-7 02:22-6 07:17-7 04:59-6 05:29-6 04:13-7 11:27-6 06:12-7 06:30-4 07:26-8 08:29-8 10:51-5 03:19-7 03:39-8 08:07-8 10:44-8 10:20-8 11:03-8 12:58-8 10:16-8 05:03-7 03:30-7 00:50-7
Time behind +04:48@ +00:59& +00:51& +04:28@ +02:14& +03:01@ +02:24@ +07:08@ +03:29@ +04:35@ +04:39@ +05:39@ +06:22@ +01:14& +02:13@ +06:14@ +07:37@ +06:13@ +06:52@ +04:16& +07:13@ +02:46@ +01:56@ +00:20&
8 Michael Thompson, NN 3:11:37 +2:04:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 08:51-7 11:29-8 13:16-7 23:00-8 29:11-8 36:12-8 42:24-8 59:05-8 66:55-8 76:01-8 80:56-8 87:32-8 105:26-8 123:01-8 125:54-8 129:17-8 136:35-8 143:10-8 150:23-8 156:57-8 162:10-8 00:00-0 00:00-0 00:00-0
Split time 08:51 02:38-8 01:47-3 09:44-8 06:11-8 07:01-8 06:12-8 16:41-8 07:50-8 09:06-7 04:55-6 06:36-6 17:54-8 17:35-8 02:53-6 03:23-7 07:18-7 06:35-7 07:13-6 06:34-6 05:13-4 - - -
Time behind +05:52@ +01:23@ +00:16# +06:55@ +03:26@ +04:33@ +04:23@ +12:22@ +05:07@ +07:11@ +02:08& +03:46@ +13:25@ +15:30@ +01:27@ +01:30& +04:11@ +02:28& +03:02& -02:08 +02:10& - - -
B Barry Young, NN
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 07:53-0 10:06-0 13:21-0 18:22-0 23:31-0 32:08-0 35:34-0 45:32-0 49:56-0 58:09-0 63:32-0 68:12-0 86:11-0 88:41-0 91:16-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 07:53 02:13-0 03:15-0 05:01-0 05:09-0 08:37-0 03:26-0 09:58-0 04:24-0 08:13-0 05:23-0 04:40-0 17:59-0 02:30-0 02:35-0 - - - - - - - - -
Time behind +04:54@ +00:58& +01:44@ +02:12& +02:24& +06:09@ +01:37& +05:39@ +01:41& +06:18@ +02:36& +01:50& +13:30@ +00:25# +01:09& - - - - - - - - -
D Kath Marshel-Ivans, NN
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 05:11-0 07:11-0 09:51-0 14:51-0 19:29-0 23:54-0 27:22-0 35:12-0 40:10-0 00:00-0 49:15-0 54:40-0 62:27-0 65:13-0 67:47-0 71:23-0 77:25-0 84:24-0 92:31-0 99:18-0 105:54-0 110:06-0 112:34-0 113:12-0
Split time 05:11 02:00-0 02:40-0 05:00-0 04:38-0 04:25-0 03:28-0 07:50-0 04:58-0 - - 05:25-0 07:47-0 02:46-0 02:34-0 03:36-0 06:02-0 06:59-0 08:07-0 06:47-0 06:36-0 04:12-0 02:28-0 00:38-0
Time behind +02:12& +00:45& +01:09& +02:11& +01:53& +01:57& +01:39& +03:31& +02:15& - - +02:35& +03:18& +00:41& +01:08& +01:43& +02:55& +02:52& +03:56& -01:55 +03:33@ +01:55& +00:54& +00:08&

26/01/14 15:11:29 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK