Results Shaftoe Crags 26.01.2014

Light Green

1 Thomas Athey, NATO 47:16 +00:00
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:42-2 08:36-2 12:51-1 21:39-2 26:16-2 00:00-0 40:33-1 44:18-1 46:41-1 47:16-1
Split time 03:42 04:54-2 04:15-3 08:48-6 04:37-1 - - 03:45-1 02:23-3 00:35-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 - - +00:00 +00:00 +00:00
2 Anne Lakey, NATO 48:59 +01:43
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:59-3 10:10-3 16:19-4 23:49-4 29:02-4 00:00-0 40:47-2 45:46-2 48:17-2 48:59-2
Split time 03:59 06:11-5 06:09-6 07:30-4 05:13-3 - - 04:59-4 02:31-5 00:42-3
Time behind +00:17 +01:17& +01:54& -01:18 +00:36# - - +01:14& +00:08 +00:07#
3 Steve Beverley, NATO 52:58 +05:42
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:31-1 08:03-1 13:34-2 19:56-1 25:46-1 41:28-1 44:11-3 49:48-3 52:11-3 52:58-3
Split time 03:31 04:32-1 05:31-5 06:22-1 05:50-5 15:42-4 02:43-1 05:37-6 02:23-3 00:47-6
Time behind -00:11 -00:22 +01:16& -02:26 +01:13& +41:58 -37:50 +01:52& +00:00 +00:12&
4 Stephen Hopper, CLOK 58:44 +11:28
Control 1 2 3 4 5 6 7 8 9 10
Total time 13:12-8 18:22-8 22:21-8 29:46-6 38:09-6 47:27-4 51:29-6 55:58-6 58:04-4 58:44-4
Split time 13:12 05:10-3 03:59-1 07:25-3 08:23-7 09:18-1 04:02-2 04:29-2 02:06-1 00:40-2
Time behind +09:30@ +00:16 -00:16 -01:23 +03:46& +35:34 -36:31 +00:44# -00:17 +00:05#
5 Dale Athey, NATO 58:59 +11:43
Control 1 2 3 4 5 6 7 8 9 10
Total time 04:43-4 11:58-4 16:18-3 22:52-3 28:37-3 43:27-2 50:15-4 55:54-5 58:14-5 58:59-5
Split time 04:43 07:15-7 04:20-4 06:34-2 05:45-4 14:50-3 06:48-4 05:39-7 02:20-2 00:45-4
Time behind +01:01& +02:21& +00:05 -02:14 +01:08# +41:06 -33:45 +01:54& -00:03 +00:10&
6 Mike Hardy, CLOK 59:13 +11:57
Control 1 2 3 4 5 6 7 8 9 10
Total time 10:02-7 15:45-7 19:59-5 27:59-5 33:06-5 44:47-3 50:38-5 55:34-4 58:19-6 59:13-6
Split time 10:02 05:43-4 04:14-2 08:00-5 05:07-2 11:41-2 05:51-3 04:56-3 02:45-6 00:54-7
Time behind +06:20@ +00:49# -00:01 -00:48 +00:30# +37:57 -34:42 +01:11& +00:22# +00:19&
7 Jena/Rachel Pandya/Hughes, IND 1:18:55 +31:39
Control 1 2 3 4 5 6 7 8 9 10
Total time 05:50-6 12:47-6 20:56-6 34:02-8 40:01-7 61:16-6 69:03-7 74:11-7 78:09-7 78:55-7
Split time 05:50 06:57-6 08:09-7 13:06-8 05:59-6 21:15-6 07:47-5 05:08-5 03:58-8 00:46-5
Time behind +02:08& +02:03& +03:54& +04:18& +01:22& +47:31 -32:46 +01:23& +01:35& +00:11&
8 Eileen Bedwell, CLOK 1:19:53 +32:37
Control 1 2 3 4 5 6 7 8 9 10
Total time 05:10-5 12:27-5 21:01-7 31:25-7 40:12-8 57:48-5 69:30-8 75:36-8 78:36-8 79:53-8
Split time 05:10 07:17-8 08:34-8 10:24-7 08:47-8 17:36-5 11:42-6 06:06-8 03:00-7 01:17-8
Time behind +01:28& +02:23& +04:19@ +01:36# +04:10& +43:52 -28:51 +02:21& +00:37& +00:42@

26/01/14 15:11:30 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK