NORTHERN NAVIGATORS
Chopwell Woods - Annual Boxing Day Charity Score Event - 26.12.03

Pos	f.no	name		class	club	time	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	pts	pen	total																																			
1	23	D.Sprot		M21	SHUOC	56.58	10	10	10	10	10	10	10	10	10	10	20	20	20	20	20	20	20	20	20	20	20	20	30	30	30	30	30	490	0	490																																			
2	70	J.Emeleus		M35	CLYDE	61.16	10	10	10	10	10	10	10	10	10	10	20	20	20	20	20	20	20	20	20	20	20	20	30	30	30	30	30	490	20	470																																			
3	48	R.Matheson	M20	NATO	59.03	10			10		10	10	10	10	10	20	20	20	20	20	20	20	20	20		20	20	30	30	30	30	30	440	0	440																																			
4	69	K.Tonkin		M45	GO	61.01					10	10	10	10	10	10	20	20	20	20	20	20	20	20	20	20	20	20	30	30	30	30	30	450	20	430																																			
5	61	P.Smyth		M45	BAOC	59.45	10	10		10	10	10	10	10		10	20	20	20	20	20	20	20	20		20	20	20	30	30	30			390	0	390																																			
6	22	A.Hodgson	M21	ind	56.37	10	10	10	10	10	10	10	10	10	10	20	20	20	20	20	20	20	20	20	20	20					30	30	380	0	380																																			
7	49	R.Bailey		M40	CLOK	59.06	10	10	10	10		10	10	10	10	10	20	20	20	20	20	20	20				20	20	30	30	30			360	0	360																																			
8	47	A.Berne		M35	NATO	58.51	10	10	10	10		10	10	10		10	20	20	20	20	20	20	20				20	20	30	30	30			350	0	350																																			
9	56	J.Warren		M40	NN	59.30	10	10		10		10	10	10			20	20	20	20	20	20	20	20			20	20	30	30	30			350	0	350																																			
10	21	C.Bradford		M50	NATO	56.36	10			10	10	10			10	10	20	20	20	20	20	20	20	20	20	20	20					30	30	340	0	340																																			
11	35	N.Sprot		M50	NATO	58.14	10	10	10	10	10	10	10	10	10		20	20	20	20	20	20		20	20	20						30	30	330	0	330																																			
12	34	C.Matheson	M45	NATO	58.13	10	10	10	10	10	10	10	10		10	20	20					20	20		20	20	20	30	30	30			320	0	320																																			
13	42	K.Chipchase	M45	NN	58.34					10	10	10	10	10	10	20	20	20	20	20	20	20	20	20	20						30	30	320	0	320																																			
14	25	K.Cooper		M50	NATO	57.20					10	10			10	10	20	20	20	20	20	20	20	20	20	20						30	30	300	0	300																																			
15	31	E.Stamp		M45	ind	57.54	10	10	10	10			10	10	10		20	20	20	20	20						20	20	30	30	30			300	0	300																																			
16	43	F.Miller		M50	NATO	58.35	10				10	10	10	10	10		20		20	20	20	20	20	20	20	20						30	30	300	0	300																																			
17	52	A.Nicoll		M21	ind	59.12	10	10	10		10	10		10	10	10		20	20				20	20	20	20	20	20				30	30	300	0	300																																			
18	64	M.Adamson	M60	CLOK	59.48	10	10				10	10	10			20	20	20	20	20	20					20	20	30	30	30			300	0	300																																			
19	67	A.Nicoll		M60	NATO	60.22	10	10	10		10	10	10	10	10		20		20	20	20		20	20	20	20						30	30	300	10	290																																			
20	41	M.Hardy		M65	CLOK	58.33	10	10				10	10	10			20	20	20	20	20						20	20	30	30	30			280	0	280																																			
21	60	F.Major		M55	NN	59.44	10	10	10	10	10					10			20	20	20	20	20	20	20	20						30	30	280	0	280																																			
22	75	J.Williams		M55	CLOK	64.36	10			10	10						20	20	20	20	20	20	20	20	20	20	20	20				30	30	330	50	280																																			
23	51	K.Blackburn	W55	BL	59.07					10	10				10	20		20	20	20	20	20	20	20	20						30	30	270	0	270																																			
24	57	A.Craft		M55	CLOK	59.32	10	10	10	10	10	10	10	10	10						20	20	20	20	20	20						30	30	270	0	270																																			
25	73	P.Heeley		M21	NATO	63.19	10					10	10	10			20	20	20	20	20	20	20				20	20	30	30	30			310	40	270																																			
26	11	P.Jameson	M50	NATO	54.17	10	10	10	10	10	10			10	10					20	20	20	20	20	20						30	30	260	0	260																																			
27	13	J.Wilcox		M50	NN	55.25	10	10	10	10	10	10	10	10	10	10	20						20	20	20	20						30	30	260	0	260																																			
28	16	S.Sprot		W50	NATO	55.29	10	10	10	10	10	10	10	10	10	10	20	20	20	20	20	20		20		20								260	0	260																																			
29	62	R.Marlow		M21	ind	59.46	10	10	10	10	10					10				20	20	20	20	20	20	20						30	30	260	0	260																																			
30	24	J.Malley		W40	NATO	57.09	10			10	10				10	10				20	20	20	20	20	20	20						30	30	250	0	250																																			
31	19	A+C.Curtis	n/a	NATO	55.44	10	10	10	10	10	10									20	20	20	20	20	20						30	30	240	0	240																																			
32	44	R.Gray		M55	NATO	58.37			10	10							20		20	20	20	20		20	20	20						30	30	240	0	240																																			
33	50	M.Kassyk		M45	ESOC	59.07						10	10	10	10	10	20	20	20								20	20	30	30	30			240	0	240																																			
34	72	D.Warren		W40	NN	61.50	10	10	10	10							20		20	20	20	20	20	20	20							30	30	260	20	240																																			
35	12	S.Williams		W40	CLOK	54.19	10	10	10	10	10										20	20	20	20	20	20						30	30	230	0	230																																			
36	29	M.Little		M45	SN	57.50						10	10	10					20	20	20						20	20	30	30	30			220	0	220																																			
37	59	I.Robson		M35	ind	59.44	10	10	10	10	10	10	10	10			20	20	20	20	20	20					20							220	0	220																																			
38	63	H.Cooper		W45	NATO	59.47	10	10		10			10	10		10	20	20	20	20	20	20	20	20										220	0	220																																			
39	78	J.Williams		M60	POW	59.06	10					10		10	10	10	20	20	20									20	30	30	30			220	0	220																																			
40	6	K.Dixon		W50	NATO	52.51	10	10	10	10	10											20	20	20	20	20						30	30	210	0	210																																			
41	7	N.Crosby		W21	NATO	52.52	10	10	10	10	10	10			10								20	20	20	20						30	30	210	0	210																																			
42	20	S.Firth		M21	ESOC	56.35	10	10	10	10	10	10	10	10	10	10	20							20	20	20							30	210	0	210																																			
43	26	D.Smyth		M12	NATO	57.37	10	10	10	10	10	10		10	10	10				20	20	20	20	20		20								210	0	210																																			
44	36	B.Hodgson	M60	CLOK	58.15	10	10		10	10	10										20	20	20	20	20						30	30	210	0	210																																			
45	46	R.Malley		M70	NATO	58.50						10	10	10		10	20	20									20	20	30	30	30			210	0	210																																			
46		R.Cooper		M55	NN	59.00						10	10	10	10	10	10	20									20	20	30	30	30			210	0	210
47	68	C.Williams		W21	SPLOT	46.27		10	10	10	10	10		10			20		20	20	20			20	20	20								200	0	200																																			
48	37	I.Matheson	W35	ind	58.18	10	10	10	10	10	10											20	20	20	20						30	30	200	0	200																																			
49	40	A.Hodgson	W55	CLOK	58.31	10	10		10	10											20	20	20	20	20						30	30	200	0	200																																			
50	14	C.Wright		M45	CLOK	55.26	10	10	10	10	10	10			10									20	20	20						30	30	190	0	190																																			
51	15	A.Wright		W12	CLOK	55.28	10	10	10	10	10	10			10									20	20	20						30	30	190	0	190																																			
52	30	R.Snaith		M55	CLOK	57.53	10					10	10	10	10		20	20	20	20	20	20					20							190	0	190																																			
53	65	B.Wright		W3	ind	60.00		10	10	10	10	10								20	20	20	20	20	20	20								190	0	190																																			
54	33	A.Brown		W16	NN	58.08	10	10	10	10		10			10				20	20	20	20	20	20										180	0	180																																			
55	55	H.Rafferty		W60	NATO	59.27	10	10	10	10	10	10	10	10	10	10	20	20						20		20								180	0	180																																			
56	58	J.Skedge		W55	NATO	59.41	10	10	10	10	10	10	10	10	10	10	20	20						20		20								180	0	180																																			
57	3	R.Matheson	W45	NATO	47.08	10	10	10	10	10													20	20	20						30	30	170	0	170																																			
58	17	A.Egan		W50	NATO	55.33	10			10		10	10	10			20	20	20		20	20	20											170	0	170																																			
59	18	Lakey family	n/a	NATO	55.36	10	10	10	10											20	20	20	20	20							30		170	0	170																																			
60	39	E.Wright		W7	CLOK	58.30	10		10	10	10	10												20	20	20						30	30	170	0	170																																			
61	66	A.Pearson		M45	NATO	60.10						10	10	10			20	20	20						20		20	20	30					180	10	170																																			
62	54	K.Bradley		W40	ind	59.19	10	10	10	10	10	10				10								20	20	20							30	160	0	160																																			
63	32	C.Firth		W55	NATO	57.59	10	10				10			10	10	20	20	20	20	20													150	0	150																																			
64	4	J.Malley		M12	NATO	47.56	10	10	10	10	10	10	10	10	10	10	20	20																140	0	140																																			
65	77	S.Williams		W21	ind	53.23	10	10	10	10													20	20								30	30	140	0	140																																			
66	27	M.Bradley		M14	ind	57.40	10	10	10	10	10	10	10	10	10	10	20	20																140	0	140																																			
67	45	E.Raymond	W10	NATO	58.43	10				10													20	20			20				30	30	140	0	140																																			
68	53	B.Grigg		M50	TAY	59.16	10	10	10	10	10												20	20	20								30	140	0	140																																			
69	8	N.Suren		W21	ind	53.22	10	10	10	10	10	10			10								20	20		20								130	0	130																																			
70	71	C.Wright		M4	ind	61.17	10			10	10													20	20	20						30	30	150	20	130																																			
71	2	P.Malley		W65	NATO	47.06	10	10	10	10	10	10												20	20	20								120	0	120																																			
72	9	K.Crosby		W21	NATO	53.45	10	10	10	10	10												20	20		20								110	0	110																																			
73	28	M.Brown		M50	NN	57.46			10	10	10	10			10				20		20	20												110	0	110																																			
74	10	Burn family	n/a	ind	54.08	10	10	10	10	10	10												20		20								100	0	100																																			
75	5	J.Adamson	W55	CLOK	48.05	10	10	10		10	10											10	10		20								90	0	90																																			
76	74	R.Wright		M3	ind	64.27	10		10	10	10													20	20							30	30	140	50	90																																			
77	76	E.Leadbitter	M60	NN	66.31	10			10	10	10		10	10	10							20	20	20	20								150	70	80																																			
78	38	D.Bell		M?	ind	58.27		10	10						10		20	20																70	0	70																																			
79	1	G.Hull		M35	CLOK	30.06						10	10	10	10																			40	0	40																																			

f.no - finish number, controls 1-10 (10pts), controls 11-22 (20pts), controls 23-27 (30pts), penalty of 10 points per minute, or part of, late.

Return to NN home page