NORTHERN NAVIGATORS
Chopwell Woods - Annual Boxing Day Charity Score Event - 26.12.04
Provisional results

60 minute score event - 10 points per control, 10 points penalty per minute or part of late
f.no = finisher number
																																			
pos	f.no	name		class	club	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	time	pts	pen	total
1	2	D.Sprot		M21	NATO	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	44.26	270	0	270
2	4	M.Sprot		M21	SYO	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	47.56	270	0	270
3	6	R.Matheson	M21	NATO	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	50.42	270	0	270
4	10	K.Tonkin		M45	GO	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	52.46	270	0	270
5	12	M.Saunders	M45	BOK	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	53.25	270	0	270
6	18	P.Smyth		M45	BAOC	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	54.56	270	0	270
7	75	T.Thornley		M55	AIRE	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	61+	270	20	250
8	78	A.Bedwell		W40	BOK	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	61+	270	20	250
9	24	A.Berne		M40	NATO	1	1	1		1	1	1	1	1	1	1		1	1	1	1		1	1	1	1	1	1	1	1	1	1	55.48	240	0	240
10	62	P.Jameson	M50	NATO	1	1	1	1	1	1	1		1	1	1		1	1	1	1		1	1	1	1	1	1	1	1	1	1	58+	240	0	240
11	52	C.Bradford		M55	NATO	1	1	1	1	1	1	1	1	1	1			1	1	1			1	1	1	1	1	1	1	1	1	1	58+	230	0	230
12	53	C.Matheson	M50	NATO	1	1	1	1	1					1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	58+	230	0	230
13	69	A.Beverley		M21	MDOC	1	1	1	1	1	1	1	1	1	1	1	1	1					1	1	1	1	1	1	1	1	1	1	58+	230	0	230
14	71	E.Voll		M21	Haslow	1	1	1	1	1	1	1		1	1	1		1	1	1	1		1	1	1	1	1	1	1	1	1	1	60+	240	10	230
15	0	B.Cooper		M55	NN			1		1	1	1	1		1	1	1	1	1	1		1	1	1	1	1	1	1	1	1	1	1	57.50	220	0	220
16	64	D.Pelley		W45	LOC		1	1	1	1	1	1		1	1	1			1	1	1	1	1		1	1	1	1	1	1	1	1	58+	220	0	220
17	68	D.Henderson	M50	RR	1	1		1		1	1	1		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1			58+	220	0	220
18	38	M.Brook		M21	SYO	1	1	1	1	1		1		1				1	1	1	1	1	1	1	1	1	1		1	1	1	1	57.29	210	0	210
19	8	G.Johnson				1	1	1						1		1	1	1	1	1	1		1	1	1	1	1	1	1	1	1	1	50.56	200	0	200
20	19	I.Robinson			ind	1	1	1	1	1	1	1	1	1				1	1				1	1	1		1	1	1	1	1	1	55.13	200	0	200
21	20	J.Malley		M12	NATO	1	1	1	1	1			1	1	1	1		1					1	1	1	1	1	1	1	1	1	1	55.22	200	0	200
22	22	N.Cunningham	M50	LEI	1	1	1	1	1	1	1	1	1	1			1	1	1	1	1	1				1			1	1	1	55.26	200	0	200
23	27	R.Snaith		M55	CLOK	1	1	1							1	1	1	1	1	1	1		1	1	1	1	1	1	1	1	1	1	55.58	200	0	200
24	39	K.Cooper		M50	NATO	1	1		1	1				1	1	1	1	1	1	1	1	1	1	1	1		1			1	1	1	58+	200	0	200
25	63	E.Stamp		M45	ind		1	1		1		1		1	1	1	1	1	1	1	1	1	1				1	1	1	1	1	1	58+	200	0	200
26	65	W.Dehany		M50	CLOK	1						1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1			58+	200	0	200
27	67	D.Raymond	M40	NATO	1	1							1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1		58+	200	0	200
28	76	D.Brook		M60	NN	1	1	1	1	1	1	1	1	1						1	1	1	1	1	1	1	1	1	1	1	1	1	61+	220	20	200
29	23	R.Malley		M75	NATO	1	1	1						1	1	1		1	1	1		1	1	1	1	1	1	1	1	1	1		55.35	190	0	190
30	25	M.Pyle		M45	NATO	1	1							1		1	1	1	1	1	1		1	1	1	1	1	1	1	1	1	1	55.50	190	0	190
31	32	S.Firth		M21	ESOC	1								1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1		56.43	190	0	190
32	50	K.Blackburn	W55	BL		1	1	1	1		1		1	1	1	1	1	1	1	1	1	1	1	1	1	1						58+	190	0	190
33	59	M.Hardy		M65	CLOK	1	1							1	1	1	1	1	1	1	1		1	1	1	1	1	1	1	1	1		58+	190	0	190
34	66	C.Wright		M45	CLOK	1	1							1	1	1	1	1	1	1		1	1	1	1	1	1	1	1	1	1		58+	190	0	190
35	79	H.Ratcliffe		W45	NATO	1	1	1	1	1				1				1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	61+	210	20	190
36	9	M.Woodhouse			1	1	1						1	1	1		1	1	1	1		1	1	1	1	1			1	1	1	51.44	180	0	180
37	37	H.Cooper		W45	NATO	1	1	1	1					1	1				1	1		1	1	1	1	1	1	1	1	1	1		57.26	180	0	180
38	41	A.Wright		W12	CLOK	1								1	1	1	1	1	1	1		1	1	1	1	1	1	1	1	1	1		58+	180	0	180
39	42	R.Gray		M60	NATO	1	1		1	1	1	1		1	1	1		1	1				1	1	1	1	1	1	1				58+	180	0	180
40	55	P.Baird		M13		1	1	1	1	1				1		1		1		1	1		1	1	1	1	1			1	1	1	58+	180	0	180
41	70	W.Wright		M60	NATO	1	1	1	1	1	1	1		1	1	1	1	1	1	1			1							1	1	1	58+	180	0	180
42	80	A.Nicoll		M60	NATO	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1					1		1	1	1	1	63.48	220	40	180
43	34	F.Miller		M50	NATO	1	1	1	1	1	1	1	1	1		1			1	1	1								1	1	1	1	56.56	170	0	170
44	77	R.Townsend	M40	ind	1	1	1	1	1	1	1	1	1	1	1	1	1		1	1		1	1	1							1	61+	190	20	170
45	15	R.Johnson		M60	NN	1	1	1	1					1	1	1		1		1	1	1	1				1	1	1	1			53.39	160	0	160
46	17	M.Ratcliffe		M12	NATO	1	1	1						1						1	1	1	1	1	1	1	1	1	1		1	1	54.02	160	0	160
47	23	Lakey family			1	1	1	1	1	1							1	1	1	1		1	1	1	1	1	1					55.44	160	0	160
48	30	S.Sprot		W50	NATO	1	1	1				1		1		1	1	1	1	1	1	1	1						1	1	1		56.05	160	0	160
49	47	J.Beverley				1								1	1	1		1	1	1		1	1	1	1	1	1	1	1	1			58+	160	0	160
50	49	A.Johnstone	M40	NN	1	1	1		1	1	1	1	1					1			1	1				1		1	1	1	1	58+	160	0	160
51	51	M.Sheldon+1			1	1		1		1	1		1				1		1	1	1	1	1	1	1	1			1			58+	160	0	160
52	16	J.Malley		W40	NATO	1	1	1	1	1	1	1	1	1	1			1	1	1	1	1											53.50	150	0	150
53	21	C.Curtis		W12	NATO	1								1	1	1	1	1		1	1	1	1	1	1	1	1			1			55.23	150	0	150
54	72	K.Ratcliffe		W14	NATO	1	1	1	1	1				1						1	1	1				1	1	1	1	1	1	1	60+	160	10	150
55	13	S.Johnson		W40	NN	1	1	1	1	1	1	1	1	1	1	1	1	1	1														53.31	140	0	140
56	33	J.Thornley		W55	AIRE	1	1	1	1	1				1				1	1	1	1								1	1	1	1	56.55	140	0	140
57	48	E.Leadbitter	M65	NN	1	1	1	1	1	1	1	1	1	1				1	1	1											1	58+	140	0	140
58	56	E.Bedwell		W70	CLOK	1	1							1	1			1	1				1	1	1	1	1	1	1	1			58+	140	0	140
59	60	A.Dehany		M21	CLOK					1	1		1	1	1	1	1	1	1	1	1									1	1	1	58+	140	0	140
60	73	J.Skedge		W55	NATO	1	1							1						1	1	1	1	1	1	1	1	1	1	1	1		60+	150	10	140
61	74	H.Rafferty		W60	NATO	1	1							1						1	1	1	1	1	1	1	1	1	1	1	1		60+	150	10	140
62	35	R.Matheson	W45	NATO	1										1	1	1	1	1			1	1	1	1	1		1	1			56.59	130	0	130
63	43	J.Selby		W60	CLOK	1	1	1	1	1				1	1				1	1	1									1	1	1	58+	130	0	130
64	58	C.Firth		W60	NATO	1	1									1	1	1	1	1		1	1				1		1	1	1		58+	130	0	130
65	7	N.Crosby		W21	NATO	1	1	1	1	1			1	1							1								1	1	1	1	50.51	120	0	120
66	36	I.Smith		M75	NATO	1	1							1		1		1	1				1	1	1			1	1	1			57.15	120	0	120
67	44	J.Bedwell		M70	CLOK	1			1	1				1	1	1			1	1	1									1	1	1	58+	120	0	120
68	29	R.Brook		W21	SYO	1												1	1	1			1	1	1		1		1	1	1		56.03	110	0	110
69	26	A.Baird		M21		1												1	1	1	1		1	1	1	1	1						55.55	100	0	100
70	28	P.Nelson		W40		1												1	1	1	1		1	1	1	1	1						55.59	100	0	100
71	31	C.Wright		W40		1												1	1	1	1		1	1	1	1	1						56.28	100	0	100
72	40	K.Bradley				1	1	1		1				1		1		1	1											1	1		58+	100	0	100
73	45	M.Redhead	W5	ind	1									1	1		1				1	1				1		1	1			58+	90	0	90
74	46	A.Redhead	W7	ind	1									1	1		1				1	1				1		1	1			58+	90	0	90
75	54	E.Raymond	W12	NATO	1	1							1				1				1	1						1	1	1		58+	90	0	90
76	3	P.Malley		W65	NATO	1	1				1				1				1	1	1									1			46.12	80	0	80
77	5	Burn family			1	1	1	1	1				1	1															1			50.34	80	0	80
78	14	O.Wright		M8		1	1						1	1	1	1				1													53.35	70	0	70
79	57	S.Clifford		M40															1	1	1		1		1	1	1						58+	70	0	70
80	1	M.Smith		M40	LOC	1				1	1	1		1																			20.31	50	0	50
81	11	A.Curtis		W50	NATO															1	1	1											52.54	30	0	30

Organisers comments - Rob McKenna
Many thanks for all turning up to support this event - with your generous donations, we managed to raise a total of �220 which will go to the St.Claires Hospice.
I hope you all enjoyed your runs on what turned out to be a pleasanter day that what was forecast a week earlier.
There were a few new control sites that may have taken you to unchartered areas of the wood but inevitably it is difficult to totally avoid the brambles.
Sorry for the missing times in the results, but we were rather caught out by the rush near the 60 minute mark and couldn't keep tabs on finishers.
I thought that we had this planned to avoid the usual backlog but things didn't quite work out.

Well done to David Sprot in collecting all the controls in a very fast time - for those who are interested his route was as follows:
15,17,16,24,23,22,21,20,19,18,14,13,12,11,10,8,7,6,5,4,9,1,2,3,27,26,25

Rory Matheson finished a creditable 3rd and his route was:
1,2,9,10,8,7,6,5,4,3,27,26,24,23,22,21,20,19,18,13,12,11,14,15,17,16,25

If you would like your route published or feel that your time or number of controls is wrong then drop me a line.

Return to NN home page