NORTHERN NAVIGATORS
Chopwell Woods - Annual Boxing Day Charity Score Event - 26.12.05
Provisional results

60 minute score event - 10 points per control, 10 points penalty per minute or part of late
f.no = finisher number																																

Pos	f.no	name		class	club	time	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	pts	pen	total
1	74	David Sprot	M21	NATO	61.16	1	1	1	1	1	1	1	1		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	290	20	270																																			
2	82	Michael Sprot	M21	SYO	64.07	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	300	50	250																																			
3	11	Patrick Smyth	M45	NATO	55.56			1	1	1	1			1	1	1	1	1	1		1	1		1	1	1	1	1	1	1	1	1	1	1	1	240	0	240																																			
4	64	Andy Hodgson			60.24			1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1				1	1	1	1	1	1	1	250	10	240																																			
5	55	Phill Batts		M40	CLOK	59.25			1	1	1		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1			1	1	1			230	0	230																																			
6	34	Karen Heppenstall	W21	CLOK	58.36			1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1		1					1	1	1		1	1	220	0	220																																			
7	70	Alastair Mackenzie	M45	CLOK	60.50	1	1		1	1	1		1	1	1	1	1	1	1	1	1	1	1		1					1	1	1	1	1	1	230	10	220																																			
8	58	A.Beverley		M21	MDOC	59.44			1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1		1					1	1	1	1			210	0	210																																			
9	59	Andy Conn			59.54								1		1		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	210	0	210																																			
10	62	Chris Heppenstall	M21	LOC	60.11						1			1	1	1	1	1	1	1	1	1	1	1	1	1	1	1		1	1	1	1	1	1	220	10	210																																			
11	67	Chris Wright	M45	CLOK	60.30	1	1	1	1	1	1			1	1	1		1			1	1		1	1	1	1	1	1	1	1	1	1			220	10	210																																			
12	21	Colin Matheson	M50	NATO	57.31			1	1	1	1		1	1	1	1	1	1	1	1	1	1		1	1				1		1	1	1			200	0	200																																			
13	28	Chris Poole	M35	EBOR	57.49	1		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1								1	1	1			200	0	200																																			
14	73	Keith Tonkin	M45	GO	61.10	1	1	1	1	1	1	1	1	1	1	1	1	1			1	1	1							1	1	1	1	1	1	220	20	200																																			
15	16	Colin Blackburn	M40	NN	56.41	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1												190	0	190																																			
16	40	Bob Cooper	M60	NN	58.48	1	1	1	1	1	1		1	1	1	1	1		1	1	1	1								1	1	1		1		190	0	190																																			
17	49	Paul Jameson	M50	NATO	59.21			1	1		1	1	1	1	1	1	1	1		1	1	1	1	1	1	1	1	1								190	0	190																																			
18	33	Nick Cunningham	M50	LEI	58.22								1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1				1	1			180	0	180																																			
19	36	Claire Warner	W21	SLOW	58.41	1	1	1	1	1	1			1	1	1	1				1	1	1	1						1	1	1		1		180	0	180																																			
20	38	John Walmsley	M50	WIM	58.48								1		1	1	1	1	1	1	1	1		1	1	1	1	1	1		1	1	1			180	0	180																																			
21	50	Paul Boyles			59.21								1		1	1	1	1	1	1	1	1	1	1	1					1	1	1	1	1	1	180	0	180																																			
22	53	Keith Chipchase	M45	NN	59.23			1	1	1	1	1		1	1	1	1		1	1	1	1								1	1	1	1	1		180	0	180																																			
23	63	Chris Bradford	M55	NATO	60.17							1	1	1	1	1		1	1	1	1	1	1	1	1	1	1	1			1	1	1			190	10	180																																			
24	22	Eric Stamp	M45	ind	57.39					1	1	1	1	1	1	1	1	1		1	1	1	1		1						1	1	1			170	0	170																																			
25	27	R.Gibson				57.46	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1														170	0	170																																			
26	81	Gary Russell	M21	NN	58.57			1	1	1	1			1	1	1	1	1	1	1										1	1	1	1	1	1	170	0	170																																			
27	41	John Wilson		SLOW	59.03										1	1	1	1	1	1	1	1	1	1	1	1	1	1			1	1	1			170	0	170																																			
28	54	Douglas Henderson	M50	RR	59.24			1	1		1			1	1	1	1	1	1	1	1	1			1					1	1	1		1		170	0	170																																			
29	61	Ian Robinson			59.58						1			1	1	1	1	1		1	1	1	1	1	1		1	1			1	1	1			170	0	170																																			
30	20	Lewis Matheson	M21		57.28								1		1	1	1				1	1	1	1	1	1	1			1	1	1	1	1		160	0	160																																			
31	24	Sheila Sprot	W50	NATO	57.40			1	1		1	1	1	1	1	1	1	1	1	1	1	1	1										1			160	0	160																																			
32	26	Ian Robson	M55	EBOR	57.41			1	1	1	1	1	1	1	1	1	1	1	1											1	1	1	1			160	0	160																																			
33	37	Simon Beverley	M21		58.41								1		1	1	1	1	1	1	1	1	1	1	1	1	1	1				1				160	0	160																																			
34	44	Simon Firth	M21	ESOC	59.05			1	1		1		1	1	1	1	1	1	1	1	1	1	1		1							1				160	0	160																																			
35	13	Christine Robinson		SLOW	56.16			1	1	1	1			1	1	1			1	1		1		1	1				1		1		1			150	0	150																																			
36	29	Ann+Charlotte Curtis	W50	NATO	57.57								1		1	1	1	1		1	1	1	1	1	1				1	1	1		1			150	0	150																																			
37	32	Andrew Nicoll	M60	NATO	58.15							1	1		1	1	1	1	1	1	1	1	1	1	1						1	1				150	0	150																																			
38	48	Walter Wright	M60	NATO	59.21								1	1	1	1	1	1	1	1	1	1	1	1	1						1	1				150	0	150																																			
39	57	Paul Goad		M45	CLOK	59.43	1	1	1	1	1	1	1	1		1	1	1	1			1	1	1													150	0	150																																			
40	18	Lorraine Porter		CLOK	57.09	1	1	1	1	1	1	1	1	1	1		1	1	1	1																140	0	140																																			
41	23	Andy Robinson			57.39										1	1	1		1	1	1			1	1	1	1	1	1		1	1				140	0	140																																			
42	45	Willard Wright	M45	ind	59.05								1			1		1		1	1	1	1	1	1				1	1	1	1	1			140	0	140																																			
43	52	Fred Miller		M50	NATO	59.22	1	1	1	1	1	1		1	1	1															1	1		1	1	1	140	0	140																																			
44	60	Martin Bradley			59.57				1	1	1		1	1	1	1	1	1	1	1	1	1	1													140	0	140																																			
45	72	Ray Snaith	M55	CLOK	61.01	1	1	1	1	1	1	1	1	1	1															1	1	1	1	1	1	160	20	140																																			
46	5	Roy Malley	M75	NATO	55.23						1	1	1	1	1	1	1	1	1	1	1										1	1				130	0	130																																			
47	30	David Brook	M60	NN	58.03			1			1				1	1	1	1	1	1	1	1	1		1								1			130	0	130																																			
48	42	Mike Hardy	M65	CLOK	59.03								1	1	1	1	1	1		1	1		1	1	1	1	1									130	0	130																																			
49	51	Hilary Cooper	W45	NATO	59.22	1	1	1	1	1	1	1	1	1	1	1	1	1																		130	0	130																																			
50	56	Joan Selby	W60	CLOK	59.38								1	1	1	1	1	1	1	1	1									1	1	1	1			130	0	130																																			
51	68	Rachel Wilkinson	W35	CLOK	60.35			1	1	1	1			1	1	1	1		1	1	1										1	1	1			140	10	130																																			
52	75	David Raymond	M40	NATO	61.35										1	1	1		1	1	1	1		1	1				1	1	1		1	1	1	150	20	130																																			
53	15	Alana Wright	W14	CLOK	56.35	1	1	1	1	1	1	1		1	1	1		1															1			120	0	120																																			
54	47	Jonathan Malley	M14	NATO	59.05	1	1	1	1	1	1	1	1	1	1																		1	1		120	0	120																																			
55	65	Alan Heppenstall	M60	LOC	60.24	1	1	1	1	1	1		1	1	1	1	1	1	1																	130	10	120																																			
56	69	William Dehany	M50	CLOK	60.36								1				1	1			1	1		1	1	1	1	1	1		1	1				130	10	120																																			
57	2	Nicola Crosby	W21	NATO	45.53	1	1	1	1	1	1	1	1	1	1	1																				110	0	110																																			
58	10	Carole Firth	W60	NATO	55.55	1	1	1	1	1	1	1	1	1	1	1																				110	0	110																																			
59	25	Keith Cooper	M50	NATO	57.40	1	1	1	1	1	1	1	1	1	1	1																				110	0	110																																			
60	43	Helen Rafferty	W60	NATO	59.03								1	1	1	1	1	1	1		1	1	1		1											110	0	110																																			
61	46	Eddie Leadbitter	M65	NN	59.05	1	1			1	1			1	1				1											1	1	1		1		110	0	110																																			
62	8	Nathalie Suren			55.44									1	1	1	1	1	1	1	1	1	1													100	0	100																																			
63	31	Mark Woodhouse			58.12										1		1	1	1	1										1	1	1	1	1		100	0	100																																			
64	4	J+C Lakey			NATO	54.55			1	1		1				1	1		1	1	1												1				90	0	90																																			
65	9	Eloise Wright	W10	CLOK	55.45			1	1	1	1	1	1		1																		1	1		90	0	90																																			
66	12	Rory+Ro Matheson	M21	NATO	56.01			1	1	1	1	1		1	1	1															1					90	0	90																																			
67	14	Pat Malley		W65	NATO	56.23											1	1	1	1	1	1	1			1										1	90	0	90																																			
68	39	Kelly family			58.48				1	1	1	1			1	1		1	1	1																90	0	90																																			
69	6	Jonathan Beverley	M12		55.32										1	1	1		1	1	1	1			1											80	0	80																																			
70	17	Parker				56.35	1															1	1	1	1	1				1		1					80	0	80																																			
71	66	Matthew Hibbert			60.24											1	1	1	1	1	1										1	1	1			90	10	80																																			
72	19	K.Bradley				57.16	1	1	1			1	1			1	1																				70	0	70																																			
73	35	Roberts				58.41				1	1	1	1			1		1	1																		70	0	70																																			
74	79	Judith Skedge	W55	NATO	62.47										1	1	1	1	1	1	1	1	1		1											100	30	70																																			
75	1	Hannah Brown	W02	NATO	40.00			1	1	1	1			1	1																					60	0	60																																			
76	7	J+A Lakey			NATO	55.41												1	1		1	1	1			1											60	0	60																																			
77	78	Angela Heppenstall		LOC	62.08	1	1	1	1	1	1			1	1																		1			90	30	60																																			
78	80	David Floyd		NATO	63.03			1		1	1			1	1					1			1							1	1			1		100	40	60																																			
79	3	C.Wright		W40		53.02			1	1		1			1	1																					50	0	50																																			
80	76	Christmas Fairies			61.38	1	1	1	1	1	1	1																								70	20	50																																			
81	71	A.Baird				60.52														1		1	1	1		1											50	10	40																																			
82	82	Oliver Wright	M10	ind	72.25				1	1	1	1	1		1		1				1															80	130	-50

Click here to download this file in MS Excel format.					
														
Organisers comments - Boris Spence
Many thanks for all turning up to support this event - with your generous donations, we managed to raise a total of �215 which will go to the Yellow Brick Road Charity Appeal.
I hope you all enjoyed your runs on what turned out to be a pleasanter day in the forest than at the start / finish - it could have been worse as I believe that snow had been forecast.
Again there were a few new control sites that may have taken you to unchartered areas of the wood - hope you enjoyed these.
We had thought of grading the points for some of the controls to make it more interesting, but in the end went for the easier organisational option - maybe next time. 
Sorry for the missing information in the results, we can only publish what is on the cards - unfortunately 'tyvek' proved to be a bit difficult to write on for some.

Well done to David Sprot, putting in another good performance, though not quite getting all the controls this time.
For those who are interested his route was as follows:
	11,8,12,13,16,17,20,21,22,23,19,18,15,14,27,24,26,25,30,29,28,3,2,1,4,5,6,7,10 - missing out on number 9. Works out about 9.1km and over 300m of climb.
He thought that getting them all was achievable and only poor route choice hampered his final efforts near the end.
His older brother, Michael, did get them all but had a lot more time penalties.

If you would like your route published or feel that your time, number of controls or details are wrong then drop me a line.
email - [email protected]


Return to NN home page