NORTHERN NAVIGATORS
Chopwell Woods - Annual Boxing Day Charity Score Event - 26.12.06
Provisional results

60 minute score event - 10 points per control, 10 points penalty per minute or part of late
f.no = finisher number																																

pos	fno	name		class	club	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	pts	time	pens	total
1	4	Mike Sprot		M21	SYO	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	30	47.16	0	300
2	6	Dave Sprot		M21	NATO	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	30	50.19	0	300
3	9	Phill Batts		M	CLOK	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1		1		1	1	1	1	1	1	1	1	1	1			26	51.57	0	260
4	23	Jonathon Malley	M14	NATO		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1			1		26	55.52	0	260
5	36	Chris Bradford	M55	NATO	1	1	1	1	1	1	1	1	1	1	1	1	1		1	1	1	1	1	1	1	1	1	1	1	1					25	57.58	0	250
6	52	Ben Rowley	M21	UNOC	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1							24	59.12	0	240
7	68	Chris Wright	M45	CLOK		1	1	1	1			1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	27	62.54	30	240
8	12	Willard Wright	M40	NATO	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1				1	1	1	1	1	1	1	1					23	54.04	0	230
9	26	David Brook	M65	NN	1	1	1			1	1	1	1	1	1	1	1	1	1			1	1	1	1	1	1	1	1	1	1				23	56.39	0	230
10	43	Ed Chester	M21	ind	1	1	1	1	1	1	1	1	1	1			1	1	1	1	1	1	1	1				1	1	1			1	1	23	58.35	0	230
11	53	Eric Voll		M21	HASLUM	1	1	1	1	1	1	1	1		1	1	1			1	1	1	1			1	1	1		1	1		1	1	1	23	59.14	0	230
12	63	Keith Chipchase	M50	NN	1	1	1	1	1	1	1	1	1	1	1	1	1	1				1	1	1	1	1	1	1	1	1	1				24	60.30	10	230
13	18	Paul Boyles	M21	NATO	1	1				1	1	1	1	1	1	1	1	1	1			1	1	1		1	1	1	1	1	1	1			22	55.15	0	220
14	19	Nick Cunningham	M50	ind	1	1	1	1	1		1	1	1	1		1	1		1	1	1	1			1		1	1	1	1	1		1		22	55.35	0	220
15	24	Ray Snaith	M60	CLOK						1		1	1	1	1	1	1	1	1	1	1	1	1	1		1	1	1	1	1	1	1	1		22	56.20	0	220
16	27	Neil Sprot		M50	NATO	1	1	1	1	1		1	1	1	1	1			1	1	1	1	1		1	1	1		1	1	1	1				22	56.47	0	220
17	50	Sheila Sprot	W55	NATO	1	1				1	1	1	1	1	1	1		1	1			1	1	1	1	1	1	1	1	1	1		1		22	59.04	0	220
18	60	Eric Stamp	M45	ind		1	1	1	1	1	1	1	1	1	1	1	1		1		1	1		1	1	1	1		1	1	1				22	59.55	0	220
19	2	Bob Cooper	M60	NN	1	1	1			1	1	1		1		1			1	1	1	1	1	1	1			1	1	1	1	1	1	1	22	60.32	0	220
20	33	Andrew Nichol	M65	NATO						1	1	1		1		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1		1		21	57.27	0	210
21	39	Paul Goad		M50	CLOK						1		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1				21	58.20	0	210
22	42	Karen Blackburn	W60	BL	1	1	1	1	1	1	1		1	1	1	1	1					1	1	1		1	1	1	1	1	1				21	58.32	0	210
23	41	Jeremy Lakey	M45	NATO	1	1	1	1	1	1				1	1		1	1				1	1	1		1	1	1	1	1	1	1			20	58.25	0	200
24	54	G.Tweddle		W40	ALTAIR							1	1	1	1	1	1	1		1	1	1			1	1	1	1	1	1	1		1	1	1	20	59.19	0	200
25	67	Rob Bailey		M45	CLOK	1	1			1	1	1	1	1	1	1	1			1	1	1	1				1	1	1	1	1		1	1	1	22	61.42	20	200
26	31	Hilary Cooper	W50	NATO						1	1	1	1	1		1	1	1				1	1	1	1	1	1	1	1	1	1		1		19	57.20	0	190
27	48	Ann+Charlotte Curtis		NATO	1	1	1			1	1	1	1	1	1	1			1	1	1	1				1	1		1		1		1		19	58.54	0	190
28	34	P.Slater		M55									1					1	1	1	1	1	1	1	1	1	1	1	1	1	1	1		1	1	18	57.29	0	180
29	37	Kevin Vigars	M40	ind	1	1	1	1	1	1	1				1		1					1	1	1	1	1	1	1	1	1					18	58.10	0	180
30	46	Keith Cooper	M55	NATO	1	1	1	1	1	1			1	1	1		1	1					1	1		1	1	1		1	1				18	58.41	0	180
31	56	Simon Firth	M21	EUOC						1		1	1	1	1	1		1	1				1	1	1	1	1	1	1	1	1		1		18	59.24	0	180
32	14	Mark Woodhouse	M45	ind	1					1	1	1	1	1	1	1	1	1	1				1	1	1	1	1	1							17	54.12	0	170
33	15	Paula Woodhouse	W40	ind	1					1	1	1	1	1	1	1	1	1	1				1	1	1	1	1	1							17	54.13	0	170
34	22	Fred Miller		M55	NATO								1			1	1	1		1	1	1	1	1	1	1	1	1	1	1	1	1				17	55.44	0	170
35	30	Roy Malley	M75	NATO		1				1	1		1	1	1	1	1						1	1	1	1	1	1	1	1	1				17	57.02	0	170
36	13	Grace Dixon	W10	NATO		1	1	1		1			1	1	1	1	1						1	1	1	1		1	1	1					16	54.09	0	160
37	16	Clive Kelly		M45	ind	1					1		1	1	1	1	1	1	1	1				1	1	1	1	1	1							16	54.37	0	160
38	32	Jon Lakey		M12	NATO									1	1		1	1	1			1	1	1	1	1	1	1	1	1	1	1				16	57.24	0	160
39	35	Fred Wood	M45	ind		1	1	1	1	1			1	1		1	1						1		1	1	1	1	1	1					16	57.50	0	160
40	45	Lorraine Porter	W	CLOK											1	1	1	1				1	1	1	1	1	1	1	1	1	1		1	1	16	58.40	0	160
41	51	William Dehany	M50	CLOK				1	1				1	1	1							1	1	1		1	1	1	1	1		1	1	1	16	59.08	0	160
42	61	Alana Wright	W14	CLOK		1	1	1	1	1			1	1	1				1		1	1				1		1	1	1	1		1		17	60.19	10	160
43	3	Paul Jameson	M50	NATO								1	1		1	1			1	1	1	1		1		1	1	1	1	1	1				15	47.00	0	150
44	29	Martin Hibbert								1		1	1	1	1	1			1	1	1	1			1	1	1	1	1						15	56.56	0	150
45	38	Carole Firth	W60	CLOK								1	1	1	1	1	1	1	1				1	1		1	1		1	1	1				15	58.18	0	150
46	44	Nick Rowley	M55	ind	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1																15	58.38	0	150
47	47	Joy Rowley	W55	ind	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1																15	58.53	0	150
48	49	Tom Rowley	M18	ind	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1																15	58.55	0	150
49	55	Wright family		NATO						1			1		1	1	1					1	1	1	1	1	1	1	1	1	1				15	59.20	0	150
50	58	Isla Mathieson	W40	CLOK	1	1	1	1	1	1	1	1		1				1	1	1	1		1	1											15	59.32	0	150
51	7	Katherine Crosby	W21	NATO	1	1	1		1	1	1	1	1	1			1	1	1	1	1														14	51.47	0	140
52	8	Nicola Crosby	W21	NATO	1	1	1		1	1	1	1	1	1			1	1	1	1	1														14	51.49	0	140
53	10	Axel Schulte	M45	ALTAIR						1		1	1	1			1	1	1				1	1				1	1	1	1	1			14	53.24	0	140
54	62	Alan Morgan	M75	NN		1	1	1	1	1			1	1	1									1		1	1	1	1	1	1				15	60.22	10	140
55	20	Kate Rowley	W16	ind	1	1	1	1	1	1	1	1	1	1	1	1	1																		13	55.39	0	130
56	69	Leah Vigars	W21	ind	1	1	1	1	1		1		1		1		1						1	1	1	1	1		1	1		1			17	63.40	40	130
57	70	Eddie Leadbitter	M	NN	1	1	1	1	1		1		1		1	1	1					1			1	1	1	1	1	1	1				18	64.14	50	130
58	28	Douglas Henderson	M55	RR								1	1		1				1	1	1	1			1			1	1	1	1				12	56.53	0	120
59	21	Burn family			1	1	1	1	1	1	1		1	1		1	1																		11	55.39	0	110
60	25	Bliss				1	1	1	1	1	1	1		1	1	1	1																			11	56.32	0	110
61	40	Anne Dehany	W50	CLOK		1	1	1		1			1	1									1	1				1	1						10	58.24	0	100
62	57	Helen Rafferty	W60	NATO											1	1			1			1				1	1	1	1	1	1				10	59.29	0	100
63	59	Judith Skedge	W60	NATO											1	1			1			1				1	1	1	1	1	1				10	59.35	0	100
64	66	Joan Selby	W60	CLOK		1	1			1		1	1	1		1	1	1					1	1	1										12	61.20	20	100
65	5	Joshua Boyles	M7	NATO	1	1			1	1	1		1	1			1	1																	9	48.53	0	90
66	11	Ellie Wright	W10	CLOK				1	1	1	1		1	1		1	1								1										9	53.55	0	90
67	64	Kathleen Tweddle	W65	ind	1	1	1	1	1	1	1	1	1	1																					10	60.50	10	90
68	65	Oliver Wright	M10	NATO	1	1	1			1	1	1		1			1	1	1																10	60.57	10	90
69	17	Livia Wright+1	W5	CLOK				1	1	1			1	1		1	1																		7	54.52	0	70
70	71	Joyce Kane	W55	ind	1	1	1	1	1	1				1	1		1							1	1	1									12	64.23	50	70
71	72	J.O'Driscoll			1	1	1	1	1	1				1	1		1							1	1	1									12	64.23	50	70
72	73	C.Hargreaves			1	1	1	1	1	1				1	1		1							1	1	1									12	64.23	50	70
73	74	Amy Bradford			1	1	1	1	1	1				1	1		1							1	1	1									12	64.23	50	70
74	1	Chris Lakey	M14	NATO												1	1								1										3	45.00	0	30
75	75	Andrew Dehany	M21	CLOK																			1	1					1			1	1	1	6	67.51	80	-20															80	130	-50

Click here to download this file in MS Excel format.					
														
Organisers comments - Rob McKenna
Many thanks for all turning up and supporting this years charity. With your generosity, we were able to raise �201.50 for the Great North Air Ambulance Service.
I hope you all enjoyed your runs - I think that there are a few nice areas of the forest left and whilst re-surveying the area I did find a few parts that I had
not been in. Hope you found them intersting. As the forest develops, some of the beechwood areas are becoming more prominent and can be a delight to run through,
although this contrasts markedly with some of the coniferous plantations where the dreaded brambles have taken over.
Well done to Michael Sprot, this time, beating his younger brother in getting all the controls. His route was as follows:
5,4,3,2,1,7,6,10,9,8,15,16,17,18,25,24,26,29,30,28,27,23,22,21,11,12,20,19,14,13.

If you would like your route published or feel that your time, number of controls or details are wrong then drop me a line.
email - [email protected]


Return to NN home page