
NORTHERN NAVIGATORS
Boxing Day Charity SCore Event at
Chopwell Woods
Wednesday, 26th December 2007
Thanks to your generous support we were able to donate £232 to the Great North Air Ambulance appeal.
Click here to download the full results file in MS Excel format.
Return to NN home page
name class club pts time pen total
1. D.SPROT M21 SYO 300 60 0 300
2. A.HODGSON M21 SLOW 300 60 0 300
3. M.SPROT M21 SYO 290 60 0 290
4. C.WRIGHT M45 CLOK 300 61 10 290
5. K.TONKIN M45 GO 240 60 0 240
6. C.BRADFORD M55 NATO 230 60 0 230
7. K.SMITH M21 UNOC 240 62 20 220
8. N.SPROT M55 NATO 210 60 0 210
9. E.STAMP M45 ind 220 61 10 210
10. R.COOPER M60 NN 200 60 0 200
11. N.CUNNINGHAM M55 ind 200 60 0 200
12. D.HENDERSON M55 RR 200 60 0 200
13. J.MALLEY M16 EBOR 250 65 50 200
14. A.CURTIS W50 NATO 190 60 0 190
15. D.WHITWORTH M65 BL 200 61 10 190
16. S.CHRISTER M35 BAOC 220 63 30 190
17. K.IVENS W21 NN 240 65 50 190
18. K.COOPER M50 NATO 180 60 0 180
19. QK.CROW M45 NATO 180 60 0 180
20. R.SNAITH M60 CLOK 180 60 0 180
21. P.JAMESON M50 NATO 180 60 0 180
22. S.FIRTH M21 ESOC 180 60 0 180
23. A.NICOLL M65 NATO 190 61 10 180
24. F.MAJOR M60 NN 170 60 0 170
25. W.WRIGHT M65 NATO 170 60 0 170
26. P.FLYNN M40 NATO 180 61 10 170
27. S.SPROT W55 NATO 160 60 0 160
28. A.SPRINGETT M55 BKO 160 60 0 160
29. H.COOPER W55 NATO 160 60 0 160
30. K.BLACKBURN W60 BL 160 60 0 160
31. W.WRIGHT M40 NATO 180 62 20 160
32. R.IVENS M65 BKO 190 63 30 160
33. N.CROSBY W21 NATO 150 60 0 150
34. K.CROSBY W35 NATO 150 60 0 150
35. J.O'DRISCOLL+2 W50 ind 150 60 0 150
36. R.MALLEY M75 NATO 150 60 0 150
37. F.MILLER M55 NATO 150 60 0 150
38. R.BAILEY M45 CLOK 220 67 70 150
39. C.SPRINGETT W50 BKO 140 60 0 140
40. M.HIBBERT M10 ind 150 61 10 140
41. C.FIRTH W60 NATO 160 62 20 140
42. A.HODGSON W55 CLOK 130 60 0 130
43. I.MATHIESON W40 CLOK 130 60 0 130
44. A.WHITWORTH W60 BL 130 60 0 130
45. M.SHELDON+1 M50 ind 120 60 0 120
46. V.SPRINGETT W55 INVOC 120 60 0 120
47. A.LAKEY W8 NATO 120 60 0 120
48. R.BRADLEY M60 ind 140 62 20 120
49. J.SMITH W21 NATO 160 64 40 120
50. O.WRIGHT M11 NATO 110 60 0 110
51. J.LAKEY M12 NATO 110 60 0 110
52. H.RAFFERTY W60 NATO 120 61 10 110
53. C.LAKEY M16 NATO 120 61 10 110
54. C.RIDDLE+1 M21 ind 130 62 20 110
55. A.LAKEY W45 NATO 100 60 0 100
56. E.WRIGHT W12 CLOK 100 60 0 100
57. K.BURN+2 M45 NATO 100 60 0 100
58. E.LEADBITTER M65 NN 120 62 20 100
59. L.WRIGHT W6 CLOK 90 60 0 90
60. A.WRIGHT W16 CLOK 90 60 0 90
61. N.HODGSON W21 ind 90 60 0 90
62. S.WALLACE+1 W35 ind 110 62 20 90
63. K.DIXON W55 NATO 80 60 0 80
64. J.BURN+1 W40 NATO 80 60 0 80
65. A.RIDDLE M70 ind 60 60 0 60
66. G.PAVEY M35 ind 60 60 0 60
67. M.PARKER W40 NATO 60 60 0 60
68. H.BROWN+2 W40 NATO 50 60 0 50
69. S.RIDDLE W40 NATO 50 60 0 50
70. D.WALLACE+1 W50 ind 50 60 0 50
71. J.KANE+3 ind 60 62 20 40
72. ? ? ? 60 62 20 40
73. V.MATTHEWS W35 CLOK 100 66 60 40
74. C.WRIGHT M8 NATO 30 60 0 30
75. O.PAVEY+1 M3 ind 20 60 0 20
76. M.THEWLIS+1 M21 ind 70 67 70 0
60 minute score event, 30 controls 10 points each, penalty of 10 points per minute, or part of, late.
Organiser - Boris Spence
Planner - Gary Russell
Controller - Rob Mckenna
Click here to download the full results file in MS Excel format.
Return to NN home page
Comments on these results to Rob McKenna