NN LOGO
      NORTHERN NAVIGATORS

      Annual Boxing Day Charity Score event at

      Durham University Estates

      Sunday, 26th December 2010



			Ctrls	Pts	Time	Pens	Score	 

1. P Archer	W21	30	300	50.40	0	300

2. C Wright	M50	30	300	54.07	0	300

3. J Emeleus	M40	30	300	59.00	0	300

4. R Bailey	M50	29	290	59.22	0	290

5. D Riches	M45	27	270	59.28	0	270

6. B Cooper	M65	27	270	59.42	0	270

7. B Warren	M14	26	260	59.01	0	260

8. W Wright	M45	24	240	58.36	0	240

9. J Walmsley	M55	23	230	58.18	0	230

10. A Robinson	M55	30	300	67.45	80	220

11. D Archer	M21	21	210	50.54	0	210

12. D Nisbet	M45	20	200	58.45	0	200

13. E Wright	W14	20	200	59.22	0	200

14. I Mathieson	W45	19	190	55.56	0	190

15. A Wright	W18	19	190	58.43	0	190

16. F Miller	M55	18	180	54.31	0	180

17. C Robinson	W50	18	180	56.37	0	180

18. D Warren	W45	18	180	58.01	0	180

19. K Blackburn	W60	17	170	54.41	0	170

20. C Wright	M10	16	160	58.12	0	160

21. O Wright	M14	15	150	56.26	0	150

22. R Moody	M20	21	210	67.12	80	130

23. B Johnson	M65	12	120	55.60	0	120

24. Z Kirk		W9	12	120	56.45	0	120

25. C Kirk		M40	12	120	56.49	0	120

26. J Russell	M6	10	100	47.57	0	100

27. G Kirk		W65	9	90	48.40	0	90

28. B Kirk		M65	9	90	48.46	0	90

29. R Wright	M8	7	70	59.14	0	70

30. K Jones	W2	6	60	52.10	0	60



Organisers comments - Boris Spence

I have one Ecard (133564) which visited all 30 controls at a time of 37.17, but no entry sheet.

Can the competitor please email NN with details?



The event raised �90.50 for the 'The Great North Air Ambulance'  



Officials

Organiser - Boris Spence

Planner - Rob McKenna

Controller - Julian Warren (NN)



Return to NN home page



Comments on these results to Rob McKenna