Results Shaftoe Crags 27.02.2011

Blue

1 Nick Green, 38:47 +00:00
Control 1-47 2-32 3-48 4-49 5-50 6-51 7-60 8-57 9-53 10-63 11-37 12-55 13-40 14-249
Km 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total time 01:32-1 03:12-1 07:13-2 09:06-2 11:24-2 13:50-2 18:10-1 19:34-1 22:13-1 29:34-1 31:33-1 36:34-1 38:11-1 38:47-1
Split time 01:32 01:40-2 04:01-9 01:53-1 02:18-1 02:26-1 04:20-1 01:24-2 02:39-1 07:21-1 01:59-1 05:01-1 01:37-1 00:36-4
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
2 Phillip Batts, 43:35 +04:48
Control 1-47 2-32 3-48 4-49 5-50 6-51 7-60 8-57 9-53 10-63 11-37 12-55 13-40 14-249
Km 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total time 01:41-2 03:15-2 06:19-1 08:31-1 10:53-1 13:43-1 18:45-2 20:15-2 23:02-2 33:09-2 35:15-2 41:12-2 42:55-2 43:35-2
Split time 01:41 01:34-1 03:04-1 02:12-3 02:22-2 02:50-3 05:02-2 01:30-3 02:47-2 10:07-10 02:06-2 05:57-2 01:43-2 00:40-9
Time behind +00:09 -00:06 -00:57 +00:19 +00:04 +00:24 +00:42 +00:06 +00:08 +02:46 +00:07 +00:56 +00:06 +00:04
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
3 Willard Wright, 49:28 +10:41
Control 1-47 2-32 3-48 4-49 5-50 6-51 7-60 8-57 9-53 10-63 11-37 12-55 13-40 14-249
Km 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total time 02:07-6 04:02-6 07:14-3 09:31-3 13:18-4 16:26-3 23:50-7 25:47-7 28:39-5 38:26-6 40:50-6 46:52-4 48:46-3 49:28-3
Split time 02:07 01:55-4 03:12-2 02:17-5 03:47-13 03:08-6 07:24-17 01:57-7 02:52-3 09:47-8 02:24-3 06:02-4 01:54-3 00:42-13
Time behind +00:35 +00:15 -00:49 +00:24 +01:29 +00:42 +03:04 +00:33 +00:13 +02:26 +00:25 +01:01 +00:17 +00:06
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
4 Patrick Smyth, 49:31 +10:44
Control 1-47 2-32 3-48 4-49 5-50 6-51 7-60 8-57 9-53 10-63 11-37 12-55 13-40 14-249
Km 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total time 01:58-4 04:01-4 07:14-3 10:30-5 13:22-5 16:40-6 22:04-3 24:41-5 27:59-4 37:43-4 40:13-3 46:50-3 48:47-4 49:31-4
Split time 01:58 02:03-10 03:13-3 03:16-16 02:52-6 03:18-7 05:24-4 02:37-18 03:18-7 09:44-7 02:30-4 06:37-8 01:57-4 00:44-14
Time behind +00:26 +00:23 -00:48 +01:23 +00:34 +00:52 +01:04 +01:13 +00:39 +02:23 +00:31 +01:36 +00:20 +00:08
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
5 Barnaby Warren, 50:23 +11:36
Control 1-47 2-32 3-48 4-49 5-50 6-51 7-60 8-57 9-53 10-63 11-37 12-55 13-40 14-249
Km 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total time 01:53-3 03:56-3 07:55-7 10:42-7 13:32-6 17:29-7 22:49-6 25:01-6 29:01-7 37:58-5 40:44-5 47:44-5 49:42-5 50:23-5
Split time 01:53 02:03-10 03:59-8 02:47-12 02:50-5 03:57-10 05:20-3 02:12-13 04:00-12 08:57-4 02:46-8 07:00-13 01:58-5 00:41-11
Time behind +00:21 +00:23 -00:02 +00:54 +00:32 +01:31 +01:00 +00:48 +01:21 +01:36 +00:47 +01:59 +00:21 +00:05
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
6 Colin Matheson, 51:24 +12:37
Control 1-47 2-32 3-48 4-49 5-50 6-51 7-60 8-57 9-53 10-63 11-37 12-55 13-40 14-249
Km 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total time 02:09-7 04:06-7 07:28-5 10:03-4 13:11-3 16:30-4 22:35-5 24:36-4 28:55-6 39:01-8 41:42-7 48:37-6 50:46-6 51:24-6
Split time 02:09 01:57-7 03:22-4 02:35-7 03:08-9 03:19-8 06:05-9 02:01-9 04:19-15 10:06-9 02:41-6 06:55-11 02:09-11 00:38-6
Time behind +00:37 +00:17 -00:39 +00:42 +00:50 +00:53 +01:45 +00:37 +01:40 +02:45 +00:42 +01:54 +00:32 +00:02
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
7 Julian Warren, 51:26 +12:39
Control 1-47 2-32 3-48 4-49 5-50 6-51 7-60 8-57 9-53 10-63 11-37 12-55 13-40 14-249
Km 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total time 01:58-4 04:01-4 07:53-6 11:58-9 15:17-10 19:30-10 25:12-9 26:55-9 29:53-8 39:26-9 42:11-8 48:47-7 50:48-7 51:26-7
Split time 01:58 02:03-10 03:52-5 04:05-19 03:19-10 04:13-12 05:42-5 01:43-4 02:58-4 09:33-5 02:45-7 06:36-7 02:01-7 00:38-6
Time behind +00:26 +00:23 -00:09 +02:12 +01:01 +01:47 +01:22 +00:19 +00:19 +02:12 +00:46 +01:35 +00:24 +00:02
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
8 Matt Poxon, 51:51 +13:04
Control 1-47 2-32 3-48 4-49 5-50 6-51 7-60 8-57 9-53 10-63 11-37 12-55 13-40 14-249
Km 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total time 02:25-10 04:27-10 09:47-11 12:00-10 14:23-9 18:23-9 25:13-10 27:19-10 30:51-10 38:53-7 42:49-9 49:05-8 51:17-8 51:51-8
Split time 02:25 02:02-9 05:20-14 02:13-4 02:23-3 04:00-11 06:50-13 02:06-10 03:32-9 08:02-2 03:56-16 06:16-5 02:12-12 00:34-2
Time behind +00:53 +00:22 +01:19 +00:20 +00:05 +01:34 +02:30 +00:42 +00:53 +00:41 +01:57 +01:15 +00:35 -00:02
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
9 A Curtis, 52:49 +14:02
Control 1-47 2-32 3-48 4-49 5-50 6-51 7-60 8-57 9-53 10-63 11-37 12-55 13-40 14-249
Km 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total time 02:17-8 04:12-8 08:10-8 10:31-6 13:32-6 16:39-5 22:22-4 24:08-3 27:13-3 36:55-3 40:43-4 49:53-9 51:58-9 52:49-9
Split time 02:17 01:55-4 03:58-7 02:21-6 03:01-8 03:07-4 05:43-6 01:46-5 03:05-5 09:42-6 03:48-15 09:10-19 02:05-8 00:51-17
Time behind +00:45 +00:15 -00:03 +00:28 +00:43 +00:41 +01:23 +00:22 +00:26 +02:21 +01:49 +04:09 +00:28 +00:15
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
10 Christopher Bradford, 53:27 +14:40
Control 1-47 2-32 3-48 4-49 5-50 6-51 7-60 8-57 9-53 10-63 11-37 12-55 13-40 14-249
Km 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total time 02:29-12 04:38-11 08:32-9 11:09-8 14:07-8 17:47-8 24:08-8 26:20-8 30:50-9 41:01-10 43:53-10 50:41-10 52:39-10 53:27-10
Split time 02:29 02:09-13 03:54-6 02:37-8 02:58-7 03:40-9 06:21-10 02:12-13 04:30-17 10:11-11 02:52-10 06:48-10 01:58-5 00:48-15
Time behind +00:57 +00:29 -00:07 +00:44 +00:40 +01:14 +02:01 +00:48 +01:51 +02:50 +00:53 +01:47 +00:21 +00:12
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
11 Robert Moody, 56:20 +17:33
Control 1-47 2-32 3-48 4-49 5-50 6-51 7-60 8-57 9-53 10-63 11-37 12-55 13-40 14-249
Km 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total time 02:24-9 05:12-15 14:31-18 16:25-17 18:48-15 21:36-11 28:56-12 30:19-12 33:49-11 44:03-11 46:50-11 52:51-11 55:48-11 56:20-11
Split time 02:24 02:48-18 09:19-18 01:54-2 02:23-3 02:48-2 07:20-15 01:23-1 03:30-8 10:14-12 02:47-9 06:01-3 02:57-18 00:32-1
Time behind +00:52 +01:08 +05:18 +00:01 +00:05 +00:22 +03:00 -00:01 +00:51 +02:53 +00:48 +01:00 +01:20 -00:04
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
12 Sally Poxon, 57:17 +18:30
Control 1-47 2-32 3-48 4-49 5-50 6-51 7-60 8-57 9-53 10-63 11-37 12-55 13-40 14-249
Km 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total time 03:59-18 05:57-17 10:34-14 13:11-13 20:25-16 23:32-13 30:34-14 32:51-13 36:42-13 45:00-12 47:56-12 54:38-12 56:43-12 57:17-12
Split time 03:59 01:58-8 04:37-11 02:37-8 07:14-17 03:07-4 07:02-14 02:17-15 03:51-10 08:18-3 02:56-11 06:42-9 02:05-8 00:34-2
Time behind +02:27 +00:18 +00:36 +00:44 +04:56 +00:41 +02:42 +00:53 +01:12 +00:57 +00:57 +01:41 +00:28 -00:02
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
13 Paul Jameson, 1:03:19 +24:32
Control 1-47 2-32 3-48 4-49 5-50 6-51 7-60 8-57 9-53 10-63 11-37 12-55 13-40 14-249
Km 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total time 02:32-13 04:43-13 15:10-19 17:54-19 21:41-17 26:00-16 32:33-15 34:43-15 38:51-15 49:59-15 53:01-14 60:22-14 62:39-13 63:19-13
Split time 02:32 02:11-14 10:27-19 02:44-11 03:47-13 04:19-14 06:33-11 02:10-12 04:08-14 11:08-15 03:02-12 07:21-14 02:17-13 00:40-9
Time behind +01:00 +00:31 +06:26 +00:51 +01:29 +01:53 +02:13 +00:46 +01:29 +03:47 +01:03 +02:20 +00:40 +00:04
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
14 Frank Major, 1:03:53 +25:06
Control 1-47 2-32 3-48 4-49 5-50 6-51 7-60 8-57 9-53 10-63 11-37 12-55 13-40 14-249
Km 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total time 02:26-11 04:41-12 10:23-13 13:31-14 17:09-12 21:52-12 27:44-11 29:50-11 34:11-12 45:59-13 52:10-13 59:58-13 63:01-14 63:53-14
Split time 02:26 02:15-15 05:42-16 03:08-15 03:38-12 04:43-16 05:52-8 02:06-10 04:21-16 11:48-17 06:11-19 07:48-15 03:03-19 00:52-18
Time behind +00:54 +00:35 +01:41 +01:15 +01:20 +02:17 +01:32 +00:42 +01:42 +04:27 +04:12 +02:47 +01:26 +00:16
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
15 Walter Wright, 1:05:06 +26:19
Control 1-47 2-32 3-48 4-49 5-50 6-51 7-60 8-57 9-53 10-63 11-37 12-55 13-40 14-249
Km 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total time 02:57-16 05:46-16 10:15-12 13:08-12 17:10-13 23:50-14 30:28-13 32:51-13 36:48-14 49:53-14 53:15-15 61:32-15 64:10-15 65:06-15
Split time 02:57 02:49-19 04:29-10 02:53-13 04:02-16 06:40-18 06:38-12 02:23-16 03:57-11 13:05-18 03:22-13 08:17-17 02:38-17 00:56-19
Time behind +01:25 +01:09 +00:28 +01:00 +01:44 +04:14 +02:18 +00:59 +01:18 +05:44 +01:23 +03:16 +01:01 +00:20
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
16 David Murphy, 1:06:41 +27:54
Control 1-47 2-32 3-48 4-49 5-50 6-51 7-60 8-57 9-53 10-63 11-37 12-55 13-40 14-249
Km 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total time 06:14-19 08:09-19 13:27-17 16:47-18 26:09-18 30:22-18 36:07-18 38:07-17 42:13-17 53:19-16 56:54-16 63:52-16 66:00-16 66:41-16
Split time 06:14 01:55-4 05:18-13 03:20-17 09:22-18 04:13-12 05:45-7 02:00-8 04:06-13 11:06-14 03:35-14 06:58-12 02:08-10 00:41-11
Time behind +04:42 +00:15 +01:17 +01:27 +07:04 +01:47 +01:25 +00:36 +01:27 +03:45 +01:36 +01:57 +00:31 +00:05
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
17 Joy & Nick Rowley, 1:11:53 +33:06
Control 1-47 2-32 3-48 4-49 5-50 6-51 7-60 8-57 9-53 10-63 11-37 12-55 13-40 14-249
Km 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total time 03:32-17 06:11-18 11:39-15 14:42-15 18:39-14 25:10-15 33:55-17 36:29-16 41:25-16 56:03-17 60:05-17 68:30-17 71:05-17 71:53-17
Split time 03:32 02:39-17 05:28-15 03:03-14 03:57-15 06:31-17 08:45-18 02:34-17 04:56-18 14:38-19 04:02-17 08:25-18 02:35-16 00:48-15
Time behind +02:00 +00:59 +01:27 +01:10 +01:39 +04:05 +04:25 +01:10 +02:17 +07:17 +02:03 +03:24 +00:58 +00:12
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
18 Michael Thompson, 1:13:09 +34:22
Control 1-47 2-32 3-48 4-49 5-50 6-51 7-60 8-57 9-53 10-63 11-37 12-55 13-40 14-249
Km 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total time 02:35-14 04:25-9 09:21-10 12:45-11 16:04-11 26:20-17 33:40-16 40:16-18 48:30-18 59:11-18 63:41-18 70:07-18 72:31-18 73:09-18
Split time 02:35 01:50-3 04:56-12 03:24-18 03:19-10 10:16-19 07:20-15 06:36-19 08:14-19 10:41-13 04:30-18 06:26-6 02:24-15 00:38-6
Time behind +01:03 +00:10 +00:55 +01:31 +01:01 +07:50 +03:00 +05:12 +05:35 +03:20 +02:31 +01:25 +00:47 +00:02
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
19 Roy Bradley, 1:16:52 +38:05
Control 1-47 2-32 3-48 4-49 5-50 6-51 7-60 8-57 9-53 10-63 11-37 12-55 13-40 14-249
Km 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total time 02:40-15 04:59-14 12:38-16 15:17-16 29:55-19 34:21-19 46:26-19 48:15-19 51:26-19 63:11-19 65:50-19 73:55-19 76:16-19 76:52-19
Split time 02:40 02:19-16 07:39-17 02:39-10 14:38-19 04:26-15 12:05-19 01:49-6 03:11-6 11:45-16 02:39-5 08:05-16 02:21-14 00:36-4
Time behind +01:08 +00:39 +03:38 +00:46 +12:20 +02:00 +07:45 +00:25 +00:32 +04:24 +00:40 +03:04 +00:44 +00:00
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
D Bob Cooper,
Control 1-47 2-32 3-48 4-49 5-50 6-51 7-60 8-57 9 N/A 10-63 11-37 12-55 13-40 14-249
Km 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total time 02:03-0 03:59-0 08:25-0 10:56-0 13:44-0 17:46-0 23:01-0 24:57-0 00:00-0 40:03-0 43:08-0 49:35-0 51:54-0 52:37-0
Split time 02:03 01:56-0 04:26-0 02:31-0 02:48-0 04:02-0 05:15-0 01:56-0 - - 03:05-0 06:27-0 02:19-0 00:43-0
Time behind +00:31 +00:16 +00:25 +00:38 +00:30 +01:36 +00:55 +00:32 - +01:06 +01:26 +00:42 +00:07
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 - 00:00 00:00 00:00 00:00
D Kate Hampshire,
Control 1-47 2-32 3-48 4-49 5-50 6-51 7-60 8-57 9 N/A 10-63 11-37 12-55 13-40 14-249
Km 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total time 02:32-13 04:42-0 09:46-0 12:27-0 15:46-0 20:24-0 27:28-0 30:26-0 00:00-0 45:45-0 48:49-0 56:09-0 58:41-0 59:29-0
Split time 02:32 02:10-0 05:04-0 02:41-0 03:19-10 04:38-0 07:04-0 02:58-0 - - 03:04-0 07:20-0 02:32-0 00:48-15
Time behind +01:00 +00:30 +01:03 +00:48 +01:01 +02:12 +02:44 +01:34 - +01:05 +02:19 +00:55 +00:12
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 - 00:00 00:00 00:00 00:00

27/02/11 15:02:37 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK