Results Shaftoe Crags 27.02.2011

Orange

1 William Lamb, 24:54 +00:00
Control 1-32 2-37 3-38 4-39 5-35 6-58 7-36 8-249
Km 0 0 0 0 0 0 0 0
Total time 04:06-2 07:24-2 14:06-1 16:48-1 20:32-1 22:28-1 23:52-1 24:54-1
Split time 04:06 03:18-1 06:42-4 02:42-1 03:44-1 01:56-1 01:24-4 01:02-4
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
2 Alex Burn, 26:45 +01:51
Control 1-32 2-37 3-38 4-39 5-35 6-58 7-36 8-249
Km 0 0 0 0 0 0 0 0
Total time 03:45-1 07:10-1 14:39-2 17:47-2 22:32-2 24:39-2 25:45-2 26:45-2
Split time 03:45 03:25-2 07:29-7 03:08-3 04:45-4 02:07-3 01:06-2 01:00-3
Time behind -00:21 +00:07 +00:47 +00:26 +01:01 +00:11 -00:18 -00:02
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
3 Phillip Burn, 31:21 +06:27
Control 1-32 2-37 3-38 4-39 5-35 6-58 7-36 8-249
Km 0 0 0 0 0 0 0 0
Total time 05:41-4 09:24-3 16:12-4 19:15-4 27:36-3 29:48-3 30:39-3 31:21-3
Split time 05:41 03:43-3 06:48-5 03:03-2 08:21-8 02:12-4 00:51-1 00:42-1
Time behind +01:35 +00:25 +00:06 +00:21 +04:37 +00:16 -00:33 -00:20
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
4 Emily Todd, 36:03 +11:09
Control 1-32 2-37 3-38 4-39 5-35 6-58 7-36 8-249
Km 0 0 0 0 0 0 0 0
Total time 06:18-7 10:08-5 18:44-6 23:27-5 30:45-4 33:32-4 35:01-4 36:03-4
Split time 06:18 03:50-4 08:36-8 04:43-8 07:18-6 02:47-6 01:29-6 01:02-4
Time behind +02:12 +00:32 +01:54 +02:01 +03:34 +00:51 +00:05 +00:00
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
5 Paul Boyles, 38:35 +13:41
Control 1-32 2-37 3-38 4-39 5-35 6-58 7-36 8-249
Km 0 0 0 0 0 0 0 0
Total time 06:00-6 11:03-6 18:12-5 23:31-6 30:56-5 34:24-5 36:20-5 38:35-5
Split time 06:00 05:03-6 07:09-6 05:19-9 07:25-7 03:28-8 01:56-9 02:15-11
Time behind +01:54 +01:45 +00:27 +02:37 +03:41 +01:32 +00:32 +01:13
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
6 Joshua Boyles, 39:33 +14:39
Control 1-32 2-37 3-38 4-39 5-35 6-58 7-36 8-249
Km 0 0 0 0 0 0 0 0
Total time 05:10-3 11:50-7 21:50-7 25:51-7 34:30-6 37:03-6 38:18-6 39:33-6
Split time 05:10 06:40-11 10:00-11 04:01-6 08:39-9 02:33-5 01:15-3 01:15-8
Time behind +01:04 +03:22 +03:18 +01:19 +04:55 +00:37 -00:09 +00:13
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
7 Saskia Warren, 42:12 +17:18
Control 1-32 2-37 3-38 4-39 5-35 6-58 7-36 8-249
Km 0 0 0 0 0 0 0 0
Total time 05:41-4 09:35-4 15:43-3 18:52-3 37:51-8 39:54-7 41:21-7 42:12-7
Split time 05:41 03:54-5 06:08-1 03:09-4 18:59-12 02:03-2 01:27-5 00:51-2
Time behind +01:35 +00:36 -00:34 +00:27 +15:15 +00:07 +00:03 -00:11
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
8 Jennifer +1 Burn, 45:36 +20:42
Control 1-32 2-37 3-38 4-39 5-35 6-58 7-36 8-249
Km 0 0 0 0 0 0 0 0
Total time 06:45-8 12:19-8 22:35-8 30:52-9 37:48-7 42:10-8 43:47-8 45:36-8
Split time 06:45 05:34-7 10:16-12 08:17-12 06:56-5 04:22-10 01:37-8 01:49-9
Time behind +02:39 +02:16 +03:34 +05:35 +03:12 +02:26 +00:13 +00:47
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
9 M Addison, 48:44 +23:50
Control 1-32 2-37 3-38 4-39 5-35 6-58 7-36 8-249
Km 0 0 0 0 0 0 0 0
Total time 08:19-9 14:43-9 23:53-9 29:57-8 41:53-11 45:07-9 46:42-9 48:44-9
Split time 08:19 06:24-8 09:10-9 06:04-10 11:56-11 03:14-7 01:35-7 02:02-10
Time behind +04:13 +03:06 +02:28 +03:22 +08:12 +01:18 +00:11 +01:00
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
10 Douglas Nisbet, 52:09 +27:15
Control 1-32 2-37 3-38 4-39 5-35 6-58 7-36 8-249
Km 0 0 0 0 0 0 0 0
Total time 08:46-10 18:10-10 27:59-10 34:10-10 43:24-12 47:19-10 49:47-10 52:09-10
Split time 08:46 09:24-12 09:49-10 06:11-11 09:14-10 03:55-9 02:28-10 02:22-12
Time behind +04:40 +06:06 +03:07 +03:29 +05:30 +01:59 +01:04 +01:20
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
11 Nicolas Khoze, 1:13:07 +48:13
Control 1-32 2-37 3-38 4-39 5-35 6-58 7-36 8-249
Km 0 0 0 0 0 0 0 0
Total time 18:45-12 25:11-12 31:38-11 35:27-11 39:55-9 69:11-12 72:05-11 73:07-11
Split time 18:45 06:26-9 06:27-2 03:49-5 04:28-2 29:16-12 02:54-11 01:02-4
Time behind +14:39 +03:08 -00:15 +01:07 +00:44 +27:20 +01:30 +00:00
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
12 Anna Khoze, 1:13:21 +48:27
Control 1-32 2-37 3-38 4-39 5-35 6-58 7-36 8-249
Km 0 0 0 0 0 0 0 0
Total time 18:41-11 25:07-11 31:45-12 35:50-12 40:22-10 68:54-11 72:16-12 73:21-12
Split time 18:41 06:26-9 06:38-3 04:05-7 04:32-3 28:32-11 03:22-12 01:05-7
Time behind +14:35 +03:08 -00:04 +01:23 +00:48 +26:36 +01:58 +00:03
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00

27/02/11 15:02:39 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK