Results Shaftoe Crags 27.02.2011

Yellow

1 Maya Wright, 16:32 +00:00
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-249
Km 0 0 0 0 0 0 0
Total time 02:37-2 05:20-2 07:45-1 10:50-1 13:15-1 15:28-1 16:32-1
Split time 02:37 02:43-1 02:25-2 03:05-1 02:25-1 02:13-1 01:04-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00
2 Jeneba Wright, 18:00 +01:28
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-249
Km 0 0 0 0 0 0 0
Total time 02:19-1 05:13-1 08:02-2 12:08-2 14:54-2 17:08-2 18:00-2
Split time 02:19 02:54-2 02:49-5 04:06-2 02:46-2 02:14-2 00:52-1
Time behind -00:18 +00:11 +00:24 +01:01 +00:21 +00:01 -00:12
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00
3 Elizabeth Russell, 20:59 +04:27
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-249
Km 0 0 0 0 0 0 0
Total time 02:51-4 06:43-3 09:10-4 13:50-5 16:53-3 19:36-4 20:59-4
Split time 02:51 03:52-4 02:27-3 04:40-4 03:03-3 02:43-5 01:23-4
Time behind +00:14 +01:09 +00:02 +01:35 +00:38 +00:30 +00:19
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00
4 Kyle Russell, 21:01 +04:29
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-249
Km 0 0 0 0 0 0 0
Total time 03:15-5 06:48-4 09:03-3 13:47-4 17:05-5 19:37-5 21:01-5
Split time 03:15 03:33-3 02:15-1 04:44-5 03:18-4 02:32-4 01:24-6
Time behind +00:38 +00:50 -00:10 +01:39 +00:53 +00:19 +00:20
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00
5 James Russell, 23:11 +06:39
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-249
Km 0 0 0 0 0 0 0
Total time 02:46-3 06:51-5 09:23-5 13:40-3 17:01-4 19:32-3 20:55-3
Split time 02:46 04:05-5 02:32-4 04:17-3 03:21-5 02:31-3 01:23-4
Time behind +00:09 +01:22 +00:07 +01:12 +00:56 +00:18 +00:19
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00
6 Maria Dimova-Cookson, 26:34 +10:02
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-249
Km 0 0 0 0 0 0 0
Total time 03:25-6 08:09-6 11:05-6 17:05-6 21:15-6 25:30-6 26:34-6
Split time 03:25 04:44-6 02:56-6 06:00-6 04:10-6 04:15-6 01:04-2
Time behind +00:48 +02:01 +00:31 +02:55 +01:45 +02:02 +00:00
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00
7 Joanna Abbott, 41:17 +24:45
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-249
Km 0 0 0 0 0 0 0
Total time 05:14-8 11:34-7 15:59-7 23:31-7 31:33-7 38:09-7 41:17-7
Split time 05:14 06:20-7 04:25-7 07:32-7 08:02-8 06:36-8 03:08-8
Time behind +02:37 +03:37 +02:00 +04:27 +05:37 +04:23 +02:04
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00
8 Yolanda Wright, 48:39 +32:07
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-249
Km 0 0 0 0 0 0 0
Total time 04:49-7 12:48-8 21:33-8 32:00-8 39:35-8 45:50-8 48:39-8
Split time 04:49 07:59-8 08:45-8 10:27-8 07:35-7 06:15-7 02:49-7
Time behind +02:12 +05:16 +06:20 +07:22 +05:10 +04:02 +01:45
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00

27/02/11 15:02:39 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK