Northern Navigators - Hamsterley (Doctors Gate) 27.10.13

Light Green

1 Frank Major, NN 51:16 +00:00
Control 1 2 3 4 5 6 7 8
Total time 07:43-1 16:01-1 25:13-1 29:12-1 38:41-1 45:54-1 49:07-1 51:16-1
Split time 07:43 08:18-1 09:12-1 03:59-5 09:29-1 07:13-1 03:13-7 02:09-4
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Stephen Hopper, CLOK 57:36 +06:20
Control 1 2 3 4 5 6 7 8
Total time 08:41-2 17:08-2 27:21-2 31:25-2 43:38-3 53:11-2 55:46-2 57:36-2
Split time 08:41 08:27-2 10:13-2 04:04-6 12:13-5 09:33-4 02:35-2 01:50-2
Time behind +00:58# +00:09 +01:01# +00:05 +02:44& +02:20& -00:38 -00:19
3 Bill Griffiths, EBOR 58:30 +07:14
Control 1 2 3 4 5 6 7 8
Total time 08:54-4 20:36-3 30:49-3 33:51-3 43:37-2 53:50-3 56:28-3 58:30-3
Split time 08:54 11:42-5 10:13-2 03:02-1 09:46-2 10:13-5 02:38-3 02:02-3
Time behind +01:11# +03:24& +01:01# -00:57 +00:17 +03:00& -00:35 -00:07
4 Mike Hardy, CLOK 1:09:57 +18:41
Control 1 2 3 4 5 6 7 8
Total time 10:23-8 20:52-4 33:08-4 37:00-4 52:03-4 64:02-4 67:26-4 69:57-4
Split time 10:23 10:29-4 12:16-4 03:52-3 15:03-7 11:59-7 03:24-8 02:31-6
Time behind +02:40& +02:11& +03:04& -00:07 +05:34& +04:46& +00:11 +00:22#
5 Gill Mawby, EBOR 1:10:06 +18:50
Control 1 2 3 4 5 6 7 8
Total time 08:45-3 25:28-8 41:11-6 45:01-6 56:51-6 65:05-5 67:53-5 70:06-5
Split time 08:45 16:43-12 15:43-7 03:50-2 11:50-4 08:14-2 02:48-5 02:13-5
Time behind +01:02# +08:25@ +06:31& -00:09 +02:21# +01:01# -00:25 +00:04
6 Alexandra Hare, NATO 1:12:12 +20:56
Control 1 2 3 4 5 6 7 8
Total time 11:32-10 27:52-10 43:06-7 47:32-7 58:56-7 68:06-6 70:31-6 72:12-6
Split time 11:32 16:20-11 15:14-6 04:26-8 11:24-3 09:10-3 02:25-1 01:41-1
Time behind +03:49& +08:02& +06:02& +00:27# +01:55# +01:57& -00:48 -00:28
7 Gary Russell, NN 1:26:17 +35:01
Control 1 2 3 4 5 6 7 8
Total time 11:23-9 25:54-9 43:25-8 49:17-8 64:56-8 79:10-7 83:04-7 86:17-7
Split time 11:23 14:31-7 17:31-9 05:52-11 15:39-8 14:14-10 03:54-9 03:13-10
Time behind +03:40& +06:13& +08:19& +01:53& +06:10& +07:01& +00:41# +01:04&
8 Aoife Lakey, NATO 1:29:02 +37:46
Control 1 2 3 4 5 6 7 8
Total time 10:21-7 23:47-6 46:55-11 50:53-9 71:10-11 82:46-9 85:31-8 89:02-8
Split time 10:21 13:26-6 23:08-12 03:58-4 20:17-12 11:36-6 02:45-4 03:31-11
Time behind +02:38& +05:08& +13:56@ -00:01 +10:48@ +04:23& -00:28 +01:22&
9 Peter Firth, NATO 1:29:52 +38:36
Control 1 2 3 4 5 6 7 8
Total time 09:44-5 24:48-7 46:00-10 51:24-10 68:07-9 82:08-8 86:16-9 89:52-9
Split time 09:44 15:04-10 21:12-11 05:24-10 16:43-9 14:01-8 04:08-11 03:36-12
Time behind +02:01& +06:46& +12:00@ +01:25& +07:14& +06:48& +00:55& +01:27&
10 Anne Lakey, NATO 1:31:10 +39:54
Control 1 2 3 4 5 6 7 8
Total time 11:50-11 22:14-5 36:29-5 40:34-5 54:10-5 85:20-11 88:31-10 91:10-10
Split time 11:50 10:24-3 14:15-5 04:05-7 13:36-6 31:10-13 03:11-6 02:39-7
Time behind +04:07& +02:06& +05:03& +00:06 +04:07& +23:57@ -00:02 +00:30#
11 Helen Rafferty, NATO 1:31:50 +40:34
Control 1 2 3 4 5 6 7 8
Total time 13:37-12 28:12-11 47:13-12 52:29-12 70:45-10 84:51-10 88:49-11 91:50-11
Split time 13:37 14:35-8 19:01-10 05:16-9 18:16-11 14:06-9 03:58-10 03:01-8
Time behind +05:54& +06:17& +09:49@ +01:17& +08:47& +06:53& +00:45# +00:52&
12 Carole Firth, NATO 1:47:17 +56:01
Control 1 2 3 4 5 6 7 8
Total time 10:08-6 29:09-12 45:14-9 51:26-11 78:39-12 99:00-12 103:25-12 107:17-12
Split time 10:08 19:01-13 16:05-8 06:12-13 27:13-13 20:21-12 04:25-12 03:52-13
Time behind +02:25& +10:43@ +06:53& +02:13& +17:44@ +13:08@ +01:12& +01:43&
13 Eileen Bedwell, CLOK 1:49:11 +57:55
Control 1 2 3 4 5 6 7 8
Total time 17:33-13 32:09-13 59:28-13 65:33-13 82:27-13 99:34-13 106:07-13 109:11-13
Split time 17:33 14:36-9 27:19-13 06:05-12 16:54-10 17:07-11 06:33-13 03:04-9
Time behind +09:50@ +06:18& +18:07@ +02:06& +07:25& +09:54@ +03:20@ +00:55&
D Joe Trigg, CLOK
Control 1 2 3 4 5 6 7 8
Total time 23:03-0 38:12-0 56:08-0 60:29-0 74:00-0 83:40-0 86:43-0 00:00-0
Split time 23:03 15:09-0 17:56-0 04:21-0 13:31-0 09:40-0 03:03-0 -
Time behind +15:20@ +06:51& +08:44& +00:22 +04:02& +02:27& -00:10 -

27/10/13 15:46:46 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK