Northern Navigators - Chopwell Woodland Park 30.4.17

Brown

1 Heather Monro, BOF 1:10:19 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 02:15-2 03:40-1 05:05-1 06:00-1 08:21-1 10:49-1 13:16-1 16:41-1 20:29-1 23:12-1 31:06-1 36:17-1 37:51-1 40:45-1 44:15-1 46:21-1 49:54-1 53:44-1 59:06-1 62:00-1 65:56-1 68:32-1 70:19-1
Split time 02:15 01:25-1 01:25-1 00:55-1 02:21-1 02:28-2 02:27-2 03:25-2 03:48-4 02:43-1 07:54-1 05:11-1 01:34-1 02:54-1 03:30-1 02:06-1 03:33-3 03:50-1 05:22-1 02:54-2 03:56-2 02:36-1 01:47-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 06:37 06:16 08:17 08:06 09:26 05:49 13:18 08:13 17:07 07:18 08:13 09:12 09:03 10:54 08:22 09:07 11:03 09:15 08:20 14:21 08:37 06:15 00:00
2 Francis Shillitoe, NATO 1:15:29 +05:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 02:08-1 04:24-2 06:26-2 08:01-2 10:37-2 12:59-2 15:09-2 18:33-2 20:50-2 23:48-2 33:39-2 39:24-2 41:16-2 44:40-2 48:26-2 50:57-2 54:17-2 59:13-2 64:42-2 67:33-2 71:16-2 73:56-2 75:29-2
Split time 02:08 02:16-4 02:02-4 01:35-5 02:36-2 02:22-1 02:10-1 03:24-1 02:17-1 02:58-2 09:51-2 05:45-2 01:52-2 03:24-3 03:46-2 02:31-2 03:20-1 04:56-2 05:29-2 02:51-1 03:43-1 02:40-2 01:33-1
Time behind -00:07 +00:51 +00:37 +00:40 +00:15 -00:06 -00:17 -00:01 -01:31 +00:15 +01:57 +00:34 +00:18 +00:30 +00:16 +00:25 -00:13 +01:06 +00:07 -00:03 -00:13 +00:04 -00:14
Km/h 06:16 10:01 11:53 14:00 10:26 05:35 11:46 08:11 10:17 07:58 10:15 10:12 10:47 12:46 09:00 10:56 10:23 11:54 08:30 14:06 08:09 06:24 00:00
3 George Hare, NATO 1:26:00 +15:41
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 04:19-7 06:03-4 08:24-4 09:34-4 12:47-4 15:30-4 19:18-4 23:01-4 26:22-3 29:40-3 40:14-3 46:03-3 48:18-3 51:40-3 55:35-3 58:33-3 62:01-3 66:58-3 72:49-3 76:24-3 80:38-3 84:11-3 86:00-3
Split time 04:19 01:44-2 02:21-5 01:10-2 03:13-5 02:43-3 03:48-6 03:43-3 03:21-3 03:18-3 10:34-3 05:49-3 02:15-3 03:22-2 03:55-3 02:58-3 03:28-2 04:57-3 05:51-3 03:35-4 04:14-3 03:33-4 01:49-3
Time behind +02:04 +00:19 +00:56 +00:15 +00:52 +00:15 +01:21 +00:18 -00:27 +00:35 +02:40 +00:38 +00:41 +00:28 +00:25 +00:52 -00:05 +01:07 +00:29 +00:41 +00:18 +00:57 +00:02
Km/h 12:41 07:40 13:44 10:19 12:55 06:25 20:39 08:57 15:05 08:52 11:00 10:19 13:00 12:39 09:22 12:53 10:47 11:57 09:05 17:44 09:17 08:32 00:00
4 David Smyth, NATO 1:38:24 +28:05
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 02:26-3 04:44-3 06:37-3 08:07-3 11:03-3 14:04-3 17:11-3 22:08-3 26:34-4 30:19-4 45:45-5 52:27-5 55:04-5 59:06-5 63:28-4 66:27-4 70:11-4 75:58-4 82:59-4 87:08-4 92:23-4 96:12-4 98:24-4
Split time 02:26 02:18-5 01:53-2 01:30-4 02:56-3 03:01-4 03:07-3 04:57-6 04:26-7 03:45-7 15:26-7 06:42-5 02:37-4 04:02-4 04:22-4 02:59-4 03:44-4 05:47-5 07:01-5 04:09-5 05:15-7 03:49-6 02:12-6
Time behind +00:11 +00:53 +00:28 +00:35 +00:35 +00:33 +00:40 +01:32 +00:38 +01:02 +07:32 +01:31 +01:03 +01:08 +00:52 +00:53 +00:11 +01:57 +01:39 +01:15 +01:19 +01:13 +00:25
Km/h 07:09 10:10 11:00 13:16 11:46 07:07 16:56 11:55 19:58 10:04 16:04 11:54 15:07 15:09 10:26 12:58 11:37 13:58 10:53 20:32 11:30 09:10 00:00
5 John Green, CLOK 1:40:13 +29:54
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 04:51-9 06:53-6 08:50-5 10:00-5 12:56-5 18:13-5 21:36-5 26:20-5 29:28-5 33:45-5 45:01-4 51:32-4 54:11-4 58:29-4 65:22-5 70:36-5 74:32-5 79:31-5 86:34-5 89:43-5 94:19-5 97:59-5 100:13-5
Split time 04:51 02:02-3 01:57-3 01:10-2 02:56-3 05:17-9 03:23-4 04:44-5 03:08-2 04:17-8 11:16-4 06:31-4 02:39-5 04:18-5 06:53-8 05:14-6 03:56-5 04:59-4 07:03-6 03:09-3 04:36-4 03:40-5 02:14-7
Time behind +02:36 +00:37 +00:32 +00:15 +00:35 +02:49 +00:56 +01:19 -00:40 +01:34 +03:22 +01:20 +01:05 +01:24 +03:23 +03:08 +00:23 +01:09 +01:41 +00:15 +00:40 +01:04 +00:27
Km/h 14:15 08:59 11:24 10:19 11:46 12:29 18:23 11:24 14:06 11:30 11:44 11:34 15:19 16:09 16:28 22:45 12:15 12:02 10:56 15:35 10:05 08:48 00:00
6 Wayne Farrier, NATO 1:51:13 +40:54
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 03:31-5 06:58-8 11:23-8 13:52-7 17:17-6 22:18-7 28:32-7 33:01-6 37:21-6 40:56-6 53:53-6 60:53-6 63:32-6 69:05-6 74:40-6 78:31-6 82:54-6 88:43-6 95:05-6 100:57-6 105:56-6 109:24-6 111:13-6
Split time 03:31 03:27-8 04:25-8 02:29-8 03:25-6 05:01-8 06:14-9 04:29-4 04:20-6 03:35-4 12:57-6 07:00-6 02:39-5 05:33-8 05:35-6 03:51-5 04:23-6 05:49-6 06:22-4 05:52-9 04:59-5 03:28-3 01:49-3
Time behind +01:16 +02:02 +03:00 +01:34 +01:04 +02:33 +03:47 +01:04 +00:32 +00:52 +05:03 +01:49 +01:05 +02:39 +02:05 +01:45 +00:50 +01:59 +01:00 +02:58 +01:03 +00:52 +00:02
Km/h 10:20 15:15 25:49 21:58 13:43 11:51 33:52 10:48 19:31 09:37 13:29 12:26 15:19 20:51 13:21 16:44 13:39 14:02 09:53 29:02 10:55 08:19 00:00
7 Dougie Nisbet, NN 2:05:22 +55:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 03:27-4 06:44-5 09:47-6 17:29-8 20:57-8 25:23-8 29:08-8 34:14-7 38:17-7 41:58-7 54:04-7 61:30-7 65:24-7 70:07-7 75:32-7 91:24-7 95:52-7 101:49-7 109:12-7 114:05-7 119:12-7 123:06-7 125:22-7
Split time 03:27 03:17-7 03:03-6 07:42-9 03:28-7 04:26-6 03:45-5 05:06-7 04:03-5 03:41-5 12:06-5 07:26-7 03:54-8 04:43-7 05:25-5 15:52-9 04:28-7 05:57-7 07:23-7 04:53-6 05:07-6 03:54-7 02:16-8
Time behind +01:12 +01:52 +01:38 +06:47 +01:07 +01:58 +01:18 +01:41 +00:15 +00:58 +04:12 +02:15 +02:20 +01:49 +01:55 +13:46 +00:55 +02:07 +02:01 +01:59 +01:11 +01:18 +00:29
Km/h 10:08 14:31 17:50 1:08:08 13:55 10:28 20:22 12:17 18:14 09:54 12:36 13:12 22:32 17:43 12:57 1:08:59 13:54 14:22 11:27 24:10 11:13 09:22 00:00
8 Paul Williams, BL 2:21:50 +1:11:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 04:30-8 10:04-9 16:05-9 18:11-9 23:33-9 28:06-9 33:15-9 39:06-9 44:51-9 50:26-9 74:45-9 82:43-9 86:10-9 90:45-9 96:30-8 102:03-8 107:13-8 114:04-8 123:33-8 128:40-8 135:12-8 139:19-8 141:50-8
Split time 04:30 05:34-9 06:01-9 02:06-7 05:22-9 04:33-7 05:09-7 05:51-8 05:45-9 05:35-9 24:19-9 07:58-8 03:27-7 04:35-6 05:45-7 05:33-7 05:10-8 06:51-8 09:29-8 05:07-7 06:32-9 04:07-8 02:31-9
Time behind +02:15 +04:09 +04:36 +01:11 +03:01 +02:05 +02:42 +02:26 +01:57 +02:52 +16:25 +02:47 +01:53 +01:41 +02:15 +03:27 +01:37 +03:01 +04:07 +02:13 +02:36 +01:31 +00:44
Km/h 13:14 24:37 35:11 18:35 21:33 10:45 27:59 14:05 25:54 15:00 25:19 14:09 19:56 17:13 13:45 24:07 16:05 16:32 14:43 25:19 14:19 09:53 00:00
9 James Murphy, NATO 2:44:04 +1:33:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 03:51-6 06:53-6 10:58-7 12:47-6 17:46-7 21:47-6 27:06-6 34:36-8 39:42-8 43:26-8 61:49-8 69:48-8 74:46-8 81:23-8 100:39-9 106:51-9 113:54-9 125:43-9 146:14-9 151:44-9 157:15-9 161:59-9 164:04-9
Split time 03:51 03:02-6 04:05-7 01:49-6 04:59-8 04:01-5 05:19-8 07:30-9 05:06-8 03:44-6 18:23-8 07:59-9 04:58-9 06:37-9 19:16-9 06:12-8 07:03-9 11:49-9 20:31-9 05:30-8 05:31-8 04:44-9 02:05-5
Time behind +01:36 +01:37 +02:40 +00:54 +02:38 +01:33 +02:52 +04:05 +01:18 +01:01 +10:29 +02:48 +03:24 +03:43 +15:46 +04:06 +03:30 +07:59 +15:09 +02:36 +01:35 +02:08 +00:18
Km/h 11:19 13:25 23:52 16:04 20:00 09:29 28:53 18:04 22:58 10:02 19:08 14:10 28:42 24:52 46:05 26:57 21:57 28:32 31:51 27:13 12:05 11:22 00:00

30/04/17 15:55:23 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK