Northern Navigators - Chopwell Woodland Park 30.4.17

Green

1 Joseph Metcalfe, NATO 48:25 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 02:37-5 05:34-2 07:46-1 11:32-1 14:33-1 16:17-1 21:51-1 26:58-1 29:02-1 32:35-1 34:02-1 41:20-1 43:37-1 45:53-1 47:45-1 48:25-1
Split time 02:37 02:57-2 02:12-1 03:46-4 03:01-1 01:44-1 05:34-2 05:07-5 02:04-1 03:33-1 01:27-3 07:18-3 02:17-1 02:16-3 01:52-7 00:40-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 18:57 11:18 07:05 15:07 07:33 07:13 14:50 10:40 11:56 11:27 13:48 12:23 11:38 12:57 08:40 00:00
2 Dominic Green, CLOK 57:13 +08:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 01:55-1 05:44-3 10:42-7 14:05-4 18:01-4 20:01-4 27:49-4 32:29-4 35:15-4 40:06-4 41:29-4 49:06-3 52:17-3 54:26-2 56:34-2 57:13-2
Split time 01:55 03:49-5 04:58-15 03:23-2 03:56-4 02:00-4 07:48-5 04:40-2 02:46-4 04:51-13 01:23-2 07:37-5 03:11-8 02:09-1 02:08-12 00:39-1
Time behind -00:42 +00:52 +02:46 -00:23 +00:55 +00:16 +02:14 -00:27 +00:42 +01:18 -00:04 +00:19 +00:54 -00:07 +00:16 -00:01
Km/h 13:53 14:37 16:01 13:35 09:51 08:20 20:48 09:44 15:59 15:38 13:10 12:55 16:14 12:17 09:55 00:00
3 Fred Miller, NATO 57:25 +09:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 02:23-4 06:01-4 09:45-3 14:47-5 18:14-5 20:13-5 26:30-2 30:28-2 34:44-3 38:24-3 40:32-3 49:55-5 52:53-4 55:05-4 56:44-3 57:25-3
Split time 02:23 03:38-4 03:44-8 05:02-11 03:27-2 01:59-3 06:17-3 03:58-1 04:16-13 03:40-2 02:08-11 09:23-16 02:58-7 02:12-2 01:39-3 00:41-3
Time behind -00:14 +00:41 +01:32 +01:16 +00:26 +00:15 +00:43 -01:09 +02:12 +00:07 +00:41 +02:05 +00:41 -00:04 -00:13 +00:01
Km/h 17:16 13:55 12:02 20:12 08:38 08:15 16:45 08:16 24:39 11:49 20:19 15:55 15:08 12:34 07:40 00:00
4 Rob Bailey, CLOK 57:58 +09:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 02:19-3 07:07-7 10:39-6 14:54-6 19:33-6 22:09-6 27:38-3 32:23-3 34:33-2 38:19-2 39:34-2 48:05-2 50:39-2 54:54-3 56:55-4 57:58-4
Split time 02:19 04:48-9 03:32-3 04:15-7 04:39-15 02:36-11 05:29-1 04:45-3 02:10-3 03:46-3 01:15-1 08:31-10 02:34-3 04:15-17 02:01-11 01:03-18
Time behind -00:18 +01:51 +01:20 +00:29 +01:38 +00:52 -00:05 -00:22 +00:06 +00:13 -00:12 +01:13 +00:17 +01:59 +00:09 +00:23
Km/h 16:47 18:23 11:23 17:04 11:39 10:50 14:37 09:54 12:31 12:09 11:54 14:27 13:05 24:17 09:22 00:00
5 Paul Taylor, CLOK 59:24 +10:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 02:13-2 05:03-1 08:18-2 12:09-2 16:10-2 18:29-2 29:47-7 34:51-6 39:45-7 43:40-7 45:13-7 51:19-6 54:14-6 56:53-5 58:34-5 59:24-5
Split time 02:13 02:50-1 03:15-2 03:51-5 04:01-7 02:19-8 11:18-15 05:04-4 04:54-15 03:55-5 01:33-5 06:06-1 02:55-6 02:39-7 01:41-4 00:50-7
Time behind -00:24 -00:07 +01:03 +00:05 +01:00 +00:35 +05:44 -00:03 +02:50 +00:22 +00:06 -01:12 +00:38 +00:23 -00:11 +00:10
Km/h 16:03 10:51 10:29 15:27 10:04 09:39 30:08 10:34 28:19 12:38 14:45 10:21 14:52 15:08 07:49 00:00
6 Becky Bailey, CLOK 1:00:10 +11:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:03-7 06:31-5 10:09-4 13:47-3 17:56-3 19:45-3 28:14-5 34:08-5 37:32-5 41:35-5 43:13-5 49:51-4 53:41-5 57:45-6 59:23-6 60:10-6
Split time 03:03 03:28-3 03:38-6 03:38-3 04:09-9 01:49-2 08:29-10 05:54-11 03:24-7 04:03-7 01:38-7 06:38-2 03:50-13 04:04-14 01:38-2 00:47-4
Time behind +00:26 +00:31 +01:26 -00:08 +01:08 +00:05 +02:55 +00:47 +01:20 +00:30 +00:11 -00:40 +01:33 +01:48 -00:14 +00:07
Km/h 22:06 13:16 11:43 14:35 10:24 07:34 22:37 12:19 19:39 13:03 15:33 11:15 19:33 23:14 07:35 00:00
7 Mary Rack, NATO 1:02:04 +13:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:53-12 08:10-9 11:44-9 15:52-8 20:27-7 22:31-7 29:13-6 34:58-7 38:16-6 42:05-6 43:39-6 51:59-7 56:48-7 59:17-7 61:11-7 62:04-7
Split time 03:53 04:17-7 03:34-4 04:08-6 04:35-14 02:04-5 06:42-4 05:45-9 03:18-6 03:49-4 01:34-6 08:20-9 04:49-19 02:29-5 01:54-9 00:53-11
Time behind +01:16 +01:20 +01:22 +00:22 +01:34 +00:20 +01:08 +00:38 +01:14 +00:16 +00:07 +01:02 +02:32 +00:13 +00:02 +00:13
Km/h 28:08 16:24 11:30 16:35 11:29 08:36 17:52 12:00 19:04 12:18 14:55 14:08 24:34 14:11 08:50 00:00
8 Andrea Udberg, NATO 1:04:16 +15:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 06:53-17 12:21-17 17:44-16 21:06-12 25:03-11 27:10-10 35:31-8 41:06-8 43:14-8 47:18-8 48:50-8 56:25-8 59:02-8 61:34-8 63:26-8 64:16-8
Split time 06:53 05:28-13 05:23-18 03:22-1 03:57-5 02:07-6 08:21-8 05:35-8 02:08-2 04:04-8 01:32-4 07:35-4 02:37-4 02:32-6 01:52-7 00:50-7
Time behind +04:16 +02:31 +03:11 -00:24 +00:56 +00:23 +02:47 +00:28 +00:04 +00:31 +00:05 +00:17 +00:20 +00:16 +00:00 +00:10
Km/h 49:52 20:56 17:21 13:31 09:53 08:49 22:16 11:39 12:19 13:07 14:36 12:52 13:21 14:28 08:40 00:00
9 Debby Warren, NN 1:08:43 +20:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:20-8 07:48-8 11:39-8 23:18-15 27:52-13 30:19-12 38:17-13 43:33-11 46:27-9 50:35-9 52:13-9 61:06-9 63:34-9 65:50-9 67:49-9 68:43-9
Split time 03:20 04:28-8 03:51-9 11:39-21 04:34-12 02:27-10 07:58-6 05:16-6 02:54-5 04:08-9 01:38-7 08:53-13 02:28-2 02:16-3 01:59-10 00:54-12
Time behind +00:43 +01:31 +01:39 +07:53 +01:33 +00:43 +02:24 +00:09 +00:50 +00:35 +00:11 +01:35 +00:11 +00:00 +00:07 +00:14
Km/h 24:09 17:06 12:25 46:47 11:26 10:12 21:14 10:59 16:45 13:20 15:33 15:04 12:35 12:57 09:13 00:00
10 Dick Whitworth, BL 1:11:14 +22:49
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 02:40-6 06:42-6 10:25-5 15:29-7 20:34-8 23:17-8 37:36-11 43:29-10 47:05-10 52:13-11 53:55-11 61:39-10 65:01-10 68:01-10 70:14-10 71:14-10
Split time 02:40 04:02-6 03:43-7 05:04-12 05:05-16 02:43-12 14:19-19 05:53-10 03:36-8 05:08-16 01:42-9 07:44-6 03:22-10 03:00-10 02:13-13 01:00-15
Time behind +00:03 +01:05 +01:31 +01:18 +02:04 +00:59 +08:45 +00:46 +01:32 +01:35 +00:15 +00:26 +01:05 +00:44 +00:21 +00:20
Km/h 19:19 15:27 11:59 20:20 12:44 11:19 38:10 12:16 20:48 16:33 16:11 13:07 17:10 17:08 10:18 00:00
11 Duncan Shiell, RR 1:12:04 +23:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 04:29-14 09:54-12 14:54-11 20:08-10 24:15-9 27:02-9 35:36-9 41:30-9 47:05-10 51:21-10 53:37-10 61:52-11 66:11-11 68:53-11 71:07-11 72:04-11
Split time 04:29 05:25-12 05:00-16 05:14-14 04:07-8 02:47-13 08:34-11 05:54-11 05:35-16 04:16-10 02:16-15 08:15-8 04:19-16 02:42-9 02:14-14 00:57-13
Time behind +01:52 +02:28 +02:48 +01:28 +01:06 +01:03 +03:00 +00:47 +03:31 +00:43 +00:49 +00:57 +02:02 +00:26 +00:22 +00:17
Km/h 32:29 20:45 16:07 21:01 10:19 11:35 22:50 12:19 32:16 13:45 21:35 14:00 22:01 15:25 10:23 00:00
12 Graham Scott, NATO 1:16:10 +27:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:45-11 13:24-18 18:36-18 23:41-16 28:15-14 30:38-13 41:07-14 46:37-14 50:20-13 54:22-13 56:05-12 65:04-12 68:21-12 72:44-12 75:08-12 76:10-12
Split time 03:45 09:39-21 05:12-17 05:05-13 04:34-12 02:23-9 10:29-13 05:30-7 03:43-10 04:02-6 01:43-10 08:59-14 03:17-9 04:23-20 02:24-17 01:02-17
Time behind +01:08 +06:42 +03:00 +01:19 +01:33 +00:39 +04:55 +00:23 +01:39 +00:29 +00:16 +01:41 +01:00 +02:07 +00:32 +00:22
Km/h 27:10 36:58 16:46 20:24 11:26 09:55 27:57 11:28 21:29 13:00 16:20 15:15 16:45 25:02 11:09 00:00
13 Tim Jenkins, NATO 1:17:46 +29:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:30-9 09:42-11 18:24-17 23:11-14 27:20-12 29:29-11 37:51-12 46:21-13 52:11-14 56:27-14 59:23-14 67:23-13 70:56-13 74:35-13 76:54-13 77:46-13
Split time 03:30 06:12-18 08:42-20 04:47-10 04:09-9 02:09-7 08:22-9 08:30-16 05:50-17 04:16-10 02:56-18 08:00-7 03:33-11 03:39-12 02:19-16 00:52-9
Time behind +00:53 +03:15 +06:30 +01:01 +01:08 +00:25 +02:48 +03:23 +03:46 +00:43 +01:29 +00:42 +01:16 +01:23 +00:27 +00:12
Km/h 25:21 23:45 28:03 19:12 10:24 08:57 22:18 17:44 33:43 13:45 27:56 13:34 18:06 20:51 10:46 00:00
14 Kim Sanderson, NATO 1:19:58 +31:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 07:02-19 11:56-16 16:22-15 20:52-11 24:39-10 00:00-0 36:11-10 43:56-12 47:33-12 53:13-12 57:05-13 70:06-14 74:39-14 77:19-14 79:10-14 79:58-14
Split time 07:02 04:54-10 04:26-13 04:30-8 03:47-3 - - 07:45-15 03:37-9 05:40-17 03:52-19 13:01-22 04:33-18 02:40-8 01:51-6 00:48-5
Time behind +04:25 +01:57 +02:14 +00:44 +00:46 - - +02:38 +01:33 +02:07 +02:25 +05:43 +02:16 +00:24 -00:01 +00:08
Km/h 50:57 18:46 14:18 18:04 09:28 - - 16:10 20:54 18:16 36:49 22:05 23:12 15:14 08:36 00:00
15 David Brook, NN 1:22:05 +33:40
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 05:03-15 11:06-14 15:18-12 24:37-17 33:52-18 36:54-16 45:14-16 52:32-15 56:25-15 61:23-15 63:51-15 72:56-15 75:35-15 78:45-15 81:01-15 82:05-15
Split time 05:03 06:03-17 04:12-11 09:19-20 09:15-21 03:02-18 08:20-7 07:18-13 03:53-11 04:58-14 02:28-16 09:05-15 02:39-5 03:10-11 02:16-15 01:04-19
Time behind +02:26 +03:06 +02:00 +05:33 +06:14 +01:18 +02:46 +02:11 +01:49 +01:25 +01:01 +01:47 +00:22 +00:54 +00:24 +00:24
Km/h 36:35 23:10 13:32 37:24 23:10 12:38 22:13 15:14 22:26 16:01 23:29 15:25 13:31 18:05 10:32 00:00
16 Martin Adamson, CLOK 1:29:08 +40:43
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 04:24-13 10:11-13 13:47-10 18:31-9 31:32-16 34:25-15 44:01-15 53:13-16 57:48-16 64:29-16 66:41-16 76:44-16 80:22-16 84:34-16 87:42-16 89:08-16
Split time 04:24 05:47-15 03:36-5 04:44-9 13:01-22 02:53-15 09:36-12 09:12-17 04:35-14 06:41-21 02:12-13 10:03-17 03:38-12 04:12-16 03:08-21 01:26-22
Time behind +01:47 +02:50 +01:24 +00:58 +10:00 +01:09 +04:02 +04:05 +02:31 +03:08 +00:45 +02:45 +01:21 +01:56 +01:16 +00:46
Km/h 31:53 22:09 11:36 19:00 32:37 12:00 25:36 19:12 26:29 21:33 20:57 17:03 18:32 24:00 14:34 00:00
17 Angela Whitworth, BL 1:40:47 +52:22
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 05:22-16 11:08-15 15:40-14 21:48-13 31:01-15 33:58-14 45:33-17 54:54-17 61:51-17 71:01-17 73:40-17 86:05-17 90:13-17 95:41-17 99:32-17 100:47-17
Split time 05:22 05:46-14 04:32-14 06:08-17 09:13-20 02:57-16 11:35-16 09:21-19 06:57-18 09:10-22 02:39-17 12:25-21 04:08-14 05:28-22 03:51-22 01:15-21
Time behind +02:45 +02:49 +02:20 +02:22 +06:12 +01:13 +06:01 +04:14 +04:53 +05:37 +01:12 +05:07 +01:51 +03:12 +01:59 +00:35
Km/h 38:53 22:05 14:37 24:37 23:05 12:17 30:53 19:31 40:10 29:34 25:14 21:04 21:05 31:14 17:54 00:00
18 Joan Selby, CLOK 1:42:00 +53:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 07:01-18 20:38-22 24:57-20 30:16-19 35:46-19 38:33-17 49:16-19 56:40-19 68:47-19 74:55-19 77:05-18 87:56-18 94:11-18 98:33-18 101:00-18 102:00-18
Split time 07:01 13:37-22 04:19-12 05:19-15 05:30-18 02:47-13 10:43-14 07:24-14 12:07-22 06:08-19 02:10-12 10:51-18 06:15-20 04:22-19 02:27-18 01:00-15
Time behind +04:24 +10:40 +02:07 +01:33 +02:29 +01:03 +05:09 +02:17 +10:03 +02:35 +00:43 +03:33 +03:58 +02:06 +00:35 +00:20
Km/h 50:50 52:10 13:55 21:21 13:47 11:35 28:34 15:26 1:10:02 19:47 20:38 18:25 31:53 24:57 11:23 00:00
19 Helen Rafferty, NATO 1:43:22 +54:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 11:48-22 16:44-21 20:47-19 26:22-18 31:43-17 00:00-0 47:10-18 56:26-18 64:53-18 71:31-18 79:19-19 90:49-19 95:18-19 99:43-19 102:14-19 103:22-19
Split time 11:48 04:56-11 04:03-10 05:35-16 05:21-17 - - 09:16-18 08:27-20 06:38-20 07:48-22 11:30-19 04:29-17 04:25-21 02:31-19 01:08-20
Time behind +09:11 +01:59 +01:51 +01:49 +02:20 - - +04:09 +06:23 +03:05 +06:21 +04:12 +02:12 +02:09 +00:39 +00:28
Km/h 1:25:30 18:54 13:03 22:25 13:24 - - 19:20 48:50 21:23 1:14:17 19:31 22:52 25:14 11:42 00:00
20 Janice Nichols, BL 1:55:55 +1:07:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:31-10 09:29-10 15:24-13 41:52-20 47:34-20 50:34-18 70:29-20 80:13-20 84:07-20 89:51-20 92:06-20 104:26-20 108:37-20 112:24-20 114:56-20 115:55-20
Split time 03:31 05:58-16 05:55-19 26:28-22 05:42-19 03:00-17 19:55-20 09:44-20 03:54-12 05:44-18 02:15-14 12:20-20 04:11-15 03:47-13 02:32-20 00:59-14
Time behind +00:54 +03:01 +03:43 +22:42 +02:41 +01:16 +14:21 +04:37 +01:50 +02:11 +00:48 +05:02 +01:54 +01:31 +00:40 +00:19
Km/h 25:28 22:51 19:05 1:46:17 14:17 12:30 53:06 20:19 22:32 18:29 21:25 20:56 21:20 21:37 11:46 00:00
21 Issi Jackson, IND 2:06:06 +1:17:41
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 08:34-20 14:56-20 39:09-21 48:04-22 52:02-21 59:57-20 72:32-21 83:38-21 92:50-22 97:24-21 101:38-21 110:22-22 119:29-22 123:37-22 125:14-21 126:06-21
Split time 08:34 06:22-20 24:13-21 08:55-19 03:58-6 07:55-20 12:35-17 11:06-21 09:12-21 04:34-12 04:14-21 08:44-12 09:07-22 04:08-15 01:37-1 00:52-9
Time behind +05:57 +03:25 +22:01 +05:09 +00:57 +06:11 +07:01 +05:59 +07:08 +01:01 +02:47 +01:26 +06:50 +01:52 -00:15 +00:12
Km/h 1:02:04 24:23 1:18:07 35:48 09:56 32:59 33:33 23:10 53:10 14:43 40:19 14:49 46:30 23:37 07:31 00:00
22 Amy Kirsopp, IND 2:06:10 +1:17:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 08:35-21 14:55-19 39:26-22 47:55-21 52:04-22 59:56-19 72:32-21 85:27-22 92:42-21 97:42-22 101:39-22 110:21-21 119:17-21 123:33-21 125:22-22 126:10-22
Split time 08:35 06:20-19 24:31-22 08:29-18 04:09-9 07:52-19 12:36-18 12:55-22 07:15-19 05:00-15 03:57-20 08:42-11 08:56-21 04:16-18 01:49-5 00:48-5
Time behind +05:58 +03:23 +22:19 +04:43 +01:08 +06:08 +07:02 +07:48 +05:11 +01:27 +02:30 +01:24 +06:39 +02:00 -00:03 +00:08
Km/h 1:02:11 24:15 1:19:05 34:04 10:24 32:46 33:36 26:57 41:54 16:07 37:37 14:46 45:34 24:22 08:26 00:00
DSQPaul Evans, NN
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - - - - - - - -
Time behind - - - - - - - - - - - - - - - -
Km/h - - - - - - - - - - - - - - - -
DSQIsla Mathieson, CLOK
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 00:00-0 07:25-0 10:27-0 14:41-0 19:36-0 21:38-0 28:21-0 34:31-0 37:18-0 42:09-0 43:48-0 51:00-0 00:00-0 56:03-0 59:36-0 60:23-0
Split time 00:00 - 03:02-0 04:14-0 04:55-0 02:02-0 06:43-0 06:10-0 02:47-0 04:51-13 01:39-0 07:12-0 - - 03:33-0 00:47-4
Time behind - - +00:50 +00:28 +01:54 +00:18 +01:09 +01:03 +00:43 +01:18 +00:12 -00:06 - - +01:41 +00:07
Km/h - - 09:47 17:00 12:19 08:28 17:54 12:52 16:05 15:38 15:42 12:13 - - 16:30 00:00
DSQAlastair Hurrell, NATO
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:02-0 06:01-4 09:08-0 14:24-0 18:04-0 19:50-0 26:37-0 34:52-0 39:33-0 46:24-0 49:09-0 57:01-0 61:18-0 64:18-0 66:32-0 00:00-0
Split time 03:02 02:59-0 03:07-0 05:16-0 03:40-0 01:46-0 06:47-0 08:15-0 04:41-0 06:51-0 02:45-0 07:52-0 04:17-0 03:00-10 02:14-14 -
Time behind +00:25 +00:02 +00:55 +01:30 +00:39 +00:02 +01:13 +03:08 +02:37 +03:18 +01:18 +00:34 +02:00 +00:44 +00:22 -
Km/h 21:58 11:25 10:03 21:09 09:11 07:21 18:05 17:13 27:04 22:05 26:11 13:21 21:51 17:08 10:23 -
DSQRoy Bradley, CLOK
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 06:03-0 12:33-0 17:30-0 23:23-0 28:21-0 30:42-0 37:25-0 44:06-0 00:00-0 52:00-0 53:14-0 60:57-0 64:41-0 68:20-0 72:30-0 73:37-0
Split time 06:03 06:30-0 04:57-0 05:53-0 04:58-0 02:21-0 06:43-0 06:41-0 - - 01:14-0 07:43-0 03:44-0 03:39-12 04:10-0 01:07-0
Time behind +03:26 +03:33 +02:45 +02:07 +01:57 +00:37 +01:09 +01:34 - - -00:13 +00:25 +01:27 +01:23 +02:18 +00:27
Km/h 43:50 24:54 15:58 23:37 12:26 09:47 17:54 13:57 - - 11:44 13:06 19:02 20:51 19:22 00:00

30/04/17 15:55:25 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK