Northern Navigators - Chopwell Woodland Park 30.4.17

Light Green

1 Nick Latham, IND 27:54 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:59-1 06:47-1 08:26-1 11:06-1 14:45-1 17:32-1 20:44-1 22:48-1 24:33-1 25:59-1 27:15-1 27:54-1
Split time 02:59 03:48-1 01:39-1 02:40-1 03:39-1 02:47-1 03:12-1 02:04-1 01:45-1 01:26-1 01:16-1 00:39-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 06:46 07:35 06:52 10:10 12:40 12:06 13:40 07:24 09:53 08:11 05:53 00:00
2 Hannah Brown, NATO 49:34 +21:40
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:32-4 12:58-4 15:27-3 21:22-2 27:46-2 35:08-2 39:30-2 42:13-2 45:19-2 47:21-2 48:55-2 49:34-2
Split time 06:32 06:26-5 02:29-3 05:55-2 06:24-4 07:22-6 04:22-2 02:43-3 03:06-5 02:02-2 01:34-2 00:39-1
Time behind +03:33 +02:38 +00:50 +03:15 +02:45 +04:35 +01:10 +00:39 +01:21 +00:36 +00:18 +00:00
Km/h 14:50 12:50 10:20 22:34 22:13 32:01 18:39 09:44 17:30 11:37 07:17 00:00
3 Liam Green, CLOK 55:31 +27:37
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 09:07-7 13:46-5 15:51-4 27:38-6 33:21-4 39:30-4 45:39-4 48:13-4 50:04-4 52:53-4 54:50-3 55:31-3
Split time 09:07 04:39-2 02:05-2 11:47-8 05:43-2 06:09-3 06:09-6 02:34-2 01:51-2 02:49-3 01:57-3 00:41-3
Time behind +06:08 +00:51 +00:26 +09:07 +02:04 +03:22 +02:57 +00:30 +00:06 +01:23 +00:41 +00:02
Km/h 20:43 09:16 08:40 44:58 19:50 26:44 26:16 09:11 10:27 16:05 09:04 00:00
4 Benedict Sanderson, NATO 55:47 +27:53
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:36-2 12:06-2 14:37-2 22:22-3 30:09-3 35:20-3 40:58-3 45:54-3 48:56-3 52:38-3 54:56-4 55:47-4
Split time 05:36 06:30-6 02:31-4 07:45-6 07:47-7 05:11-2 05:38-4 04:56-6 03:02-3 03:42-6 02:18-4 00:51-5
Time behind +02:37 +02:42 +00:52 +05:05 +04:08 +02:24 +02:26 +02:52 +01:17 +02:16 +01:02 +00:12
Km/h 12:43 12:58 10:29 29:34 27:01 22:32 24:04 17:40 17:08 21:08 10:41 00:00
5Sarah O'Neill, IND
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 07:30-0 12:57-0 00:00-0 21:19-0 26:17-0 36:25-0 42:10-0 45:42-0 49:31-0 53:08-0 57:48-0 58:42-0
Split time 07:30 05:27-0 - - 04:58-0 10:08-0 05:45-0 03:32-0 03:49-0 03:37-0 04:40-0 00:54-0
Time behind +04:31 +01:39 - - +01:19 +07:21 +02:33 +01:28 +02:04 +02:11 +03:24 +00:15
Km/h 17:02 10:52 - - 17:14 44:03 24:34 12:39 21:33 20:40 21:42 00:00
6 Lorraine Batts, CLOK 1:08:29 +40:35
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:00-3 12:39-3 00:00-0 26:32-5 35:39-6 42:48-5 49:29-5 54:47-5 58:13-5 63:49-5 66:54-5 68:29-5
Split time 06:00 06:39-8 - - 09:07-8 07:09-5 06:41-7 05:18-7 03:26-7 05:36-9 03:05-5 01:35-9
Time behind +03:01 +02:51 - - +05:28 +04:22 +03:29 +03:14 +01:41 +04:10 +01:49 +00:56
Km/h 13:38 13:16 - - 31:39 31:05 28:33 18:59 19:23 32:00 14:20 00:00
7 Wendy Taylor, CLOK 1:08:31 +40:37
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 10:10-8 15:26-8 23:25-8 32:08-8 39:52-8 46:13-7 53:38-7 57:50-6 60:55-6 64:31-6 67:40-6 68:31-6
Split time 10:10 05:16-3 07:59-9 08:43-7 07:44-6 06:21-4 07:25-8 04:12-5 03:05-4 03:36-5 03:09-6 00:51-5
Time behind +07:11 +01:28 +06:20 +06:03 +04:05 +03:34 +04:13 +02:08 +01:20 +02:10 +01:53 +00:12
Km/h 23:06 10:30 33:15 33:16 26:51 27:36 31:41 15:03 17:25 20:34 14:39 00:00
8 Bob Richardson, NATO 1:14:16 +46:22
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:43-5 15:11-7 19:05-6 25:43-4 35:17-5 43:49-6 51:32-6 59:35-7 62:52-7 69:17-7 72:41-7 74:16-7
Split time 06:43 08:28-10 03:54-7 06:38-4 09:34-9 08:32-7 07:43-9 08:03-10 03:17-6 06:25-10 03:24-8 01:35-9
Time behind +03:44 +04:40 +02:15 +03:58 +05:55 +05:45 +04:31 +05:59 +01:32 +04:59 +02:08 +00:56
Km/h 15:15 16:53 16:15 25:19 33:13 37:06 32:58 28:51 18:32 36:40 15:48 00:00
9 Susan Shiell, RR 1:18:19 +50:25
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 13:39-9 20:10-9 23:13-7 29:36-7 35:45-7 57:37-8 62:40-8 66:37-8 70:51-8 74:22-8 77:32-8 78:19-8
Split time 13:39 06:31-7 03:03-5 06:23-3 06:09-3 21:52-9 05:03-3 03:57-4 04:14-9 03:31-4 03:10-7 00:47-4
Time behind +10:40 +02:43 +01:24 +03:43 +02:30 +19:05 +01:51 +01:53 +02:29 +02:05 +01:54 +00:08
Km/h 31:01 13:00 12:42 24:21 21:21 1:35:04 21:34 14:09 23:55 20:05 14:43 00:00
10 Mike Hudson, NATO 1:30:36 +1:02:42
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 18:00-10 24:00-10 27:59-9 35:02-9 42:24-9 64:41-9 70:20-9 75:42-9 80:38-9 84:40-9 89:18-9 90:36-9
Split time 18:00 06:00-4 03:59-8 07:03-5 07:22-5 22:17-10 05:39-5 05:22-8 04:56-10 04:02-7 04:38-10 01:18-8
Time behind +15:01 +02:12 +02:20 +04:23 +03:43 +19:30 +02:27 +03:18 +03:11 +02:36 +03:22 +00:39
Km/h 40:54 11:58 16:35 26:54 25:34 1:36:53 24:08 19:14 27:52 23:02 21:33 00:00
11 Eileen Bedwell, CLOK 1:37:37 +1:09:43
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 07:29-6 14:48-6 18:13-5 38:20-10 48:15-10 65:32-10 77:54-10 83:26-10 87:37-10 91:57-10 96:34-10 97:37-10
Split time 07:29 07:19-9 03:25-6 20:07-9 09:55-10 17:17-8 12:22-10 05:32-9 04:11-8 04:20-8 04:37-9 01:03-7
Time behind +04:30 +03:31 +01:46 +17:27 +06:16 +14:30 +09:10 +03:28 +02:26 +02:54 +03:21 +00:24
Km/h 17:00 14:36 14:14 1:16:46 34:25 1:15:08 52:50 19:49 23:38 24:45 21:28 00:00
DSQJudith Skedge, NATO
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 17:14-0 26:25-0 31:21-0 42:49-0 51:59-0 00:00-0 00:00-0 00:00-0 69:09-0 80:59-0 86:40-0 89:31-0
Split time 17:14 09:11-0 04:56-0 11:28-0 09:10-0 - - - - 11:50-0 05:41-0 02:51-0
Time behind +14:15 +05:23 +03:17 +08:48 +05:31 - - - - +10:24 +04:25 +02:12
Km/h 39:10 18:19 20:33 43:45 31:49 - - - - 1:07:37 26:26 00:00

30/04/17 15:55:26 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK