Northern Navigators - Cong Burn - 31.1.16

Light Green

1 Jeneba Hampshire-Wright, NN 1:00:30 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:16-5 03:43-2 06:56-1 17:56-3 20:27-2 24:12-2 29:51-3 34:22-2 37:00-2 41:26-1 45:54-1 49:09-1 55:02-1 59:34-1 60:30-1
Split time 02:16 01:27-2 03:13-1 11:00-6 02:31-1 03:45-3 05:39-5 04:31-6 02:38-3 04:26-2 04:28-12 03:15-4 05:53-8 04:32-5 00:56-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Frank Major, NN 1:02:59 +02:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:21-8 04:09-5 08:14-4 16:57-2 20:33-3 24:09-1 28:40-2 39:15-4 41:30-4 46:55-3 50:25-3 53:16-3 57:47-3 61:28-2 62:59-2
Split time 02:21 01:48-4 04:05-3 08:43-2 03:36-5 03:36-1 04:31-3 10:35-13 02:15-1 05:25-4 03:30-5 02:51-2 04:31-1 03:41-1 01:31-7
Time behind +00:05 +00:21# +00:52& -02:17 +01:05& -00:09 -01:08 +06:04@ -00:23 +00:59# -00:58 -00:24 -01:22 -00:51 +00:35&
3 Joe Green, NATO 1:06:51 +06:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:16-5 04:31-8 09:03-6 18:18-4 20:53-4 24:44-3 28:31-1 32:29-1 35:26-1 47:57-5 51:05-4 56:12-5 61:39-4 65:28-3 66:51-3
Split time 02:16 02:15-9 04:32-7 09:15-3 02:35-2 03:51-4 03:47-1 03:58-3 02:57-5 12:31-14 03:08-1 05:07-11 05:27-6 03:49-3 01:23-5
Time behind +00:00 +00:48& +01:19& -01:45 +00:04 +00:06 -01:52 -00:33 +00:19# +08:05@ -01:20 +01:52& -00:26 -00:43 +00:27&
4 Peter Archer, CLOK 1:09:50 +09:20
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:05-3 04:16-6 08:32-5 21:59-7 25:09-7 30:45-7 36:27-7 40:01-5 42:22-5 47:52-4 51:13-5 54:25-4 63:04-5 68:16-4 69:50-4
Split time 02:05 02:11-8 04:16-5 13:27-8 03:10-3 05:36-10 05:42-6 03:34-2 02:21-2 05:30-5 03:21-2 03:12-3 08:39-12 05:12-7 01:34-8
Time behind -00:11 +00:44& +01:03& +02:27# +00:39& +01:51& +00:03 -00:57 -00:17 +01:04# -01:07 -00:03 +02:46& +00:40# +00:38&
5 Maya Hampshire-Wright, NN 1:10:02 +09:32
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:56-1 03:22-1 12:53-9 00:00-0 28:26-8 33:55-8 39:59-8 44:05-7 47:01-7 54:09-8 57:44-8 60:06-7 64:44-7 68:41-5 70:02-5
Split time 01:56 01:26-1 09:31-12 - - 05:29-8 06:04-7 04:06-5 02:56-4 07:08-11 03:35-6 02:22-1 04:38-3 03:57-4 01:21-4
Time behind -00:20 -00:01 +06:18@ - - +01:44& +00:25 -00:25 +00:18# +02:42& -00:53 -00:53 -01:15 -00:35 +00:25&
6 Kim Sanderson, NATO 1:11:35 +11:05
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:57-2 03:43-2 08:06-3 19:05-5 24:26-5 29:05-5 34:13-5 37:33-3 41:06-3 45:44-2 49:13-2 52:37-2 57:14-2 70:17-6 71:35-6
Split time 01:57 01:46-3 04:23-6 10:59-5 05:21-11 04:39-6 05:08-4 03:20-1 03:33-11 04:38-3 03:29-4 03:24-5 04:37-2 13:03-14 01:18-3
Time behind -00:19 +00:19# +01:10& -00:01 +02:50@ +00:54# -00:31 -01:11 +00:55& +00:12 -00:59 +00:09 -01:16 +08:31@ +00:22&
7 Joan Hanson, NN 1:12:19 +11:49
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:10-4 04:08-4 07:56-2 15:34-1 20:20-1 25:52-4 29:55-4 00:00-0 49:38-8 53:24-7 57:33-7 61:43-8 67:26-8 71:07-7 72:19-7
Split time 02:10 01:58-5 03:48-2 07:38-1 04:46-10 05:32-9 04:03-2 - - 03:46-1 04:09-8 04:10-7 05:43-7 03:41-1 01:12-2
Time behind -00:06 +00:31& +00:35# -03:22 +02:15& +01:47& -01:36 - - -00:40 -00:19 +00:55& -00:10 -00:51 +00:16&
8 Maureen Webb, CLOK 1:13:27 +12:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:39-9 04:58-9 10:09-7 19:57-6 24:32-6 29:24-6 36:16-6 40:19-6 43:47-6 49:47-6 54:03-6 58:45-6 64:39-6 71:45-8 73:27-8
Split time 02:39 02:19-10 05:11-9 09:48-4 04:35-9 04:52-7 06:52-11 04:03-4 03:28-9 06:00-8 04:16-11 04:42-9 05:54-9 07:06-12 01:42-10
Time behind +00:23# +00:52& +01:58& -01:12 +02:04& +01:07& +01:13# -00:28 +00:50& +01:34& -00:12 +01:27& +00:01 +02:34& +00:46&
9 Joe Trigg, CLOK 1:23:55 +23:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:19-7 04:27-7 14:41-12 34:57-8 38:49-9 42:26-9 49:26-9 56:02-8 59:00-9 64:56-9 68:22-9 71:56-9 77:18-9 82:18-9 83:55-9
Split time 02:19 02:08-7 10:14-13 20:16-9 03:52-6 03:37-2 07:00-12 06:36-12 02:58-6 05:56-7 03:26-3 03:34-6 05:22-4 05:00-6 01:37-9
Time behind +00:03 +00:41& +07:01@ +09:16& +01:21& -00:08 +01:21# +02:05& +00:20# +01:30& -01:02 +00:19 -00:31 +00:28# +00:41&
10 Anne Lakey, NATO 1:39:44 +39:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:51-13 06:52-11 22:57-14 35:35-9 39:05-10 43:02-10 50:45-10 56:58-9 67:21-10 75:42-10 79:55-10 87:06-10 92:29-10 98:17-10 99:44-10
Split time 04:51 02:01-6 16:05-14 12:38-7 03:30-4 03:57-5 07:43-13 06:13-10 10:23-13 08:21-13 04:13-10 07:11-13 05:23-5 05:48-9 01:27-6
Time behind +02:35@ +00:34& +12:52@ +01:38# +00:59& +00:12 +02:04& +01:42& +07:45@ +03:55& -00:15 +03:56@ -00:30 +01:16& +00:31&
11 Gill Hardy, CLOK 1:51:44 +51:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:58-10 06:08-10 11:08-8 54:54-11 58:51-12 64:36-12 71:21-11 76:10-10 79:13-11 86:49-11 91:01-11 96:01-11 102:06-11 109:00-11 111:44-11
Split time 02:58 03:10-12 05:00-8 43:46-12 03:57-7 05:45-11 06:45-9 04:49-8 03:03-8 07:36-12 04:12-9 05:00-10 06:05-10 06:54-11 02:44-14
Time behind +00:42& +01:43@ +01:47& +32:46@ +01:26& +02:00& +01:06# +00:18 +00:25# +03:10& -00:16 +01:45& +00:12 +02:22& +01:48@
12 Celia Dean, CLOK 1:55:30 +55:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:04-14 10:15-14 14:28-11 60:26-13 64:29-14 70:59-14 77:47-14 82:55-13 86:24-14 92:09-14 96:15-12 100:36-12 107:48-12 113:17-12 115:30-12
Split time 05:04 05:11-14 04:13-4 45:58-13 04:03-8 06:30-13 06:48-10 05:08-9 03:29-10 05:45-6 04:06-7 04:21-8 07:12-11 05:29-8 02:13-12
Time behind +02:48@ +03:44@ +01:00& +34:58@ +01:32& +02:45& +01:09# +00:37# +00:51& +01:19& -00:22 +01:06& +01:19# +00:57# +01:17@
13 Angela Whitworth, BL 2:03:31 +1:03:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:05-12 07:57-13 14:21-10 57:26-12 62:48-13 70:42-13 76:47-13 81:29-12 84:29-13 91:10-13 96:18-13 103:58-13 113:37-13 121:06-13 123:31-13
Split time 04:05 03:52-13 06:24-10 43:05-11 05:22-12 07:54-14 06:05-8 04:42-7 03:00-7 06:41-9 05:08-13 07:40-14 09:39-13 07:29-13 02:25-13
Time behind +01:49& +02:25@ +03:11& +32:05@ +02:51@ +04:09@ +00:26 +00:11 +00:22# +02:15& +00:40# +04:25@ +03:46& +02:57& +01:29@
14 Eileen Bedwell, CLOK 2:11:34 +1:11:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:04-11 07:09-12 16:10-13 41:44-10 47:16-11 53:02-11 72:38-12 78:58-11 82:49-12 89:55-12 99:00-14 105:50-14 123:11-14 129:25-14 131:34-14
Split time 04:04 03:05-11 09:01-11 25:34-10 05:32-13 05:46-12 19:36-14 06:20-11 03:51-12 07:06-10 09:05-14 06:50-12 17:21-14 06:14-10 02:09-11
Time behind +01:48& +01:38@ +05:48@ +14:34@ +03:01@ +02:01& +13:57@ +01:49& +01:13& +02:40& +04:37@ +03:35@ +11:28@ +01:42& +01:13@

31/01/16 14:43:09 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK