Results NN Doctor's Gate 31.03.2019

Orange

1 Isabel Gaines, BL 48:14 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 05:55-2 14:58-2 17:41-1 22:36-1 27:35-1 30:40-1 35:24-1 41:43-1 44:42-1 46:14-1 48:14-1
Split time 05:55 09:03-4 02:43-2 04:55-3 04:59-3 03:05-1 04:44-3 06:19-3 02:59-1 01:32-1 02:00-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 14:21 18:14 16:04 13:50 26:13 13:24 17:55 23:18 13:19 06:34 00:00
2 Liz Gardner, IND 1:04:39 +16:25
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 23:10-5 30:34-5 33:17-5 37:58-4 41:38-2 45:04-2 49:40-2 53:58-2 60:43-2 62:25-2 64:39-2
Split time 23:10 07:24-2 02:43-2 04:41-1 03:40-1 03:26-2 04:36-2 04:18-1 06:45-5 01:42-2 02:14-3
Time behind +17:15 -01:39 +00:00 -00:14 -01:19 +00:21 -00:08 -02:01 +03:46 +00:10 +00:14
Km/h 56:13 14:55 16:04 13:11 19:17 14:55 17:25 15:52 30:08 07:17 00:00
3 Alice Gardner, IND 1:07:01 +18:47
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 26:02-6 33:18-6 35:54-6 40:43-5 45:01-4 48:35-4 52:54-4 57:37-3 62:40-3 64:48-3 67:01-3
Split time 26:02 07:16-1 02:36-1 04:49-2 04:18-2 03:34-3 04:19-1 04:43-2 05:03-3 02:08-4 02:13-2
Time behind +20:07 -01:47 -00:07 -00:06 -00:41 +00:29 -00:25 -01:36 +02:04 +00:36 +00:13
Km/h 1:03:11 14:39 15:23 13:34 22:37 15:30 16:21 17:24 22:32 09:09 00:00
4 Matthew Green, NATO 1:09:55 +21:41
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 04:14-1 11:52-1 23:45-2 35:40-2 42:02-3 46:33-3 52:37-3 62:17-4 65:40-4 67:40-4 69:55-4
Split time 04:14 07:38-3 11:53-6 11:55-6 06:22-4 04:31-4 06:04-4 09:40-6 03:23-2 02:00-3 02:15-4
Time behind -01:41 -01:25 +09:10 +07:00 +01:23 +01:26 +01:20 +03:21 +00:24 +00:28 +00:15
Km/h 10:16 15:23 1:10:18 33:34 33:30 19:38 22:58 35:40 15:06 08:35 00:00
5 Joesph Lunn, IND 1:34:59 +46:45
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 09:20-4 27:46-4 32:59-4 42:20-6 51:01-6 59:00-5 71:17-5 79:05-5 85:22-5 89:09-5 94:59-5
Split time 09:20 18:26-6 05:13-4 09:21-5 08:41-5 07:59-5 12:17-6 07:48-5 06:17-4 03:47-6 05:50-6
Time behind +03:25 +09:23 +02:30 +04:26 +03:42 +04:54 +07:33 +01:29 +03:18 +02:15 +03:50
Km/h 22:39 37:09 30:52 26:20 45:42 34:42 46:31 28:46 28:03 16:14 00:00
6 Roberta Marshall, NN 1:49:13 +1:00:59
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 07:06-3 23:07-3 28:25-3 37:07-3 47:12-5 71:46-6 81:39-6 88:50-6 100:28-6 103:55-6 109:13-6
Split time 07:06 16:01-5 05:18-5 08:42-4 10:05-6 24:34-6 09:53-5 07:11-4 11:38-6 03:27-5 05:18-5
Time behind +01:11 +06:58 +02:35 +03:47 +05:06 +21:29 +05:09 +00:52 +08:39 +01:55 +03:18
Km/h 17:13 32:17 31:21 24:30 53:04 1:46:48 37:26 26:30 51:56 14:48 00:00

31/03/19 15:38:14 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK