NORTHERN NAVIGATORS
Hamsterley Common - split times
Sunday, 31st October 2004

simple results
Return to NN home page

YELLOW - 1.6km, 30m, 8 controls

1. Eleanor Cranke, W12, CLOK		17:02
	01:53   04:03   05:24   07:28   09:16   12:10   15:11   16:24   17:02 
	01:53   02:10   01:21   02:04   01:48   02:54   03:01   01:13   00:38 

2. David Brown, M8, ind		17:09
	01:58   03:59   05:37   07:51   09:39   11:48   14:40   16:16   17:09 
	01:58   02:01   01:38   02:14   01:48   02:09   02:52   01:36   00:53 

3. Bill Gash, M40, CLOK		21:53
	02:16   04:12   08:35   11:47   14:01   16:37   19:33   21:10   21:53 
	02:16   01:56   04:23   03:12   02:14   02:36   02:56   01:37   00:43 

4. Barnaby Warren, M8, NN		25:26
	02:25   04:58   07:58   10:58   15:02   17:00   22:26   24:41   25:26 
	02:25   02:33   03:00   03:00   04:04   01:58   05:26   02:15   00:45 

5. Caitlin Campbell, W10, CLOK		25:59
	02:20   08:55   10:45   13:49   16:37   19:10   23:20   25:13   25:59 
	02:20   06:35   01:50   03:04   02:48   02:33   04:10   01:53   00:46 

6. Jonathan Lakey, M10, NATO		27:29
	05:11   07:15   10:17   13:55   16:36   20:16   24:40   26:44   27:29 
	05:11   02:04   03:02   03:38   02:41   03:40   04:24   02:04   00:45 

7. Dylan Campbell, M10, CLOK		27:30
	02:57   05:34   07:58   11:18   14:37   17:10   24:21   26:49   27:30 
	02:57   02:37   02:24   03:20   03:19   02:33   07:11   02:28   00:41 

8. Sam Garratt, M7, CLOK		27:32
	01:59   04:16   06:32   09:05   11:44   20:14   24:42   26:47   27:32 
	01:59   02:17   02:16   02:33   02:39   08:30   04:28   02:05   00:45 

9. Eloise Wright, W7, CLOK		37:06
	02:20   04:05   05:56   09:38   14:07   27:28   34:56   36:26   37:06 
	02:20   01:45   01:51   03:42   04:29   13:21   07:28   01:30   00:40 

10. Emily Johnson, W9, CLOK		41:16
	02:29   04:26   12:19   15:52   18:16   31:51   39:04   40:36   41:16 
	02:29   01:57   07:53   03:33   02:24   13:35   07:13   01:32   00:40 

11. Rebecca Johnson, W12, CLOK		41:18
	02:36   04:26   12:13   14:49   18:15   31:13   39:10   40:39   41:18 
	02:36   01:50   07:47   02:36   03:26   12:58   07:57   01:29   00:39 

12. Ben Clark, M14, NATO		47:23


13. Isobel Pyle, W10, NATO		55:04
	03:58   10:25   18:12   29:11   35:39   41:16   51:17   54:07   55:04 
	03:58   06:27   07:47   10:59   06:28   05:37   10:01   02:50   00:57 

14. Hannah Brown, W?, NATO		61:36
	06:44   13:17   21:19   28:54   34:31   43:19   55:19   59:45   61:36 
	06:44   06:33   08:02   07:35   05:37   08:48   12:00   04:26   01:51


ORANGE - 2.2km, 50m, 12 controls

1. Jeremy Lakey, M45, NATO		27.12
	01:39	03:38	08:25	11:12	13:14	15:05	17:46	18:47	20:40	23:11	25:29	26:36	27:12
	01:39	01:59	04:47	02:47	02:02	01:51	02:41	01:01	01:53	02:31	02:18	01:07	00:36

2. Alana Wright, W12, CLOK		29.50
	02:25	03:54	07:45	11:57	13:59	16:33	19:42	20:44	22:25	26:14	28:17	29:17	29:50
	02:25	01:29	03:51	04:12	02:02	02:34	03:09	01:02	01:41	03:49	02:03	01:00	00:33

3. Charlotte Curtis, W12, NATO		30.00
	01:48	03:24	06:41	10:51	14:20	16:05	19:10	20:06	22:07	26:28	28:21	29:28	30:00
	01:48	01:36	03:17	04:10	03:29	01:45	03:05	00:56	02:01	04:21	01:53	01:07	00:32

4. Ben Pearson, M12, NATO		30.05
	01:45	05:19	13:01	15:17	17:26	19:14	21:45	22:44	23:55	26:32	28:39	29:39	30:05
	01:45	03:34	07:42	02:16	02:09	01:48	02:31	00:59	01:11	02:37	02:07	01:00	00:26

5. Simon Walton, M12, CLOK		32.18
	02:05	03:53	07:13	11:13	13:49	15:47	18:44	20:05	21:13	28:19	30:30	31:44	32:18
	02:05	01:48	03:20	04:00	02:36	01:58	02:57	01:21	01:08	07:06	02:11	01:14	00:34

6. Alice Campbell, W12, CLOK		32.49
	02:05	03:52	07:39	13:46	17:02	19:04	22:28	23:39	26:22	29:14	31:17	32:19	32:49
	02:05	01:47	03:47	06:07	03:16	02:02	03:24	01:11	02:43	02:52	02:03	01:02	00:30

7. Keith Ratcliffe, M45, NATO		33.18
	02:04	03:41	07:14	12:12	14:44	16:55	21:01	22:05	23:07	29:18	31:19	32:41	33:18
	02:04	01:37	03:33	04:58	02:32	02:11	04:06	01:04	01:02	06:11	02:01	01:22	00:37

8. Emma Ratcliffe, W12, NATO		33.22
	02:18	04:02	08:11	14:54	17:01	19:24	22:40	23:51	25:58	28:33	31:21	32:41	33:22
	02:18	01:44	04:09	06:43	02:07	02:23	03:16	01:11	02:07	02:35	02:48	01:20	00:41

9. Matthew Ratcliffe, M12, NATO		34.37
	02:14	04:04	07:49	11:31	14:30	16:51	19:56	21:12	23:19	26:27	33:06	34:06	34:37
	02:14	01:50	03:45	03:42	02:59	02:21	03:05	01:16	02:07	03:08	06:39	01:00	00:31

10. Matthew Woods, M14, CLOK	36.46
	03:00	07:35	10:34	14:12	20:56	22:52	26:19	27:15	31:17	33:11	35:12	36:18	36:46
	03:00	04:35	02:59	03:38	06:44	01:56	03:27	00:56	04:02	01:54	02:01	01:06	00:28

11. Ian Johnson, M40, CLOK		38.53
	02:11	04:43	09:35	14:27	19:29	21:51	25:28	26:43	28:10	33:52	36:26	38:10	38:53
	02:11	02:32	04:52	04:52	05:02	02:22	03:37	01:15	01:27	05:42	02:34	01:44	00:43

12. Richard Cooper, M14, NATO		40.40
	05:05	06:59	10:53	15:02	18:57	21:53	26:34	28:22	30:57	35:54	38:23	40:01	40:40
	05:05	01:54	03:54	04:09	03:55	02:56	04:41	01:48	02:35	04:57	02:29	01:38	00:39

13. Mick Ryn, , M?, ind		41.03
	02:42	04:58	10:00	14:01	16:40	20:17	26:33	28:11	30:06	35:03	38:30	40:20	41:03
	02:42	02:16	05:02	04:01	02:39	03:37	06:16	01:38	01:55	04:57	03:27	01:50	00:43

14. Christopher Lakey, M12, NATO	42.03
	02:54	08:19	13:31	17:26	21:03	24:21	29:58	31:11	32:40	37:12	40:04	41:26	42:03
	02:54	05:25	05:12	03:55	03:37	03:18	05:37	01:13	01:29	04:32	02:52	01:22	00:37

15. Robert Johnson, M12, ind		50.01
	02:14	03:56	08:37	16:46	18:47	21:05	26:33	28:10	33:43	41:19	45:30	48:59	50:01
	02:14	01:42	04:41	08:09	02:01	02:18	05:28	01:37	05:33	07:36	04:11	03:29	01:02

16. Eileen Bedwell, W70, CLOK		54.21
	04:51	08:19	14:40	20:30	27:13	31:28	37:34	39:40	41:37	46:59	51:04	53:15	54:21
	04:51	03:28	06:21	05:50	06:43	04:15	06:06	02:06	01:57	05:22	04:05	02:11	01:06

17. Abi Mace, W14, CLOK		54.49
	03:04	10:09	16:12	22:30	25:07	29:56	36:06	38:34	40:40	46:43	51:24	53:15	54:49
	03:04	07:05	06:03	06:18	02:37	04:49	06:10	02:28	02:06	06:03	04:41	01:51	01:34

18. Sue Hails, W40, ind		55.25
	04:30	07:25	14:04	18:29	21:45	25:32	32:30	34:23	37:30	44:49	51:12	54:18	55:25
	04:30	02:55	06:39	04:25	03:16	03:47	06:58	01:53	03:07	07:19	06:23	03:06	01:07

19. Mark Millman, M12, CLOK		56.21
	02:35	13:07	16:43	30:57	32:42	35:45	39:53	41:38	43:24	51:30	54:45	55:48	56:21
	02:35	10:32	03:36	14:14	01:45	03:03	04:08	01:45	01:46	08:06	03:15	01:03	00:33

20. Eileen Morgan, W65, NN		59.24
	05:07	08:44	18:04	24:12	28:22	33:27	40:07	42:36	44:50	51:33	55:52	58:09	59:24
	05:07	03:37	09:20	06:08	04:10	05:05	06:40	02:29	02:14	06:43	04:19	02:17	01:15

21. Josie Beck, W14, ind		64.41
	05:34	09:42	17:06	23:52	28:44	33:52	42:36	45:27	48:19	55:26	60:07	63:02	64:41
	05:34	04:08	07:24	06:46	04:52	05:08	08:44	02:51	02:52	07:07	04:41	02:55	01:39

22. Lisa Johnson, W35, CLOK		64.54
	05:48	09:56	17:20	24:21	29:08	34:01	42:51	45:50	48:34	56:00	60:18	63:15	64:54
	05:48	04:08	07:24	07:01	04:47	04:53	08:50	02:59	02:44	07:26	04:18	02:57	01:39

23. I Green-Roberts, M?, ind		76.51
	06:44	11:13	20:58	29:47	37:33	43:08	51:47	55:16	58:02	65:28	71:41	75:19	76:51
	06:44	04:29	09:45	08:49	07:46	05:35	08:39	03:29	02:46	07:26	06:13	03:38	01:32


LIGHT GREEN - 3,9km, 105m, 8 controls

1. James Gash, M14, CLOK		39.26
	03:01	06:13	10:16	15:54	20:13	30:59	34:24	38:30	39:26
	03:01	03:12	04:03	05:38	04:19	10:46	03:25	04:06	00:56

2. Jonathan Malley, M12, NATO		39.27
	06:25	09:21	15:02	18:47	22:05	30:07	34:10	38:35	39:27
	06:25	02:56	05:41	03:45	03:18	08:02	04:03	04:25	00:52

3. Hilary Ratcliffe, W45, NATO		39.28
	03:43	07:53	13:00	17:16	21:45	29:09	32:54	38:25	39:28
	03:43	04:10	05:07	04:16	04:29	07:24	03:45	05:31	01:03

4. Lucy Taylor, W14, CLOK		40.32
	05:20	08:54	13:32	18:34	22:58	30:54	34:40	39:37	40:32
	05:20	03:34	04:38	05:02	04:24	07:56	03:46	04:57	00:55

5. Maurice Pyle, M45, NATO		41.11
	04:36	08:11	14:35	18:42	22:26	30:18	35:16	40:09	41:11
	04:36	03:35	06:24	04:07	03:44	07:52	04:58	04:53	01:02

6. David Smyth, M14, NATO		43.35
	04:47	09:21	15:33	20:35	25:19	33:00	36:30	42:31	43:35
	04:47	04:34	06:12	05:02	04:44	07:41	03:30	06:01	01:04

7. Jayne Woods, W40, CLOK		45.14
	06:49	11:25	17:07	21:21	25:55	33:04	38:04	43:39	45:14
	06:49	04:36	05:42	04:14	04:34	07:09	05:00	05:35	01:35

8. Kathryn Ratcliffe, W14, NATO		45.54
	06:18	10:27	16:30	21:27	26:41	35:20	39:05	44:52	45:54
	06:18	04:09	06:03	04:57	05:14	08:39	03:45	05:47	01:02

9. Joseph Trigg, M50, CLOK		46.07
	04:38	08:50	15:13	19:58	26:32	34:43	38:47	44:45	46:07
	04:38	04:12	06:23	04:45	06:34	08:11	04:04	05:58	01:22

10. Richard Merrick, M16, CLOK		46.21
	03:03	09:00	14:17	19:07	23:34	36:35	41:52	45:26	46:21
	03:03	05:57	05:17	04:50	04:27	13:01	05:17	03:34	00:55

11. Duncan Kendrick, M30, ind		46.25
	05:52	11:49	17:51	22:14	26:19	34:00	39:40	45:17	46:25
	05:52	05:57	06:02	04:23	04:05	07:41	05:40	05:37	01:08

12. Mike Hails, M40, ind		49.05
	03:48	07:53	19:29	24:06	28:52	37:34	42:35	48:01	49:05
	03:48	04:05	11:36	04:37	04:46	08:42	05:01	05:26	01:04

13. Gill Hardy, W65, CLOK		49.09
	05:48	10:28	17:00	22:06	27:10	37:13	41:50	47:44	49:09
	05:48	04:40	06:32	05:06	05:04	10:03	04:37	05:54	01:25

14. David Johnson, M45, ind		50.10
	03:56	10:31	20:54	24:57	29:33	40:52	44:30	49:11	50:10
	03:56	06:35	10:23	04:03	04:36	11:19	03:38	04:41	00:59

15. Alison Hodgson, W55, CLOK		53.33
	04:24	09:33	16:13	22:11	27:38	39:45	45:09	52:04	53:33
	04:24	05:09	06:40	05:58	05:27	12:07	05:24	06:55	01:29

16. Jane Binks, W55, WAROC		56.59
	04:28	08:24	13:44	18:06	22:03	31:12	46:30	55:34	56:59
	04:28	03:56	05:20	04:22	03:57	09:09	15:18	09:04	01:25

17. Mel Brown, M50, NN		57.41
	05:36	10:43	17:50	23:55	29:47	42:33	50:26	56:17	57:41
	05:36	05:07	07:07	06:05	05:52	12:46	07:53	05:51	01:24

18. Amy Brown, W18, NN		58.42
	07:25	11:59	19:05	25:07	30:30	44:26	52:38	57:27	58:42
	07:25	04:34	07:06	06:02	05:23	13:56	08:12	04:49	01:15

19. Alan Morgan, M70, NN		58.54
	04:55	10:19	17:48	24:13	31:07	44:52	50:00	57:15	58:54
	04:55	05:24	07:29	06:25	06:54	13:45	05:08	07:15	01:39

20. James Johnson, M16, ind		62.44
	04:35	09:43	14:45	19:16	23:01	51:48	55:43	61:39	62:44
	04:35	05:08	05:02	04:31	03:45	28:47	03:55	05:56	01:05

21. Helen Whitwood, W14, NATO	63.49
	08:43	14:07	22:10	29:59	36:32	48:37	55:25	62:46	63:49
	08:43	05:24	08:03	07:49	06:33	12:05	06:48	07:21	01:03

22. John Bedwell, M70, CLOK		64.12
	06:25	12:09	20:51	28:03	34:52	47:41	53:58	61:46	64:12
	06:25	05:44	08:42	07:12	06:49	12:49	06:17	07:48	02:26

23. Jenny Mace, W16, CLOK		70.10
	15:01	20:04	26:33	32:08	38:22	54:32	60:53	68:46	70:10
	15:01	05:03	06:29	05:35	06:14	16:10	06:21	07:53	01:24

24. Tracey Holt, M25, ind		74.02
	11:03	17:26	27:01	33:34	40:44	54:49	62:13	71:20	74:02
	11:03	06:23	09:35	06:33	07:10	14:05	07:24	09:07	02:42

25. Eleanor Woods, W16, CLOK		77.41
	07:25	15:18	27:27	36:02	42:33	63:34	68:47	76:20	77:41
	07:25	07:53	12:09	08:35	06:31	21:01	05:13	07:33	01:21

26. Moyra Maguire, W60, NN		84.09
	10:32	19:01	29:31	35:43	43:52	65:49	72:01	81:45	84:09
	10:32	08:29	10:30	06:12	08:09	21:57	06:12	09:44	02:24

27. Maureen Webb, W50, LEI		88.06
	08:57	14:26	22:51	29:17	35:52	73:25	79:08	85:55	88:06
	08:57	05:29	08:25	06:26	06:35	37:33	05:43	06:47	02:11


GREEN - 4,8km, 130m, 11 controls

1. Catherine Taylor, W16, CLOK		42.04
	00:51	03:55	07:54	15:21	22:50	27:46	32:28	36:13	38:57	40:43	42:04
	00:51	03:04	03:59	07:27	07:29	04:56	04:42	03:45	02:44	01:46	01:21

2. David Brown, M40, BAOC		44.18
	01:22	04:37	08:54	16:02	23:03	27:32	31:45	38:38	40:59	42:54	44:18
	01:22	03:15	04:17	07:08	07:01	04:29	04:13	06:53	02:21	01:55	01:24

3. Jonathan Peason, M16, NATO		44.58
	02:50	07:08	10:56	19:23	25:17	30:37	34:58	39:36	41:23	43:51	44:58
	02:50	04:18	03:48	08:27	05:54	05:20	04:21	04:38	01:47	02:28	01:07

4. Ann Cranke, W45, CLOK		45.08
	01:12	05:08	10:15	18:32	25:11	30:01	35:11	39:19	41:47	43:51	45:08
	01:12	03:56	05:07	08:17	06:39	04:50	05:10	04:08	02:28	02:04	01:17

5. Ken Bibby, M60, CLOK		47.06
	01:39	06:03	10:58	19:58	26:37	32:00	37:01	40:54	43:25	45:35	47:06
	01:39	04:24	04:55	09:00	06:39	05:23	05:01	03:53	02:31	02:10	01:31

6. Jenny Thornton, W16, CLOK		47.23
	01:10	05:07	09:42	17:51	26:31	31:33	36:29	40:30	43:31	45:57	47:23
	01:10	03:57	04:35	08:09	08:40	05:02	04:56	04:01	03:01	02:26	01:26
	
7. David Binks, M55, WAROC		50.13
	01:22	05:04	08:49	16:52	22:59	29:09	34:00	43:06	46:41	48:49	50:13
	01:22	03:42	03:45	08:03	06:07	06:10	04:51	09:06	03:35	02:08	01:24

8. Sheila Sprot, W50, NATO		51.37
	01:18	05:43	10:01	18:19	26:58	35:25	40:21	44:45	47:32	50:00	51:37
	01:18	04:25	04:18	08:18	08:39	08:27	04:56	04:24	02:47	02:28	01:37

9. Bob Johnson, M60, NN		51.47
	01:12	05:14	09:42	17:26	28:26	35:11	40:22	45:06	47:58	50:18	51:47
	01:12	04:02	04:28	07:44	11:00	06:45	05:11	04:44	02:52	02:20	01:29

10. Matthew Whitwood, M16, NATO	52.55
	01:17	04:21	09:43	17:55	27:16	38:07	42:50	47:35	49:47	51:48	52:55
	01:17	03:04	05:22	08:12	09:21	10:51	04:43	04:45	02:12	02:01	01:07

11. Mike Hardy, M65, CLOK		53.29
	01:21	05:49	12:39	22:05	29:20	35:07	41:04	45:50	48:58	51:46	53:29
	01:21	04:28	06:50	09:26	07:15	05:47	05:57	04:46	03:08	02:48	01:43

12. John Mace, M40, CLOK		56.18
	01:50	05:58	10:18	20:28	31:19	37:26	43:32	48:54	52:13	54:50	56:18
	01:50	04:08	04:20	10:10	10:51	06:07	06:06	05:22	03:19	02:37	01:28

13. Keith Cooper, M50, NATO		57.14
	01:24	05:37	12:13	21:28	31:46	39:34	47:07	51:07	53:43	55:55	57:14
	01:24	04:13	06:36	09:15	10:18	07:48	07:33	04:00	02:36	02:12	01:19

14. Gary Russell, M21, NN		59.36
	01:30	05:37	10:53	20:46	32:07	41:36	48:27	52:51	55:51	58:10	59:36
	01:30	04:07	05:16	09:53	11:21	09:29	06:51	04:24	03:00	02:19	01:26

15. Mike Rickard, M65, CLOK		62.45
	01:57	06:22	15:35	24:59	33:47	40:16	46:46	55:00	58:17	60:47	62:45
	01:57	04:25	09:13	09:24	08:48	06:29	06:30	08:14	03:17	02:30	01:58

16. Debby Warren, W40, NN		63.12
	01:24	05:36	11:27	20:17	31:03	43:41	50:21	55:44	58:58	61:25	63:12
	01:24	04:12	05:51	08:50	10:46	12:38	06:40	05:23	03:14	02:27	01:47

17. Colin Turner, M50, CLOK		63.35
	01:40	06:30	11:58	21:56	30:33	42:53	49:23	54:13	58:22	61:54	63:35
	01:40	04:50	05:28	09:58	08:37	12:20	06:30	04:50	04:09	03:32	01:41

18. Jenny Chuter, W21, NGOC		65.49
	01:16	08:19	12:18	20:19	45:40	50:39	55:08	60:16	62:43	64:36	65:49
	01:16	07:03	03:59	08:01	25:21	04:59	04:29	05:08	02:27	01:53	01:13

19. Peter Sunley, M21, COBOC		66.14
	01:31	05:38	13:34	22:27	38:11	50:39	56:02	60:15	62:51	64:58	66:14
	01:31	04:07	07:56	08:53	15:44	12:28	05:23	04:13	02:36	02:07	01:16

20. Sven Heaps, M21, ind		70.14
	01:08	12:43	20:27	27:32	50:55	55:09	60:32	64:59	67:14	69:06	70:14
	01:08	11:35	07:44	07:05	23:23	04:14	05:23	04:27	02:15	01:52	01:08

21. Eddie Leadbitter, M65, NN		71.36
	01:32	06:50	12:58	27:35	39:44	51:47	58:26	64:31	67:53	70:16	71:36
	01:32	05:18	06:08	14:37	12:09	12:03	06:39	06:05	03:22	02:23	01:20

22. John Maguire, M60, NN		89.32
	02:07	07:53	18:07	30:38	51:56	62:49	70:14	77:32	81:51	86:16	89:32
	02:07	05:46	10:14	12:31	21:18	10:53	07:25	07:18	04:19	04:25	03:16

23. Group Woodhouse, , ind		92.11
	03:49	11:32	21:15	39:46	54:57	66:44	76:06	82:33	86:19	89:26	92:11
	03:49	07:43	09:43	18:31	15:11	11:47	09:22	06:27	03:46	03:07	02:45

24. G Woodhouse, M?, ind		92.12
	03:58	10:10	20:34	39:41	54:45	64:31	72:57	82:12	86:26	89:26	92:12
	03:58	06:12	10:24	19:07	15:04	09:46	08:26	09:15	04:14	03:00	02:46

25. Sherri Johnstone, W40, ind		102.42
	02:05	13:56	21:08	31:03	55:20	64:17	70:52	79:11	98:37	101:08	102:42
	02:05	11:51	07:12	09:55	24:17	08:57	06:35	08:19	19:26	02:31	01:34


BLUE - 6,2km, 165m, 13 controls

1. Michael Vasey, M55, CLOK		47.18
	02:56	05:41	09:18	13:27	17:25	21:19	25:23	30:02	32:35	38:17	42:06	44:13	46:01	47:18
	02:56	02:45	03:37	04:09	03:58	03:54	04:04	04:39	02:33	05:42	03:49	02:07	01:48	01:17

2. Bob Cooper, M55, NN		48.54
	02:37	06:16	09:17	13:51	18:01	21:48	26:25	31:48	34:18	39:58	43:39	45:48	47:42	48:54
	02:37	03:39	03:01	04:34	04:10	03:47	04:37	05:23	02:30	05:40	03:41	02:09	01:54	01:12

3. Paul Nuttall, M35, CLARO		49.56
	02:37	06:11	09:33	13:50	18:11	23:21	27:24	31:56	34:45	40:35	44:40	46:46	48:41	49:56
	02:37	03:34	03:22	04:17	04:21	05:10	04:03	04:32	02:49	05:50	04:05	02:06	01:55	01:15

4. Christopher Bradford, M55, NATO	52.24
	03:00	05:59	09:17	13:49	17:46	25:06	29:06	34:50	37:13	43:28	46:51	49:11	51:05	52:24
	03:00	02:59	03:18	04:32	03:57	07:20	04:00	05:44	02:23	06:15	03:23	02:20	01:54	01:19

5. Neil Sprot, M50, NATO		56.32
	04:16	07:42	11:41	16:49	21:50	26:16	30:35	36:56	40:02	46:23	50:47	53:11	55:17	56:32
	04:16	03:26	03:59	05:08	05:01	04:26	04:19	06:21	03:06	06:21	04:24	02:24	02:06	01:15

6. Andrew Nicoll, M60, NATO		56.38
	03:22	06:27	10:34	15:40	21:00	25:42	30:39	36:31	39:49	46:31	50:47	53:12	55:15	56:38
	03:22	03:05	04:07	05:06	05:20	04:42	04:57	05:52	03:18	06:42	04:16	02:25	02:03	01:23

7. Dave Docherty, M21, ind		60.38
	02:53	06:16	10:51	15:47	21:00	27:55	33:14	40:02	43:13	49:25	55:10	57:33	59:17	60:38
	02:53	03:23	04:35	04:56	05:13	06:55	05:19	06:48	03:11	06:12	05:45	02:23	01:44	01:21

8. Martin Adamson, M60, CLOK		60.50
	03:11	06:40	10:58	16:40	22:05	27:23	32:19	39:09	41:55	49:34	54:33	57:12	59:26	60:50
	03:11	03:29	04:18	05:42	05:25	05:18	04:56	06:50	02:46	07:39	04:59	02:39	02:14	01:24

9. William Denany, M50, CLOK		62.33
	03:34	07:17	11:56	17:15	23:00	28:12	32:58	39:57	43:27	51:03	55:46	58:40	61:11	62:33
	03:34	03:43	04:39	05:19	05:45	05:12	04:46	06:59	03:30	07:36	04:43	02:54	02:31	01:22

10. Jane Malley, W40, NATO		66.15
	03:46	08:53	13:13	18:24	23:41	29:30	35:41	42:59	46:15	54:10	59:00	62:13	64:41	66:15
	03:46	05:07	04:20	05:11	05:17	05:49	06:11	07:18	03:16	07:55	04:50	03:13	02:28	01:34

11. Stephen Powell, M35, CLOK		68.07
	03:31	08:10	13:17	18:33	24:08	32:36	38:32	45:44	49:16	57:08	61:56	65:00	66:56	68:07
	03:31	04:39	05:07	05:16	05:35	08:28	05:56	07:12	03:32	07:52	04:48	03:04	01:56	01:11

12. Julian Warren, M40, NN		72.53
	02:49	06:12	10:28	14:38	19:09	43:07	48:52	54:39	57:16	62:34	67:05	69:15	71:23	72:53
	02:49	03:23	04:16	04:10	04:31	23:58	05:45	05:47	02:37	05:18	04:31	02:10	02:08	01:30

13. Ann Curtis, W50, NATO		78.35
	04:58	16:26	21:10	26:50	32:56	39:03	45:19	51:34	55:10	63:04	70:14	73:26	76:50	78:35
	04:58	11:28	04:44	05:40	06:06	06:07	06:16	06:15	03:36	07:54	07:10	03:12	03:24	01:45

14. Dave Allison, M65, CLOK		78.57
	05:28	09:05	13:58	19:34	33:32	38:59	46:23	55:18	58:28	67:03	72:19	75:19	77:30	78:57
	05:28	03:37	04:53	05:36	13:58	05:27	07:24	08:55	03:10	08:35	05:16	03:00	02:11	01:27

15. Julie Cross, W35, ind		109.15
	10:26	20:27	29:09	40:39	49:02	57:27	65:30	76:19	82:08	92:16	98:27	101:39	106:51	109:15	
	10:26	10:01	08:42	11:30	08:23	08:25	08:03	10:49	05:49	10:08	06:11	03:12	05:12	02:24

16. Paul Jameson, M50, NATO		109.22
	10:21	20:39	29:08	40:39	49:03	57:23	65:19	76:15	82:16	92:14	98:23	101:40	106:50	109:22
	10:21	10:18	08:29	11:31	08:24	08:20	07:56	10:56	06:01	09:58	06:09	03:17	05:10	02:32

17. Adrian Johnstone, M45, ind		110.52
	05:58	09:46	15:14	21:02	28:56	35:07	44:05	53:47	62:36	71:26	89:05	106:24	109:17	110:52
	05:58	03:48	05:28	05:48	07:54	06:11	08:58	09:42	08:49	08:50	17:39	17:19	02:53	01:35


BROWN - 9,2km, 260m, 15 controls

1. Tom Bray, M18, SN		67.49
	03:50	12:42	17:14	22:37	27:07	30:09	32:32	35:36	43:40	50:28	53:48	59:03	63:47	67:49
	03:50	08:52	04:32	05:23	04:30	03:02	02:23	03:04	08:04	06:48	03:20	05:15	04:44	04:02

2. Patrick Smyth, M45, NATO		69.22
	03:51	11:56	16:30	21:59	25:18	28:38	30:46	33:51	43:13	50:28	53:34	59:18	65:11	69:22
	03:51	08:05	04:34	05:29	03:19	03:20	02:08	03:05	09:22	07:15	03:06	05:44	05:53	04:11

3. Christopher Wright, M45, CLOK	70.31
	03:33	11:43	16:38	21:53	26:22	30:20	32:32	35:05	44:15	51:51	56:01	61:39	66:24	70:31
	03:33	08:10	04:55	05:15	04:29	03:58	02:12	02:33	09:10	07:36	04:10	05:38	04:45	04:07

4. Robert Campbell, M35, WAOC	73.30
	03:28	11:21	20:05	25:38	29:25	32:20	34:29	37:12	46:36	53:47	57:06	64:10	69:00	73:30
	03:28	07:53	08:44	05:33	03:47	02:55	02:09	02:43	09:24	07:11	03:19	07:04	04:50	04:30

5. Paul Taylor, M55, CLOK		73.59
	03:54	11:52	17:04	23:08	27:30	30:40	33:04	35:53	45:29	53:55	57:36	63:36	69:02	73:59
	03:54	07:58	05:12	06:04	04:22	03:10	02:24	02:49	09:36	08:26	03:41	06:00	05:26	04:57

6. Steven Wood, M50, EPOC		76.25
	05:15	13:33	18:48	24:44	28:53	32:13	34:54	38:33	48:28	56:16	59:56	65:29	71:31	76:25
	05:15	08:18	05:15	05:56	04:09	03:20	02:41	03:39	09:55	07:48	03:40	05:33	06:02	04:54

7. Paul Thornton, M45, CLOK		77.53
	03:46	11:40	22:29	28:04	31:52	36:41	38:56	42:06	51:30	59:09	62:31	68:07	73:45	77:53
	03:46	07:54	10:49	05:35	03:48	04:49	02:15	03:10	09:24	07:39	03:22	05:36	05:38	04:08

8. Dylan Thompson, M35, CCoy TTR	85.38
	06:06	21:11	27:44	33:59	37:53	41:27	44:18	47:48	58:02	65:21	69:17	74:50	80:47	85:38
	06:06	15:05	06:33	06:15	03:54	03:34	02:51	03:30	10:14	07:19	03:56	05:33	05:57	04:51

9. Katherine Ivens, W21, NN		89.52
	05:24	17:20	23:26	31:01	36:29	40:34	43:15	46:11	57:36	66:50	71:07	78:41	84:40	89:52
	05:24	11:56	06:06	07:35	05:28	04:05	02:41	02:56	11:25	09:14	04:17	07:34	05:59	05:12

10. Stewart Whitfield, M21, CCoy TTR	94.40
	04:21	14:13	20:35	27:05	33:09	36:42	39:54	44:11	57:26	68:58	75:09	81:33	88:55	94:40
	04:21	09:52	06:22	06:30	06:04	03:33	03:12	04:17	13:15	11:32	06:11	06:24	07:22	05:45

11. Colin Blackburn, M40, NN		94.58
	04:33	16:29	24:31	35:38	39:46	43:12	45:38	48:50	60:25	69:43	74:47	83:51	89:52	94:58
	04:33	11:56	08:02	11:07	04:08	03:26	02:26	03:12	11:35	09:18	05:04	09:04	06:01	05:06

12. Tim Catterall, M35, ind		107.22
	04:39	16:23	25:12	42:25	47:39	51:36	55:16	58:38	72:46	82:17	86:55	95:23	102:05	107:22
	04:39	11:44	08:49	17:13	05:14	03:57	03:40	03:22	14:08	09:31	04:38	08:28	06:42	05:17

13. Kevin Thompson, M35, Tyne Tees	109.08
	05:39	15:58	23:30	30:33	36:13	41:06	45:22	50:33	63:59	73:52	86:15	93:58	101:57	109:08
	05:39	10:19	07:32	07:03	05:40	04:53	04:16	05:11	13:26	09:53	12:23	07:43	07:59	07:11

14. Marc Gill, , M21, CCoy TTR		125.41
	07:17	19:33	27:23	34:52	39:41	44:57	48:37	54:28	70:13	85:02	90:38	110:35	118:56	125:41
	07:17	12:16	07:50	07:29	04:49	05:16	03:40	05:51	15:45	14:49	05:36	19:57	08:21	06:45

