October Odyssey 2005 Day 1, Saturday, 1st October 2005Wed 19/10/2005 23:21
FINAL Results - Nenthead Mines & Priorsdalecreated by MT2003 © Stephan Krämer 2005
Return to NN home page, Return to OO index, GO TO DAY 1 Splits
Pos  Name                    Class      Club         Time 

JM2  (9)      1.5 km  30 m   8 C   
1    Andrew Butler           M12        ind         13:29 
2    Jake Field              M10        EBOR        15:12 
3    Michael Adams           M10        SYO         15:15 
4    Benjamin Beresford      M10        DVO         16:41 
5    William Bell            M10        DEE         19:33 
6    Sam Garratt             M10        CLOK        22:40 
7    Christopher Brown       M10        BL          22:53 
8    Davy Ker                M10        AIRE        23:38 
9    Barnaby Warren          M10        NN          33:58 

JM3  (6)      2.2 km  100 m   9 C  
1    Jack Wright             M12        LOC         21:17 
2    Craig Thomson           M12        FVO         24:03 
3    Zac Field               M10        EBOR        24:39 
4    Christopher Nash        M10        SROC        24:56 
5    Zephan Buck             M12        LOC         28:42 
6    Jonathan Lakey          M10        NATO        58:44 

JM4  (12)     2.7 km  130 m   9 C  
1    Matthew Vokes           M14        DEE         24:30 
2    Sam Brown               M14        AIRE        28:12 
3    Matthew Nash            M12        SROC        32:35 
4    Martin McIver           M12        LOC         42:11 
5    Ben Pearson             M14        NATO        43:51 
6    Stuart Fraser           M14        EBOR        49:23 
7    Matthew Clark           M14        EBOR        50:17 
8    Christopher Marshall    M14        LOC         52:27 
9    Christopher Lakey       M14        NATO        55:22 
10   Philip Metcalfe         M14        LOC         60:23 
11   Joe Bragg               M14        LOC         73:13 
disqualified
     Ben Freer               M14        EBOR        75:02   mp	m7,8,9 

JM5S  (6)     3.6 km  145 m   9 C  
1    Matt Crolla                        SROC        43:25 
2    Stephen Clark           M16        EBOR        48:05 
3    Josh Beech              M16        EBOR        49:05 
4    Ben Gill                M14        AIRE        55:06 
5    Andrew Cheung           M16        LOC         64:58 
6    Adam Hegarty            M16        EBOR        74:17 

JM5M  (10)    5.3 km  195 m   11 C 
1    George Stevens          M14        AIRE        45:48 
2    Michael McIver          M16        LOC         45:53 
3    Jonathan Malley         M14        NATO        54:58 
4    Stuart Thomson          M14        FVO         55:12 
5    David Smyth             M14        NATO        59:47 
6    Russell Baldwin         M18        EBOR        61:29 
7    Alistair Jones          M16        LOC         63:12 
8    Sandy Hetherington      M16        SROC        64:04 
9    Clive Walmsley                     SROC        76:42 
disqualified
     Chris Huggett                      SROC        74:33   mp	m10 

JM5L  (6)     7.3 km  250 m   14 C 
1    Ben Stevens             M18        AIRE        55:08 
2    Tom Billam              M20        UDOC        63:42 
3    Robert Browne           M18        LOC         65:12 
4    Tom Winsor              M18        LOC         67:47 
5    Andy Spain              M16        LOC         74:46 
6    Adam Crolla             M18        SROC        76:43 

JW2  (5)      1.5 km  30 m   8 C   
1    Eloise Wright           W10        CLOK        22:23 
2    Caitlin Campbell        W10        CLOK        25:44 
3    Kate Skinner            W10        SN          41:19 
4    Hannah Clark            W12        EBOR        43:15 
disqualified
     Abby Clark              W12        EBOR        57:21   mp	m7 

JW3  (3)      2.2 km  100 m   9 C  
1    Oban Lewsley            W12        BL          36:16 
2    Alice Fellbaum          W12        MDOC        41:53 
3    Eleanor Raymond         W12        NATO        42:06 

JW4  (9)      2.7 km  130 m   9 C  
1    Alice Leake             W14        EBOR        27:37 
2    Kirstin Maxwell         W14        RR          32:43 
3    Lucy Taylor             W14        CLOK        33:53 
4    Kate Farley             W14        LOC         35:53 
5    Jenny Hubbard           W14        LOC         39:01 
6    Alice Campbell          W12        CLOK        42:07 
7    Danielle Gabbert        W14        LOC         46:47 
8    Charlotte Myers         W14        EBOR        58:33 
9    Alana Wright            W14        CLOK        64:00 

JW5S  (2)     3.6 km  145 m   9 C  
1    Amy Brown               W16        EBOR        46:44 
2    Zoe Smithard            W14        DEE         55:44 

JW5L  (4)     5.3 km  195 m   11 C 
1    Victoria Stevens        W16        AIRE        58:33 
2    Jenny Thornton          W16        CLOK        65:21 
3    Sybille Quidort         W20        EBOR        67:13 
4    Elizabeth Hughes        W18        DEE         67:36 

M21L  (10)    9.7 km  315 m   20 C 
1    John Duckworth          M35        DVO         69:32 
2    Steve Birkinshaw        M35        KNOBOC      75:12 
3    Eddie Harwood           M50        MOR         78:33 
4    Ian Nixon               M21        AIRE        79:04 
5    Nick Green              M21        AIRE        83:24 
6    Terrence Russell        M21        NN          94:34 
7    Chris Heppenstall       M21        LOC         95:22 
8    Tom Bray                M20        SN         104:52 
9    Ken Taylor              M60        SROC       116:13 
disqualified
     Robert Campbell         M35        CLOK        63:45   mp	m5-11 

M21S  (6)     7.3 km  250 m   14 C 
1    William Mair            M21        EUOC        71:14 
2    David Alcock            M21        AIRE        79:15 
3    Darren Summerson        M21        VGNOK       79:56 
4    Paul Heeley             M21        NATO        82:14 
5    Caine Batten            M21        TOOHEY      95:13 
6    Simon Firth             M21        ESOC       139:52 

M35L  (11)    8.0 km  270 m   18 C 
1    Neil Conway             M35        AIRE        55:22 
2    Andy Thorpe             M35        EPOC        62:36 
3    shaun Butler            M35        BAOC        67:21 
4    Jonathan Brown          M35        BL          69:20 
5    Steve Hardy             M35        WCOC        73:44 
6    Jonathan Oxley          M35        FVO         75:07 
7    Andrew Reynolds         M35        BAOC        81:36 
8    Chris Dibben            M35        TVOC        82:41 
9    Paul Beresford          M35        DVO         91:32 
10   Neil Hindle             M35        CLOK       103:03 
11   Edward Mellor           M35        SELOC      106:04 

M35S  (2)     5.3 km  195 m   11 C 
1    Tony Udris              M35        EBOR        47:59 
2    Alistair Tinto          M35        EPOC        58:52 

M40L  (14)    8.0 km  270 m   18 C 
1    Michael Billinghurst    M45        WCOC        59:32 
2    Ian Marshall            M40        AIRE        73:27 
3    Dean Field              M40        EBOR        75:48 
4    Iain Bell               M40        DEE         78:25 
5    Howard Leslie           M40        WCOC        80:13 
6    Martin Skinner          M40        SN          82:26 
7    Mark Selley             M40        BOK         83:28 
8    David Allison           M40        STAG        84:58 
9    Steve Hinshelwood       M40        WAOC        92:59 
10   Mark Thomson            M40        FVO         94:59 
11   Patrick McIver          M40        LOC         96:08 
12   Julian Warren           M40        NN          96:46 
13   Colin Blackburn         M40        NN          99:58 
14   Ian Sumler-Hutchinson   M40        CLOK       150:22 

M40S  (6)     5.3 km  195 m   11 C 
1    Charlie Adams           M40        SYO         39:48 
2    Martyn Hodgson          M40        EPOC        52:18 
3    David Raymond           M40        NATO        71:31 
4    Rab Buchanan            M40        EBOR        74:49 
5    Mike Vokes              M40        DEE         87:54 
retired / disqualified
     Andy Furnell            M40        LOG          7:48  ret f1 

M45L  (10)    7.3 km  250 m   14 C 
1    John Tullie             M45        RR          57:11 
2    Alastair Mackenzie      M45        CLOK        62:00 
3    Christopher Wright      M45        CLOK        63:00 
4    Paul Thornton           M45        CLOK        64:35 
5    Steve McLean            M45        SROC        69:07 
6    Ian Maxwell             M45        RR          69:26 
7    John Malley             M45        DVO         78:40 
8    Stephen Restorick       M45        CLOK        91:50 
9    Mike Goldthorpe         M45        TAY         93:06 
10   Stephen Fellbaum        M45        MDOC       123:12 

M45S  (11)    4.2 km  165 m   11 C 
1    Mike Pedley             M45        EPOC        40:02 
2    Dave Brown              M45        EBOR        41:39 
3    Richard Tiley                      LOC         41:52 
4    Dave Heath              M45        SYO         43:21 
5    Michael Leake           M45        EBOR        45:51 
6    Nev Myers               M45        EBOR        46:58 
7    Paul Goad               M45        CLOK        54:00 
8    Peter Wilson            M45        MDDXO       55:16 
9    Steve Gill              M45        AIRE        61:43 
10   Brian Spain             M45        LOC         63:12 
11   Jeremy Lakey            M45        NATO        65:05 

M50L  (18)    7.3 km  250 m   14 C 
1    Paul Taylor             M55        CLOK        67:43 
2    Andy Curtis             M50        NATO        68:22 
3    Andy Lewsley            M50        BL          70:14 
4    Rick Browne             M50        LOC         70:18 
5    David Downes            M50        WCOC        73:06 
6    Mike Hind               M50        CLARO       73:15 
7    Martyn Andrews          M50        EBOR        74:02 
8    Alasdair Wilson Craw    M50        NATO        74:46 
9    Boris Spence            M50        NN          76:42 
10   Martyn Gill             M50        AIRE        77:30 
11   Alan Poxon              M50        MDOC        79:41 
12   Paul Johnson            M50        BOK         86:22 
13   Ian Wells               M50        LEI         86:47 
14   Stephen Round           M50        SELOC       92:19 
15   William Dehany          M50        CLOK        97:54 
16   Mike Bray               M50        SN         105:18 
retired / disqualified
     Osmond Gardner          M50        CLOK       103:07    mp	m13 
     Ian Gilliver            M50        MDOC        57:46    ret f1-3,6 

M50S  (13)    4.2 km  165 m   11 C 
1    Martyn Roome            M50        SROC        39:03 
2    Adrian Barnes           M50        NATO        40:53 
3    Bill Marlow             M55        POW         44:54 
4    Peter O'Connell         M50        EBOR        46:35 
5    Neil Sprot              M50        NATO        46:43 
6    Fred Miller             M50        NATO        49:37 
7    Les Smithard            M50        KFO         50:00 
8    Richard Hughes          M50        DEE         50:10 
9    Mike Trees              M50        GRAMP       51:24 
10   Steve Willis            M50        EBOR        52:42 
11   Dave Binks              M50        EBOR        57:52 
12   Geoff Harrison          M55        CLOK        62:02 
13   Joe Trigg               M50        CLOK        80:36 

M55L  (13)    5.3 km  195 m   11 C 
1    Peter Gorvett           M55        SYO         50:04 
2    John Nash               M55        LOC         56:02 
3    Bob Barnby              M55        WCOC        57:29 
4    Richard Payne           M55        EPOC        59:56 
5    Robert Page             M55        EPOC        60:00 
6    Keith MacDermott        M55        EBOR        64:48 
7    Mike Ridealgh           M55        EBOR        65:13 
8    Jim Lambert             M55        SROC        65:20 
9    John Archer             M55        EBOR        68:41 
10   Alan Springett          M55        BKO         71:15 
11   Chris Burden            M55        AIRE        75:14 
12   Philip Gager            M55        SROC        78:01 
retired / disqualified
     Gerry Spalton           M55        OD           0:00  ret 

M55S  (4)     3.6 km  145 m   9 C  
1    Richard Clark           M55        EBOR        41:24 
2    John Pullin             M55        LOC         44:06 
3    Jim Harrison            M55        EBOR        58:16 
4    Grahame Crawshaw        M55        MDOC        61:30 

M60L  (11)    5.3 km  195 m   11 C 
1    John Ward               M60        OD          57:07 
2    Robert Nash             M60        SROC        61:47 
3    Andrew Nicoll           M60        NATO        62:29 
4    David Brook             M60        NN          66:58 
5    Richard Moss            M60        SOC         68:58 
6    Tony Bishop             M60        WAOC        69:15 
7    John Padget             M60        DEE         69:37 
8    Bob Cooper              M60        NN          79:53 
9    Derek Gale              M60        DVO         80:32 
10   Mike Thorpe             M60        EPOC        92:10 
disqualified
     Frank Major             M60        NN          63:41  mp m9 

M60S  (3)     3.0 km  125 m   9 C  
1    John Butler             M60        SBOC        39:19 
2    Alan Heppenstall        M60        LOC         47:40 
3    Peter Firth             M60        NATO        55:16 

M65L  (13)    4.2 km  165 m   11 C 
1    Dick Amour              M65        INVOC       41:50 
2    Ivor Noot               M65        EPOC        43:04 
3    Peter Lomas             M65        MDOC        45:01 
4    Christopher Lates       M65        BL          47:14 
5    Robert Ker              M65        AIRE        47:48 
6    Mike Hardy              M65        CLOK        53:20 
7    Robin Campbell          M65        CHIG        53:41 
8    Dave Allison            M65        CLOK        57:41 
9    Roger Mawby             M65        EBOR        60:15 
10   Robert Ian Robb         M65        CLOK        61:23 
11   Barry Harrison          M65        CLOK        67:29 
12   Rod Shaw                M65        EPOC        70:46 
13   Alastair MacGregor      M65        NATO        73:16 

M70L  (9)     3.6 km  145 m   9 C  
1    Frank Martindale        M70        LOK         43:42 
2    Alan Meadows            M70        MEROC       44:26 
3    Alan Heron              M70        SELOC       44:43 
4    John Currey             M70        EBOR        48:05 
5    David Hale              M70        CLOK        53:55 
6    Ian Campbell            M70        CLOK        54:03 
7    Alan Morgan             M70        NN          57:32 
8    John Bedwell            M70        CLOK        75:06 
9    Patrick O'Grady         M70        SYO         81:15 

M75L  (3)     3.0 km  125 m   9 C  
1    Roy Malley              M75        NATO        43:05 
2    Jim Young               M75        LOC         49:31 
3    Ian Smith               M75        NATO        69:58 

M80L  (1)     3.0 km  125 m   9 C  
1    Maurice Collett         M80        SROC        60:09 

W21L  (5)     7.3 km  250 m   14 C 
1    Fiona Forrest           W21        HALO        73:03 
2    Sarah Fulwood           W21        SROC        74:32 
3    Elizabeth Bridge        W20        UDOC        84:50 
4    Katherine Ivens         W21        NN          87:53 
5    Adrija Kulbokaite       W20        GESTUS      95:11 

W21S  (6)     4.2 km  165 m   11 C 
1    Maria MacKenzie         W21        CLARO       50:22 
2    Jo Abbott               W21        AIRE        51:28 
3    Nicola Crosby           W21        NATO        59:20 
4    Philippa Hardy          W21        WCOC        62:14 
5    Jenny Liljengren        W21        VGNOK       62:49 
6    Angeleen Hinshelwood    W21        WAOC        81:56 

W35L  (2)     5.3 km  195 m   11 C 
1    Ruth Ker                W35        AIRE        50:57 
2    Ann-Marie Duckworth     W35        DVO         69:51 

W35S  (2)     3.6 km  145 m   9 C  
1    Jane Hodgson            W35        EPOC        47:17 
2    Kathryn Hull            W35        CLOK        62:34 

W40L  (7)     5.3 km  195 m   11 C 
1    Heather Fellbaum        W40        MDOC        61:47 
2    Susan Skinner           W40        SN          62:42 
3    Jane Malley             W40        NATO        67:08 
4    Judy Johnson            W50        BOK         92:13 
5    Jeanette Sumler-Hutchin W40        CLOK        93:40 
disqualified
     Janet Adams             W40        SYO         40:13   mp	f1-4 
     Karen Nash              W40        SROC        56:57   mp	w11 

W40S  (4)     3.6 km  145 m   9 C  
1    Helen Pedley            W40        EPOC        43:40 
2    Eileen Maxwell          W40        RR          52:35 
3    Kim Leslie              W40        WCOC        53:35 
4    Kaele Pilcher           W40        LOG         98:05 

W45L  (5)     4.2 km  165 m   11 C 
1    Christine Andrews       W45        EBOR        45:21 
2    Joyce Marshall          W45        AIRE        47:24 
3    Ann Curtis              W50        NATO        51:12 
4    Jill Gorvett            W55        SYO         58:48 
5    Gill Harrington         W45        SYO         67:03 

W45S  (5)     3.0 km  125 m   9 C  
1    Janet Leake             W45        EBOR        35:39 
2    Suzanne Adams           W45        EBOR        43:27 
3    Catherine Springett     W45        BKO         44:19 
4    Pam Brown               W45        EBOR        51:18 
5    Clare Evans             W45        LOC         52:17 

W50L  (11)    4.2 km  165 m   11 C 
1    Sheila Sprot            W50        NATO        47:25 
2    Jill Smith              W50        EBOR        49:16 
3    Gill Browne             W50        LOC         51:26 
4    Susan Roome             W50        SROC        52:13 
5    Janet Nash              W50        LOC         53:08 
6    Karen Clark             W50        EBOR        55:30 
7    Annette Milburn         W50        WCOC        56:08 
8    Susan Stevens           W50        AIRE        56:45 
9    Catherine Harrison      W50        EBOR        58:38 
10   Jenny Selley            W50        BOK         67:22 
11   Sheila Hobson           W50        LOC         68:17 

W50S  (5)     2.6 km  110 m   8 C  
1    Andrea Marlow           W50        POW         39:59 
2    Patricia Davies         W50        NATO        43:37 
3    Kath Dixon              W50        NATO        52:42 
4    Jane Payne              W50        EPOC        53:08 
5    Sally Rollo             W50        SOLWAY      59:25 

W55L  (11)    3.6 km  145 m   9 C  
1    Fran McDonald           W55        WCOC        47:10 
2    Gill Mawby              W55        EBOR        47:40 
3    Jan Clenaghan           W55        SOLWAY      52:59 
4    Heather Smithard        W55        KFO         53:46 
5    Christine Roberts       W55        EBOR        54:28 
6    Jen Gale                W55        DVO         55:32 
7    Sheila Smith            W55        CLARO       57:55 
8    Karen Blackburn         W55        BL          58:55 
9    Alison Hodgson          W55        CLOK        65:52 
10   Thelma Spalton          W55        OD          74:31 
retired / disqualified
     Mary Carrick            W55        HALO        10:29   ret f1-3

W55S  (2)     2.6 km  110 m   8 C  
1    Jackie Page             W55        EPOC        45:25 
disqualified
     Maggie Archer           W55        EBOR        97:00   mp	m4-6 

W60L  (8)     3.6 km  145 m   9 C  
1    Shirley Moss            W60        SOC         49:12 
2    Anita Laird             W60        BL          49:48 
3    Irene Crawshaw          W60        MDOC        52:36 
4    Marian Padget           W60        DEE         62:49 
5    Sue Bicknell            W60        OD          62:54 
6    Angela Whitworth        W60        BL          62:55 
7    Judith Robb             W60        CLOK        73:55 
8    Diane Taylor            W60        SROC        90:15 

W60S  (4)     2.6 km  110 m   8 C  
1    Carole Firth            W60        NATO        45:39 
2    Joan Selby              W60        CLOK        46:59 
3    Helen Lates             W60        BL          48:34 
4    Angela Heppenstall      W60        LOC         54:57 

W65L  (11)    3.0 km  125 m   9 C  
1    Frances Heron           W65        SELOC       43:36 
2    Beryl Blackhall         W65        SELOC       43:43 
3    Gill Hardy              W65        CLOK        44:56 
4    Elizabeth Hale          W65        CLOK        46:31 
5    Ruby Campbell           W65        CHIG        47:24 
6    Jillian Currey          W65        EBOR        47:37 
7    Clarissa Napier         W65        NOR         51:16 
8    Barbara Plant           W65        BL          61:02 
9    Marguerite Pennell      W65        WCOC        64:17 
10   Eileen Morgan           W65        NN          64:46 
11   Susie Hall              W65        HH          67:27 

W65S  (2)     2.6 km  110 m   8 C  
1    Pat Malley              W65        NATO        78:48 
disqualified
     Ann O'Grady             W65        SYO        102:31   mp	m7 

W70L  (2)     3.0 km  125 m   9 C  
1    Vera Parkins            W70        WCOC        60:21 
2    Eileen Bedwell          W70        CLOK        60:22 


COLOUR CODED RESULTS
Yellow  (7)   1.5 km  30 m   8 C   
1    Kevin Hubbicks          M20        ind         22:05 
2    Scott Marshall          M10        AIRE        24:32 
3    Matthew Fellbaum                   MDOC        24:57 
4    Yasmin Field            W6         EBOR        26:01 
5    Natasha Alexander       W16        ind         26:46 
6    Matthew Edwards         M7         ind         29:43 
7    Dylan Campbell          M7         CLOK        29:45 
     ---------------  colour line  ---------------

Orange  (5)   2.2 km  100 m   9 C  
1    Pierre-Louis Reynaud    M20        ind         37:58 
2    Charles Laidlaw+1       M14        ind         59:26 
3    Vokes+1                 W12/M10    DEE         63:56 
     ---------------  colour line  ---------------
4    Edwards Family                     TVOC        72:19 
5    Ninette Edwards                    TVOC        72:43 

Light Green   2.7 km  130 m   9 C  
1    Roseanne Field          W40        EBOR        43:28 
2    Neil Stevens            M55        AIRE        43:46 
3    Catherine Taylor+1      W16        CLOK        45:47 
4    Bill Hodgson            M60        CLOK        49:14 
5    Rachel Wilkinson        W35        CLOK        56:27 
     ---------------  colour line  ---------------
6    Jack Soper              M70        AIRE        67:57 


Return to NN home page
Return to OO index
GO TO DAY 1 Splits