October Odyssey 2005, Day 2, Sunday, 2nd October 2005Wed 19/10/2005 23:21
FINAL Results - Hamsterley, Dryderdale, Doctors Gate & Low Redfordcreated by MT2003 © Stephan Krämer 2005
Return to NN home page, Return to OO index, GO TO DAY 2 Splits
Pos  Name                    Class      Club         Time 

JM2  (8)      1.5 km  15 m   8 C   
1    Michael Adams           M10        SYO          9:16 
2    Benjamin Beresford      M10        DVO          9:34 
3    Jake Field              M10        EBOR        10:45 
4    William Bell            M10        DEE         11:20 
5    Davy Ker                M10        AIRE        13:41 
6    Barnaby Warren          M10        NN          14:41 
7    Christopher Brown       M10        BL          19:06 
8    Sam Garratt             M10        CLOK        21:34 

JM3  (6)      2.4 km  55 m   8 C   
1    Zac Field               M10        EBOR        26:41 
2    Craig Thomson           M12        FVO         27:21 
3    Christopher Nash        M10        SROC        29:51 
4    Zephan Buck             M12        LOC         30:47 
5    Jack Wright             M12        LOC         34:34 
6    Jonathan Lakey          M10        NATO        43:44 

JM4  (14)     2.6 km  60 m   8 C   
1    Matthew Vokes           M14        DEE         22:15 
2    Ben Pearson             M14        NATO        24:42 
3    Sam Brown               M14        AIRE        25:39 
4    Philip Metcalfe         M14        LOC         32:12 
5    Chris Knowles           M14        EBOR        34:04 
6    Martin McIver           M12        LOC         36:18 
7    Joe Bragg               M14        LOC         38:58 
8    Matthew Nash            M12        SROC        40:29 
9    Conor O'Halloran                   SROC        40:50 
10   Christopher Marshall    M14        LOC         41:02 
11   Ben Freer               M14        EBOR        42:39 
12   Stuart Fraser           M14        EBOR        44:15 
13   Joshua Cooper           M12        EBOR        44:58 
14   Christopher Lakey       M14        NATO        50:02 

JM5S  (5)     4.4 km  60 m   9 C   
1    Adam Hegarty            M16        EBOR        43:18 
2    Ben Gill                M14        AIRE        44:27 
3    Josh Beech              M16        EBOR        47:24 
4    Andrew Cheung           M16        LOC         48:29 
5    Stephen Clark           M16        EBOR        51:21 

JM5M  (12)    5.8 km  130 m   12 C 
1    George Stevens          M14        AIRE        39:17 
2    Sandy Hetherington      M16        SROC        42:27 
3    Michael McIver          M16        LOC         42:40 
4    Stuart Thomson          M14        FVO         43:02 
5    Jonathan Malley         M14        NATO        49:17 
6    Alistair Jones          M16        LOC         52:32 
7    Russell Baldwin         M18        EBOR        53:42 
8    Duncan Birtwistle       M14        EBOR        54:03 
9    David Smyth             M14        NATO        54:46 
10   Chris Huggett                      SROC        61:45 
11   Andy Oliver                        SROC        64:32 
12   Clive Walmsley                     SROC        65:41 

JM5L  (5)     7.5 km  115 m   19 C 
1    Ben Stevens             M18        AIRE        48:04 
2    Tom Winsor              M18        LOC         53:38 
3    Tom Billam              M20        UDOC        56:57 
4    Andy Spain              M16        LOC         60:05 
5    Adam Crolla             M18        SROC        89:40 

JW2  (6)      1.5 km  15 m   8 C   
1    Eleanor Cranke          W12        CLOK        13:26 
2    Sasha MacKenzie         W10        CLARO       14:07 
3    Caitlin Campbell        W10        CLOK        17:43 
4    Kate Skinner            W10        SN          24:26 
5    Alex Crosby             W10        NATO        25:20 
retired / disqualified
     Eloise Wright           W10        CLOK        13:27   mp	m6 

JW3  (5)      2.4 km  55 m   8 C   
1    Oban Lewsley            W12        BL          29:53 
2    Alice Fellbaum          W12        MDOC        32:13 
3    Rebecca Quickfall       W14        SROC        44:47 
4    Hannah Skinner          W12        SN          46:41 
5    Eleanor Raymond         W12        NATO        59:01 

JW4  (11)     2.6 km  60 m   8 C   
1    Alice Leake             W14        EBOR        25:22 
2    Kirstin Maxwell         W14        RR          26:28 
3    Kate Farley             W14        LOC         30:14 
4    Alana Wright            W14        CLOK        37:50 
5    Charlotte Myers         W14        EBOR        39:04 
6    Flora Hetherington      W14        SROC        39:38 
7    Jenny Hubbard           W14        LOC         41:54 
8    Charlotte Curtis        W14        NATO        45:46 
9    Harriet Andrews         W14        EBOR        46:44 
10   Danielle Gabbert        W14        LOC         65:45 
retired / disqualified
     Alice Campbell          W12        CLOK        51:20   mp	m7,8 

JW5S  (3)     4.4 km  60 m   9 C   
1    Zoe Smithard            W14        DEE         42:22 
2    Amy Brown               W16        EBOR        43:02 
3    Emily Andrews           W18        EBOR        74:28 

JW5L  (4)     5.8 km  130 m   12 C 
1    Victoria Stevens        W16        AIRE        46:14 
2    Jenny Thornton          W16        CLOK        48:20 
3    Sybille Quidort         W20        EBOR        49:43 
4    Elizabeth Hughes        W18        DEE         57:11 

M21L  (8)     10.6 km  200 m   24  
1    Nick Green              M21        AIRE        71:05 
2    John Duckworth          M35        DVO         74:52 
3    Robert Campbell         M35        CLOK        75:12 
4    Tom Bray                M20        SN          87:43 
5    William Mair            M21        INT         89:20 
6    Chris Heppenstall       M21        LOC         89:59 
7    Terrence Russell        M21        NN          95:09 
8    Ken Taylor              M60        SROC       122:38 

M21S  (4)     7.5 km  115 m   19 C 
1    Paul Heeley             M21        NATO        62:52 
2    Caine Batten            M21        TOOHEY      78:25 
3    Gary Russell            M21        NN          82:59 
4    Simon Firth             M21        ESOC       112:29 

M35L  (10)    8.9 km  180 m   20 C 
1    Neil Conway             M35        AIRE        53:38 
2    Andy Thorpe             M35        EPOC        61:20 
3    Charles Mayes           M35        CLOK        69:36 
4    Steve Hardy             M35        WCOC        69:44 
5    Chris Dibben            M35        TVOC        72:00 
6    Patrick Smyth           M45        BAOC        72:31 
7    Andrew Reynolds         M35        BAOC        79:02 
8    Paul Beresford          M35        DVO         80:18 
9    Neil Hindle             M35        CLOK        88:58 
retired / disqualified
     Jonathan Brown          M35        BL          69:24   mp	m6 

M35S  (3)     5.8 km  130 m   12 C 
1    Tony Udris              M35        EBOR        41:22 
2    Alistair Tinto          M35        EPOC        49:24 
3    Robert Johnson          M35        EBOR        71:19 

M40L  (20)    8.9 km  180 m   20 C 
1    Ian Marshall            M40        AIRE        64:16 
2    Martin Skinner          M40        SN          68:48 
3    Iain Bell               M40        DEE         70:52 
4    Dean Field              M40        EBOR        73:17 
5    Stan Pattinson          M50        ind         74:09 
6    Julian Warren           M40        NN          75:54 
7    Patrick McIver          M40        LOC         75:57 
8    Jeffrey Harris          M50        EBOR        77:04 
9    Steve Knott             M40        BAOC        77:05 
10   Steve Hinshelwood       M40        WAOC        79:24 
11   Steven Wood             M50        EPOC        79:44 
12   Chris Penny             M40        AIRE        80:09 
13   Mark Selley             M40        BOK         80:10 
14   Mark Thomson            M40        FVO         81:43 
15   Simon Caldwell          M40        EBOR        82:15 
16   Colin Blackburn         M40        NN          83:02 
17   Mike Hind               M50        CLARO       84:58 
18   Ian Sumler-Hutchinson   M40        CLOK        86:50 
19   Andrew Clark            M40        EBOR        92:23 
19   Martin Adamson          M60        CLOK        92:23 

M40S  (8)     5.8 km  130 m   12 C 
1    Charlie Adams           M40        SYO         34:52 
2    Rab Buchanan            M40        EBOR        51:49 
3    Martyn Hodgson          M40        EPOC        52:07 
4    John Birtwistle         M40        CLARO       61:12 
5    Rob Stone               M40        ind         64:08 
6    David Raymond           M40        NATO        64:51 
7    Andy Furnell            M40        LOG         74:29 
8    Mike Vokes              M40        DEE         81:14 

M45L  (16)    7.5 km  115 m   19 C 
1    John Tullie             M45        RR          49:08 
2    Alastair Mackenzie      M45        CLOK        55:13 
3    Paul Thornton           M45        CLOK        56:45 
4    Christopher Wright      M45        CLOK        57:30 
5    Andrew Quickfall        M45        SROC        58:53 
6    Ian Maxwell             M45        RR          60:36 
7    Melvyn Perry            M45        AYROC       66:50 
8    Peter Jones             M45        AIRE        67:22 
9    Steve McLean            M45        SROC        68:02 
10   Mike Goldthorpe         M45        TAY         70:56 
11   Nick Campbell           M45        DEE         71:36 
12   Martyn Dean             M45        CLOK        75:30 
13   Stephen Restorick       M45        CLOK        76:12 
14   Stephen Fellbaum        M45        MDOC        84:41 
15   Geoff Hine              M45        CLOK        89:36 
16   David Floyd             M45        NATO       131:29 

M45S  (11)    4.9 km  65 m   10 C  
1    Mike Pedley             M45        EPOC        35:10 
2    Richard Tiley                      LOC         37:19 
3    Dave Brown              M45        EBOR        42:38 
4    Dave Heath              M45        SYO         43:56 
5    Nev Myers               M45        EBOR        44:59 
6    Michael Leake           M45        EBOR        49:07 
7    Paul Goad               M45        CLOK        49:10 
8    Peter Wilson            M45        MDDXO       50:18 
9    Brian Spain             M45        LOC         50:29 
10   Steve Gill              M45        AIRE        50:58 
11   Jeremy Lakey            M45        NATO        59:48 

M50L  (18)    7.5 km  115 m   19 C 
1    Paul Taylor             M55        CLOK        58:21 
2    Paul Johnson            M50        BOK         58:56 
3    Wilf Bell               M50        NN          59:14 
4    Andy Curtis             M50        NATO        59:25 
5    Alasdair Wilson Craw    M50        NATO        60:30 
6    Andy Lewsley            M50        BL          63:09 
7    Alan Poxon              M50        MDOC        66:39 
8    David Downes            M50        WCOC        66:57 
9    Ian Wells               M50        LEI         68:06 
10   Rick Browne             M50        LOC         68:34 
11   Martyn Gill             M50        AIRE        68:50 
12   Martyn Andrews          M50        EBOR        69:33 
13   Boris Spence            M50        NN          69:43 
14   Chris Hardy             M50        AIRE        80:39 
15   Stephen Round           M50        SELOC       82:40 
16   Osmond Gardner          M50        CLOK        85:25 
17   Mike Bray               M50        SN          90:13 
18   William Dehany          M50        CLOK        90:54 

M50S  (15)    4.9 km  65 m   10 C  
1    Martyn Roome            M50        SROC        40:00 
2    Bill Marlow             M55        POW         41:10 
3    Neil Sprot              M50        NATO        41:56 
4    Colin Turner            M50        CLOK        45:20 
5    Gerry Van Hee           M50        AIRE        45:28 
6    Peter O'Connell         M50        EBOR        46:56 
7    Richard Hughes          M50        DEE         46:59 
8    Steve Willis            M50        EBOR        48:38 
9    Les Smithard            M50        KFO         53:09 
10   Mike Trees              M50        GRAMP       54:15 
11   Geoff Harrison          M55        CLOK        55:06 
12   Dave Binks              M50        EBOR        57:37 
13   Joe Trigg               M50        CLOK        57:46 
14   Fred Miller             M50        NATO        67:53 
15   Mel Brown                          NN         116:13 

M55L  (13)    5.8 km  130 m   12 C 
1    Peter Gorvett           M55        SYO         46:07 
2    Henk Van Rossum         M55        AIRE        49:45 
3    Richard Payne           M55        EPOC        50:10 
4    John Archer             M55        EBOR        50:45 
5    Antony Richardson       M55        LOC         53:40 
6    Keith MacDermott        M55        EBOR        55:02 
7    Mike Ridealgh           M55        EBOR        55:13 
8    Jim Lambert             M55        SROC        55:17 
9    Robert Page             M55        EPOC        56:36 
10   Ian Hill                M55        AIRE        57:07 
11   Alan Springett          M55        BKO         58:08 
12   Chris Burden            M55        AIRE        58:39 
13   Martin Sims             M55        CLOK        72:09 

M55S  (3)     4.4 km  60 m   9 C   
1    John Pullin             M55        LOC         38:23 
2    Jim Harrison            M55        EBOR        48:17 
3    Grahame Crawshaw        M55        MDOC        60:24 

M60L  (14)    5.8 km  130 m   12 C 
1    Bob Cooper              M60        NN          45:36 
2    John Ward               M60        OD          50:25 
3    Allen Barnes            M60        CLARO       51:44 
4    Frank Major             M60        NN          53:17 
5    John Corden             M60        EBOR        54:06 
6    Michael Dugmore         M65        HOC         55:06 
7    Robert Nash             M60        SROC        55:10 
8    Derek Gale              M60        DVO         57:46 
9    Andrew Nicoll           M60        NATO        59:00 
10   Richard Moss            M60        SOC         60:09 
11   David Brook             M60        NN          60:32 
12   John Padget             M60        DEE         60:44 
13   Malcolm Ruckledge       M60        WCOC        65:29 
14   Mike Thorpe             M60        EPOC        74:43 

M60S  (5)     3.4 km  40 m   7 C   
1    Brian Mellor            M60        EPOC        31:29 
2    John Butler             M60        SBOC        36:38 
3    Malcolm Gibson          M60        CLOK        41:11 
4    Alan Heppenstall        M60        LOC         45:45 
5    Peter Firth             M60        NATO        52:40 

M65L  (15)    4.9 km  65 m   10 C  
1    Ivor Noot               M65        EPOC        42:09 
2    Robert Ker              M65        AIRE        46:39 
3    Roger Mawby             M65        EBOR        46:55 
4    Robin Campbell          M65        CHIG        47:41 
5    Dick Amour              M65        INVOC       50:16 
5    Peter Lomas             M65        MDOC        50:16 
7    Peter Wells             M65        EBOR        51:41 
8    Mike Hardy              M65        CLOK        54:07 
9    Dave Allison            M65        CLOK        56:47 
10   Barry Harrison          M65        CLOK        58:50 
11   Rod Shaw                M65        EPOC        59:00 
12   Robert Ian Robb         M65        CLOK        60:26 
13   Mike Fairburn           M65        PFO         63:18 
14   Alastair MacGregor      M65        NATO        81:07 
15   Eddie Leadbitter        M65        NN          82:20 

M65S  (1)     3.4 km  40 m   7 C   
1    Chris March             M65        AIRE        57:21 

M70L  (9)     4.4 km  60 m   9 C   
1    Frank Martindale        M70        LOK         43:38 
2    John Currey             M70        EBOR        46:32 
3    Alan Heron              M70        SELOC       48:48 
4    Alan Meadows            M70        MEROC       49:22 
5    David Hale              M70        CLOK        52:25 
6    Ian Campbell            M70        CLOK        55:04 
7    Alan Morgan             M70        NN          55:21 
8    Patrick O'Grady         M70        SYO         68:47 
9    John Bedwell            M70        CLOK        80:08 

M75L  (3)     3.4 km  40 m   7 C   
1    Roy Malley              M75        NATO        44:39 
2    Jim Young               M75        LOC         48:41 
3    Ian Smith               M75        NATO        63:12 

M80L  (1)     3.4 km  40 m   7 C   
1    Maurice Collett         M80        SROC        59:04 


W21L  (6)     7.5 km  115 m   19 C 
1    Elizabeth Bridge        W20        UDOC        62:52 
2    Fiona Forrest           W21        HALO        66:45 
3    Sarah Fulwood           W21        SROC        67:11 
4    Katherine Ivens         W21        NN          68:58 
5    Diane Jewell            W21        CLOK        97:49 
retired / disqualified
     Adrija Kulbokaite       W20        GESTUS      92:52   mp	w1 

W21S  (6)     4.9 km  65 m   10 C  
1    Maria MacKenzie         W21        CLARO       47:04 
2    Natasha Conway          W21        AIRE        49:29 
3    Jo Abbott               W21        AIRE        54:39 
4    Nicola Crosby           W21        NATO        59:49 
5    Philippa Hardy          W21        WCOC        68:14 
6    Angeleen Hinshelwood    W21        WAOC        86:20 

W35L  (2)     5.8 km  130 m   12 C 
1    Ruth Ker                W35        AIRE        49:41 
2    Ann-Marie Duckworth     W35        DVO         61:28 

W35S  (3)     4.4 km  60 m   9 C   
1    Jane Hodgson            W35        EPOC        46:02 
2    Kathryn Hull            W35        CLOK        53:14 
3    Rachel Wilkinson        W35        CLOK        54:26 

W40L  (6)     5.8 km  130 m   12 C 
1    Heather Fellbaum        W40        MDOC        47:28 
2    Karen Nash              W40        SROC        49:36 
3    Susan Skinner           W40        SN          50:29 
4    Jane Malley             W40        NATO        56:46 
5    Judy Johnson            W50        BOK         59:25 
6    Jeanette Sumler-Hutchin W40        CLOK        74:59 

W40S  (4)     4.4 km  60 m   9 C   
1    Helen Pedley            W40        EPOC        42:40 
2    Eileen Maxwell          W40        RR          47:45 
3    Debby Warren            W40        NN          51:34 
4    Kaele Pilcher           W40        LOG         80:15 

W45L  (8)     4.9 km  65 m   10 C  
1    Joyce Marshall          W45        AIRE        46:06 
2    Christine Andrews       W45        EBOR        46:32 
3    Ann Cranke              W45        CLOK        48:37 
4    Ann Curtis              W50        NATO        51:01 
5    Gill Harrington         W45        SYO         51:42 
6    Jill Gorvett            W55        SYO         55:44 
7    Jane Campbell           W45        DEE         56:37 
non competitive
     Lorraine Porter         W45        CLOK        71:32 

W45S  (6)     3.4 km  40 m   7 C   
1    Suzanne Adams           W45        EBOR        44:03 
2    Janet Leake             W45        EBOR        45:52 
3    Catherine Springett     W45        BKO         48:03 
4    Pam Brown               W45        EBOR        50:07 
5    Clare Evans             W45        LOC         51:25 
6    Theresa Perry           W45        AYROC       66:25 

W50L  (9)     4.9 km  65 m   10 C  
1    Stella Lewsley          W50        BL          40:51 
2    Janet Nash              W50        LOC         50:49 
3    Sheila Sprot            W50        NATO        50:50 
4    Jenny Selley            W50        BOK         51:32 
5    Susan Roome             W50        SROC        57:40 
6    Susan Stevens           W50        AIRE        58:52 
7    Pauline Richardson      W50        LOC         63:37 
8    Catherine Harrison      W50        EBOR        65:45 
retired / disqualified
     Karen Clark             W50        EBOR        48:52   mp	w9 

W50S  (5)     2.5 km  45 m   8 C   
1    Patricia Davies         W50        NATO        36:35 
2    Andrea Marlow           W50        POW         38:26 
3    Kath Dixon              W50        NATO        44:08 
4    Jane Payne              W50        EPOC        49:34 
5    Sally Rollo             W50        SOLWAY      58:19 

W55L  (12)    4.4 km  60 m   9 C   
1    Karen Blackburn         W55        BL          46:39 
2    Gill Mawby              W55        EBOR        48:01 
3    Jan Clenaghan           W55        SOLWAY      48:08 
4    Jackie Barnes           W55        CLARO       49:37 
5    Heather Smithard        W55        KFO         52:02 
6    Christine Roberts       W55        EBOR        53:05 
7    Jen Gale                W55        DVO         53:49 
8    Fran McDonald           W55        WCOC        55:54 
9    Alison Hodgson          W55        CLOK        60:00 
10   Mary Carrick            W55        HALO        62:02 
11   Sheila Smith            W55        CLARO       70:59 
12   Thelma Spalton          W55        OD          72:47 

W55S  (2)     2.5 km  45 m   8 C   
1    Jackie Page             W55        EPOC        58:19 
2    Maggie Archer           W55        EBOR        63:03 

W60L  (8)     4.4 km  60 m   9 C   
1    Irene Crawshaw          W60        MDOC        53:52 
2    Sue Bicknell            W60        OD          56:57 
3    Shirley Moss            W60        SOC         58:35 
4    Diane Taylor            W60        SROC        63:32 
5    Angela Whitworth        W60        BL          64:32 
6    Judith Robb             W60        CLOK        65:10 
7    Rae Lomas               W60        MDOC        67:37 
8    Marian Padget           W60        DEE         67:56 

W60S  (4)     2.5 km  45 m   8 C   
1    Angela Heppenstall      W60        LOC         47:29 
2    Joan Selby              W60        CLOK        50:52 
3    Joy Mellor              W60        EPOC        52:17 
4    Carole Firth            W60        NATO        56:07 

W65L  (12)    3.4 km  40 m   7 C   
1    Beryl Blackhall         W65        SELOC       38:48 
2    Gill Hardy              W65        CLOK        41:47 
3    Celia Wells             W65        EBOR        41:56 
4    Jillian Currey          W65        EBOR        43:39 
5    Ruby Campbell           W65        CHIG        43:50 
6    Frances Heron           W65        SELOC       45:32 
7    Barbara Plant           W65        BL          55:06 
8    Clarissa Napier         W65        NOR         60:19 
9    Elizabeth Hale          W65        CLOK        60:29 
10   Susie Hall              W65        HH          74:57 
11   Marguerite Pennell      W65        WCOC        77:48 
retired / disqualified
     Eileen Morgan           W65        NN          61:55   ret	f1-4 

W65S  (2)     2.5 km  45 m   8 C   
1    Ann O'Grady             W65        SYO         69:05 
2    Pat Malley              W65        NATO       131:28 

W70L  (1)     3.4 km  40 m   7 C   
1    Vera Parkins            W70        WCOC        77:26 


COLOUR CODED RESULTS
Yellow  (21)  1.5 km  15 m   8 C   
1    Kevin Hubbicks          M20        ind         13:45 
2    Andrew Knowles          M12        EBOR        14:01 
3    Yasmin Field            W6         EBOR        16:13 
4    Scott Marshall          M10        AIRE        16:21 
5    Alasdair Pedley         M6         EPOC        16:51 
6    Emily Brown             W10        BL          18:22 
7    Adam Penny              M10        AIRE        18:39 
8    Emily Bonnett           W10        CLOK        18:55 
9    Matthew Fellbaum                   MDOC        19:59 
10   India Fox               W12        AIRE        20:30 
11   Helen Bonnett           W7         CLOK        20:31 
11   Aoife Lakey             W6         NATO        20:31 
     ---------------  colour line  ---------------
13   Dylan Campbell          M7         CLOK        20:53 
14   Georgie Reynolds                   BAOC        34:32 
15   Conway+1                M8/W3      AIRE        35:19 
16   Alexander Reynolds                 BAOC        36:01 
17   Karen Hollinshead       W35        BAOC        38:02 
18   James Bell              M5         DEE         38:17 
19   Katherine Crosby        W21        NATO        54:16 
retired / disqualified
     Eleanor Bell            W8         DEE          1:09  ret	f1 
     Fiona Hodgson           W4         EPOC        39:02   mp	m8 

Orange  (6)   2.4 km  55 m   8 C   
1    Jack Knox               M16        ind         35:57 
2    Karen Maxwell           W10        RR          39:30 
3    Vokes+1                 W12/M10    DEE         47:29 
     ---------------  colour line  ---------------
4    Oscar Pavey+1                      ind         59:38 
5    Mark Penny              M12        AIRE        66:59 
6    India Fox               W12        AIRE        73:32 

Light Green   2.6 km  60 m   8 C   
1    Roseanne Field          W40        EBOR        30:17 
2    Patrick Bonnett         M40        CLOK        38:16 
3    Bill Hodgson            M60        CLOK        42:36 
4    Neil Stevens            M55        AIRE        44:00 
5    Catherine Bonnett       W40        CLOK        44:38 
6    Pierre-Louis Reynaud    M20        ind         46:06 
7    Hollinshead+1           M35        BAOC        46:30 
8    Jack Soper              M70        AIRE        48:17 
     ---------------  colour line  ---------------
9    Jeremy Walford          M40        ind         49:43 
10   Katherine Hill          W55        AIRE        56:31 
11   Dick Whitworth          M65        BL          59:14 
12   Ruth Wilson             W21        NATO        61:36 
13   Zoe Vokes               W12        DEE         61:51 
14   Ann Luxmoore            W60        AIRE        66:00 
15   Blanchard& Sills                   CLOK        70:53 
16   Madge Cook              W55        SROC        86:29 


Return to NN home page, Return to OO index, GO TO DAY 2 Splits