Black

...return to index

Pos Name Club Age Class October Odyssey Day One October Odyssey Day Two Total
1st Duncan Archer CLOK M35 75:18 (2) 69:16 (1) 144:34
2nd Joe Taunton NOC M21 78:36 (3) 82:51 (2) 161:27
3rd Andrew Llewellyn NOC M21 82:40 (4) 83:31 (3) 166:11
4th Yasha Chechik EBOR M21 88:12 (6) 91:11 (4) 179:23
5th Chris Stafford UNOC M21 89:22 (8) 93:52 (6) 183:14
6th Nigel Wright NN M40 91:54 (9) 91:35 (5) 183:29
7th Ian Cumpstey JOK M35 88:13 (7) 98:34 (7) 186:47
8th Adam Poole UDOC M21 93:44 (11) 118:30 (8) 212:14
9th David Riches CLOK M50 144:49 (13) 126:46 (10) 271:35
David Smyth NATO M21 - 125:27 (9) -
Andy Blackett IND M21 - 158:45 (11) -
Jonny Malley EBOR M21 68:34 (1) - -
Kris Smith BAOC M21 85:36 (5) - -
Jeff Powell Davies BL M21 92:08 (10) - -
Ian Sumler-Hutchinson CLOK M45 137:12 (12) - -