Bishop Auckland Park - 2.9.12

Green

1 Andy Lewsley, Borderliners 39:50 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:44-1 05:45-1 07:54-2 10:45-1 13:04-1 14:36-1 16:39-1 18:15-1 20:56-1 22:50-1 23:54-1 26:57-1 28:08-1 30:29-1 33:40-1 36:03-1 37:16-1 38:46-1 39:35-1 39:50-1
Split time 02:44 03:01-3 02:09-10 02:51-1 02:19-1 01:32-1 02:03-3 01:36-1 02:41-2 01:54-2 01:04-4 03:03-7 01:11-1 02:21-3 03:11-5 02:23-2 01:13-3 01:30-1 00:49-2 00:15-5
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Phillip Batts, CLOK 40:17 +00:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:54-2 05:54-2 07:11-1 10:58-2 13:31-2 15:08-2 17:12-2 18:54-2 21:51-3 24:05-3 25:08-2 27:30-2 29:15-2 31:33-2 33:54-2 36:19-2 37:32-2 39:14-2 40:04-2 40:17-2
Split time 02:54 03:00-2 01:17-1 03:47-5 02:33-3 01:37-3 02:04-4 01:42-3 02:57-3 02:14-4 01:03-2 02:22-2 01:45-7 02:18-2 02:21-1 02:25-3 01:13-3 01:42-3 00:50-3 00:13-2
Time behind +00:10 -00:01 -00:52 +00:56& +00:14# +00:05 +00:01 +00:06 +00:16 +00:20# -00:01 -00:41 +00:34& -00:03 -00:50 +00:02 +00:00 +00:12# +00:01 -00:02
3 Stella Lewsley, Borderliners 43:00 +03:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:49-8 07:25-5 08:52-4 11:51-4 14:26-4 16:07-4 17:59-4 19:42-4 23:32-4 25:31-4 26:34-4 29:39-3 31:19-3 33:33-3 35:56-3 38:22-3 39:33-3 41:42-3 42:43-3 43:00-3
Split time 03:49 03:36-4 01:27-3 02:59-2 02:35-4 01:41-4 01:52-2 01:43-4 03:50-7 01:59-3 01:03-2 03:05-8 01:40-3 02:14-1 02:23-2 02:26-4 01:11-2 02:09-5 01:01-4 00:17-7
Time behind +01:05& +00:35# -00:42 +00:08 +00:16# +00:09 -00:11 +00:07 +01:09& +00:05 -00:01 +00:02 +00:29& -00:07 -00:48 +00:03 -00:02 +00:39& +00:12# +00:02#
4 Paul Leonard, CLOK 44:08 +04:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 04:09-10 07:07-3 08:31-3 11:34-3 13:58-3 15:31-3 17:19-3 19:00-3 21:38-2 23:27-2 26:09-3 29:54-4 31:34-4 35:52-4 38:31-4 40:36-4 41:37-4 43:08-4 43:55-4 44:08-4
Split time 04:09 02:58-1 01:24-2 03:03-3 02:24-2 01:33-2 01:48-1 01:41-2 02:38-1 01:49-1 02:42-14 03:45-11 01:40-3 04:18-13 02:39-4 02:05-1 01:01-1 01:31-2 00:47-1 00:13-2
Time behind +01:25& -00:03 -00:45 +00:12 +00:05 +00:01 -00:15 +00:05 -00:03 -00:05 +01:38@ +00:42# +00:29& +01:57& -00:32 -00:18 -00:12 +00:01 -00:02 -00:02
5 Ross Marshall, NN 52:48 +12:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:40-5 07:43-6 09:25-5 13:00-5 16:10-5 18:53-5 21:00-5 22:47-5 26:01-5 28:53-5 29:54-5 32:39-5 39:36-6 43:07-7 45:30-6 47:58-5 49:15-5 51:15-5 52:36-5 52:48-5
Split time 03:40 04:03-6 01:42-4 03:35-4 03:10-6 02:43-15 02:07-5 01:47-5 03:14-4 02:52-8 01:01-1 02:45-3 06:57-16 03:31-6 02:23-2 02:28-5 01:17-5 02:00-4 01:21-10 00:12-1
Time behind +00:56& +01:02& -00:27 +00:44& +00:51& +01:11& +00:04 +00:11# +00:33# +00:58& -00:03 -00:18 +05:46@ +01:10& -00:48 +00:05 +00:04 +00:30& +00:32& -00:03
6 Paul Brooks, CLOK 54:45 +14:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:41-6 07:23-4 13:02-12 16:52-10 19:35-10 21:36-9 24:02-8 27:17-9 30:32-8 33:10-7 35:09-7 37:26-6 39:03-5 42:08-5 45:19-5 48:05-6 50:04-6 53:20-6 54:31-6 54:45-6
Split time 03:41 03:42-5 05:39-16 03:50-6 02:43-5 02:01-5 02:26-6 03:15-14 03:15-5 02:38-7 01:59-12 02:17-1 01:37-2 03:05-4 03:11-5 02:46-6 01:59-13 03:16-12 01:11-6 00:14-4
Time behind +00:57& +00:41# +03:30@ +00:59& +00:24# +00:29& +00:23# +01:39@ +00:34# +00:44& +00:55& -00:46 +00:26& +00:44& +00:00 +00:23# +00:46& +01:46@ +00:22& -00:01
7 David Brook, NN 59:08 +19:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 04:04-9 08:24-9 10:08-8 14:05-6 18:15-7 20:35-7 23:26-7 26:23-7 30:13-7 33:54-8 35:21-8 38:06-8 40:08-8 45:55-8 49:56-8 52:58-8 54:37-7 57:45-7 58:53-7 59:08-7
Split time 04:04 04:20-8 01:44-5 03:57-7 04:10-13 02:20-9 02:51-11 02:57-11 03:50-7 03:41-14 01:27-6 02:45-3 02:02-10 05:47-14 04:01-9 03:02-8 01:39-9 03:08-9 01:08-5 00:15-5
Time behind +01:20& +01:19& -00:25 +01:06& +01:51& +00:48& +00:48& +01:21& +01:09& +01:47& +00:23& -00:18 +00:51& +03:26@ +00:50& +00:39& +00:26& +01:38@ +00:19& +00:00
8 Barry Harrison, CLOK 1:00:11 +20:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 05:04-15 09:50-12 12:10-9 16:10-9 19:32-9 21:46-10 24:13-9 26:26-8 29:55-6 32:32-6 34:09-6 38:04-7 39:46-7 43:02-6 48:08-7 51:38-7 55:39-8 58:32-8 59:54-8 60:11-8
Split time 05:04 04:46-11 02:20-11 04:00-8 03:22-7 02:14-6 02:27-7 02:13-6 03:29-6 02:37-6 01:37-8 03:55-15 01:42-6 03:16-5 05:06-12 03:30-10 04:01-16 02:53-7 01:22-11 00:17-7
Time behind +02:20& +01:45& +00:11 +01:09& +01:03& +00:42& +00:24# +00:37& +00:48& +00:43& +00:33& +00:52& +00:31& +00:55& +01:55& +01:07& +02:48@ +01:23& +00:33& +00:02#
9 Ray Barnes, NOC 1:01:38 +21:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:28-3 08:11-8 10:01-7 14:58-8 18:33-8 21:06-8 25:37-10 28:19-10 32:47-10 36:07-9 37:49-9 41:05-9 43:08-9 46:45-9 50:35-9 54:20-9 56:11-9 59:38-9 61:19-9 61:38-9
Split time 03:28 04:43-10 01:50-7 04:57-13 03:35-9 02:33-13 04:31-14 02:42-10 04:28-10 03:20-12 01:42-10 03:16-9 02:03-11 03:37-8 03:50-8 03:45-12 01:51-11 03:27-13 01:41-14 00:19-12
Time behind +00:44& +01:42& -00:19 +02:06& +01:16& +01:01& +02:28@ +01:06& +01:47& +01:26& +00:38& +00:13 +00:52& +01:16& +00:39# +01:22& +00:38& +01:57@ +00:52@ +00:04&
10 Debby Warren, NN 1:06:50 +27:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:33-4 07:52-7 09:48-6 14:15-7 17:53-6 20:07-6 23:13-6 26:16-6 32:15-9 39:23-12 40:48-11 43:39-11 45:19-10 48:55-10 54:14-10 59:34-10 61:07-10 65:15-10 66:32-10 66:50-10
Split time 03:33 04:19-7 01:56-8 04:27-9 03:38-10 02:14-6 03:06-12 03:03-12 05:59-15 07:08-16 01:25-5 02:51-5 01:40-3 03:36-7 05:19-13 05:20-16 01:33-6 04:08-14 01:17-9 00:18-11
Time behind +00:49& +01:18& -00:13 +01:36& +01:19& +00:42& +01:03& +01:27& +03:18@ +05:14@ +00:21& -00:12 +00:29& +01:15& +02:08& +02:57@ +00:20& +02:38@ +00:28& +00:03#
11 Malcolm McIvor, DEE 1:09:04 +29:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:43-7 16:17-16 18:03-16 23:04-15 26:28-15 28:48-15 31:26-13 34:31-13 38:59-13 41:21-13 42:54-12 46:41-12 48:33-12 55:01-12 60:26-12 63:16-11 64:50-11 67:29-11 68:44-11 69:04-11
Split time 03:43 12:34-16 01:46-6 05:01-15 03:24-8 02:20-9 02:38-9 03:05-13 04:28-10 02:22-5 01:33-7 03:47-12 01:52-8 06:28-16 05:25-14 02:50-7 01:34-8 02:39-6 01:15-8 00:20-13
Time behind +00:59& +09:33@ -00:23 +02:10& +01:05& +00:48& +00:35& +01:29& +01:47& +00:28# +00:29& +00:44# +00:41& +04:07@ +02:14& +00:27# +00:21& +01:09& +00:26& +00:05&
12 Jackie Barnes, CLARO 1:10:01 +30:11
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 04:11-11 10:24-13 12:32-11 17:22-12 21:15-11 23:31-11 26:20-11 28:58-11 35:13-12 38:21-11 46:46-13 49:46-13 51:38-13 55:46-13 59:28-11 63:19-12 65:04-12 68:18-12 69:44-12 70:01-12
Split time 04:11 06:13-14 02:08-9 04:50-12 03:53-12 02:16-8 02:49-10 02:38-9 06:15-16 03:08-9 08:25-16 03:00-6 01:52-8 04:08-12 03:42-7 03:51-13 01:45-10 03:14-11 01:26-12 00:17-7
Time behind +01:27& +03:12@ -00:01 +01:59& +01:34& +00:44& +00:46& +01:02& +03:34@ +01:14& +07:21@ -00:03 +00:41& +01:47& +00:31# +01:28& +00:32& +01:44@ +00:37& +00:02#
13 Dave Allison, CLOK 1:11:07 +31:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 04:31-12 09:46-11 12:23-10 17:02-11 22:17-13 24:38-12 27:15-12 29:52-12 34:25-11 37:54-10 39:35-10 43:29-10 47:10-11 50:54-11 60:29-13 64:07-13 66:04-13 69:16-13 70:44-13 71:07-13
Split time 04:31 05:15-12 02:37-12 04:39-11 05:15-15 02:21-11 02:37-8 02:37-8 04:33-12 03:29-13 01:41-9 03:54-14 03:41-15 03:44-9 09:35-16 03:38-11 01:57-12 03:12-10 01:28-13 00:23-15
Time behind +01:47& +02:14& +00:28# +01:48& +02:56@ +00:49& +00:34& +01:01& +01:52& +01:35& +00:37& +00:51& +02:30@ +01:23& +06:24@ +01:15& +00:44& +01:42@ +00:39& +00:08&
14 Joe Trigg, CLOK 1:13:29 +33:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 04:38-14 09:14-10 13:56-13 18:23-13 22:15-12 24:38-12 38:04-16 40:23-15 44:28-15 47:46-15 49:38-14 52:56-14 55:35-14 59:34-14 64:06-14 67:31-14 69:04-14 72:00-14 73:12-14 73:29-14
Split time 04:38 04:36-9 04:42-15 04:27-9 03:52-11 02:23-12 13:26-16 02:19-7 04:05-9 03:18-10 01:52-11 03:18-10 02:39-13 03:59-11 04:32-10 03:25-9 01:33-6 02:56-8 01:12-7 00:17-7
Time behind +01:54& +01:35& +02:33@ +01:36& +01:33& +00:51& +11:23@ +00:43& +01:24& +01:24& +00:48& +00:15 +01:28@ +01:38& +01:21& +01:02& +00:20& +01:26& +00:23& +00:02#
15 Helen Rafferty, NATO 1:21:45 +41:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 05:18-16 10:59-14 14:21-14 25:23-16 30:48-16 34:38-16 37:50-15 41:19-16 46:51-16 52:00-16 54:01-16 57:53-16 60:15-16 64:12-15 69:15-15 73:08-15 75:19-15 79:38-15 81:24-15 81:45-15
Split time 05:18 05:41-13 03:22-14 11:02-16 05:25-16 03:50-16 03:12-13 03:29-15 05:32-14 05:09-15 02:01-13 03:52-13 02:22-12 03:57-10 05:03-11 03:53-14 02:11-15 04:19-15 01:46-15 00:21-14
Time behind +02:34& +02:40& +01:13& +08:11@ +03:06@ +02:18@ +01:09& +01:53@ +02:51@ +03:15@ +00:57& +00:49& +01:11& +01:36& +01:52& +01:30& +00:58& +02:49@ +00:57@ +00:06&
16 Mike Hardy, CLOK 1:27:48 +47:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 04:33-13 13:03-15 15:56-15 20:53-14 25:15-14 27:53-14 34:17-14 38:33-14 43:46-14 47:05-14 49:51-15 57:07-15 60:10-15 65:59-16 72:23-16 76:45-16 78:55-16 85:23-16 87:19-16 87:48-16
Split time 04:33 08:30-15 02:53-13 04:57-13 04:22-14 02:38-14 06:24-15 04:16-16 05:13-13 03:19-11 02:46-15 07:16-16 03:03-14 05:49-15 06:24-15 04:22-15 02:10-14 06:28-16 01:56-16 00:29-16
Time behind +01:49& +05:29@ +00:44& +02:06& +02:03& +01:06& +04:21@ +02:40@ +02:32& +01:25& +01:42@ +04:13@ +01:52@ +03:28@ +03:13@ +01:59& +00:57& +04:58@ +01:07@ +00:14&
D Mary Rack, NATO
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:37-0 08:17-0 10:13-0 14:37-0 00:00-0 20:04-0 22:57-0 25:13-0 30:13-7 33:07-0 34:51-0 38:08-0 40:26-0 45:15-0 49:32-0 53:30-0 55:04-0 61:22-0 62:42-0 63:01-0
Split time 03:37 04:40-0 01:56-8 04:24-0 - - 02:53-0 02:16-0 05:00-0 02:54-0 01:44-0 03:17-0 02:18-0 04:49-0 04:17-0 03:58-0 01:34-8 06:18-0 01:20-0 00:19-12
Time behind +00:53& +01:39& -00:13 +01:33& - - +00:50& +00:40& +02:19& +01:00& +00:40& +00:14 +01:07& +02:28@ +01:06& +01:35& +00:21& +04:48@ +00:31& +00:04&
D Joan Selby, CLOK
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 05:05-0 10:45-0 14:32-0 20:28-0 26:16-0 29:12-0 32:41-0 35:41-0 40:40-0 44:38-0 57:42-0 00:00-0 00:00-0 00:00-0 66:46-0 71:13-0 73:36-0 78:26-0 80:43-0 81:10-0
Split time 05:05 05:40-0 03:47-0 05:56-0 05:48-0 02:56-0 03:29-0 03:00-0 04:59-0 03:58-0 13:04-0 - - - - 04:27-0 02:23-0 04:50-0 02:17-0 00:27-0
Time behind +02:21& +02:39& +01:38& +03:05@ +03:29@ +01:24& +01:26& +01:24& +02:18& +02:04@ +12:00@ - - - - +02:04& +01:10& +03:20@ +01:28@ +00:12&
D Lorraine Porter, CLOK
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 05:07-0 11:07-0 13:30-0 19:30-0 26:03-0 29:26-0 33:04-0 36:56-0 47:09-0 51:04-0 53:19-0 65:41-0 67:43-0 79:06-0 84:19-0 89:16-0 91:44-0 95:28-0 00:00-0 97:33-0
Split time 05:07 06:00-0 02:23-0 06:00-0 06:33-0 03:23-0 03:38-0 03:52-0 10:13-0 03:55-0 02:15-0 12:22-0 02:02-10 11:23-0 05:13-0 04:57-0 02:28-0 03:44-0 - -
Time behind +02:23& +02:59& +00:14# +03:09@ +04:14@ +01:51@ +01:35& +02:16@ +07:32@ +02:01@ +01:11@ +09:19@ +00:51& +09:02@ +02:02& +02:34@ +01:15@ +02:14@ - -

02/09/12 14:30:10 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK