Bishop Auckland Park - 2.9.12

Light Green

1 Malcolm Hewitson, CLOK 48:22 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:06-1 05:11-1 13:05-2 15:15-1 19:10-1 22:46-1 28:35-1 32:12-1 38:53-1 42:52-1 46:34-1 48:05-1 48:22-1
Split time 02:06 03:05-1 07:54-10 02:10-1 03:55-1 03:36-1 05:49-1 03:37-2 06:41-7 03:59-4 03:42-4 01:31-6 00:17-4
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 James Russell, NN 52:31 +04:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:46-6 07:26-4 13:07-3 16:09-2 21:51-2 26:56-2 34:56-2 39:06-2 42:56-2 46:46-2 50:45-2 52:11-2 52:31-2
Split time 02:46 04:40-3 05:41-3 03:02-3 05:42-7 05:05-6 08:00-3 04:10-5 03:50-1 03:50-3 03:59-6 01:26-4 00:20-9
Time behind +00:40& +01:35& -02:13 +00:52& +01:47& +01:29& +02:11& +00:33# -02:51 -00:09 +00:17 -00:05 +00:03#
3 Robert Ian Robb, CLOK 55:11 +06:49
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:36-4 08:16-6 18:41-12 22:04-10 26:45-6 31:31-6 38:49-4 42:58-3 47:00-3 50:21-3 53:28-3 54:56-3 55:11-3
Split time 02:36 05:40-7 10:25-13 03:23-7 04:41-2 04:46-3 07:18-2 04:09-4 04:02-2 03:21-1 03:07-2 01:28-5 00:15-2
Time behind +00:30# +02:35& +02:31& +01:13& +00:46# +01:10& +01:29& +00:32# -02:39 -00:38 -00:35 -00:03 -00:02
4 Dawn Metcalfe, NN 58:35 +10:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:11-3 08:08-5 14:23-4 23:12-11 30:16-12 34:03-10 42:04-7 45:39-5 51:05-5 54:39-4 57:05-4 58:20-4 58:35-4
Split time 02:11 05:57-9 06:15-4 08:49-13 07:04-10 03:47-2 08:01-4 03:35-1 05:26-5 03:34-2 02:26-1 01:15-2 00:15-2
Time behind +00:05 +02:52& -01:39 +06:39@ +03:09& +00:11 +02:12& -00:02 -01:15 -00:25 -01:16 -00:16 -00:02
5 alison Leonard, CLOK 1:02:22 +14:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:43-5 11:03-12 16:39-5 25:24-13 30:42-13 35:28-11 43:40-10 47:43-7 53:03-6 57:33-6 60:56-5 62:04-5 62:22-5
Split time 02:43 08:20-12 05:36-2 08:45-12 05:18-4 04:46-3 08:12-5 04:03-3 05:20-4 04:30-10 03:23-3 01:08-1 00:18-6
Time behind +00:37& +05:15@ -02:18 +06:35@ +01:23& +01:10& +02:23& +00:26# -01:21 +00:31# -00:19 -00:23 +00:01
6 Saskia Warren, NN 1:03:52 +15:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:09-2 07:25-3 12:36-1 16:18-3 22:20-3 28:22-3 37:53-3 45:23-4 51:00-4 56:03-5 61:16-6 63:35-6 63:52-6
Split time 02:09 05:16-5 05:11-1 03:42-11 06:02-8 06:02-11 09:31-8 07:30-7 05:37-6 05:03-11 05:13-13 02:19-12 00:17-4
Time behind +00:03 +02:11& -02:43 +01:32& +02:07& +02:26& +03:42& +03:53@ -01:04 +01:04& +01:31& +00:48& +00:00
7 Joan Adamson, CLOK 1:05:53 +17:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:02-12 10:18-11 16:47-7 19:55-4 25:34-5 30:55-5 41:45-6 46:37-6 55:25-7 59:39-7 63:53-7 65:35-7 65:53-7
Split time 04:02 06:16-10 06:29-5 03:08-5 05:39-5 05:21-7 10:50-12 04:52-6 08:48-11 04:14-5 04:14-10 01:42-7 00:18-6
Time behind +01:56& +03:11@ -01:25 +00:58& +01:44& +01:45& +05:01& +01:15& +02:07& +00:15 +00:32# +00:11# +00:01
8 Celia Dean, CLOK 1:07:04 +18:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:50-7 07:08-2 16:46-6 20:14-6 25:30-4 30:25-4 38:54-5 48:42-8 55:31-8 60:56-8 64:55-8 66:45-8 67:04-8
Split time 02:50 04:18-2 09:38-12 03:28-8 05:16-3 04:55-5 08:29-6 09:48-10 06:49-8 05:25-13 03:59-6 01:50-8 00:19-8
Time behind +00:44& +01:13& +01:44# +01:18& +01:21& +01:19& +02:40& +06:11@ +00:08 +01:26& +00:17 +00:19# +00:02#
9 Eileen Bedwell, CLOK 1:10:19 +21:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:06-8 08:56-7 17:13-10 20:53-9 27:21-8 33:03-7 42:36-8 52:26-9 59:17-9 63:35-9 67:55-10 69:58-9 70:19-9
Split time 03:06 05:50-8 08:17-11 03:40-10 06:28-9 05:42-8 09:33-9 09:50-11 06:51-9 04:18-6 04:20-11 02:03-10 00:21-10
Time behind +01:00& +02:45& +00:23 +01:30& +02:33& +02:06& +03:44& +06:13@ +00:10 +00:19 +00:38# +00:32& +00:04#
10 Roy Malley, NATO 1:10:49 +22:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:15-13 09:22-8 16:47-7 20:03-5 27:17-7 33:55-9 43:32-9 54:36-11 59:31-10 63:54-10 67:54-9 70:07-10 70:49-10
Split time 04:15 05:07-4 07:25-8 03:16-6 07:14-12 06:38-12 09:37-10 11:04-12 04:55-3 04:23-8 04:00-8 02:13-11 00:42-13
Time behind +02:09@ +02:02& -00:29 +01:06& +03:19& +03:02& +03:48& +07:27@ -01:46 +00:24# +00:18 +00:42& +00:25@
11 Judith Robb, CLOK 1:13:27 +25:05
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:16-9 14:06-13 20:56-13 24:02-12 29:41-11 35:40-12 44:38-12 52:56-10 62:53-11 67:15-11 71:13-11 73:03-11 73:27-11
Split time 03:16 10:50-13 06:50-6 03:06-4 05:39-5 05:59-10 08:58-7 08:18-9 09:57-12 04:22-7 03:58-5 01:50-8 00:24-11
Time behind +01:10& +07:45@ -01:04 +00:56& +01:44& +02:23& +03:09& +04:41@ +03:16& +00:23 +00:16 +00:19# +00:07&
12 Gill Hardy, CLOK 1:16:51 +28:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:01-11 09:25-9 17:03-9 20:38-8 27:45-9 33:40-8 44:00-11 58:23-12 65:26-12 69:49-12 73:54-12 76:20-12 76:51-12
Split time 04:01 05:24-6 07:38-9 03:35-9 07:07-11 05:55-9 10:20-11 14:23-13 07:03-10 04:23-8 04:05-9 02:26-13 00:31-12
Time behind +01:55& +02:19& -00:16 +01:25& +03:12& +02:19& +04:31& +10:46@ +00:22 +00:24# +00:23# +00:55& +00:14&
13 Alexandra Hare, NATO 1:21:00 +32:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:32-10 10:15-10 17:33-11 20:21-7 29:13-10 36:06-13 50:32-13 58:47-13 69:09-13 74:20-13 79:31-13 80:50-13 81:00-13
Split time 03:32 06:43-11 07:18-7 02:48-2 08:52-13 06:53-13 14:26-13 08:15-8 10:22-13 05:11-12 05:11-12 01:19-3 00:10-1
Time behind +01:26& +03:38@ -00:36 +00:38& +04:57@ +03:17& +08:37@ +04:38@ +03:41& +01:12& +01:29& -00:12 -00:07
D Elizabeth Dean, CLOK
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 08:53-0 15:52-0 25:02-0 29:37-0 39:17-0 48:57-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 56:26-0 57:20-0
Split time 08:53 06:59-0 09:10-0 04:35-0 09:40-0 09:40-0 - - - - - - 00:54-0
Time behind +06:47@ +03:54@ +01:16# +02:25@ +05:45@ +06:04@ - - - - - - +00:37@

02/09/12 14:30:10 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK