Northern Navigators - Bewick Moor South 5.5.13

Blue

1 Christopher Bradford, NATO 1:21:01 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 04:15-2 10:05-2 15:07-2 24:03-2 35:17-2 37:46-2 39:18-2 42:24-2 51:08-2 56:51-1 61:14-1 65:10-1 70:34-2 78:28-1 79:56-1 81:01-1
Split time 04:15 05:50-2 05:02-5 08:56-1 11:14-6 02:29-3 01:32-6 03:06-3 08:44-3 05:43-1 04:23-2 03:56-3 05:24-6 07:54-1 01:28-2 01:05-4
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Bob Cooper, NN 1:22:59 +01:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:42-1 09:14-1 13:05-1 22:13-1 30:22-1 32:36-1 33:46-1 36:19-1 44:41-1 57:10-2 61:39-2 66:03-2 69:57-1 80:47-2 82:04-2 82:59-2
Split time 03:42 05:32-1 03:51-1 09:08-2 08:09-1 02:14-1 01:10-2 02:33-2 08:22-1 12:29-8 04:29-3 04:24-5 03:54-1 10:50-7 01:17-1 00:55-1
Time behind -00:33 -00:18 -01:11 +00:12 -03:05 -00:15 -00:22 -00:33 -00:22 +06:46@ +00:06 +00:28# -01:30 +02:56& -00:11 -00:10
3 Paul Jameson, NATO 1:24:37 +03:36
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 04:30-3 11:27-3 16:24-3 26:34-3 36:46-3 39:23-3 40:42-3 43:52-3 52:14-3 58:18-3 62:29-3 66:37-3 71:55-3 82:07-3 83:37-3 84:37-3
Split time 04:30 06:57-3 04:57-4 10:10-4 10:12-4 02:37-4 01:19-4 03:10-4 08:22-1 06:04-2 04:11-1 04:08-4 05:18-5 10:12-5 01:30-3 01:00-2
Time behind +00:15 +01:07# -00:05 +01:14# -01:02 +00:08 -00:13 +00:04 -00:22 +00:21 -00:12 +00:12 -00:06 +02:18& +00:02 -00:05
4 Allen Barnes, CLARO 1:31:38 +10:37
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 04:59-5 12:33-4 16:52-4 27:23-4 37:28-4 40:11-4 47:53-6 50:24-6 59:16-6 65:34-5 70:15-4 75:02-5 79:59-4 88:39-4 90:29-4 91:38-4
Split time 04:59 07:34-5 04:19-2 10:31-6 10:05-3 02:43-6 07:42-9 02:31-1 08:52-5 06:18-3 04:41-4 04:47-7 04:57-3 08:40-2 01:50-5 01:09-5
Time behind +00:44# +01:44& -00:43 +01:35# -01:09 +00:14 +06:10@ -00:35 +00:08 +00:35# +00:18 +00:51# -00:27 +00:46 +00:22# +00:04
5 Andrew Nicoll, NATO 1:33:52 +12:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 05:28-7 12:44-5 17:21-5 28:11-5 41:10-5 43:52-5 45:14-5 48:35-4 57:22-4 65:25-4 70:15-4 74:51-4 80:21-5 91:02-5 92:41-5 93:52-5
Split time 05:28 07:16-4 04:37-3 10:50-7 12:59-8 02:42-5 01:22-5 03:21-5 08:47-4 08:03-4 04:50-5 04:36-6 05:30-7 10:41-6 01:39-4 01:11-6
Time behind +01:13& +01:26# -00:25 +01:54# +01:45# +00:13 -00:10 +00:15 +00:03 +02:20& +00:27# +00:40# +00:06 +02:47& +00:11# +00:06
6 Stephen Restorick, CLOK 1:35:38 +14:37
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 04:39-4 13:19-6 20:03-6 30:32-6 41:29-6 43:54-6 45:08-4 48:53-5 57:59-5 70:01-6 74:51-6 78:45-6 83:41-6 92:39-6 94:37-6 95:38-6
Split time 04:39 08:40-7 06:44-7 10:29-5 10:57-5 02:25-2 01:14-3 03:45-6 09:06-6 12:02-7 04:50-5 03:54-2 04:56-2 08:58-3 01:58-7 01:01-3
Time behind +00:24 +02:50& +01:42& +01:33# -00:17 -00:04 -00:18 +00:39# +00:22 +06:19@ +00:27# -00:02 -00:28 +01:04# +00:30& -00:04
7 John Marriott, LEI 1:54:46 +33:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 05:00-6 23:31-8 37:13-9 47:11-8 56:29-8 59:22-8 60:21-8 65:42-8 77:20-8 85:47-8 95:09-8 98:50-7 103:47-7 112:54-7 114:46-7 00:00-0
Split time 05:00 18:31-8 13:42-9 09:58-3 09:18-2 02:53-7 00:59-1 05:21-8 11:38-7 08:27-5 09:22-9 03:41-1 04:57-3 09:07-4 01:52-6 -
Time behind +00:45# +12:41@ +08:40@ +01:02# -01:56 +00:24# -00:33 +02:15& +02:54& +02:44& +04:59@ -00:15 -00:27 +01:13# +00:24& -
8 Mary Rack, NATO 2:01:37 +40:36
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 07:55-9 15:32-7 24:31-7 36:59-7 48:54-7 52:06-7 53:38-7 59:58-7 74:24-7 84:59-7 91:51-7 101:16-8 106:49-8 118:04-8 120:24-8 121:37-7
Split time 07:55 07:37-6 08:59-8 12:28-8 11:55-7 03:12-8 01:32-6 06:20-9 14:26-8 10:35-6 06:52-8 09:25-9 05:33-8 11:15-8 02:20-8 01:13-7
Time behind +03:40& +01:47& +03:57& +03:32& +00:41 +00:43& +00:00 +03:14@ +05:42& +04:52& +02:29& +05:29@ +00:09 +03:21& +00:52& +00:08#
9 Kevin Bowdrey, NN 2:35:47 +1:14:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 06:18-8 29:25-9 35:32-8 53:33-9 70:06-9 74:33-9 76:13-9 81:19-9 98:05-9 111:11-9 117:57-9 126:42-9 134:30-9 151:18-9 153:57-9 155:47-8
Split time 06:18 23:07-9 06:07-6 18:01-9 16:33-9 04:27-9 01:40-8 05:06-7 16:46-9 13:06-9 06:46-7 08:45-8 07:48-9 16:48-9 02:39-9 01:50-8
Time behind +02:03& +17:17@ +01:05# +09:05@ +05:19& +01:58& +00:08 +02:00& +08:02& +07:23@ +02:23& +04:49@ +02:24& +08:54@ +01:11& +00:45&
D Jack Kosky, UDOC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:28-0 09:04-0 11:46-0 18:29-0 25:33-0 27:33-0 31:42-0 34:12-0 39:29-0 00:00-0 55:20-0 63:36-0 67:07-0 75:37-0 76:36-0 77:22-0
Split time 03:28 05:36-0 02:42-0 06:43-0 07:04-0 02:00-0 04:09-0 02:30-0 05:17-0 - - 08:16-0 03:31-0 08:30-0 00:59-0 00:46-0
Time behind -00:47 -00:14 -02:20 -02:13 -04:10 -00:29 +02:37@ -00:36 -03:27 - - +04:20@ -01:53 +00:36 -00:29 -00:19

05/05/13 17:09:06 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK