Northern Navigators - Bewick Moor South 5.5.13

Orange

1 Malcolm Hedley, IND 37:37 +00:00
Control 1 2 3 4 5 6 7 8 9 10
Total time 01:48-5 10:51-2 15:34-3 18:06-2 21:39-2 24:46-1 27:33-1 35:36-1 36:30-1 37:37-1
Split time 01:48 09:03-2 04:43-3 02:32-2 03:33-3 03:07-1 02:47-2 08:03-4 00:54-3 01:07-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Steven Priest, IND 41:18 +03:41
Control 1 2 3 4 5 6 7 8 9 10
Total time 01:51-6 00:00-0 08:25-1 10:48-1 13:57-1 28:24-2 30:21-2 39:21-2 40:09-2 41:18-2
Split time 01:51 - - 02:23-1 03:09-1 14:27-7 01:57-1 09:00-5 00:48-1 01:09-3
Time behind +00:03 - - -00:09 -00:24 +11:20@ -00:50 +00:57# -00:06 +00:02
3 Michael Athey, NATO 45:23 +07:46
Control 1 2 3 4 5 6 7 8 9 10
Total time 01:23-2 15:11-4 19:46-5 22:30-5 26:56-5 31:55-5 35:33-5 42:59-4 43:49-3 45:23-3
Split time 01:23 13:48-4 04:35-2 02:44-4 04:26-6 04:59-5 03:38-5 07:26-3 00:50-2 01:34-5
Time behind -00:25 +04:45& -00:08 +00:12 +00:53# +01:52& +00:51& -00:37 -00:04 +00:27&
4 Dale Athey, NATO 45:25 +07:48
Control 1 2 3 4 5 6 7 8 9 10
Total time 01:16-1 15:02-3 19:20-4 21:53-4 25:54-4 29:18-3 32:14-3 43:19-5 44:14-5 45:25-4
Split time 01:16 13:46-3 04:18-1 02:33-3 04:01-5 03:24-2 02:56-3 11:05-6 00:55-4 01:11-4
Time behind -00:32 +04:43& -00:25 +00:01 +00:28# +00:17 +00:09 +03:02& +00:01 +00:04
5 Judith Pate, RR 45:28 +07:51
Control 1 2 3 4 5 6 7 8 9 10
Total time 01:33-3 04:47-1 11:33-2 19:54-3 23:12-3 31:11-4 35:27-4 42:52-3 43:53-4 45:28-5
Split time 01:33 03:14-1 06:46-5 08:21-7 03:18-2 07:59-6 04:16-7 07:25-2 01:01-5 01:35-6
Time behind -00:15 -05:49 +02:03& +05:49@ -00:15 +04:52@ +01:29& -00:38 +00:07# +00:28&
6 Kim Sanderson, NATO 47:36 +09:59
Control 1 2 3 4 5 6 7 8 9 10
Total time 01:47-4 18:31-6 24:36-7 28:30-7 32:13-7 35:37-6 39:01-6 45:19-6 46:28-6 47:36-6
Split time 01:47 16:44-6 06:05-4 03:54-6 03:43-4 03:24-2 03:24-4 06:18-1 01:09-6 01:08-2
Time behind -00:01 +07:41& +01:22& +01:22& +00:10 +00:17 +00:37# -01:45 +00:15& +00:01
7 Lesley Athey, NATO 58:39 +21:02
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:08-7 16:28-5 23:22-6 27:06-6 31:47-6 36:12-7 40:21-7 55:39-7 56:52-7 58:39-7
Split time 02:08 14:20-5 06:54-6 03:44-5 04:41-7 04:25-4 04:09-6 15:18-7 01:13-7 01:47-7
Time behind +00:20# +05:17& +02:11& +01:12& +01:08& +01:18& +01:22& +07:15& +00:19& +00:40&

05/05/13 17:09:06 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK