Northern Navigators - Bewick Folly & Blawearie - 6.4.14

Light Green

1 Stephen Hopper, CLOK 42:10 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:11-4 08:48-3 13:38-1 19:04-1 22:51-1 27:27-1 31:32-1 35:35-1 36:17-1 38:18-1 40:53-1 42:10-1
Split time 05:11 03:37-2 04:50-2 05:26-1 03:47-1 04:36-1 04:05-1 04:03-2 00:42-1 02:01-2 02:35-3 01:17-4
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Mike Hardy, CLOK 51:12 +09:02
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:51-3 08:16-1 13:58-2 20:23-2 25:59-2 31:21-2 36:57-2 41:57-2 43:20-2 45:56-2 49:10-2 51:12-2
Split time 04:51 03:25-1 05:42-3 06:25-4 05:36-3 05:22-2 05:36-6 05:00-4 01:23-7 02:36-8 03:14-6 02:02-9
Time behind -00:20 -00:12 +00:52# +00:59# +01:49& +00:46# +01:31& +00:57# +00:41& +00:35& +00:39& +00:45&
3 Oban Lewsley, BL 55:23 +13:13
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:08-7 10:00-5 16:35-5 22:45-3 30:18-4 35:51-4 41:57-4 48:01-4 48:50-3 51:00-3 54:08-3 55:23-3
Split time 06:08 03:52-3 06:35-10 06:10-2 07:33-9 05:33-4 06:06-8 06:04-8 00:49-3 02:10-5 03:08-5 01:15-3
Time behind +00:57# +00:15 +01:45& +00:44# +03:46& +00:57# +02:01& +02:01& +00:07# +00:09 +00:33# -00:02
4 Gill Hardy, CLOK 1:01:08 +18:58
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 07:23-11 13:03-10 19:08-9 29:24-7 34:28-6 40:10-6 45:58-6 51:51-5 53:22-5 55:40-5 58:56-5 61:08-4
Split time 07:23 05:40-10 06:05-5 10:16-8 05:04-2 05:42-5 05:48-7 05:53-7 01:31-8 02:18-6 03:16-7 02:12-11
Time behind +02:12& +02:03& +01:15& +04:50& +01:17& +01:06# +01:43& +01:50& +00:49@ +00:17# +00:41& +00:55&
5 Lorraine Batts, CLOK 1:01:25 +19:15
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:59-6 10:38-6 16:57-6 23:24-4 29:02-3 34:47-3 41:50-3 47:59-3 49:51-4 53:03-4 58:25-4 61:25-5
Split time 05:59 04:39-7 06:19-7 06:27-5 05:38-4 05:45-6 07:03-10 06:09-9 01:52-11 03:12-10 05:22-12 03:00-12
Time behind +00:48# +01:02& +01:29& +01:01# +01:51& +01:09# +02:58& +02:06& +01:10@ +01:11& +02:47@ +01:43@
6 Joseph Bartlett, INT 1:01:43 +19:33
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:12-1 08:27-2 14:55-3 30:31-8 38:04-8 45:11-8 49:55-7 55:05-7 56:14-7 58:18-7 60:37-6 61:43-6
Split time 04:12 04:15-6 06:28-9 15:36-11 07:33-9 07:07-9 04:44-3 05:10-5 01:09-5 02:04-3 02:19-2 01:06-2
Time behind -00:59 +00:38# +01:38& +10:10@ +03:46& +02:31& +00:39# +01:07& +00:27& +00:03 -00:16 -00:11
7 Susan Rogers, NN 1:03:46 +21:36
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:20-8 11:05-8 17:50-7 24:12-5 30:38-5 36:39-5 45:35-5 52:59-6 54:34-6 57:31-6 61:36-7 63:46-7
Split time 06:20 04:45-8 06:45-11 06:22-3 06:26-8 06:01-7 08:56-12 07:24-11 01:35-10 02:57-9 04:05-9 02:10-10
Time behind +01:09# +01:08& +01:55& +00:56# +02:39& +01:25& +04:51@ +03:21& +00:53@ +00:56& +01:30& +00:53&
8 Susan Twissell, INT 1:04:24 +22:14
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:26-5 09:37-4 15:59-4 31:47-9 39:37-9 46:15-9 51:02-9 56:14-8 57:45-8 59:39-8 62:42-8 64:24-8
Split time 05:26 04:11-5 06:22-8 15:48-12 07:50-12 06:38-8 04:47-4 05:12-6 01:31-8 01:54-1 03:03-4 01:42-5
Time behind +00:15 +00:34# +01:32& +10:22@ +04:03@ +02:02& +00:42# +01:09& +00:49@ -00:07 +00:28# +00:25&
9 Yousuf Khursheed, RR 1:07:09 +24:59
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:43-2 20:10-11 24:19-11 37:24-12 43:32-12 52:46-11 57:02-11 61:01-10 61:46-10 64:19-10 66:10-10 67:09-9
Split time 04:43 15:27-12 04:09-1 13:05-10 06:08-6 09:14-11 04:16-2 03:59-1 00:45-2 02:33-7 01:51-1 00:59-1
Time behind -00:28 +11:50@ -00:41 +07:39@ +02:21& +04:38@ +00:11 -00:04 +00:03 +00:32& -00:44 -00:18
10 Marguerite Pennell, WCOC 1:07:40 +25:30
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 07:57-12 23:00-12 28:42-12 35:31-10 41:30-10 46:58-10 52:09-10 56:40-9 57:52-9 62:30-9 65:54-9 67:40-10
Split time 07:57 15:03-11 05:42-3 06:49-6 05:59-5 05:28-3 05:11-5 04:31-3 01:12-6 04:38-11 03:24-8 01:46-6
Time behind +02:46& +11:26@ +00:52# +01:23& +02:12& +00:52# +01:06& +00:28# +00:30& +02:37@ +00:49& +00:29&
11 Eileen Bedwell, CLOK 1:13:08 +30:58
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:59-10 11:55-9 18:10-8 28:03-6 35:37-7 42:53-7 50:35-8 62:41-11 00:00-0 67:02-11 71:13-11 73:08-11
Split time 06:59 04:56-9 06:15-6 09:53-7 07:34-11 07:16-10 07:42-11 12:06-12 - - 04:11-10 01:55-8
Time behind +01:48& +01:19& +01:25& +04:27& +03:47& +02:40& +03:37& +08:03@ - - +01:36& +00:38&
12 Anne Lakey, NATO 1:23:34 +41:24
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:48-9 10:43-7 24:09-10 36:40-11 42:48-11 61:14-12 67:24-12 73:47-12 74:53-11 76:57-12 81:47-12 83:34-12
Split time 06:48 03:55-4 13:26-12 12:31-9 06:08-6 18:26-12 06:10-9 06:23-10 01:06-4 02:04-3 04:50-11 01:47-7
Time behind +01:37& +00:18 +08:36@ +07:05@ +02:21& +13:50@ +02:05& +02:20& +00:24& +00:03 +02:15& +00:30&
D Judith Skedge, NATO
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 10:09-0 15:51-0 22:33-0 00:00-0 65:10-0 74:59-0 83:05-0 94:39-0 96:32-0 99:21-0 103:35-0 106:03-0
Split time 10:09 05:42-0 06:42-0 - - 09:49-0 08:06-0 11:34-0 01:53-0 02:49-0 04:14-0 02:28-0
Time behind +04:58& +02:05& +01:52& - - +05:13@ +04:01& +07:31@ +01:11@ +00:48& +01:39& +01:11&

06/04/14 14:08:54 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK