Bishop Auckland Park results 6.5.18

BLUE

1George Hare, NATO 49:53 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 01:38-4 03:32-3 05:46-1 07:35-1 09:33-1 11:24-1 13:06-1 14:53-1 16:31-1 19:00-1 21:09-1 23:04-1 24:42-1 26:19-1 27:41-1 28:23-1 29:35-1 32:00-1 33:29-1 34:49-1 36:04-1 37:06-1 38:58-1 40:36-1 42:16-1 45:34-1 47:10-1 48:22-1 49:26-1 49:53-1
Split time 01:38 01:54-2 02:14-2 01:49-1 01:58-1 01:51-1 01:42-2 01:47-2 01:38-3 02:29-1 02:09-4 01:55-1 01:38-1 01:37-3 01:22-1 00:42-3 01:12-1 02:25-1 01:29-1 01:20-3 01:15-1 01:02-3 01:52-1 01:38-2 01:40-2 03:18-2 01:36-1 01:12-1 01:04-3 00:27-3
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Julian Lailey, SROC 57:02 +07:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 01:35-3 03:18-1 06:22-3 08:17-2 10:22-2 12:28-2 14:17-2 16:40-2 18:10-2 22:23-2 23:46-2 27:25-2 29:23-2 30:56-2 32:18-2 32:57-2 34:12-2 36:44-2 38:34-2 39:57-2 41:21-2 42:16-2 44:23-2 45:59-2 48:41-2 52:38-2 54:14-2 55:36-2 56:35-2 57:02-2
Split time 01:35 01:43-1 03:04-7 01:55-2 02:05-2 02:06-2 01:49-3 02:23-7 01:30-1 04:13-9 01:23-1 03:39-7 01:58-3 01:33-1 01:22-1 00:39-2 01:15-3 02:32-2 01:50-3 01:23-4 01:24-2 00:55-1 02:07-2 01:36-1 02:42-8 03:57-5 01:36-1 01:22-3 00:59-1 00:27-3
Time behind -00:03 -00:11 +00:50 +00:06 +00:07 +00:15 +00:07 +00:36 -00:08 +01:44 -00:46 +01:44 +00:20 -00:04 +00:00 -00:03 +00:03 +00:07 +00:21 +00:03 +00:09 -00:07 +00:15 -00:02 +01:02 +00:39 +00:00 +00:10 -00:05 +00:00
3 Ross Marshall-Ivens, NN 1:01:18 +11:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 02:01-7 04:08-6 08:18-6 10:19-6 12:42-6 14:58-5 16:38-4 18:24-3 20:17-3 22:46-3 24:20-3 28:33-3 31:10-3 33:09-3 34:49-3 35:34-3 37:12-3 39:48-3 41:20-3 42:37-3 44:03-3 45:52-3 48:20-3 50:10-3 51:49-3 55:21-3 57:56-3 59:24-3 60:45-3 61:18-3
Split time 02:01 02:07-3 04:10-9 02:01-3 02:23-5 02:16-4 01:40-1 01:46-1 01:53-5 02:29-1 01:34-2 04:13-8 02:37-7 01:59-7 01:40-3 00:45-4 01:38-5 02:36-3 01:32-2 01:17-2 01:26-3 01:49-9 02:28-4 01:50-3 01:39-1 03:32-4 02:35-8 01:28-4 01:21-7 00:33-7
Time behind +00:23 +00:13 +01:56 +00:12 +00:25 +00:25 -00:02 -00:01 +00:15 +00:00 -00:35 +02:18 +00:59 +00:22 +00:18 +00:03 +00:26 +00:11 +00:03 -00:03 +00:11 +00:47 +00:36 +00:12 -00:01 +00:14 +00:59 +00:16 +00:17 +00:06
4 Iris Lueke, SLOW 1:05:59 +16:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 01:49-6 03:58-5 06:52-5 09:15-4 11:24-4 13:52-4 17:59-6 20:55-7 22:29-5 25:01-5 27:36-4 30:00-4 31:47-4 33:35-4 36:14-4 37:01-4 38:16-4 40:59-4 47:25-5 49:26-5 50:58-5 51:58-5 54:10-5 56:07-5 58:12-4 61:11-4 63:05-4 64:26-4 65:33-4 65:59-4
Split time 01:49 02:09-4 02:54-5 02:23-6 02:09-3 02:28-6 04:07-8 02:56-8 01:34-2 02:32-3 02:35-7 02:24-2 01:47-2 01:48-4 02:39-7 00:47-5 01:15-3 02:43-5 06:26-9 02:01-7 01:32-4 01:00-2 02:12-3 01:57-5 02:05-4 02:59-1 01:54-4 01:21-2 01:07-4 00:26-2
Time behind +00:11 +00:15 +00:40 +00:34 +00:11 +00:37 +02:25 +01:09 -00:04 +00:03 +00:26 +00:29 +00:09 +00:11 +01:17 +00:05 +00:03 +00:18 +04:57 +00:41 +00:17 -00:02 +00:20 +00:19 +00:25 -00:19 +00:18 +00:09 +00:03 -00:01
5Paul Goldsmith, NATO 01:06:24 +16:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 02:15-0 04:19-0 06:48-0 14:18-0 17:05-0 20:34-0 22:35-0 24:47-0 26:09-0 29:07-0 31:25-0 33:40-0 35:14-0 36:57-0 40:42-0 41:17-0 42:42-0 45:05-0 48:20-0 00:00-0 51:41-0 52:48-0 54:34-0 58:37-0 60:09-6 62:40-0 64:04-0 65:11-0 66:04-0 66:24-0
Split time 02:15 02:04-0 02:29-0 07:30-0 02:47-0 03:29-0 02:01-0 02:12-0 01:22-0 02:58-0 02:18-0 02:15-0 01:34-0 01:43-0 03:45-0 00:35-0 01:25-0 02:23-0 03:15-0 - - 01:07-0 01:46-0 04:03-0 01:32-0 02:31-0 01:24-0 01:07-0 00:53-0 00:20-0
Time behind +00:37 +00:10 +00:15 +05:41 +00:49 +01:38 +00:19 +00:25 -00:16 +00:29 +00:09 +00:20 -00:04 +00:06 +02:23 -00:07 +00:13 -00:02 +01:46 - - +00:05 -00:06 +02:25 -00:08 -00:47 -00:12 -00:05 -00:11 -00:07
6 Debby Warren, NN 1:08:25 +18:32
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 01:38-4 04:13-7 08:20-7 10:46-7 13:12-7 16:17-7 18:27-7 20:35-6 22:47-7 25:55-6 27:51-5 30:44-5 33:20-5 35:20-5 37:08-5 38:10-5 39:50-5 43:21-6 45:24-4 47:13-4 49:08-4 50:17-4 53:04-4 55:25-4 58:17-5 62:53-5 64:56-5 66:25-5 67:50-5 68:25-5
Split time 01:38 02:35-7 04:07-8 02:26-7 02:26-6 03:05-8 02:10-4 02:08-3 02:12-7 03:08-6 01:56-3 02:53-4 02:36-5 02:00-8 01:48-5 01:02-9 01:40-6 03:31-9 02:03-5 01:49-6 01:55-6 01:09-4 02:47-6 02:21-7 02:52-9 04:36-7 02:03-5 01:29-5 01:25-8 00:35-8
Time behind +00:00 +00:41 +01:53 +00:37 +00:28 +01:14 +00:28 +00:21 +00:34 +00:39 -00:13 +00:58 +00:58 +00:23 +00:26 +00:20 +00:28 +01:06 +00:34 +00:29 +00:40 +00:07 +00:55 +00:43 +01:12 +01:18 +00:27 +00:17 +00:21 +00:08
7 Bronwen Mansel, SUFFOC 1:08:46 +18:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 05:40-8 07:50-8 10:50-9 13:12-8 15:25-8 17:34-8 20:00-8 22:16-8 23:59-8 26:45-8 29:08-7 31:58-7 34:15-6 35:50-6 38:44-6 39:22-6 40:36-6 43:13-5 48:37-7 49:50-6 51:49-6 52:59-6 56:02-6 58:02-6 60:09-6 63:38-6 65:29-6 67:21-6 68:21-6 68:46-6
Split time 05:40 02:10-5 03:00-6 02:22-5 02:13-4 02:09-3 02:26-5 02:16-4 01:43-4 02:46-4 02:23-6 02:50-3 02:17-4 01:35-2 02:54-8 00:38-1 01:14-2 02:37-4 05:24-8 01:13-1 01:59-7 01:10-5 03:03-8 02:00-6 02:07-5 03:29-3 01:51-3 01:52-9 01:00-2 00:25-1
Time behind +04:02 +00:16 +00:46 +00:33 +00:15 +00:18 +00:44 +00:29 +00:05 +00:17 +00:14 +00:55 +00:39 -00:02 +01:32 -00:04 +00:02 +00:12 +03:55 -00:07 +00:44 +00:08 +01:11 +00:22 +00:27 +00:11 +00:15 +00:40 -00:04 -00:02
8 Saskia Warren, NN 1:12:23 +22:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 01:15-2 03:53-4 06:35-4 09:19-5 12:17-5 15:22-6 17:49-5 20:11-5 22:30-6 26:12-7 28:26-6 31:53-6 34:47-7 36:45-7 38:51-7 39:45-7 42:18-7 45:29-7 47:59-6 50:26-7 52:34-7 54:00-7 56:58-7 59:24-7 61:57-7 66:46-7 69:01-7 70:37-7 71:51-7 72:23-7
Split time 01:15 02:38-8 02:42-3 02:44-8 02:58-9 03:05-8 02:27-6 02:22-6 02:19-8 03:42-8 02:14-5 03:27-6 02:54-9 01:58-6 02:06-6 00:54-8 02:33-9 03:11-8 02:30-6 02:27-8 02:08-8 01:26-6 02:58-7 02:26-8 02:33-6 04:49-8 02:15-7 01:36-6 01:14-5 00:32-6
Time behind -00:23 +00:44 +00:28 +00:55 +01:00 +01:14 +00:45 +00:35 +00:41 +01:13 +00:05 +01:32 +01:16 +00:21 +00:44 +00:12 +01:21 +00:46 +01:01 +01:07 +00:53 +00:24 +01:06 +00:48 +00:53 +01:31 +00:39 +00:24 +00:10 +00:05
9 Bob Cooper, NN 1:13:07 +23:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 01:12-1 03:24-2 06:14-2 08:29-3 10:57-3 13:18-3 16:27-3 20:00-4 21:53-4 24:42-4 29:45-8 33:06-8 35:45-8 37:39-8 40:55-8 41:46-8 43:53-8 46:47-8 50:01-8 52:42-8 54:19-8 56:05-8 58:47-8 60:38-8 62:35-8 67:26-8 69:30-8 71:11-8 72:36-8 73:07-8
Split time 01:12 02:12-6 02:50-4 02:15-4 02:28-7 02:21-5 03:09-7 03:33-9 01:53-5 02:49-5 05:03-9 03:21-5 02:39-8 01:54-5 03:16-9 00:51-7 02:07-8 02:54-6 03:14-7 02:41-9 01:37-5 01:46-8 02:42-5 01:51-4 01:57-3 04:51-9 02:04-6 01:41-7 01:25-8 00:31-5
Time behind -00:26 +00:18 +00:36 +00:26 +00:30 +00:30 +01:27 +01:46 +00:15 +00:20 +02:54 +01:26 +01:01 +00:17 +01:54 +00:09 +00:55 +00:29 +01:45 +01:21 +00:22 +00:44 +00:50 +00:13 +00:17 +01:33 +00:28 +00:29 +00:21 +00:04
10 Allen Barnes, CLARO 1:18:43 +28:50
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 05:52-9 08:34-9 10:47-8 13:31-9 16:15-9 19:14-9 23:39-9 25:55-9 28:16-9 31:43-9 34:21-9 40:13-9 42:49-9 44:51-9 46:33-9 47:22-9 49:06-9 52:10-9 54:09-9 55:51-9 58:06-9 59:36-9 62:42-9 65:13-9 67:48-9 72:06-9 74:56-9 76:43-9 78:03-9 78:43-9
Split time 05:52 02:42-9 02:13-1 02:44-8 02:44-8 02:59-7 04:25-9 02:16-4 02:21-9 03:27-7 02:38-8 05:52-9 02:36-5 02:02-9 01:42-4 00:49-6 01:44-7 03:04-7 01:59-4 01:42-5 02:15-9 01:30-7 03:06-9 02:31-9 02:35-7 04:18-6 02:50-9 01:47-8 01:20-6 00:40-9
Time behind +04:14 +00:48 -00:01 +00:55 +00:46 +01:08 +02:43 +00:29 +00:43 +00:58 +00:29 +03:57 +00:58 +00:25 +00:20 +00:07 +00:32 +00:39 +00:30 +00:22 +01:00 +00:28 +01:14 +00:53 +00:55 +01:00 +01:14 +00:35 +00:16 +00:13
DSQCharles Mayes, CLOK
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 01:07-0 02:35-0 05:06-0 06:53-0 09:02-0 12:07-0 13:28-0 14:59-0 16:39-0 18:55-0 20:02-0 22:14-0 23:51-0 25:19-0 26:42-0 27:23-0 28:33-0 30:54-0 33:00-0 34:17-0 00:00-0 00:00-0 00:00-0 36:28-0 37:53-0 40:44-0 42:09-0 43:20-0 44:26-0 44:56-0
Split time 01:07 01:28-0 02:31-0 01:47-0 02:09-3 03:05-8 01:21-0 01:31-0 01:40-0 02:16-0 01:07-0 02:12-0 01:37-0 01:28-0 01:23-0 00:41-0 01:10-0 02:21-0 02:06-0 01:17-2 - - - - 01:25-0 02:51-0 01:25-0 01:11-0 01:06-0 00:30-0
Time behind -00:31 -00:26 +00:17 -00:02 +00:11 +01:14 -00:21 -00:16 +00:02 -00:13 -01:02 +00:17 -00:01 -00:09 +00:01 -00:01 -00:02 -00:04 +00:37 -00:03 - - - - -00:15 -00:27 -00:11 -00:01 +00:02 +00:03
DSQBeatrice Law, BOK
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 01:20-0 03:51-0 20:12-0 22:56-0 25:54-0 30:31-0 00:00-0 35:54-0 38:44-0 42:13-0 44:57-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 51:15-0 52:06-0
Split time 01:20 02:31-0 16:21-0 02:44-8 02:58-9 04:37-0 - - 02:50-0 03:29-0 02:44-0 - - - - - - - - - - - - - - - - - - 00:51-0
Time behind -00:18 +00:37 +14:07 +00:55 +01:00 +02:46 - - +01:12 +01:00 +00:35 - - - - - - - - - - - - - - - - - - +00:24
DSQJoanna Abbott, NATO
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 02:39-0 04:30-0 06:44-0 08:45-0 10:49-0 12:46-0 15:12-0 16:52-0 18:45-0 21:07-0 00:00-0 25:19-0 27:00-0 28:38-0 30:02-0 30:40-0 31:46-0 34:24-0 36:35-0 00:00-0 39:39-0 40:43-0 43:20-0 45:00-0 46:49-0 50:17-0 52:07-0 53:20-0 54:24-0 54:45-0
Split time 02:39 01:51-0 02:14-2 02:01-3 02:04-0 01:57-0 02:26-5 01:40-0 01:53-5 02:22-0 - - 01:41-0 01:38-0 01:24-0 00:38-1 01:06-0 02:38-0 02:11-0 - - 01:04-0 02:37-0 01:40-0 01:49-0 03:28-0 01:50-0 01:13-0 01:04-3 00:21-0
Time behind +01:01 -00:03 +00:00 +00:12 +00:06 +00:06 +00:44 -00:07 +00:15 -00:07 - - +00:03 +00:01 +00:02 -00:04 -00:06 +00:13 +00:42 - - +00:02 +00:45 +00:02 +00:09 +00:10 +00:14 +00:01 +00:00 -00:06

06/05/18 16:07:02 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK