Bishop Auckland Park results 6.5.18

ORANGE - Course Voided

1 Isabel Mayes, CLOK 18:37 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 01:33-1 02:35-2 05:09-1 07:08-1 09:12-1 10:15-1 11:25-1 12:37-1 13:27-1 14:54-1 16:03-1 17:30-1 18:11-1 18:37-1
Split time 01:33 01:02-2 02:34-1 01:59-1 02:04-2 01:03-1 01:10-5 01:12-3 00:50-2 01:27-1 01:09-3 01:27-1 00:41-1 00:26-3
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Tamsin Gent, CLOK 20:12 +01:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 01:39-2 02:32-1 05:52-2 08:21-2 10:18-2 11:43-2 12:45-2 13:25-2 14:33-2 16:18-2 17:17-2 19:04-2 19:49-2 20:12-2
Split time 01:39 00:53-1 03:20-2 02:29-3 01:57-1 01:25-4 01:02-2 00:40-1 01:08-5 01:45-3 00:59-1 01:47-4 00:45-2 00:23-1
Time behind +00:06 -00:09 +00:46 +00:30 -00:07 +00:22 -00:08 -00:32 +00:18 +00:18 -00:10 +00:20 +00:04 -00:03
3 George Martin, CLOK 23:07 +04:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 01:39-2 02:49-3 06:40-3 09:01-3 11:25-3 12:41-3 13:49-3 15:05-3 16:11-3 19:05-3 20:21-3 21:52-3 22:41-3 23:07-3
Split time 01:39 01:10-3 03:51-5 02:21-2 02:24-4 01:16-3 01:08-4 01:16-4 01:06-4 02:54-6 01:16-4 01:31-2 00:49-4 00:26-3
Time behind +00:06 +00:08 +01:17 +00:22 +00:20 +00:13 -00:02 +00:04 +00:16 +01:27 +00:07 +00:04 +00:08 +00:00
4 Anna Mason, IND 29:52 +11:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:30-8 05:08-6 09:13-6 12:14-5 15:16-5 17:03-4 18:58-4 20:43-4 21:45-4 25:16-4 26:46-4 28:29-4 29:17-4 29:52-4
Split time 03:30 01:38-5 04:05-6 03:01-4 03:02-6 01:47-5 01:55-6 01:45-7 01:02-3 03:31-7 01:30-5 01:43-3 00:48-3 00:35-6
Time behind +01:57 +00:36 +01:31 +01:02 +00:58 +00:44 +00:45 +00:33 +00:12 +02:04 +00:21 +00:16 +00:07 +00:09
5 Rosannah Metcalfe, NATO 30:59 +12:22
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 01:51-5 03:51-5 07:25-4 11:15-4 13:50-4 19:22-5 20:26-5 22:00-5 23:32-5 25:56-5 27:43-6 29:34-5 30:29-5 30:59-5
Split time 01:51 02:00-6 03:34-4 03:50-5 02:35-5 05:32-8 01:04-3 01:34-6 01:32-6 02:24-4 01:47-6 01:51-5 00:55-6 00:30-5
Time behind +00:18 +00:58 +01:00 +01:51 +00:31 +04:29 -00:06 +00:22 +00:42 +00:57 +00:38 +00:24 +00:14 +00:04
6 Sam Rhodes-Dawber, CLOK 31:00 +12:23
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 01:40-4 02:53-4 11:37-8 18:51-7 20:56-7 22:09-7 23:07-7 24:12-7 24:58-6 26:25-6 27:24-5 29:46-6 30:36-6 31:00-6
Split time 01:40 01:13-4 08:44-8 07:14-7 02:05-3 01:13-2 00:58-1 01:05-2 00:46-1 01:27-1 00:59-1 02:22-6 00:50-5 00:24-2
Time behind +00:07 +00:11 +06:10 +05:15 +00:01 +00:10 -00:12 -00:07 -00:04 +00:00 -00:10 +00:55 +00:09 -00:02
7 Mararita Staykova, IND 34:13 +15:36
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:24-6 05:28-7 09:01-5 13:12-6 17:15-6 19:56-6 21:56-6 23:17-6 24:59-7 27:29-7 29:34-7 32:17-7 33:33-7 34:13-7
Split time 02:24 03:04-8 03:33-3 04:11-6 04:03-7 02:41-7 02:00-7 01:21-5 01:42-7 02:30-5 02:05-7 02:43-7 01:16-7 00:40-7
Time behind +00:51 +02:02 +00:59 +02:12 +01:59 +01:38 +00:50 +00:09 +00:52 +01:03 +00:56 +01:16 +00:35 +00:14
8 John Crosby, NATO 50:01 +31:24
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:20-7 05:29-8 10:53-7 21:03-8 26:51-8 28:58-8 31:25-8 34:08-8 36:15-8 39:51-8 42:34-8 46:25-8 48:41-8 50:01-8
Split time 03:20 02:09-7 05:24-7 10:10-8 05:48-8 02:07-6 02:27-8 02:43-8 02:07-8 03:36-8 02:43-8 03:51-8 02:16-8 01:20-8
Time behind +01:47 +01:07 +02:50 +08:11 +03:44 +01:04 +01:17 +01:31 +01:17 +02:09 +01:34 +02:24 +01:35 +00:54
DSQChloe Green, NATO
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 01:48-0 02:49-3 07:53-0 10:24-0 13:29-0 14:28-0 15:42-0 16:39-0 17:40-0 00:00-0 00:00-0 00:00-0 00:00-0 24:24-0
Split time 01:48 01:01-0 05:04-0 02:31-0 03:05-0 00:59-0 01:14-0 00:57-0 01:01-0 - - - - -
Time behind +00:15 -00:01 +02:30 +00:32 +01:01 -00:04 +00:04 -00:15 +00:11 - - - - -
DSQIvan Wilson, IND
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 01:51-5 02:38-0 14:30-0 20:03-0 22:06-0 23:55-0 24:57-0 25:56-0 26:58-0 00:00-0 00:00-0 00:00-0 00:00-0 75:27-0
Split time 01:51 00:47-0 11:52-0 05:33-0 02:03-0 01:49-0 01:02-2 00:59-0 01:02-3 - - - - -
Time behind +00:18 -00:15 +09:18 +03:34 -00:01 +00:46 -00:08 -00:13 +00:12 - - - - -

06/05/18 16:07:03 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK