Northern Navigators - Edges Green - 7.09.14

Blue

1 Howard Leslie, WCOC 56:21 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 04:19-6 09:19-3 13:42-4 16:13-3 21:58-3 24:42-3 28:59-2 32:14-2 36:05-3 40:04-2 43:18-3 46:04-3 48:27-2 50:06-1 51:34-1 52:49-1 54:11-1 55:24-1 56:21-1
Split time 04:19 05:00-2 04:23-8 02:31-3 05:45-2 02:44-2 04:17-1 03:15-3 03:51-4 03:59-1 03:14-7 02:46-2 02:23-1 01:39-2 01:28-2 01:15-3 01:22-2 01:13-4 00:57-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Phillip Batts, CLOK 56:33 +00:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 03:14-1 08:25-2 11:42-1 13:54-1 19:59-2 22:46-2 27:29-1 30:19-1 35:14-1 39:46-1 41:59-1 44:58-2 49:40-3 51:16-3 52:29-3 53:31-3 54:28-2 55:32-2 56:33-2
Split time 03:14 05:11-3 03:17-1 02:12-1 06:05-4 02:47-3 04:43-4 02:50-1 04:55-7 04:32-3 02:13-2 02:59-3 04:42-9 01:36-1 01:13-1 01:02-1 00:57-1 01:04-2 01:01-3
Time behind -01:05 +00:11 -01:06 -00:19 +00:20 +00:03 +00:26# -00:25 +01:04& +00:33# -01:01 +00:13 +02:19& -00:03 -00:15 -00:13 -00:25 -00:09 +00:04
3 Patrick Smyth, NATO 59:13 +02:52
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 03:24-2 07:53-1 11:44-2 13:58-2 19:07-1 22:08-1 29:51-3 32:53-3 36:03-2 40:12-3 42:16-2 44:49-1 48:05-1 50:29-2 51:59-2 53:01-2 57:14-3 58:09-3 59:13-3
Split time 03:24 04:29-1 03:51-4 02:14-2 05:09-1 03:01-4 07:43-9 03:02-2 03:10-1 04:09-2 02:04-1 02:33-1 03:16-6 02:24-8 01:30-3 01:02-1 04:13-10 00:55-1 01:04-5
Time behind -00:55 -00:31 -00:32 -00:17 -00:36 +00:17# +03:26& -00:13 -00:41 +00:10 -01:10 -00:13 +00:53& +00:45& +00:02 -00:13 +02:51@ -00:18 +00:07#
4 Paul Taylor, CLOK 1:06:21 +10:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 04:24-7 11:16-6 17:11-7 21:24-8 27:46-8 30:51-7 35:18-6 39:04-6 43:03-6 48:06-5 50:34-5 53:43-5 56:23-4 58:17-4 59:57-4 61:35-4 63:27-4 65:03-4 66:21-4
Split time 04:24 06:52-7 05:55-10 04:13-9 06:22-6 03:05-6 04:27-2 03:46-6 03:59-5 05:03-4 02:28-3 03:09-5 02:40-3 01:54-3 01:40-5 01:38-7 01:52-5 01:36-7 01:18-9
Time behind +00:05 +01:52& +01:32& +01:42& +00:37# +00:21# +00:10 +00:31# +00:08 +01:04& -00:46 +00:23# +00:17# +00:15# +00:12# +00:23& +00:30& +00:23& +00:21&
5 Paul Jameson, NATO 1:06:24 +10:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 04:18-5 10:08-4 13:41-3 16:44-4 22:57-4 26:51-4 32:44-4 36:39-4 40:27-4 45:40-4 50:10-4 53:29-4 56:23-4 58:28-5 60:35-5 62:00-5 64:11-5 65:23-5 66:24-5
Split time 04:18 05:50-4 03:33-2 03:03-7 06:13-5 03:54-9 05:53-6 03:55-8 03:48-3 05:13-5 04:30-9 03:19-7 02:54-4 02:05-5 02:07-8 01:25-6 02:11-7 01:12-3 01:01-3
Time behind -00:01 +00:50# -00:50 +00:32# +00:28 +01:10& +01:36& +00:40# -00:03 +01:14& +01:16& +00:33# +00:31# +00:26& +00:39& +00:10# +00:49& -00:01 +00:04
6 Debbie Thompson, Borderliners 1:09:31 +13:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 04:31-8 11:05-5 15:20-5 19:07-6 25:30-5 28:31-5 34:31-5 38:19-5 42:42-5 48:40-6 51:33-6 55:04-6 58:13-6 61:07-6 63:00-6 64:47-6 66:19-6 68:15-6 69:31-6
Split time 04:31 06:34-6 04:15-6 03:47-8 06:23-7 03:01-4 06:00-8 03:48-7 04:23-6 05:58-7 02:53-4 03:31-8 03:09-5 02:54-9 01:53-7 01:47-8 01:32-3 01:56-8 01:16-8
Time behind +00:12 +01:34& -00:08 +01:16& +00:38# +00:17# +01:43& +00:33# +00:32# +01:59& -00:21 +00:45& +00:46& +01:15& +00:25& +00:32& +00:10# +00:43& +00:19&
7 Bob Cooper, NN 1:09:48 +13:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 04:01-3 15:28-9 19:11-9 21:52-9 27:40-7 30:55-8 35:37-7 39:06-7 46:28-9 52:24-7 55:24-7 58:26-7 61:00-7 62:56-7 64:32-7 65:48-7 67:35-7 68:51-7 69:48-7
Split time 04:01 11:27-9 03:43-3 02:41-5 05:48-3 03:15-7 04:42-3 03:29-4 07:22-10 05:56-6 03:00-5 03:02-4 02:34-2 01:56-4 01:36-4 01:16-4 01:47-4 01:16-6 00:57-1
Time behind -00:18 +06:27@ -00:40 +00:10 +00:03 +00:31# +00:25 +00:14 +03:31& +01:57& -00:14 +00:16 +00:11 +00:17# +00:08 +00:01 +00:25& +00:03 +00:00
8 Stephen Farthing, Borderliners 1:15:00 +18:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 05:32-9 11:42-7 15:56-6 18:55-5 25:47-6 29:39-6 35:37-7 41:02-8 46:17-8 52:36-8 57:01-8 61:02-8 64:23-8 66:41-8 68:57-8 70:44-8 72:36-8 73:51-8 75:00-8
Split time 05:32 06:10-5 04:14-5 02:59-6 06:52-8 03:52-8 05:58-7 05:25-10 05:15-8 06:19-8 04:25-8 04:01-9 03:21-7 02:18-7 02:16-9 01:47-8 01:52-5 01:15-5 01:09-7
Time behind +01:13& +01:10# -00:09 +00:28# +01:07# +01:08& +01:41& +02:10& +01:24& +02:20& +01:11& +01:15& +00:58& +00:39& +00:48& +00:32& +00:30& +00:02 +00:12#
9 Willard Wright, NATO 1:31:08 +34:47
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 04:15-4 13:17-8 17:38-8 20:12-7 31:06-9 33:15-9 38:10-9 41:40-9 45:19-7 68:51-9 72:04-9 75:18-9 78:46-9 80:55-9 82:45-9 84:02-9 87:53-9 90:04-9 91:08-9
Split time 04:15 09:02-8 04:21-7 02:34-4 10:54-10 02:09-1 04:55-5 03:30-5 03:39-2 23:32-10 03:13-6 03:14-6 03:28-8 02:09-6 01:50-6 01:17-5 03:51-9 02:11-9 01:04-5
Time behind -00:04 +04:02& -00:02 +00:03 +05:09& -00:35 +00:38# +00:15 -00:12 +19:33@ -00:01 +00:28# +01:05& +00:30& +00:22# +00:02 +02:29@ +00:58& +00:07#
10 Martin Adamson, CLOK 1:58:29 +1:02:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 07:05-10 27:56-10 33:37-10 38:27-10 47:43-10 52:37-10 60:44-10 66:02-10 72:12-10 80:55-10 85:47-10 91:18-10 96:20-10 106:34-10 109:30-10 111:41-10 114:04-10 116:15-10 118:29-10
Split time 07:05 20:51-10 05:41-9 04:50-10 09:16-9 04:54-10 08:07-10 05:18-9 06:10-9 08:43-9 04:52-10 05:31-10 05:02-10 10:14-10 02:56-10 02:11-10 02:23-8 02:11-9 02:14-10
Time behind +02:46& +15:51@ +01:18& +02:19& +03:31& +02:10& +03:50& +02:03& +02:19& +04:44@ +01:38& +02:45& +02:39@ +08:35@ +01:28& +00:56& +01:01& +00:58& +01:17@
D Andrew Green, NATO
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 03:32-0 08:12-0 11:14-0 17:07-0 22:24-0 24:52-0 28:59-2 31:28-0 35:38-0 39:28-0 42:30-0 45:24-0 47:22-0 00:00-0 49:37-0 54:55-0 59:19-0 60:14-0 61:09-0
Split time 03:32 04:40-0 03:02-0 05:53-0 05:17-0 02:28-0 04:07-0 02:29-0 04:10-0 03:50-0 03:02-0 02:54-0 01:58-0 - - 05:18-0 04:24-0 00:55-1 00:55-0
Time behind -00:47 -00:20 -01:21 +03:22@ -00:28 -00:16 -00:10 -00:46 +00:19 -00:09 -00:12 +00:08 -00:25 - - +04:03@ +03:02@ -00:18 -00:02

07/09/14 15:51:09 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK