Northern Navigators - Edges Green - 7.09.14

Light Green

1 Wendy Taylor, CLOK 46:59 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:45-6 09:30-2 13:12-2 17:32-2 21:35-2 27:01-1 33:17-1 34:44-1 40:48-1 42:36-1 44:30-1 45:54-1 46:59-1
Split time 04:45 04:45-1 03:42-2 04:20-2 04:03-2 05:26-2 06:16-3 01:27-3 06:04-2 01:48-1 01:54-2 01:24-2 01:05-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Stan Johnston, LOC 48:49 +01:50
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:49-2 09:47-4 13:50-3 18:19-3 22:50-3 27:40-2 33:18-2 34:52-3 40:48-1 43:10-2 45:13-2 46:55-2 48:49-2
Split time 03:49 05:58-4 04:03-4 04:29-3 04:31-3 04:50-1 05:38-2 01:34-4 05:56-1 02:22-4 02:03-3 01:42-3 01:54-5
Time behind -00:56 +01:13& +00:21 +00:09 +00:28# -00:36 -00:38 +00:07 -00:08 +00:34& +00:09 +00:18# +00:49&
3 Ninette Grey, NATO 1:03:44 +16:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:15-1 08:15-1 11:46-1 15:50-1 19:38-1 28:28-3 33:25-3 34:47-2 55:49-5 58:07-5 59:54-4 62:23-4 63:44-3
Split time 03:15 05:00-3 03:31-1 04:04-1 03:48-1 08:50-9 04:57-1 01:22-1 21:02-12 02:18-2 01:47-1 02:29-8 01:21-2
Time behind -01:30 +00:15 -00:11 -00:16 -00:15 +03:24& -01:19 -00:05 +14:58@ +00:30& -00:07 +01:05& +00:16#
4 Peter Firth, NATO 1:04:07 +17:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:17-4 11:00-6 15:50-6 21:56-6 27:41-5 34:07-5 41:14-4 43:28-4 53:23-3 56:21-3 59:30-3 61:52-3 64:07-4
Split time 04:17 06:43-6 04:50-6 06:06-7 05:45-5 06:26-3 07:07-5 02:14-6 09:55-7 02:58-6 03:09-5 02:22-7 02:15-8
Time behind -00:28 +01:58& +01:08& +01:46& +01:42& +01:00# +00:51# +00:47& +03:51& +01:10& +01:15& +00:58& +01:10@
5 Mike Bowden, NN 1:05:05 +18:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:22-5 10:48-5 15:42-5 22:30-7 28:07-6 35:30-6 43:25-5 45:59-5 55:03-4 57:52-4 60:55-5 63:11-5 65:05-5
Split time 04:22 06:26-5 04:54-7 06:48-9 05:37-4 07:23-5 07:55-6 02:34-10 09:04-6 02:49-5 03:03-4 02:16-5 01:54-5
Time behind -00:23 +01:41& +01:12& +02:28& +01:34& +01:57& +01:39& +01:07& +03:00& +01:01& +01:09& +00:52& +00:49&
6 Verena Johnston, LOC 1:09:01 +22:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:59-3 12:42-7 16:37-7 21:30-5 28:13-7 35:53-7 46:12-6 49:26-6 57:07-6 60:26-6 64:23-6 66:41-6 69:01-6
Split time 03:59 08:43-8 03:55-3 04:53-4 06:43-8 07:40-6 10:19-10 03:14-11 07:41-3 03:19-7 03:57-9 02:18-6 02:20-9
Time behind -00:46 +03:58& +00:13 +00:33# +02:40& +02:14& +04:03& +01:47@ +01:37& +01:31& +02:03@ +00:54& +01:15@
7 Dale Athey, NATO 1:14:17 +27:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:47-7 09:37-3 14:01-4 19:02-4 26:29-4 33:42-4 49:50-7 51:12-7 61:54-7 64:15-7 71:41-7 72:54-7 74:17-7
Split time 04:47 04:50-2 04:24-5 05:01-5 07:27-9 07:13-4 16:08-11 01:22-1 10:42-9 02:21-3 07:26-11 01:13-1 01:23-3
Time behind +00:02 +00:05 +00:42# +00:41# +03:24& +01:47& +09:52@ -00:05 +04:38& +00:33& +05:32@ -00:11 +00:18&
8 Carole Firth, NATO 1:21:05 +34:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 05:30-9 14:38-9 20:16-9 27:16-9 33:30-9 42:26-8 52:04-8 54:32-8 65:35-8 72:33-8 76:14-8 78:44-8 81:05-8
Split time 05:30 09:08-9 05:38-10 07:00-10 06:14-7 08:56-10 09:38-7 02:28-7 11:03-10 06:58-11 03:41-8 02:30-9 02:21-10
Time behind +00:45# +04:23& +01:56& +02:40& +02:11& +03:30& +03:22& +01:01& +04:59& +05:10@ +01:47& +01:06& +01:16@
9 Kim Sanderson, NATO 1:25:59 +39:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 05:20-8 13:54-8 19:05-8 24:49-8 30:53-8 58:19-10 65:11-10 67:41-10 75:22-10 78:53-10 82:24-10 84:35-9 85:59-9
Split time 05:20 08:34-7 05:11-9 05:44-6 06:04-6 27:26-12 06:52-4 02:30-8 07:41-3 03:31-8 03:31-6 02:11-4 01:24-4
Time behind +00:35# +03:49& +01:29& +01:24& +02:01& +22:00@ +00:36 +01:03& +01:37& +01:43& +01:37& +00:47& +00:19&
10 Eileen Bedwell, CLOK 1:30:11 +43:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 05:35-10 15:49-10 20:56-10 27:21-10 45:20-10 53:20-9 63:36-9 65:39-9 74:34-9 78:49-9 82:21-9 88:09-10 90:11-10
Split time 05:35 10:14-10 05:07-8 06:25-8 17:59-11 08:00-7 10:16-9 02:03-5 08:55-5 04:15-9 03:32-7 05:48-11 02:02-7
Time behind +00:50# +05:29@ +01:25& +02:05& +13:56@ +02:34& +04:00& +00:36& +02:51& +02:27@ +01:38& +04:24@ +00:57&
11 Judith Skedge, NATO 1:53:39 +1:06:40
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 08:42-12 19:18-12 28:07-11 37:36-11 64:36-12 73:23-12 83:12-12 85:42-12 95:40-11 103:37-11 107:51-11 110:47-11 113:39-11
Split time 08:42 10:36-11 08:49-11 09:29-11 27:00-12 08:47-8 09:49-8 02:30-8 09:58-8 07:57-12 04:14-10 02:56-10 02:52-11
Time behind +03:57& +05:51@ +05:07@ +05:09@ +22:57@ +03:21& +03:33& +01:03& +03:54& +06:09@ +02:20@ +01:32@ +01:47@
12 Roy Malley, NATO 2:10:56 +1:23:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 08:13-11 18:55-11 29:45-12 40:40-12 51:16-11 63:53-11 80:22-11 85:08-11 101:59-12 108:13-12 119:36-12 125:37-12 130:56-12
Split time 08:13 10:42-12 10:50-12 10:55-12 10:36-10 12:37-11 16:29-12 04:46-12 16:51-11 06:14-10 11:23-12 06:01-12 05:19-12
Time behind +03:28& +05:57@ +07:08@ +06:35@ +06:33@ +07:11@ +10:13@ +03:19@ +10:47@ +04:26@ +09:29@ +04:37@ +04:14@

07/09/14 15:51:09 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK