Northern Navigators - Bewick Moor South - 8.5.16

Brown

1 Andrew Green, NATO 1:06:11 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 03:29-4 07:37-1 11:20-1 15:19-1 19:16-1 25:17-1 29:48-1 34:16-1 36:43-1 40:12-1 49:02-1 52:32-1 57:50-1 60:07-1 63:51-1 65:38-1 66:11-1
Split time 03:29 04:08-1 03:43-1 03:59-1 03:57-4 06:01-2 04:31-5 04:28-1 02:27-5 03:29-3 08:50-1 03:30-1 05:18-2 02:17-5 03:44-7 01:47-3 00:33-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Nigel Wright, NN 1:09:24 +03:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 03:08-3 08:13-3 12:37-2 16:48-2 20:21-2 28:01-3 32:18-3 37:06-3 38:58-3 42:00-2 53:08-2 56:43-2 62:05-2 63:54-2 66:27-2 68:45-2 69:24-2
Split time 03:08 05:05-5 04:24-2 04:11-2 03:33-3 07:40-6 04:17-2 04:48-2 01:52-2 03:02-1 11:08-4 03:35-2 05:22-3 01:49-2 02:33-2 02:18-7 00:39-4
Time behind -00:21 +00:57# +00:41# +00:12 -00:24 +01:39& -00:14 +00:20 -00:35 -00:27 +02:18& +00:05 +00:04 -00:28 -01:11 +00:31& +00:06#
3 Michael Hallett, BOK 1:10:12 +04:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 02:38-1 08:49-6 13:14-3 17:31-3 20:48-3 26:47-2 30:43-2 36:05-2 37:49-2 44:38-3 54:23-3 58:23-3 63:50-3 65:35-3 67:51-3 69:35-3 70:12-3
Split time 02:38 06:11-8 04:25-3 04:17-3 03:17-1 05:59-1 03:56-1 05:22-5 01:44-1 06:49-11 09:45-3 04:00-5 05:27-4 01:45-1 02:16-1 01:44-2 00:37-2
Time behind -00:51 +02:03& +00:42# +00:18 -00:40 -00:02 -00:35 +00:54# -00:43 +03:20& +00:55# +00:30# +00:09 -00:32 -01:28 -00:03 +00:04#
4 Alastair Mackenzie, CLOK 1:21:13 +15:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 03:34-6 08:22-4 13:16-4 18:29-4 21:58-4 28:15-4 32:39-4 38:56-4 41:08-4 44:55-4 57:55-4 62:11-4 71:17-5 74:08-6 76:42-5 80:34-5 81:13-4
Split time 03:34 04:48-2 04:54-5 05:13-5 03:29-2 06:17-4 04:24-4 06:17-7 02:12-4 03:47-5 13:00-7 04:16-6 09:06-10 02:51-8 02:34-3 03:52-10 00:39-4
Time behind +00:05 +00:40# +01:11& +01:14& -00:28 +00:16 -00:07 +01:49& -00:15 +00:18 +04:10& +00:46# +03:48& +00:34# -01:10 +02:05@ +00:06#
= Iain Rowland, ELO 1:21:13 +15:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 04:15-8 10:39-9 15:22-7 19:46-6 26:50-7 33:15-7 39:05-8 43:54-7 46:52-7 50:06-7 59:19-5 63:10-5 69:19-4 72:42-4 76:20-4 80:30-4 81:13-4
Split time 04:15 06:24-10 04:43-4 04:24-4 07:04-10 06:25-5 05:50-8 04:49-3 02:58-7 03:14-2 09:13-2 03:51-4 06:09-5 03:23-9 03:38-5 04:10-11 00:43-6
Time behind +00:46# +02:16& +01:00& +00:25# +03:07& +00:24 +01:19& +00:21 +00:31# -00:15 +00:23 +00:21# +00:51# +01:06& -00:06 +02:23@ +00:10&
6 Francis Shillitoe, NATO 1:21:25 +15:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 03:31-5 08:23-5 15:27-8 20:47-8 27:20-8 33:30-8 38:24-7 43:32-6 45:28-5 49:03-5 62:59-7 66:36-6 71:44-6 73:48-5 78:58-6 80:40-6 81:25-6
Split time 03:31 04:52-3 07:04-9 05:20-6 06:33-9 06:10-3 04:54-6 05:08-4 01:56-3 03:35-4 13:56-8 03:37-3 05:08-1 02:04-3 05:10-9 01:42-1 00:45-7
Time behind +00:02 +00:44# +03:21& +01:21& +02:36& +00:09 +00:23 +00:40# -00:31 +00:06 +05:06& +00:07 -00:10 -00:13 +01:26& -00:05 +00:12&
7 George Hare, NATO 1:23:05 +16:54
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 03:47-7 08:56-7 14:30-6 20:12-7 24:32-6 32:12-5 36:31-5 42:47-5 45:47-6 49:55-6 62:13-6 66:53-7 73:47-7 76:34-7 80:12-7 82:27-7 83:05-7
Split time 03:47 05:09-6 05:34-7 05:42-8 04:20-5 07:40-6 04:19-3 06:16-6 03:00-8 04:08-6 12:18-5 04:40-7 06:54-6 02:47-7 03:38-5 02:15-5 00:38-3
Time behind +00:18 +01:01# +01:51& +01:43& +00:23 +01:39& -00:12 +01:48& +00:33# +00:39# +03:28& +01:10& +01:36& +00:30# -00:06 +00:28& +00:05#
8 Adam Poole, RAFO 1:29:51 +23:40
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 03:00-2 07:53-2 13:24-5 19:29-5 24:00-5 32:29-6 38:15-6 45:30-8 48:24-8 53:05-8 65:59-8 71:18-8 81:38-8 83:47-8 86:53-8 89:02-8 89:51-8
Split time 03:00 04:53-4 05:31-6 06:05-10 04:31-6 08:29-8 05:46-7 07:15-9 02:54-6 04:41-7 12:54-6 05:19-9 10:20-11 02:09-4 03:06-4 02:09-4 00:49-10
Time behind -00:29 +00:45# +01:48& +02:06& +00:34# +02:28& +01:15& +02:47& +00:27# +01:12& +04:04& +01:49& +05:02& -00:08 -00:38 +00:22# +00:16&
9 Chris Clynes, NN 1:50:50 +44:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 05:16-10 11:30-10 19:00-9 24:38-9 32:19-9 41:08-9 47:49-9 56:17-9 63:05-9 68:17-9 83:22-9 89:40-9 97:33-9 102:05-9 107:13-9 110:03-9 110:50-9
Split time 05:16 06:14-9 07:30-10 05:38-7 07:41-11 08:49-9 06:41-10 08:28-10 06:48-11 05:12-9 15:05-9 06:18-11 07:53-8 04:32-11 05:08-8 02:50-9 00:47-9
Time behind +01:47& +02:06& +03:47@ +01:39& +03:44& +02:48& +02:10& +04:00& +04:21@ +01:43& +06:15& +02:48& +02:35& +02:15& +01:24& +01:03& +00:14&
10 William Lawrence, IND 1:54:44 +48:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 04:54-9 10:28-8 25:05-10 30:54-10 36:16-10 45:46-10 51:38-10 60:19-10 66:42-10 72:02-10 87:09-10 93:25-10 101:31-10 105:33-10 111:31-10 113:48-10 114:44-10
Split time 04:54 05:34-7 14:37-11 05:49-9 05:22-7 09:30-11 05:52-9 08:41-11 06:23-10 05:20-10 15:07-10 06:16-10 08:06-9 04:02-10 05:58-11 02:17-6 00:56-11
Time behind +01:25& +01:26& +10:54@ +01:50& +01:25& +03:29& +01:21& +04:13& +03:56@ +01:51& +06:17& +02:46& +02:48& +01:45& +02:14& +00:30& +00:23&
11 Simon McClerey, IND 1:57:49 +51:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 06:45-11 19:13-11 26:00-11 32:05-11 38:21-11 47:39-11 59:44-11 66:46-11 69:47-11 74:32-11 93:52-11 98:46-11 106:35-11 109:05-11 114:37-11 117:03-11 117:49-11
Split time 06:45 12:28-11 06:47-8 06:05-10 06:16-8 09:18-10 12:05-11 07:02-8 03:01-9 04:45-8 19:20-11 04:54-8 07:49-7 02:30-6 05:32-10 02:26-8 00:46-8
Time behind +03:16& +08:20@ +03:04& +02:06& +02:19& +03:17& +07:34@ +02:34& +00:34# +01:16& +10:30@ +01:24& +02:31& +00:13 +01:48& +00:39& +00:13&
12 Michael Thompson, NN 3:09:37 +123:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 05:59-0 14:00-0 23:23-0 32:06-0 46:50-0 60:07-0 69:10-0 77:52-0 101:29-0 109:30-0 135:24-0 142:12-0 153:51-0 00:00-0 00:00-0 00:00-0 189:37-0
Split time 05:59 08:01-0 09:23-0 08:43-0 14:44-0 13:17-0 09:03-0 08:42-0 23:37-0 08:01-0 25:54-0 06:48-0 11:39-0 - - - -
Time behind +02:30& +03:53& +05:40@ +04:44@ +10:47@ +07:16@ +04:32@ +04:14& +21:10@ +04:32@ +17:04@ +03:18& +06:21@ - - - -

08/05/16 15:43:17 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK