Northern Navigators - Bewick Moor South - 8.5.16

Green

1 Paul Gaines, BL 44:09 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 04:58-2 07:11-3 10:06-2 11:45-2 15:05-1 16:38-1 18:43-1 23:19-1 25:25-1 30:59-1 34:12-1 37:43-1 40:15-1 41:45-1 43:19-1 44:09-1
Split time 04:58 02:13-3 02:55-2 01:39-1 03:20-1 01:33-1 02:05-1 04:36-2 02:06-1 05:34-1 03:13-1 03:31-1 02:32-1 01:30-1 01:34-1 00:50-6
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Julian Warren, NN 52:49 +08:40
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 04:46-1 06:42-1 09:47-1 11:43-1 15:18-2 17:34-2 19:46-2 23:57-2 26:45-2 33:15-2 37:59-2 43:14-2 46:23-2 49:19-2 51:34-2 52:49-2
Split time 04:46 01:56-1 03:05-4 01:56-2 03:35-2 02:16-3 02:12-2 04:11-1 02:48-2 06:30-3 04:44-3 05:15-5 03:09-3 02:56-10 02:15-8 01:15-9
Time behind -00:12 -00:17 +00:10 +00:17# +00:15 +00:43& +00:07 -00:25 +00:42& +00:56# +01:31& +01:44& +00:37# +01:26& +00:41& +00:25&
3 Ninette Gray, NATO 1:00:02 +15:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 06:12-6 09:04-5 12:49-6 15:21-6 19:28-5 22:13-5 25:03-5 30:10-5 33:24-4 40:00-3 46:01-3 50:57-3 54:16-3 56:47-3 59:00-3 60:02-3
Split time 06:12 02:52-9 03:45-9 02:32-5 04:07-3 02:45-5 02:50-5 05:07-5 03:14-5 06:36-4 06:01-14 04:56-4 03:19-7 02:31-5 02:13-7 01:02-8
Time behind +01:14# +00:39& +00:50& +00:53& +00:47# +01:12& +00:45& +00:31# +01:08& +01:02# +02:48& +01:25& +00:47& +01:01& +00:39& +00:12#
4 Saskia Warren, NN 1:00:45 +16:36
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 05:16-4 07:53-4 10:49-4 12:58-3 17:17-3 19:05-3 21:52-3 26:53-3 32:56-3 43:08-5 48:20-5 53:07-5 55:53-4 58:27-4 60:04-4 60:45-4
Split time 05:16 02:37-5 02:56-3 02:09-4 04:19-6 01:48-2 02:47-4 05:01-4 06:03-11 10:12-13 05:12-10 04:47-3 02:46-2 02:34-6 01:37-2 00:41-2
Time behind +00:18 +00:24# +00:01 +00:30& +00:59& +00:15# +00:42& +00:25 +03:57@ +04:38& +01:59& +01:16& +00:14 +01:04& +00:03 -00:09
5 Joseph Metcalfe, NATO 1:01:30 +17:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 05:13-3 07:09-2 10:26-3 13:28-4 17:36-4 20:58-4 24:28-4 29:10-4 35:46-5 41:51-4 46:58-4 53:00-4 56:55-5 58:55-5 60:49-5 61:30-5
Split time 05:13 01:56-1 03:17-5 03:02-10 04:08-4 03:22-14 03:30-9 04:42-3 06:36-12 06:05-2 05:07-6 06:02-9 03:55-12 02:00-2 01:54-3 00:41-2
Time behind +00:15 -00:17 +00:22# +01:23& +00:48# +01:49@ +01:25& +00:06 +04:30@ +00:31 +01:54& +02:31& +01:23& +00:30& +00:20# -00:09
6 Karen Blackburn, BL 1:03:31 +19:22
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 07:14-10 09:58-9 13:16-8 15:49-7 20:36-6 23:25-6 27:25-6 33:27-6 36:16-6 43:47-6 48:41-6 54:16-6 57:26-6 59:47-6 62:11-6 63:31-6
Split time 07:14 02:44-7 03:18-6 02:33-6 04:47-7 02:49-7 04:00-10 06:02-8 02:49-3 07:31-7 04:54-4 05:35-6 03:10-5 02:21-3 02:24-9 01:20-11
Time behind +02:16& +00:31# +00:23# +00:54& +01:27& +01:16& +01:55& +01:26& +00:43& +01:57& +01:41& +02:04& +00:38# +00:51& +00:50& +00:30&
7 Alexandra Hare, NATO 1:10:18 +26:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 06:04-5 09:06-6 12:53-7 17:32-9 22:42-8 25:41-9 28:48-7 34:15-7 37:14-7 47:32-7 52:40-7 57:20-7 60:29-7 66:09-7 69:39-7 70:18-7
Split time 06:04 03:02-10 03:47-10 04:39-14 05:10-8 02:59-11 03:07-7 05:27-7 02:59-4 10:18-14 05:08-7 04:40-2 03:09-3 05:40-12 03:30-12 00:39-1
Time behind +01:06# +00:49& +00:52& +03:00@ +01:50& +01:26& +01:02& +00:51# +00:53& +04:44& +01:55& +01:09& +00:37# +04:10@ +01:56@ -00:11
8 Peter Archer, CLOK 1:13:58 +29:49
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 07:01-9 10:48-12 14:30-10 18:34-11 22:48-9 25:33-8 31:06-10 36:18-8 39:52-8 49:13-8 54:09-8 60:58-8 64:38-8 70:41-9 72:40-8 73:58-8
Split time 07:01 03:47-14 03:42-8 04:04-13 04:14-5 02:45-5 05:33-15 05:12-6 03:34-7 09:21-11 04:56-5 06:49-11 03:40-9 06:03-13 01:59-6 01:18-10
Time behind +02:03& +01:34& +00:47& +02:25@ +00:54& +01:12& +03:28@ +00:36# +01:28& +03:47& +01:43& +03:18& +01:08& +04:33@ +00:25& +00:28&
9 Caroline Mackenzie, CLOK 1:17:09 +33:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 06:19-7 09:36-8 16:58-14 19:33-13 24:56-11 27:47-11 30:50-9 41:38-11 45:16-10 53:39-10 59:31-10 65:29-10 68:59-10 71:52-10 75:49-9 77:09-9
Split time 06:19 03:17-11 07:22-15 02:35-7 05:23-10 02:51-8 03:03-6 10:48-13 03:38-8 08:23-9 05:52-12 05:58-8 03:30-8 02:53-9 03:57-14 01:20-11
Time behind +01:21& +01:04& +04:27@ +00:56& +02:03& +01:18& +00:58& +06:12@ +01:32& +02:49& +02:39& +02:27& +00:58& +01:23& +02:23@ +00:30&
10 David Brook, NN 1:18:22 +34:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 06:52-8 09:35-7 13:44-9 16:29-8 21:44-7 24:38-7 29:10-8 37:04-9 42:14-9 50:15-9 55:52-9 62:37-9 67:25-9 70:09-8 76:32-10 78:22-10
Split time 06:52 02:43-6 04:09-11 02:45-8 05:15-9 02:54-10 04:32-12 07:54-11 05:10-9 08:01-8 05:37-11 06:45-10 04:48-14 02:44-7 06:23-15 01:50-14
Time behind +01:54& +00:30# +01:14& +01:06& +01:55& +01:21& +02:27@ +03:18& +03:04@ +02:27& +02:24& +03:14& +02:16& +01:14& +04:49@ +01:00@
11 Stephen Hopper, CLOK 1:20:21 +36:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 07:37-12 10:26-11 15:03-11 17:49-10 25:27-12 28:26-12 31:41-11 38:46-10 48:58-11 56:22-11 61:31-11 72:06-11 75:17-11 77:40-11 79:36-11 80:21-11
Split time 07:37 02:49-8 04:37-13 02:46-9 07:38-14 02:59-11 03:15-8 07:05-10 10:12-15 07:24-6 05:09-8 10:35-14 03:11-6 02:23-4 01:56-4 00:45-4
Time behind +02:39& +00:36& +01:42& +01:07& +04:18@ +01:26& +01:10& +02:29& +08:06@ +01:50& +01:56& +07:04@ +00:39& +00:53& +00:22# -00:05
12 Jeneba Hampshire-Wright, NN 1:22:29 +38:20
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 08:23-13 11:51-13 16:02-12 21:05-14 28:03-13 31:33-13 37:03-14 46:33-12 49:53-12 59:17-12 65:17-12 73:03-12 76:52-12 79:43-12 81:40-12 82:29-12
Split time 08:23 03:28-12 04:11-12 05:03-15 06:58-13 03:30-15 05:30-14 09:30-12 03:20-6 09:24-12 06:00-13 07:46-12 03:49-10 02:51-8 01:57-5 00:49-5
Time behind +03:25& +01:15& +01:16& +03:24@ +03:38@ +01:57@ +03:25@ +04:54@ +01:14& +03:50& +02:47& +04:15@ +01:17& +01:21& +00:23# -00:01
13 Alan Craft, NATO 1:37:05 +52:56
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 18:07-15 21:50-15 28:58-15 32:42-15 39:03-15 42:06-15 46:11-15 52:40-15 62:12-15 71:11-15 76:20-15 82:11-14 86:05-14 91:37-13 95:12-13 97:05-13
Split time 18:07 03:43-13 07:08-14 03:44-12 06:21-12 03:03-13 04:05-11 06:29-9 09:32-14 08:59-10 05:09-8 05:51-7 03:54-11 05:32-11 03:35-13 01:53-15
Time behind +13:09@ +01:30& +04:13@ +02:05@ +03:01& +01:30& +02:00& +01:53& +07:26@ +03:25& +01:56& +02:20& +01:22& +04:02@ +02:01@ +01:03@
14 James Murphy, NATO 1:41:17 +57:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 07:35-11 10:02-10 12:36-5 14:36-5 29:33-14 31:54-14 34:26-13 51:59-14 59:21-14 65:58-14 70:00-13 84:32-15 88:35-15 96:48-14 100:17-14 101:17-14
Split time 07:35 02:27-4 02:34-1 02:00-3 14:57-15 02:21-4 02:32-3 17:33-15 07:22-13 06:37-5 04:02-2 14:32-15 04:03-13 08:13-14 03:29-11 01:00-7
Time behind +02:37& +00:14# -00:21 +00:21# +11:37@ +00:48& +00:27# +12:57@ +05:16@ +01:03# +00:49& +11:01@ +01:31& +06:43@ +01:55@ +00:10#
15 David Patterson, RR 2:01:43 +1:17:34
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 08:31-14 12:38-14 16:07-13 19:23-12 24:55-10 27:46-10 32:30-12 47:12-13 52:30-13 63:11-13 71:18-14 80:52-13 85:44-13 117:26-15 120:03-15 121:43-15
Split time 08:31 04:07-15 03:29-7 03:16-11 05:32-11 02:51-8 04:44-13 14:42-14 05:18-10 10:41-15 08:07-15 09:34-13 04:52-15 31:42-15 02:37-10 01:40-13
Time behind +03:33& +01:54& +00:34# +01:37& +02:12& +01:18& +02:39@ +10:06@ +03:12@ +05:07& +04:54@ +06:03@ +02:20& +30:12@ +01:03& +00:50&

08/05/16 15:43:17 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK