Northern Navigators

Low Redford & Windy Bank - 9.3.14

Brown

1 Peter Bray, UDOC 57:40 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total time 01:58-2 05:22-1 06:26-1 09:07-1 11:23-1 14:40-1 18:18-1 19:48-1 21:40-1 23:35-1 25:41-1 27:50-1 30:48-1 33:11-1 35:39-1 37:48-1 41:16-1 43:31-1 46:27-1 49:06-1 51:07-1 53:21-1 54:23-1 55:32-1 57:20-1 57:40-1
Split time 01:58 03:24-1 01:04-1 02:41-1 02:16-1 03:17-1 03:38-1 01:30-1 01:52-1 01:55-1 02:06-1 02:09-1 02:58-1 02:23-1 02:28-1 02:09-1 03:28-1 02:15-2 02:56-1 02:39-1 02:01-1 02:14-1 01:02-1 01:09-1 01:48-1 00:20-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Adam Poole, RAFO 1:22:59 +25:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total time 02:10-5 06:03-4 07:10-2 09:54-2 12:50-3 17:33-3 23:24-2 25:25-2 28:00-2 31:30-2 34:15-2 37:13-2 41:45-2 44:55-2 48:30-2 51:41-2 56:04-2 58:29-2 62:15-2 67:34-2 70:54-2 76:54-2 78:22-2 80:03-2 82:32-2 82:59-2
Split time 02:10 03:53-5 01:07-2 02:44-3 02:56-4 04:43-6 05:51-3 02:01-4 02:35-4 03:30-3 02:45-2 02:58-3 04:32-5 03:10-4 03:35-6 03:11-4 04:23-3 02:25-3 03:46-2 05:19-5 03:20-7 06:00-7 01:28-2 01:41-5 02:29-4 00:27-4
Time behind +00:12# +00:29# +00:03 +00:03 +00:40& +01:26& +02:13& +00:31& +00:43& +01:35& +00:39& +00:49& +01:34& +00:47& +01:07& +01:02& +00:55& +00:10 +00:50& +02:40@ +01:19& +03:46@ +00:26& +00:32& +00:41& +00:07&
3 Charles Mayes, CLOK 1:24:13 +26:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total time 02:03-4 06:54-6 08:27-5 11:30-5 15:47-7 20:04-7 26:42-5 29:42-5 31:35-3 34:50-3 38:01-3 42:28-3 46:19-3 49:27-3 52:11-3 55:55-3 60:07-3 62:56-3 66:45-3 70:53-3 73:43-3 77:22-3 79:09-3 80:55-3 83:45-3 84:13-3
Split time 02:03 04:51-7 01:33-4 03:03-6 04:17-7 04:17-4 06:38-5 03:00-8 01:53-2 03:15-2 03:11-4 04:27-6 03:51-2 03:08-3 02:44-2 03:44-6 04:12-2 02:49-4 03:49-3 04:08-3 02:50-6 03:39-5 01:47-6 01:46-6 02:50-5 00:28-6
Time behind +00:05 +01:27& +00:29& +00:22# +02:01& +01:00& +03:00& +01:30& +00:01 +01:20& +01:05& +02:18@ +00:53& +00:45& +00:16# +01:35& +00:44# +00:34& +00:53& +01:29& +00:49& +01:25& +00:45& +00:37& +01:02& +00:08&
4 Jack Kosky, UDOC 1:24:50 +27:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total time 01:55-1 05:30-2 07:28-4 10:17-4 12:46-2 17:23-2 25:34-4 27:26-4 32:31-4 36:52-4 40:38-5 43:47-5 48:30-5 51:15-4 54:37-4 58:01-4 62:59-4 64:55-4 68:49-4 74:14-4 76:26-4 79:12-4 80:50-4 82:09-4 84:23-4 84:50-4
Split time 01:55 03:35-2 01:58-8 02:49-5 02:29-2 04:37-5 08:11-7 01:52-2 05:05-7 04:21-6 03:46-6 03:09-4 04:43-6 02:45-2 03:22-4 03:24-5 04:58-5 01:56-1 03:54-4 05:25-6 02:12-2 02:46-2 01:38-5 01:19-2 02:14-2 00:27-4
Time behind -00:03 +00:11 +00:54& +00:08 +00:13 +01:20& +04:33@ +00:22# +03:13@ +02:26@ +01:40& +01:00& +01:45& +00:22# +00:54& +01:15& +01:30& -00:19 +00:58& +02:46@ +00:11 +00:32# +00:36& +00:10# +00:26# +00:07&
5 Francis Shillitoe, NATO 1:25:56 +28:16
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total time 02:00-3 05:45-3 07:20-3 10:03-3 14:48-6 19:31-6 23:59-3 25:54-3 32:45-5 37:01-5 40:10-4 43:02-4 46:53-4 52:29-5 55:56-5 58:51-5 63:15-5 66:20-5 70:31-5 74:20-5 77:06-5 80:05-5 81:39-5 83:11-5 85:30-5 85:56-5
Split time 02:00 03:45-4 01:35-5 02:43-2 04:45-8 04:43-6 04:28-2 01:55-3 06:51-9 04:16-5 03:09-3 02:52-2 03:51-2 05:36-9 03:27-5 02:55-2 04:24-4 03:05-5 04:11-5 03:49-2 02:46-5 02:59-3 01:34-4 01:32-3 02:19-3 00:26-3
Time behind +00:02 +00:21# +00:31& +00:02 +02:29@ +01:26& +00:50# +00:25& +04:59@ +02:21@ +01:03& +00:43& +00:53& +03:13@ +00:59& +00:46& +00:56& +00:50& +01:15& +01:10& +00:45& +00:45& +00:32& +00:23& +00:31& +00:06&
6 Daniel Lamberth, UDOC 1:51:11 +53:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total time 03:09-7 06:53-5 08:43-6 11:30-5 14:34-4 18:47-4 38:04-9 40:32-9 44:00-8 47:32-7 51:06-6 54:37-6 58:39-6 62:42-6 67:03-6 70:13-6 75:28-6 79:39-6 84:23-6 98:35-6 101:08-6 104:45-6 106:16-6 107:48-6 110:46-6 111:11-6
Split time 03:09 03:44-3 01:50-7 02:47-4 03:04-5 04:13-3 19:17-9 02:28-5 03:28-5 03:32-4 03:34-5 03:31-5 04:02-4 04:03-7 04:21-7 03:10-3 05:15-6 04:11-9 04:44-6 14:12-8 02:33-3 03:37-4 01:31-3 01:32-3 02:58-6 00:25-2
Time behind +01:11& +00:20 +00:46& +00:06 +00:48& +00:56& +15:39@ +00:58& +01:36& +01:37& +01:28& +01:22& +01:04& +01:40& +01:53& +01:01& +01:47& +01:56& +01:48& +11:33@ +00:32& +01:23& +00:29& +00:23& +01:10& +00:05#
7 Dougie Nisbet, NN 1:57:30 +59:50
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total time 03:25-8 15:03-9 16:50-9 20:57-9 24:37-9 30:12-8 37:28-8 40:20-7 42:44-7 50:41-8 55:02-7 60:20-7 66:28-7 70:12-7 74:57-7 79:28-7 85:04-7 88:59-7 94:13-7 99:17-7 101:58-7 108:17-7 110:44-7 112:45-7 116:58-7 117:30-7
Split time 03:25 11:38-9 01:47-6 04:07-8 03:40-6 05:35-8 07:16-6 02:52-7 02:24-3 07:57-8 04:21-7 05:18-7 06:08-8 03:44-5 04:45-8 04:31-8 05:36-7 03:55-8 05:14-7 05:04-4 02:41-4 06:19-8 02:27-8 02:01-8 04:13-9 00:32-7
Time behind +01:27& +08:14@ +00:43& +01:26& +01:24& +02:18& +03:38& +01:22& +00:32& +06:02@ +02:15@ +03:09@ +03:10@ +01:21& +02:17& +02:22@ +02:08& +01:40& +02:18& +02:25& +00:40& +04:05@ +01:25@ +00:52& +02:25@ +00:12&
8 Willard Wright, NATO 2:11:23 +1:13:43
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total time 02:45-6 07:15-7 08:43-6 11:48-7 14:40-5 18:47-4 28:32-6 31:03-6 36:03-6 45:25-6 63:57-9 69:56-9 74:40-9 78:25-9 81:27-8 85:57-8 91:53-8 95:39-8 00:00-0 114:46-8 118:11-8 122:29-8 124:44-8 126:59-8 130:46-8 131:23-8
Split time 02:45 04:30-6 01:28-3 03:05-7 02:52-3 04:07-2 09:45-8 02:31-6 05:00-6 09:22-9 18:32-9 05:59-8 04:44-7 03:45-6 03:02-3 04:30-7 05:56-8 03:46-7 - - 03:25-8 04:18-6 02:15-7 02:15-9 03:47-8 00:37-9
Time behind +00:47& +01:06& +00:24& +00:24# +00:36& +00:50& +06:07@ +01:01& +03:08@ +07:27@ +16:26@ +03:50@ +01:46& +01:22& +00:34# +02:21@ +02:28& +01:31& - - +01:24& +02:04& +01:13@ +01:06& +01:59@ +00:17&
9 Peter Hayes, NN 2:19:51 +1:22:11
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total time 03:39-9 09:28-8 12:11-8 17:27-8 22:17-8 30:27-9 36:57-7 40:30-8 45:35-9 52:07-9 59:00-8 65:07-8 71:53-8 76:47-8 83:22-9 90:05-9 97:57-9 101:21-9 107:12-8 116:36-9 120:44-9 130:49-9 133:41-9 135:36-9 139:18-9 139:51-9
Split time 03:39 05:49-8 02:43-9 05:16-9 04:50-9 08:10-9 06:30-4 03:33-9 05:05-7 06:32-7 06:53-8 06:07-9 06:46-9 04:54-8 06:35-9 06:43-9 07:52-9 03:24-6 05:51-8 09:24-7 04:08-9 10:05-9 02:52-9 01:55-7 03:42-7 00:33-8
Time behind +01:41& +02:25& +01:39@ +02:35& +02:34@ +04:53@ +02:52& +02:03@ +03:13@ +04:37@ +04:47@ +03:58@ +03:48@ +02:31@ +04:07@ +04:34@ +04:24@ +01:09& +02:55& +06:45@ +02:07@ +07:51@ +01:50@ +00:46& +01:54@ +00:13&

09/03/14 14:35:05 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK