Northern Navigators

Low Redford & Windy Bank - 9.3.14

Green

1 Terry Unsworth, CLOK 56:50 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 07:27-6 11:48-1 17:58-4 19:53-4 22:56-4 30:02-4 34:05-2 37:18-2 39:06-2 43:40-2 48:24-2 53:05-1 56:09-1 56:50-1
Split time 07:27 04:21-1 06:10-14 01:55-6 03:03-5 07:06-5 04:03-3 03:13-1 01:48-11 04:34-3 04:44-9 04:41-3 03:04-4 00:41-6
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Saskia Warren, NN 57:14 +00:24
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 06:52-3 12:22-2 15:38-1 17:03-1 20:03-1 26:24-1 31:11-1 37:01-1 38:05-1 42:40-1 46:18-1 53:58-2 56:39-2 57:14-2
Split time 06:52 05:30-5 03:16-1 01:25-1 03:00-4 06:21-3 04:47-8 05:50-6 01:04-1 04:35-4 03:38-3 07:40-13 02:41-1 00:35-3
Time behind -00:35 +01:09& -02:54 -00:30 -00:03 -00:45 +00:44# +02:37& -00:44 +00:01 -01:06 +02:59& -00:23 -00:06
3 Peter While, CLARO 59:31 +02:41
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 11:29-16 15:53-10 19:38-8 21:14-8 23:50-5 29:37-3 34:10-3 43:38-5 44:46-4 49:44-5 53:03-4 56:16-3 59:06-3 59:31-3
Split time 11:29 04:24-2 03:45-3 01:36-2 02:36-1 05:47-1 04:33-5 09:28-16 01:08-4 04:58-7 03:19-1 03:13-1 02:50-3 00:25-1
Time behind +04:02& +00:03 -02:25 -00:19 -00:27 -01:19 +00:30# +06:15@ -00:40 +00:24 -01:25 -01:28 -00:14 -00:16
4 Tim Field, WAROC 1:02:20 +05:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 08:07-7 13:33-6 19:02-7 21:06-7 24:30-6 35:05-9 39:01-7 44:14-6 45:20-6 49:03-3 52:33-3 58:13-5 61:54-4 62:20-4
Split time 08:07 05:26-4 05:29-8 02:04-7 03:24-6 10:35-15 03:56-2 05:13-3 01:06-2 03:43-1 03:30-2 05:40-6 03:41-7 00:26-2
Time behind +00:40 +01:05# -00:41 +00:09 +00:21# +03:29& -00:07 +02:00& -00:42 -00:51 -01:14 +00:59# +00:37# -00:15
5 Karen Blackburn, BL 1:03:35 +06:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 06:36-2 13:01-4 17:20-3 19:24-3 22:22-3 29:12-2 37:41-6 43:12-4 44:53-5 49:09-4 53:48-5 57:42-4 62:57-5 63:35-5
Split time 06:36 06:25-12 04:19-4 02:04-7 02:58-3 06:50-4 08:29-18 05:31-5 01:41-10 04:16-2 04:39-8 03:54-2 05:15-14 00:38-4
Time behind -00:51 +02:04& -01:51 +00:09 -00:05 -00:16 +04:26@ +02:18& -00:07 -00:18 -00:05 -00:47 +02:11& -00:03
6 Charlie Wilson, NATO 1:05:28 +08:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 08:36-8 13:49-7 18:21-5 20:09-5 26:10-8 34:31-8 39:10-8 45:24-7 46:30-7 51:11-6 55:34-8 61:15-7 64:30-6 65:28-6
Split time 08:36 05:13-3 04:32-5 01:48-3 06:01-15 08:21-8 04:39-7 06:14-7 01:06-2 04:41-5 04:23-7 05:41-7 03:15-6 00:58-16
Time behind +01:09# +00:52# -01:38 -00:07 +02:58& +01:15# +00:36# +03:01& -00:42 +00:07 -00:21 +01:00# +00:11 +00:17&
7 Isla Mathieson, CLOK 1:05:52 +09:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 10:26-14 16:01-12 20:46-11 22:53-9 27:41-11 35:27-10 40:02-10 45:26-8 46:34-8 51:32-8 55:28-7 62:27-8 65:13-7 65:52-7
Split time 10:26 05:35-6 04:45-7 02:07-10 04:48-11 07:46-7 04:35-6 05:24-4 01:08-4 04:58-7 03:56-6 06:59-11 02:46-2 00:39-5
Time behind +02:59& +01:14& -01:25 +00:12# +01:45& +00:40 +00:32# +02:11& -00:40 +00:24 -00:48 +02:18& -00:18 -00:02
8 Jane Malley, NATO 1:06:41 +09:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 07:16-4 13:08-5 16:36-2 18:26-2 21:07-2 31:03-5 34:53-4 38:12-3 44:45-3 51:15-7 54:54-6 61:09-6 66:00-8 66:41-8
Split time 07:16 05:52-9 03:28-2 01:50-4 02:41-2 09:56-12 03:50-1 03:19-2 06:33-18 06:30-14 03:39-4 06:15-8 04:51-13 00:41-6
Time behind -00:11 +01:31& -02:42 -00:05 -00:22 +02:50& -00:13 +00:06 +04:45@ +01:56& -01:05 +01:34& +01:47& +00:00
9 Mary Rack, NATO 1:09:06 +12:16
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 06:24-1 12:48-3 18:21-5 20:14-6 25:35-7 31:29-6 35:58-5 47:14-9 51:17-10 56:04-9 59:58-9 65:14-9 68:20-9 69:06-9
Split time 06:24 06:24-11 05:33-9 01:53-5 05:21-13 05:54-2 04:29-4 11:16-17 04:03-17 04:47-6 03:54-5 05:16-5 03:06-5 00:46-10
Time behind -01:03 +02:03& -00:37 -00:02 +02:18& -01:12 +00:26# +08:03@ +02:15@ +00:13 -00:50 +00:35# +00:02 +00:05#
10 Maja While, CLARO 1:12:35 +15:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 10:19-13 16:37-13 22:18-13 24:45-13 28:39-12 37:17-12 42:32-11 51:25-12 52:36-12 57:53-12 62:37-12 67:51-11 71:54-10 72:35-10
Split time 10:19 06:18-10 05:41-11 02:27-12 03:54-8 08:38-9 05:15-12 08:53-15 01:11-7 05:17-11 04:44-9 05:14-4 04:03-9 00:41-6
Time behind +02:52& +01:57& -00:29 +00:32& +00:51& +01:32# +01:12& +05:40@ -00:37 +00:43# +00:00 +00:33# +00:59& +00:00
11 Dick Whitworth, BL 1:13:39 +16:49
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 10:17-12 15:55-11 20:36-10 23:03-10 26:48-9 34:27-7 39:24-9 47:51-10 51:12-9 56:10-10 60:54-10 67:21-10 72:53-11 73:39-11
Split time 10:17 05:38-7 04:41-6 02:27-12 03:45-7 07:39-6 04:57-10 08:27-13 03:21-15 04:58-7 04:44-9 06:27-10 05:32-15 00:46-10
Time behind +02:50& +01:17& -01:29 +00:32& +00:42# +00:33 +00:54# +05:14@ +01:33& +00:24 +00:00 +01:46& +02:28& +00:05#
12 Bob Richardson, NATO 1:14:36 +17:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 09:03-9 14:53-8 20:29-9 23:04-11 26:59-10 37:08-11 42:40-12 50:17-11 51:27-11 56:47-11 61:47-11 69:46-12 73:52-12 74:36-12
Split time 09:03 05:50-8 05:36-10 02:35-15 03:55-9 10:09-13 05:32-13 07:37-10 01:10-6 05:20-12 05:00-12 07:59-15 04:06-10 00:44-9
Time behind +01:36# +01:29& -00:34 +00:40& +00:52& +03:03& +01:29& +04:24@ -00:38 +00:46# +00:16 +03:18& +01:02& +00:03
13 Barry Harrison, CLOK 1:24:24 +27:34
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 07:26-5 15:41-9 22:11-12 24:15-12 28:53-13 42:30-14 47:24-13 55:33-13 56:53-13 61:56-13 68:08-13 79:41-13 83:28-13 84:24-13
Split time 07:26 08:15-15 06:30-15 02:04-7 04:38-10 13:37-17 04:54-9 08:09-12 01:20-8 05:03-10 06:12-16 11:33-16 03:47-8 00:56-14
Time behind -00:01 +03:54& +00:20 +00:09 +01:35& +06:31& +00:51# +04:56@ -00:28 +00:29# +01:28& +06:52@ +00:43# +00:15&
14 Angus Lumb, NATO 1:30:05 +33:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 09:30-11 17:13-14 24:29-14 28:35-15 35:52-15 46:08-15 52:29-15 59:08-14 61:03-14 68:29-14 74:37-14 82:30-15 88:39-14 90:05-14
Split time 09:30 07:43-14 07:16-16 04:06-17 07:17-16 10:16-14 06:21-15 06:39-8 01:55-12 07:26-16 06:08-14 07:53-14 06:09-17 01:26-17
Time behind +02:03& +03:22& +01:06# +02:11@ +04:14@ +03:10& +02:18& +03:26@ +00:07 +02:52& +01:24& +03:12& +03:05@ +00:45@
15 Joan Selby, CLOK 1:32:36 +35:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 09:25-10 18:26-15 27:00-16 29:32-16 36:57-16 47:50-16 53:03-16 61:09-16 62:38-15 68:56-15 75:08-15 82:10-14 91:44-15 92:36-15
Split time 09:25 09:01-17 08:34-17 02:32-14 07:25-17 10:53-16 05:13-11 08:06-11 01:29-9 06:18-13 06:12-16 07:02-12 09:34-18 00:52-13
Time behind +01:58& +04:40@ +02:24& +00:37& +04:22@ +03:47& +01:10& +04:53@ -00:19 +01:44& +01:28& +02:21& +06:30@ +00:11&
16 Helen Rafferty, NATO 1:33:55 +37:05
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 12:01-18 18:31-16 24:35-15 26:59-14 32:02-14 40:40-13 47:44-14 59:17-15 63:13-16 76:56-17 82:30-17 88:46-16 93:07-16 93:55-16
Split time 12:01 06:30-13 06:04-12 02:24-11 05:03-12 08:38-9 07:04-16 11:33-18 03:56-16 13:43-18 05:34-13 06:16-9 04:21-11 00:48-12
Time behind +04:34& +02:09& -00:06 +00:29& +02:00& +01:32# +03:01& +08:20@ +02:08@ +09:09@ +00:50# +01:35& +01:17& +00:07#
17 Angela Whitworth, BL 1:37:08 +40:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 10:42-15 22:23-18 28:31-17 31:12-17 40:49-17 50:28-17 56:12-17 64:59-17 67:11-17 73:54-16 80:02-16 91:39-17 96:12-17 97:08-17
Split time 10:42 11:41-18 06:08-13 02:41-16 09:37-18 09:39-11 05:44-14 08:47-14 02:12-13 06:43-15 06:08-14 11:37-17 04:33-12 00:56-14
Time behind +03:15& +07:20@ -00:02 +00:46& +06:34@ +02:33& +01:41& +05:34@ +00:24# +02:09& +01:24& +06:56@ +01:29& +00:15&
18 Bob Johnson, NN 1:50:34 +53:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 11:50-17 20:29-17 30:26-18 36:59-18 42:40-18 56:17-18 63:49-18 70:52-18 73:16-18 82:07-18 91:23-18 103:00-18 108:52-18 110:34-18
Split time 11:50 08:39-16 09:57-18 06:33-18 05:41-14 13:37-17 07:32-17 07:03-9 02:24-14 08:51-17 09:16-18 11:37-17 05:52-16 01:42-18
Time behind +04:23& +04:18& +03:47& +04:38@ +02:38& +06:31& +03:29& +03:50@ +00:36& +04:17& +04:32& +06:56@ +02:48& +01:01@
D Gary Russell, NN
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 00:00-0 28:16-0 34:51-0 37:40-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 42:07-0
Split time 00:00 - 06:35-0 02:49-0 - - - - - - - - - -
Time behind - - +00:25 +00:54& - - - - - - - - - -
D Tom Barkas, SROC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 07:40-0 13:30-0 20:43-0 22:34-0 27:38-0 34:19-0 38:13-0 00:00-0 58:41-0 62:46-0 66:30-0 74:43-0 77:56-0 78:42-0
Split time 07:40 05:50-8 07:13-0 01:51-0 05:04-0 06:41-0 03:54-0 - - 04:05-0 03:44-0 08:13-0 03:13-0 00:46-10
Time behind +00:13 +01:29& +01:03# -00:04 +02:01& -00:25 -00:09 - - -00:29 -01:00 +03:32& +00:09 +00:05#
D Michele Williams, CLOK
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 10:15-0 15:05-0 22:09-0 24:14-0 27:25-0 00:00-0 55:00-0 00:00-0 00:00-0 70:37-0 75:53-0 80:43-0 84:00-0 84:45-0
Split time 10:15 04:50-0 07:04-0 02:05-0 03:11-0 - - - - - 05:16-0 04:50-0 03:17-0 00:45-0
Time behind +02:48& +00:29# +00:54# +00:10 +00:08 - - - - - +00:32# +00:09 +00:13 +00:04
D Heather Raistrick, IND
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 09:42-0 18:58-0 25:00-0 27:00-0 34:00-0 73:50-0 00:00-0 00:00-0 00:00-0 00:00-0 84:33-0 00:00-0 00:00-0 90:19-0
Split time 09:42 09:16-0 06:02-0 02:00-0 07:00-0 39:50-0 - - - - - - - -
Time behind +02:15& +04:55@ -00:08 +00:05 +03:57@ +32:44@ - - - - - - - -

09/03/14 14:35:05 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK