Northern Navigators

Low Redford & Windy Bank - 9.3.14

Yellow

1 Isabel Gaines, BL 24:27 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:10-5 04:02-4 05:12-1 07:17-1 08:44-1 09:44-2 12:37-2 15:04-2 21:27-2 22:50-1 23:48-1 24:27-1
Split time 02:10 01:52-5 01:10-1 02:05-2 01:27-1 01:00-1 02:53-3 02:27-10 06:23-5 01:23-2 00:58-3 00:39-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Maria Gaines, BL 26:44 +02:17
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:18-6 04:02-4 05:14-2 08:48-4 11:00-3 12:46-4 15:59-6 17:55-5 23:45-3 25:13-2 26:05-2 26:44-2
Split time 02:18 01:44-3 01:12-2 03:34-6 02:12-3 01:46-8 03:13-6 01:56-4 05:50-2 01:28-4 00:52-1 00:39-1
Time behind +00:08 -00:08 +00:02 +01:29& +00:45& +00:46& +00:20# -00:31 -00:33 +00:05 -00:06 +00:00
3 Rebecca Green, NATO 27:26 +02:59
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:03-4 03:53-3 05:27-4 08:18-3 10:33-2 12:05-3 15:13-3 17:03-3 23:50-4 25:33-3 26:39-3 27:26-3
Split time 02:03 01:50-4 01:34-3 02:51-5 02:15-4 01:32-6 03:08-5 01:50-3 06:47-6 01:43-5 01:06-5 00:47-6
Time behind -00:07 -00:02 +00:24& +00:46& +00:48& +00:32& +00:15 -00:37 +00:24 +00:20# +00:08# +00:08#
4 Rebecca Mayes, CLOK 27:46 +03:19
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 01:55-3 03:38-2 05:21-3 09:08-5 11:34-4 12:48-5 15:43-4 18:04-6 24:10-5 25:57-4 27:05-4 27:46-4
Split time 01:55 01:43-2 01:43-4 03:47-7 02:26-6 01:14-4 02:55-4 02:21-9 06:06-4 01:47-6 01:08-6 00:41-3
Time behind -00:15 -00:09 +00:33& +01:42& +00:59& +00:14# +00:02 -00:06 -00:17 +00:24& +00:10# +00:02
5 Isabel Mayes, CLOK 28:53 +04:26
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 01:43-2 00:00-0 07:56-9 10:20-7 12:15-5 13:28-6 15:54-5 17:34-4 25:45-6 27:07-5 28:11-5 28:53-5
Split time 01:43 - - 02:24-3 01:55-2 01:13-3 02:26-2 01:40-2 08:11-9 01:22-1 01:04-4 00:42-4
Time behind -00:27 - - +00:19# +00:28& +00:13# -00:27 -00:47 +01:48& -00:01 +00:06# +00:03
6 Rosannah Metcalfe, NATO 29:41 +05:14
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:46-9 05:00-6 06:57-7 09:33-6 12:57-6 14:40-7 17:59-7 20:15-7 26:07-7 27:33-6 28:50-6 29:41-6
Split time 02:46 02:14-7 01:57-6 02:36-4 03:24-8 01:43-7 03:19-7 02:16-8 05:52-3 01:26-3 01:17-7 00:51-7
Time behind +00:36& +00:22# +00:47& +00:31# +01:57@ +00:43& +00:26# -00:11 -00:31 +00:03 +00:19& +00:12&
7 Ben Sanderson, NATO 32:00 +07:33
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:22-7 05:02-7 06:46-6 11:19-8 13:41-7 14:55-8 18:28-8 20:31-8 27:34-8 29:27-7 30:52-7 32:00-7
Split time 02:22 02:40-9 01:44-5 04:33-8 02:22-5 01:14-4 03:33-8 02:03-6 07:03-7 01:53-7 01:25-8 01:08-10
Time behind +00:12 +00:48& +00:34& +02:28@ +00:55& +00:14# +00:40# -00:24 +00:40# +00:30& +00:27& +00:29&
8 Phill Wheatley, HOC 39:25 +14:58
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:42-8 05:10-8 07:18-8 12:54-10 15:54-8 18:19-9 22:30-9 24:45-9 33:07-9 36:49-8 38:32-8 39:25-8
Split time 02:42 02:28-8 02:08-7 05:36-11 03:00-7 02:25-9 04:11-9 02:15-7 08:22-10 03:42-9 01:43-9 00:53-8
Time behind +00:32# +00:36& +00:58& +03:31@ +01:33@ +01:25@ +01:18& -00:12 +01:59& +02:19@ +00:45& +00:14&
9 Sammy Owusu, ind 41:08 +16:41
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 01:33-1 02:21-1 06:01-5 07:20-2 00:00-0 08:50-1 10:40-1 11:47-1 15:36-1 39:30-9 40:22-9 41:08-9
Split time 01:33 00:48-1 03:40-12 01:19-1 - - 01:50-1 01:07-1 03:49-1 23:54-14 00:52-1 00:46-5
Time behind -00:37 -01:04 +02:30@ -00:46 - - -01:03 -01:20 -02:34 +22:31@ -00:06 +00:07#
10 Oscar Sanderson, NATO 45:13 +20:46
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:41-10 05:53-9 08:04-10 12:47-9 16:44-9 19:33-10 24:50-10 29:27-10 37:30-10 41:13-10 43:51-10 45:13-10
Split time 03:41 02:12-6 02:11-8 04:43-9 03:57-9 02:49-11 05:17-10 04:37-13 08:03-8 03:43-10 02:38-12 01:22-11
Time behind +01:31& +00:20# +01:01& +02:38@ +02:30@ +01:49@ +02:24& +02:10& +01:40& +02:20@ +01:40@ +00:43@
11 Yolanda Hampshire-Wright, NN 48:54 +24:27
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:56-11 08:42-10 12:27-11 17:19-11 21:33-10 22:38-11 31:01-11 32:59-11 41:36-11 46:11-11 47:55-11 48:54-11
Split time 04:56 03:46-10 03:45-13 04:52-10 04:14-10 01:05-2 08:23-14 01:58-5 08:37-11 04:35-13 01:44-10 00:59-9
Time behind +02:46@ +01:54@ +02:35@ +02:47@ +02:47@ +00:05 +05:30@ -00:29 +02:14& +03:12@ +00:46& +00:20&
12 Isobel Arkle, IND 58:12 +33:45
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:31-12 09:47-11 12:57-12 20:37-12 26:08-11 29:12-12 36:26-12 40:12-12 49:11-12 53:22-12 56:19-12 58:12-12
Split time 05:31 04:16-12 03:10-10 07:40-12 05:31-12 03:04-13 07:14-13 03:46-12 08:59-13 04:11-12 02:57-14 01:53-12
Time behind +03:21@ +02:24@ +02:00@ +05:35@ +04:04@ +02:04@ +04:21@ +01:19& +02:36& +02:48@ +01:59@ +01:14@
13 Olivia Arkle, IND 59:06 +34:39
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:56-13 10:08-12 13:16-13 21:22-13 27:16-12 29:50-13 36:54-13 40:23-13 50:30-13 53:56-13 56:50-13 59:06-13
Split time 05:56 04:12-11 03:08-9 08:06-13 05:54-13 02:34-10 07:04-12 03:29-11 10:07-14 03:26-8 02:54-13 02:16-13
Time behind +03:46@ +02:20@ +01:58@ +06:01@ +04:27@ +01:34@ +04:11@ +01:02& +03:44& +02:03@ +01:56@ +01:37@
14 Mike Clevereon, IND 1:04:13 +39:46
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:50-14 12:22-13 15:53-14 25:11-14 30:06-13 33:03-14 40:01-14 46:45-14 55:32-14 59:35-14 61:50-14 64:13-14
Split time 06:50 05:32-13 03:31-11 09:18-14 04:55-11 02:57-12 06:58-11 06:44-14 08:47-12 04:03-11 02:15-11 02:23-14
Time behind +04:40@ +03:40@ +02:21@ +07:13@ +03:28@ +01:57@ +04:05@ +04:17@ +02:24& +02:40@ +01:17@ +01:44@

09/03/14 14:35:06 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK