Northern Navigators - Chopwell Woodland Park 10.11.19

YELLOW

1 Maya Staykova, ind 41:16 +00:00
Control 1 2 3 4 5 6 7 8 9 10
Total time 01:30-5 03:52-4 06:22-4 09:26-4 14:04-4 15:57-4 21:53-4 32:20-4 39:44-4 41:16-4
Split time 01:30 02:22-1 02:30-1 03:04-1 04:38-2 01:53-2 05:56-1 10:27-3 07:24-1 01:32-3
2 Logan Marshall-Ivens, NN 46:43 +05:27
Control 1 2 3 4 5 6 7 8 9 10
Total time 01:17-1 04:54-1 08:11-1 13:33-1 20:09-1 23:11-1 30:30-1 38:14-1 45:44-1 46:43-1
Split time 01:17 03:37-2 03:17-3 05:22-3 06:36-3 03:02-3 07:19-2 07:44-2 07:30-2 00:59-2
3 Vihra Staykova, ind 55:44 +14:28
Control 1 2 3 4 5 6 7 8 9 10
Total time 01:07-4 04:47-5 07:40-5 10:49-5 15:17-5 17:06-5 40:42-5 46:33-5 54:55-5 55:44-5
Split time 01:07 03:40-3 02:53-2 03:09-2 04:28-1 01:49-1 23:36-5 05:51-1 08:22-3 00:49-1
4 Sam Retter-Jones, CLOK 91:02 +49:46
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:51-2 09:08-2 14:48-2 24:08-2 41:18-2 47:51-2 63:06-2 77:47-2 89:25-3 91:02-2
Split time 03:51 05:17-4 05:40-4 09:20-5 17:10-4 06:33-5 15:15-4 14:41-4 11:38-5 01:37-4
5 Finley Baker, CLOK 91:15 +49:59
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:55-3 09:16-3 15:41-3 24:23-3 41:51-3 48:17-3 63:17-3 78:16-3 89:20-2 91:15-3
Split time 03:55 05:21-5 06:25-5 08:42-4 17:28-5 06:26-4 15:00-3 14:59-5 11:04-4 01:55-5

10/11/19 13:48:28 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK