Northern Navigators - Chesterhope Common 11.09.16

Brown

1 Ian Cumpstey, JOK 52:06 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 02:44-2 03:55-1 06:07-1 07:48-1 09:29-1 10:57-1 13:06-1 13:33-1 19:01-1 00:00-0 22:59-1 24:38-2 26:40-2 27:50-2 30:16-2 31:22-2 33:10-1 33:57-1 35:34-1 37:06-1 38:35-1 41:57-1 42:49-1 44:00-1 45:08-1 46:36-1 47:30-1 50:14-1 51:05-1 52:06-1
Split time 02:44 01:11-1 02:12-3 01:41-1 01:41-1 01:28-2 02:09-5 00:27-1 05:28-3 - - 01:39-2 02:02-4 01:10-3 02:26-9 01:06-1 01:48-1 00:47-1 01:37-2 01:32-1 01:29-1 03:22-8 00:52-1 01:11-3 01:08-1 01:28-2 00:54-2 02:44-2 00:51-4 01:01-5
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 - - +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Andrew Green, NATO 52:07 +00:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 03:07-3 05:19-4 07:08-3 08:51-3 10:47-3 12:14-2 13:56-2 14:27-2 19:24-2 20:00-1 23:01-2 24:37-1 26:25-1 27:22-1 29:32-1 30:41-1 33:11-2 34:13-2 36:07-2 38:46-2 40:24-2 42:48-2 00:00-0 44:41-2 45:52-2 47:38-2 48:28-2 50:40-2 51:27-2 52:07-2
Split time 03:07 02:12-4 01:49-1 01:43-2 01:56-2 01:27-1 01:42-1 00:31-2 04:57-2 00:36-1 03:01-2 01:36-1 01:48-1 00:57-1 02:10-8 01:09-2 02:30-4 01:02-3 01:54-7 02:39-7 01:38-2 02:24-2 - - 01:11-2 01:46-6 00:50-1 02:12-1 00:47-2 00:40-1
Time behind +00:23# +01:01& -00:23 +00:02 +00:15# -00:01 -00:27 +00:04# -00:31 +19:37 -19:58 -00:03 -00:14 -00:13 -00:16 +00:03 +00:42& +00:15& +00:17# +01:07& +00:09# -00:58 - - +00:03 +00:18# -00:04 -00:32 -00:04 -00:21
3 George Hare, NATO 57:15 +05:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 02:42-1 04:17-2 06:36-2 08:26-2 10:29-2 12:31-3 14:35-3 15:15-3 22:27-4 23:19-3 26:43-4 28:43-4 30:43-3 31:51-3 33:28-3 35:11-3 38:16-3 39:12-3 40:44-3 42:25-3 44:04-3 46:32-3 47:29-2 48:37-3 50:07-3 51:41-3 52:41-3 55:30-3 56:25-3 57:15-3
Split time 02:42 01:35-2 02:19-4 01:50-4 02:03-3 02:02-5 02:04-4 00:40-5 07:12-10 00:52-5 03:24-4 02:00-4 02:00-2 01:08-2 01:37-1 01:43-8 03:05-7 00:56-2 01:32-1 01:41-2 01:39-3 02:28-3 00:57-2 01:08-1 01:30-6 01:34-3 01:00-4 02:49-3 00:55-5 00:50-2
Time behind -00:02 +00:24& +00:07 +00:09 +00:22# +00:34& -00:05 +00:13& +01:44& +19:53 -19:35 +00:21# -00:02 -00:02 -00:49 +00:37& +01:17& +00:09# -00:05 +00:09 +00:10# -00:54 +00:05 -00:03 +00:22& +00:06 +00:06# +00:05 +00:04 -00:11
4 Ben Mitchell, NATO 58:34 +06:28
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 03:10-4 06:49-7 09:17-7 11:22-6 13:28-6 15:34-6 17:25-6 18:14-6 23:53-6 24:34-5 27:51-5 29:50-5 31:54-5 33:09-4 34:55-4 36:28-4 38:33-4 39:50-4 41:30-4 43:17-4 44:56-4 47:00-4 48:25-3 49:38-4 51:11-4 52:47-4 53:50-4 56:45-4 57:32-4 58:34-4
Split time 03:10 03:39-10 02:28-5 02:05-6 02:06-4 02:06-6 01:51-2 00:49-7 05:39-4 00:41-2 03:17-3 01:59-3 02:04-6 01:15-4 01:46-3 01:33-4 02:05-3 01:17-7 01:40-3 01:47-3 01:39-3 02:04-1 01:25-9 01:13-4 01:33-7 01:36-4 01:03-5 02:55-5 00:47-2 01:02-6
Time behind +00:26# +02:28@ +00:16# +00:24# +00:25# +00:38& -00:18 +00:22& +00:11 +19:42 -19:42 +00:20# +00:02 +00:05 -00:40 +00:27& +00:17# +00:30& +00:03 +00:15# +00:10# -01:18 +00:33& +00:02 +00:25& +00:08 +00:09# +00:11 -00:04 +00:01
5 Graeme Addison, CLOK 1:03:13 +11:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 03:47-7 06:08-6 08:14-5 10:00-5 12:26-5 14:16-5 16:25-5 17:05-5 21:53-3 22:41-2 25:41-3 28:14-3 31:11-4 34:09-6 36:02-6 37:41-6 39:40-5 40:43-5 43:11-6 46:32-6 48:37-6 51:34-6 52:46-5 53:56-6 56:18-6 57:31-6 58:39-6 61:30-6 62:15-5 63:13-5
Split time 03:47 02:21-7 02:06-2 01:46-3 02:26-8 01:50-3 02:09-5 00:40-5 04:48-1 00:48-4 03:00-1 02:33-8 02:57-9 02:58-10 01:53-4 01:39-7 01:59-2 01:03-4 02:28-9 03:21-10 02:05-5 02:57-5 01:12-3 01:10-2 02:22-10 01:13-1 01:08-8 02:51-4 00:45-1 00:58-3
Time behind +01:03& +01:10& -00:06 +00:05 +00:45& +00:22# +00:00 +00:13& -00:40 +19:49 -19:59 +00:54& +00:55& +01:48@ -00:33 +00:33& +00:11# +00:16& +00:51& +01:49@ +00:36& -00:25 +00:20& -00:01 +01:14@ -00:15 +00:14& +00:07 -00:06 -00:03
6 Kate Hampshire, NN 1:03:18 +11:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 03:26-5 05:01-3 07:37-4 09:49-4 12:12-4 14:07-4 16:08-4 16:58-4 23:16-5 24:01-4 28:02-6 30:07-6 32:10-6 33:35-5 35:16-5 36:35-5 39:55-6 41:03-6 42:53-5 44:42-5 47:31-5 50:28-5 51:42-4 53:04-5 54:31-5 56:27-5 58:09-5 61:18-5 62:15-5 63:18-6
Split time 03:26 01:35-2 02:36-7 02:12-7 02:23-7 01:55-4 02:01-3 00:50-8 06:18-7 00:45-3 04:01-7 02:05-5 02:03-5 01:25-7 01:41-2 01:19-3 03:20-8 01:08-5 01:50-6 01:49-4 02:49-8 02:57-5 01:14-4 01:22-5 01:27-4 01:56-7 01:42-9 03:09-7 00:57-7 01:03-7
Time behind +00:42& +00:24& +00:24# +00:31& +00:42& +00:27& -00:08 +00:23& +00:50# +19:46 -18:58 +00:26& +00:01 +00:15# -00:45 +00:13# +01:32& +00:21& +00:13# +00:17# +01:20& -00:25 +00:22& +00:11# +00:19& +00:28& +00:48& +00:25# +00:06# +00:02
7 John Lonsdale, NN 1:06:30 +14:24
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 03:46-6 05:58-5 09:15-6 12:12-7 14:29-7 16:45-7 18:59-7 19:35-7 25:58-7 26:52-6 30:46-7 33:19-7 35:24-7 36:40-7 38:47-7 40:20-7 43:15-7 44:27-7 46:16-7 48:24-7 51:19-7 53:59-7 55:17-6 56:43-7 58:12-7 60:13-7 61:18-7 64:25-7 65:25-7 66:30-7
Split time 03:46 02:12-4 03:17-9 02:57-10 02:17-6 02:16-7 02:14-7 00:36-4 06:23-8 00:54-6 03:54-6 02:33-8 02:05-7 01:16-6 02:07-7 01:33-4 02:55-6 01:12-6 01:49-5 02:08-5 02:55-9 02:40-4 01:18-7 01:26-6 01:29-5 02:01-8 01:05-6 03:07-6 01:00-8 01:05-9
Time behind +01:02& +01:01& +01:05& +01:16& +00:36& +00:48& +00:05 +00:09& +00:55# +19:55 -19:05 +00:54& +00:03 +00:06 -00:19 +00:27& +01:07& +00:25& +00:12# +00:36& +01:26& -00:42 +00:26& +00:15# +00:21& +00:33& +00:11# +00:23# +00:09# +00:04
8 Steve Eastley, KERNO 1:11:31 +19:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 07:15-10 09:34-10 12:05-10 14:09-10 16:15-9 18:33-8 21:05-8 21:38-8 28:20-8 29:18-7 32:48-8 35:12-8 37:12-8 38:27-8 40:25-8 42:01-8 44:55-8 46:23-8 48:07-8 50:30-8 53:05-8 59:12-8 60:29-7 62:03-8 63:26-8 65:08-8 66:06-8 69:37-8 70:33-8 71:31-8
Split time 07:15 02:19-6 02:31-6 02:04-5 02:06-4 02:18-8 02:32-8 00:33-3 06:42-9 00:58-8 03:30-5 02:24-6 02:00-2 01:15-4 01:58-5 01:36-6 02:54-5 01:28-8 01:44-4 02:23-6 02:35-7 06:07-10 01:17-5 01:34-7 01:23-3 01:42-5 00:58-3 03:31-9 00:56-6 00:58-3
Time behind +04:31@ +01:08& +00:19# +00:23# +00:25# +00:50& +00:23# +00:06# +01:14# +19:59 -19:29 +00:45& -00:02 +00:05 -00:28 +00:30& +01:06& +00:41& +00:07 +00:51& +01:06& +02:45& +00:25& +00:23& +00:15# +00:14# +00:04 +00:47& +00:05 -00:03
9 Dougie Nisbet, NN 1:19:13 +27:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 05:23-9 07:57-9 11:43-9 14:08-9 16:44-10 19:30-10 22:31-10 23:25-9 29:40-9 30:36-8 34:46-9 37:14-9 40:05-9 42:07-9 44:10-9 45:56-9 50:33-9 52:25-9 54:54-9 57:37-9 59:51-9 65:06-9 66:23-8 68:02-9 69:49-9 72:24-9 73:29-9 76:57-9 78:09-9 79:13-9
Split time 05:23 02:34-8 03:46-10 02:25-8 02:36-9 02:46-9 03:01-10 00:54-9 06:15-5 00:56-7 04:10-8 02:28-7 02:51-8 02:02-9 02:03-6 01:46-9 04:37-10 01:52-9 02:29-10 02:43-8 02:14-6 05:15-9 01:17-5 01:39-8 01:47-8 02:35-10 01:05-6 03:28-8 01:12-9 01:04-8
Time behind +02:39& +01:23@ +01:34& +00:44& +00:55& +01:18& +00:52& +00:27& +00:47# +19:57 -18:49 +00:49& +00:49& +00:52& -00:23 +00:40& +02:49@ +01:05@ +00:52& +01:11& +00:45& +01:53& +00:25& +00:28& +00:39& +01:07& +00:11# +00:44& +00:21& +00:03
10 Paul Williams, BL 1:29:12 +37:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 04:28-8 07:02-8 10:06-8 12:58-8 16:04-8 19:01-9 21:43-9 26:33-10 32:48-10 33:52-9 39:17-10 42:29-10 45:35-10 47:24-10 49:56-10 52:16-10 56:17-10 58:14-10 60:26-10 63:16-10 70:08-10 73:08-10 74:30-9 76:14-10 78:11-10 80:28-10 82:13-10 86:32-10 87:55-10 89:12-10
Split time 04:28 02:34-8 03:04-8 02:52-9 03:06-10 02:57-10 02:42-9 04:50-10 06:15-5 01:04-9 05:25-9 03:12-10 03:06-10 01:49-8 02:32-10 02:20-10 04:01-9 01:57-10 02:12-8 02:50-9 06:52-10 03:00-7 01:22-8 01:44-9 01:57-9 02:17-9 01:45-10 04:19-10 01:23-10 01:17-10
Time behind +01:44& +01:23@ +00:52& +01:11& +01:25& +01:29@ +00:33& +04:23@ +00:47# +20:05 -17:34 +01:33& +01:04& +00:39& +00:06 +01:14@ +02:13@ +01:10@ +00:35& +01:18& +05:23@ -00:22 +00:30& +00:33& +00:49& +00:49& +00:51& +01:35& +00:32& +00:16&

11/09/16 15:12:35 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK