Northern Navigators - Chesterhope Common 11.09.16

Light Green

1 Maya Hampshire-Wright, NN 29:34 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 01:31-1 03:43-1 06:02-1 08:31-1 10:48-1 12:40-1 16:27-1 19:12-1 22:22-1 23:49-1 27:11-1 28:42-1 29:34-1
Split time 01:31 02:12-1 02:19-1 02:29-2 02:17-1 01:52-1 03:47-2 02:45-1 03:10-1 01:27-1 03:22-1 01:31-1 00:52-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Duncan Shiell, RR 49:40 +20:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:16-3 05:23-2 10:25-4 13:13-4 18:39-4 21:11-4 26:53-3 32:22-4 37:19-3 39:36-3 45:10-2 48:24-2 49:40-2
Split time 02:16 03:07-2 05:02-4 02:48-3 05:26-4 02:32-4 05:42-3 05:29-4 04:57-2 02:17-3 05:34-3 03:14-3 01:16-3
Time behind +00:45& +00:55& +02:43@ +00:19# +03:09@ +00:40& +01:55& +02:44& +01:47& +00:50& +02:12& +01:43@ +00:24&
3 Joseph Green, NATO 50:45 +21:11
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:09-5 06:16-4 17:02-5 19:02-5 25:46-5 27:52-5 31:28-5 35:38-5 41:19-5 42:50-5 47:59-4 00:00-0 50:45-3
Split time 03:09 03:07-2 10:46-6 02:00-1 06:44-5 02:06-2 03:36-1 04:10-3 05:41-4 01:31-2 05:09-2 - -
Time behind +01:38@ +00:55& +08:27@ -00:29 +04:27@ +00:14# -00:11 +01:25& +02:31& +00:04 +01:47& - -
4 Hannah Brown, NATO 51:04 +21:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:11-2 05:27-3 09:46-2 13:07-3 15:42-2 18:00-2 23:45-2 29:41-2 36:07-2 39:24-2 48:02-5 50:03-4 51:04-4
Split time 02:11 03:16-4 04:19-3 03:21-5 02:35-2 02:18-3 05:45-4 05:56-5 06:26-5 03:17-5 08:38-5 02:01-2 01:01-2
Time behind +00:40& +01:04& +02:00& +00:52& +00:18# +00:26# +01:58& +03:11@ +03:16@ +01:50@ +05:16@ +00:30& +00:09#
5 Katherine Brown, NATO 51:35 +22:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:49-4 06:34-5 09:46-2 12:52-2 16:34-3 19:49-3 28:07-4 32:02-3 37:38-4 40:12-4 46:07-3 49:52-3 51:35-5
Split time 02:49 03:45-5 03:12-2 03:06-4 03:42-3 03:15-5 08:18-5 03:55-2 05:36-3 02:34-4 05:55-4 03:45-4 01:43-4
Time behind +01:18& +01:33& +00:53& +00:37# +01:25& +01:23& +04:31@ +01:10& +02:26& +01:07& +02:33& +02:14@ +00:51&
6 Judith Skedge, NATO 1:46:43 +1:17:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:52-6 10:36-6 18:39-6 27:31-6 34:41-6 40:11-6 69:21-6 75:29-6 86:46-6 90:06-6 99:49-6 00:00-0 106:43-6
Split time 04:52 05:44-6 08:03-5 08:52-6 07:10-6 05:30-6 29:10-6 06:08-6 11:17-6 03:20-6 09:43-6 - -
Time behind +03:21@ +03:32@ +05:44@ +06:23@ +04:53@ +03:38@ +25:23@ +03:23@ +08:07@ +01:53@ +06:21@ - -

11/09/16 15:12:36 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK