Northern Navigators - Chesterhope Common 11.09.2016

Orange

1 Susan Shiell, RR 38:07 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:34-3 04:24-3 08:48-1 14:05-1 14:42-1 17:17-1 24:24-1 29:20-1 34:46-1 36:22-1 38:07-1
Split time 02:34 01:50-4 04:24-1 05:17-2 00:37-1 02:35-2 07:07-5 04:56-3 05:26-2 01:36-2 01:45-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Chloe Green, NATO 40:39 +02:32
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 01:38-1 02:44-1 14:06-3 20:19-2 20:59-2 24:28-2 28:28-2 33:07-3 35:37-2 37:38-2 40:39-2
Split time 01:38 01:06-1 11:22-4 06:13-3 00:40-2 03:29-3 04:00-2 04:39-2 02:30-1 02:01-3 03:01-4
Time behind -00:56 -00:44 +06:58@ +00:56# +00:03 +00:54& -03:07 -00:17 -02:56 +00:25& +01:16&
3 Poppy Goldsmith, NATO 42:01 +03:54
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 06:55-5 08:40-5 18:43-4 23:20-4 24:10-4 26:25-3 29:24-3 33:03-2 39:42-3 40:53-3 42:01-3
Split time 06:55 01:45-3 10:03-3 04:37-1 00:50-3 02:15-1 02:59-1 03:39-1 06:39-5 01:11-1 01:08-1
Time behind +04:21@ -00:05 +05:39@ -00:40 +00:13& -00:20 -04:08 -01:17 +01:13# -00:25 -00:37
4 Roberta Marshall, NN 50:18 +12:11
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 05:05-4 07:13-4 12:25-2 22:36-3 23:37-3 27:43-4 33:20-4 39:30-4 45:00-4 47:38-4 50:18-4
Split time 05:05 02:08-5 05:12-2 10:11-4 01:01-4 04:06-5 05:37-4 06:10-4 05:30-3 02:38-4 02:40-3
Time behind +02:31& +00:18# +00:48# +04:54& +00:24& +01:31& -01:30 +01:14# +00:04 +01:02& +00:55&
5 Matt Green, NATO 1:13:12 +35:05
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 01:55-2 03:17-2 19:05-5 30:00-5 31:13-5 35:02-5 40:14-5 57:24-5 63:09-5 66:19-5 73:12-5
Split time 01:55 01:22-2 15:48-5 10:55-5 01:13-5 03:49-4 05:12-3 17:10-5 05:45-4 03:10-5 06:53-5
Time behind -00:39 -00:28 +11:24@ +05:38@ +00:36& +01:14& -01:55 +12:14@ +00:19 +01:34& +05:08@

11/09/16 15:12:36 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK