NN LOGO
      NORTHERN NAVIGATORS

      Local event at

      The Cragg Estate & Chesterhope Common

      Sunday, 13th June 2010 

 

BLUE

1 Stella Lewsley, BL 59:12 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 01:33-2 03:26-3 04:50-3 06:38-1 09:54-2 12:44-2 15:56-2 18:11-1 19:48-1 23:37-1 24:17-1 27:41-1 31:51-1 36:02-1 40:13-1 43:49-1 46:59-1 49:56-1 51:41-1 55:44-1 58:00-1 59:12-1
Split time 01:33 01:53-4 01:24-6 01:48-1 03:16-2 02:50-3 03:12-2 02:15-2 01:37-3 03:49-3 00:40-1 03:24-4 04:10-1 04:11-2 04:11-3 03:36-2 03:10-4 02:57-3 01:45-1 04:03-3 02:16-1 01:12-5
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Christopher Bradford, NATO 1:01:19 +02:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 01:38-6 03:26-3 04:55-5 07:01-4 10:26-4 13:21-4 16:37-4 18:58-2 20:46-2 24:41-2 25:31-2 28:26-2 32:59-2 37:19-2 42:19-2 46:01-2 48:47-2 51:39-2 53:29-2 57:34-2 60:08-2 61:19-2
Split time 01:38 01:48-3 01:29-9 02:06-6 03:25-3 02:55-5 03:16-3 02:21-3 01:48-5 03:55-4 00:50-4 02:55-1 04:33-4 04:20-3 05:00-7 03:42-5 02:46-1 02:52-1 01:50-4 04:05-4 02:34-3 01:11-4
Time behind +00:05 -00:05 +00:05 +00:18# +00:09 +00:05 +00:04 +00:06 +00:11# +00:06 +00:10# -00:29 +00:23 +00:09 +00:49# +00:06 -00:24 -00:05 +00:05 +00:02 +00:18# -00:01
3 Adrian Barnes, NATO 1:02:11 +02:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 01:38-6 03:39-5 04:54-4 06:43-2 09:37-1 12:18-1 15:46-1 19:22-4 20:49-3 25:07-3 25:52-3 29:15-3 33:35-3 38:15-3 43:03-3 46:41-3 49:27-3 52:21-3 54:07-3 58:25-3 61:04-3 62:11-3
Split time 01:38 02:01-6 01:15-4 01:49-2 02:54-1 02:41-2 03:28-8 03:36-14 01:27-1 04:18-8 00:45-2 03:23-3 04:20-2 04:40-5 04:48-5 03:38-4 02:46-1 02:54-2 01:46-2 04:18-5 02:39-4 01:07-3
Time behind +00:05 +00:08 -00:09 +00:01 -00:22 -00:09 +00:16 +01:21& -00:10 +00:29# +00:05# -00:01 +00:10 +00:29# +00:37# +00:02 -00:24 -00:03 +00:01 +00:15 +00:23# -00:05
4 Bob Cooper, NN 1:02:33 +03:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 01:36-5 03:21-2 04:30-2 07:34-6 11:24-6 14:03-5 17:55-6 21:05-6 22:34-5 26:19-5 27:12-5 30:43-5 35:05-4 39:34-4 43:44-4 47:09-4 50:19-4 53:19-4 55:05-4 59:03-4 61:29-4 62:33-4
Split time 01:36 01:45-2 01:09-2 03:04-15 03:50-7 02:39-1 03:52-11 03:10-12 01:29-2 03:45-2 00:53-6 03:31-5 04:22-3 04:29-4 04:10-1 03:25-1 03:10-4 03:00-5 01:46-2 03:58-2 02:26-2 01:04-1
Time behind +00:03 -00:08 -00:15 +01:16& +00:34# -00:11 +00:40# +00:55& -00:08 -00:04 +00:13& +00:07 +00:12 +00:18 -00:01 -00:11 +00:00 +00:03 +00:01 -00:05 +00:10 -00:08
5 Maria MacKenzie, NN 1:07:03 +07:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 01:22-1 02:59-1 04:16-1 06:51-3 10:17-3 13:09-3 16:31-3 19:04-3 21:14-4 25:37-4 26:35-4 29:41-4 35:51-5 40:54-5 45:39-5 50:08-5 53:12-5 56:21-5 58:29-5 63:10-5 65:49-5 67:03-5
Split time 01:22 01:37-1 01:17-5 02:35-14 03:26-4 02:52-4 03:22-6 02:33-5 02:10-12 04:23-10 00:58-8 03:06-2 06:10-11 05:03-10 04:45-4 04:29-13 03:04-3 03:09-6 02:08-8 04:41-8 02:39-4 01:14-6
Time behind -00:11 -00:16 -00:07 +00:47& +00:10 +00:02 +00:10 +00:18# +00:33& +00:34# +00:18& -00:18 +02:00& +00:52# +00:34# +00:53# -00:06 +00:12 +00:23# +00:38# +00:23# +00:02
6 Mr Bourgenot, IND 1:12:27 +13:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 02:02-12 03:59-6 05:26-6 07:44-7 12:13-9 15:26-9 17:53-5 20:00-5 26:07-13 29:38-12 31:02-12 36:11-12 42:39-13 46:47-12 50:57-8 55:11-8 58:58-7 61:56-7 64:01-7 67:55-7 70:52-6 72:27-6
Split time 02:02 01:57-5 01:27-7 02:18-8 04:29-11 03:13-8 02:27-1 02:07-1 06:07-15 03:31-1 01:24-13 05:09-12 06:28-12 04:08-1 04:10-1 04:14-9 03:47-9 02:58-4 02:05-7 03:54-1 02:57-8 01:35-12
Time behind +00:29& +00:04 +00:03 +00:30& +01:13& +00:23# -00:45 -00:08 +04:30@ -00:18 +00:44@ +01:45& +02:18& -00:03 -00:01 +00:38# +00:37# +00:01 +00:20# -00:09 +00:41& +00:23&
7 Lindsey Knox, RR 1:12:28 +13:16
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 01:42-8 04:19-10 05:33-7 07:23-5 13:45-13 17:37-14 20:56-13 23:44-12 25:34-11 29:35-10 30:26-10 34:03-10 38:58-8 44:08-8 49:04-6 52:49-6 56:47-6 61:17-6 63:09-6 67:39-6 71:13-7 72:28-7
Split time 01:42 02:37-12 01:14-3 01:50-3 06:22-15 03:52-13 03:19-4 02:48-7 01:50-6 04:01-5 00:51-5 03:37-6 04:55-5 05:10-11 04:56-6 03:45-6 03:58-11 04:30-13 01:52-5 04:30-6 03:34-13 01:15-7
Time behind +00:09 +00:44& -00:10 +00:02 +03:06& +01:02& +00:07 +00:33# +00:13# +00:12 +00:11& +00:13 +00:45# +00:59# +00:45# +00:09 +00:48& +01:33& +00:07 +00:27# +01:18& +00:03
8 Kath Ivens, NN 1:14:27 +15:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 01:33-2 04:09-7 05:40-9 07:44-7 11:15-5 14:30-6 18:38-8 21:28-9 23:30-7 28:22-8 29:23-8 33:38-8 38:59-9 44:41-9 50:49-7 54:59-7 59:26-8 63:17-8 65:25-8 70:21-8 73:12-8 74:27-8
Split time 01:33 02:36-11 01:31-10 02:04-5 03:31-5 03:15-9 04:08-13 02:50-8 02:02-9 04:52-13 01:01-10 04:15-9 05:21-8 05:42-14 06:08-11 04:10-8 04:27-12 03:51-10 02:08-8 04:56-10 02:51-6 01:15-7
Time behind +00:00 +00:43& +00:07 +00:16# +00:15 +00:25# +00:56& +00:35& +00:25& +01:03& +00:21& +00:51# +01:11& +01:31& +01:57& +00:34# +01:17& +00:54& +00:23# +00:53# +00:35& +00:03
9 Paul Jameson, NATO 1:15:41 +16:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 01:34-4 04:19-10 05:52-10 08:02-10 12:10-8 15:05-7 18:30-7 21:26-8 23:47-8 28:09-7 29:50-9 33:55-9 41:45-11 46:28-11 51:57-10 56:24-10 60:06-10 63:53-10 66:29-10 71:41-11 74:36-9 75:41-9
Split time 01:34 02:45-13 01:33-11 02:10-7 04:08-9 02:55-5 03:25-7 02:56-10 02:21-13 04:22-9 01:41-15 04:05-8 07:50-13 04:43-6 05:29-8 04:27-12 03:42-7 03:47-9 02:36-12 05:12-12 02:55-7 01:05-2
Time behind +00:01 +00:52& +00:09# +00:22# +00:52& +00:05 +00:13 +00:41& +00:44& +00:33# +01:01@ +00:41# +03:40& +00:32# +01:18& +00:51# +00:32# +00:50& +00:51& +01:09& +00:39& -00:07
10 Charlie Wilson, NATO 1:16:03 +16:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 01:55-9 04:09-7 06:21-14 08:52-14 13:03-12 16:33-12 20:25-11 23:31-11 25:08-10 29:36-11 30:43-11 35:04-11 40:37-10 46:07-10 51:56-9 56:21-9 59:52-9 63:45-9 66:16-9 71:23-10 74:44-11 76:03-10
Split time 01:55 02:14-8 02:12-15 02:31-11 04:11-10 03:30-11 03:52-11 03:06-11 01:37-3 04:28-11 01:07-11 04:21-10 05:33-10 05:30-13 05:49-10 04:25-11 03:31-6 03:53-11 02:31-11 05:07-11 03:21-11 01:19-10
Time behind +00:22# +00:21# +00:48& +00:43& +00:55& +00:40# +00:40# +00:51& +00:00 +00:39# +00:27& +00:57& +01:23& +01:19& +01:38& +00:49# +00:21# +00:56& +00:46& +01:04& +01:05& +00:07
11 Paul Johnson, BL 1:16:34 +17:22
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 02:01-11 04:11-9 05:39-8 08:04-11 11:45-7 15:06-8 18:44-9 21:15-7 23:05-6 27:17-6 28:17-6 32:41-6 38:05-6 43:07-6 53:08-11 57:17-11 60:59-11 64:32-11 66:34-11 71:13-9 74:40-10 76:34-11
Split time 02:01 02:10-7 01:28-8 02:25-9 03:41-6 03:21-10 03:38-10 02:31-4 01:50-6 04:12-6 01:00-9 04:24-11 05:24-9 05:02-9 10:01-13 04:09-7 03:42-7 03:33-7 02:02-6 04:39-7 03:27-12 01:54-14
Time behind +00:28& +00:17# +00:04 +00:37& +00:25# +00:31# +00:26# +00:16# +00:13# +00:23# +00:20& +01:00& +01:14& +00:51# +05:50@ +00:33# +00:32# +00:36# +00:17# +00:36# +01:11& +00:42&
12 Barry Harrison, CLOK 1:17:19 +18:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 02:07-14 04:26-13 06:01-12 08:34-12 12:26-10 16:18-11 19:38-10 22:31-10 24:23-9 28:35-9 29:21-7 33:01-7 38:17-7 43:17-7 54:01-12 58:18-12 62:10-12 65:43-12 67:59-12 72:52-12 75:58-12 77:19-12
Split time 02:07 02:19-9 01:35-12 02:33-12 03:52-8 03:52-13 03:20-5 02:53-9 01:52-8 04:12-6 00:46-3 03:40-7 05:16-6 05:00-8 10:44-15 04:17-10 03:52-10 03:33-7 02:16-10 04:53-9 03:06-10 01:21-11
Time behind +00:34& +00:26# +00:11# +00:45& +00:36# +01:02& +00:08 +00:38& +00:15# +00:23# +00:06# +00:16 +01:06& +00:49# +06:33@ +00:41# +00:42# +00:36# +00:31& +00:50# +00:50& +00:09#
13 Peter Rowbuttom, IND 1:33:17 +34:05
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 02:04-13 04:52-14 05:59-11 08:00-9 12:42-11 15:38-10 20:35-12 28:23-14 30:30-14 36:26-14 38:04-14 44:15-14 52:08-14 57:34-14 63:04-14 66:41-14 74:15-14 78:38-13 83:07-13 88:54-14 91:59-13 93:17-13
Split time 02:04 02:48-14 01:07-1 02:01-4 04:42-12 02:56-7 04:57-15 07:48-15 02:07-10 05:56-15 01:38-14 06:11-15 07:53-15 05:26-12 05:30-9 03:37-3 07:34-15 04:23-12 04:29-15 05:47-14 03:05-9 01:18-9
Time behind +00:31& +00:55& -00:17 +00:13# +01:26& +00:06 +01:45& +05:33@ +00:30& +02:07& +00:58@ +02:47& +03:43& +01:15& +01:19& +00:01 +04:24@ +01:26& +02:44@ +01:44& +00:49& +00:06
14 Judy Johnson, BL 1:34:43 +35:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 01:58-10 04:22-12 06:08-13 08:34-12 13:55-14 17:27-13 21:00-14 23:46-13 25:53-12 30:27-13 31:23-13 36:41-13 42:00-12 46:53-13 57:26-13 63:37-13 70:37-13 78:43-14 83:07-13 88:45-13 92:54-14 94:43-14
Split time 01:58 02:24-10 01:46-13 02:26-10 05:21-13 03:32-12 03:33-9 02:46-6 02:07-10 04:34-12 00:56-7 05:18-13 05:19-7 04:53-7 10:33-14 06:11-14 07:00-14 08:06-15 04:24-14 05:38-13 04:09-14 01:49-13
Time behind +00:25& +00:31& +00:22& +00:38& +02:05& +00:42# +00:21# +00:31# +00:30& +00:45# +00:16& +01:54& +01:09& +00:42# +06:22@ +02:35& +03:50@ +05:09@ +02:39@ +01:35& +01:53& +00:37&
15 Andrew Nicholl, NATO 1:44:33 +45:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 04:00-15 06:56-15 08:57-15 11:31-15 17:09-15 21:35-15 26:25-15 29:56-15 32:42-15 38:08-15 39:27-15 44:50-15 52:40-15 61:33-15 67:56-15 74:31-15 81:13-15 88:07-15 91:33-15 97:27-15 102:31-15 104:33-15
Split time 04:00 02:56-15 02:01-14 02:34-13 05:38-14 04:26-15 04:50-14 03:31-13 02:46-14 05:26-14 01:19-12 05:23-14 07:50-13 08:53-15 06:23-12 06:35-15 06:42-13 06:54-14 03:26-13 05:54-15 05:04-15 02:02-15
Time behind +02:27@ +01:03& +00:37& +00:46& +02:22& +01:36& +01:38& +01:16& +01:09& +01:37& +00:39& +01:59& +03:40& +04:42@ +02:12& +02:59& +03:32@ +03:57@ +01:41& +01:51& +02:48@ +00:50&
B Phillip Batts, CLOK
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - - - - - - - - - - - - - -
Time behind
D Michael Thompson, NN
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 02:57-0 05:26-0 07:07-0 09:21-0 14:08-0 17:23-0 22:13-0 25:05-0 27:48-0 31:40-0 32:59-0 41:10-0 45:52-0 52:05-0 60:09-0 64:12-0 68:27-0 00:00-0 76:00-0 105:22-0 108:25-0 109:33-0
Split time 02:57 02:29-0 01:41-0 02:14-0 04:47-0 03:15-9 04:50-14 02:52-0 02:43-0 03:52-0 01:19-12 08:11-0 04:42-0 06:13-0 08:04-0 04:03-0 04:15-0 - - 29:22-0 03:03-0 01:08-0
Time behind +01:24& +00:36& +00:17# +00:26# +01:31& +00:25# +01:38& +00:37& +01:06& +00:03 +00:39& +04:47@ +00:32# +02:02& +03:53& +00:27# +01:05& - +25:19@ +00:47& -00:04

13/06/10 16:59:51 eTiming Version 3.0 Emit as

Lisensed to: 2DIV