NN LOGO
      NORTHERN NAVIGATORS

      Local event at

      The Cragg Estate & Chesterhope Common

      Sunday, 13th June 2010 

 

BROWN

1 Duncan Archer, CLOK 56:07 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:02-2 03:15-1 03:56-1 05:20-1 07:18-1 09:35-1 10:33-1 13:01-1 16:53-1 19:55-1 21:52-1 23:27-1 26:07-1 29:08-1 31:33-1 34:55-1 37:59-1 40:29-1 42:12-1 44:34-1 48:13-1 51:14-1 52:53-1 55:04-1 56:07-1
Split time 02:02 01:13-1 00:41-1 01:24-1 01:58-1 02:17-1 00:58-1 02:28-1 03:52-1 03:02-1 01:57-1 01:35-1 02:40-1 03:01-1 02:25-2 03:22-1 03:04-1 02:30-1 01:43-1 02:22-1 03:39-3 03:01-1 01:39-2 02:11-1 01:03-6
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Pippa Whitehouse, CLOK 1:05:50 +09:43
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:38-5 04:10-4 04:52-3 06:36-3 08:55-4 11:25-4 12:38-3 15:45-3 20:24-3 24:36-4 26:56-4 28:36-2 31:45-3 35:19-2 37:42-2 41:37-2 45:19-2 48:25-2 50:28-2 53:03-2 56:48-2 60:23-2 62:27-2 64:48-2 65:50-2
Split time 02:38 01:32-4 00:42-2 01:44-3 02:19-4 02:30-3 01:13-2 03:07-3 04:39-4 04:12-4 02:20-2 01:40-2 03:09-4 03:34-3 02:23-1 03:55-2 03:42-2 03:06-3 02:03-2 02:35-3 03:45-4 03:35-2 02:04-4 02:21-2 01:02-5
Time behind +00:36& +00:19& +00:01 +00:20# +00:21# +00:13 +00:15& +00:39& +00:47# +01:10& +00:23# +00:05 +00:29# +00:33# -00:02 +00:33# +00:38# +00:36# +00:20# +00:13 +00:06 +00:34# +00:25& +00:10 -00:01
3 Alexander Machin, UDOC 1:07:52 +11:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:10-3 03:37-3 04:58-4 06:40-4 08:38-3 10:55-3 12:27-2 15:21-2 19:57-2 23:43-2 26:22-2 28:39-3 31:40-2 36:02-3 39:48-4 43:54-4 47:37-4 50:29-4 52:39-4 55:13-3 58:36-3 62:24-3 64:27-3 66:53-3 67:52-3
Split time 02:10 01:27-3 01:21-8 01:42-2 01:58-1 02:17-1 01:32-5 02:54-2 04:36-2 03:46-2 02:39-4 02:17-7 03:01-2 04:22-5 03:46-7 04:06-4 03:43-3 02:52-2 02:10-4 02:34-2 03:23-1 03:48-4 02:03-3 02:26-3 00:59-1
Time behind +00:08 +00:14# +00:40& +00:18# +00:00 +00:00 +00:34& +00:26# +00:44# +00:44# +00:42& +00:42& +00:21# +01:21& +01:21& +00:44# +00:39# +00:22# +00:27& +00:12 -00:16 +00:47& +00:24# +00:15# -00:04
4 Andy Lewsley, BL 1:09:39 +13:32
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:01-1 03:24-2 04:06-2 05:56-2 08:05-2 10:36-2 12:51-4 16:01-4 20:38-4 24:24-3 26:53-3 29:43-4 32:46-4 36:13-4 38:50-3 42:46-3 46:37-3 50:22-3 52:26-3 55:16-4 58:54-4 62:29-4 66:09-4 68:38-4 69:39-4
Split time 02:01 01:23-2 00:42-2 01:50-4 02:09-3 02:31-4 02:15-6 03:10-4 04:37-3 03:46-2 02:29-3 02:50-9 03:03-3 03:27-2 02:37-3 03:56-3 03:51-4 03:45-7 02:04-3 02:50-4 03:38-2 03:35-2 03:40-7 02:29-5 01:01-3
Time behind -00:01 +00:10# +00:01 +00:26& +00:11 +00:14# +01:17@ +00:42& +00:45# +00:44# +00:32& +01:15& +00:23# +00:26# +00:12 +00:34# +00:47& +01:15& +00:21# +00:28# -00:01 +00:34# +02:01@ +00:18# -00:02
5 Paul Taylor, CLOK 1:19:14 +23:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:39-6 04:21-5 05:07-5 07:02-5 09:36-5 12:34-5 14:03-5 17:44-5 23:42-6 28:06-5 30:57-5 33:04-5 36:43-5 40:50-5 44:20-5 49:01-5 56:02-6 59:16-5 62:19-5 65:12-5 69:10-5 73:21-5 75:33-5 78:07-5 79:14-5
Split time 02:39 01:42-6 00:46-4 01:55-7 02:34-5 02:58-6 01:29-4 03:41-6 05:58-8 04:24-6 02:51-5 02:07-5 03:39-5 04:07-4 03:30-5 04:41-6 07:01-9 03:14-5 03:03-8 02:53-5 03:58-5 04:11-6 02:12-5 02:34-7 01:07-8
Time behind +00:37& +00:29& +00:05# +00:31& +00:36& +00:41& +00:31& +01:13& +02:06& +01:22& +00:54& +00:32& +00:59& +01:06& +01:05& +01:19& +03:57@ +00:44& +01:20& +00:31# +00:19 +01:10& +00:33& +00:23# +00:04
6 Adam Poole, RAFO 1:20:16 +24:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 03:35-9 05:10-6 05:57-6 07:50-6 10:25-6 13:14-6 14:38-6 17:52-6 23:33-5 28:25-6 31:53-6 33:44-6 37:24-6 42:06-6 45:14-6 50:35-6 55:30-5 60:02-6 63:53-6 66:53-6 71:12-6 75:15-6 76:49-6 79:17-6 80:16-6
Split time 03:35 01:35-5 00:47-5 01:53-5 02:35-6 02:49-5 01:24-3 03:14-5 05:41-7 04:52-7 03:28-7 01:51-3 03:40-6 04:42-6 03:08-4 05:21-7 04:55-6 04:32-8 03:51-9 03:00-6 04:19-7 04:03-5 01:34-1 02:28-4 00:59-1
Time behind +01:33& +00:22& +00:06# +00:29& +00:37& +00:32# +00:26& +00:46& +01:49& +01:50& +01:31& +00:16# +01:00& +01:41& +00:43& +01:59& +01:51& +02:02& +02:08@ +00:38& +00:40# +01:02& -00:05 +00:17# -00:04
7 Francis Shillitoe, NATO 1:28:21 +32:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:37-4 06:24-8 07:25-8 09:18-7 11:55-7 14:57-7 17:16-7 22:18-7 27:09-7 31:30-7 34:40-7 36:41-7 40:48-7 45:45-7 50:08-7 54:27-7 58:43-7 61:51-7 64:21-7 68:39-7 75:20-7 80:45-7 84:41-7 87:20-7 88:21-7
Split time 02:37 03:47-8 01:01-7 01:53-5 02:37-7 03:02-8 02:19-7 05:02-8 04:51-5 04:21-5 03:10-6 02:01-4 04:07-8 04:57-8 04:23-8 04:19-5 04:16-5 03:08-4 02:30-5 04:18-9 06:41-9 05:25-8 03:56-8 02:39-8 01:01-3
Time behind +00:35& +02:34@ +00:20& +00:29& +00:39& +00:45& +01:21@ +02:34@ +00:59& +01:19& +01:13& +00:26& +01:27& +01:56& +01:58& +00:57& +01:12& +00:38& +00:47& +01:56& +03:02& +02:24& +02:17@ +00:28# -00:02
8 Marshall Ross, NN 1:32:10 +36:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 03:11-7 07:09-9 09:46-9 11:58-9 15:06-9 18:06-9 20:31-9 24:50-9 30:20-8 38:08-8 41:44-8 43:52-8 47:51-8 52:33-8 56:07-8 61:44-8 68:13-8 71:56-8 74:27-8 77:39-8 81:39-8 86:09-8 88:36-8 91:07-8 92:10-8
Split time 03:11 03:58-9 02:37-9 02:12-8 03:08-8 03:00-7 02:25-8 04:19-7 05:30-6 07:48-9 03:36-8 02:08-6 03:59-7 04:42-6 03:34-6 05:37-8 06:29-8 03:43-6 02:31-6 03:12-7 04:00-6 04:30-7 02:27-6 02:31-6 01:03-6
Time behind +01:09& +02:45@ +01:56@ +00:48& +01:10& +00:43& +01:27@ +01:51& +01:38& +04:46@ +01:39& +00:33& +01:19& +01:41& +01:09& +02:15& +03:25@ +01:13& +00:48& +00:50& +00:21 +01:29& +00:48& +00:20# +00:00
9 John Stuart Dixon, NATO 1:50:28 +54:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 03:31-8 05:42-7 06:36-7 09:24-8 12:33-8 16:09-8 19:42-8 24:47-8 32:52-9 39:00-9 43:23-9 46:05-9 50:26-9 55:56-9 62:57-9 69:12-9 75:25-9 80:41-9 83:41-9 87:55-9 93:02-9 98:54-9 103:41-9 108:42-9 110:28-9
Split time 03:31 02:11-7 00:54-6 02:48-9 03:09-9 03:36-9 03:33-9 05:05-9 08:05-9 06:08-8 04:23-9 02:42-8 04:21-9 05:30-9 07:01-9 06:15-9 06:13-7 05:16-9 03:00-7 04:14-8 05:07-8 05:52-9 04:47-9 05:01-9 01:46-9
Time behind +01:29& +00:58& +00:13& +01:24& +01:11& +01:19& +02:35@ +02:37@ +04:13@ +03:06@ +02:26@ +01:07& +01:41& +02:29& +04:36@ +02:53& +03:09@ +02:46@ +01:17& +01:52& +01:28& +02:51& +03:08@ +02:50@ +00:43&

13/06/10 16:59:52 eTiming Version 3.0 Emit as

Lisensed to: 2DIV