NN LOGO
      NORTHERN NAVIGATORS

      Local event at

      The Cragg Estate & Chesterhope Common

      Sunday, 13th June 2010 

 

LIGHT GREEN

1 Wendy Taylor, CLOK 38:26 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:05-1 05:25-1 07:19-1 11:23-1 15:12-1 17:18-1 21:23-1 25:42-1 30:47-1 33:40-1 36:59-1 38:26-1
Split time 03:05 02:20-1 01:54-3 04:04-1 03:49-2 02:06-1 04:05-3 04:19-1 05:05-2 02:53-1 03:19-1 01:27-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Martin Adamson, CLOK 41:22 +02:56
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:25-2 06:16-2 08:09-2 13:22-2 16:43-2 19:06-2 22:43-2 27:30-2 32:29-2 35:39-2 39:46-2 41:22-2
Split time 03:25 02:51-3 01:53-2 05:13-3 03:21-1 02:23-2 03:37-1 04:47-3 04:59-1 03:10-3 04:07-2 01:36-2
Time behind +00:20# +00:31# -00:01 +01:09& -00:28 +00:17# -00:28 +00:28# -00:06 +00:17 +00:48# +00:09#
3 Ruth Wilson, NATO 48:37 +10:11
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:33-3 07:10-4 09:27-4 15:00-6 19:32-4 22:43-3 27:24-5 32:09-3 38:04-3 41:32-3 46:28-3 48:37-3
Split time 03:33 03:37-8 02:17-8 05:33-5 04:32-3 03:11-4 04:41-7 04:45-2 05:55-6 03:28-5 04:56-8 02:09-10
Time behind +00:28# +01:17& +00:23# +01:29& +00:43# +01:05& +00:36# +00:26# +00:50# +00:35# +01:37& +00:42&
4 Gill Hardy, CLOK 52:38 +14:12
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:33-6 07:34-5 09:38-6 14:55-5 19:51-5 25:43-8 29:45-6 36:00-7 42:12-7 45:15-4 50:56-4 52:38-4
Split time 04:33 03:01-4 02:04-6 05:17-4 04:56-5 05:52-10 04:02-2 06:15-8 06:12-7 03:03-2 05:41-9 01:42-4
Time behind +01:28& +00:41& +00:10 +01:13& +01:07& +03:46@ -00:03 +01:56& +01:07# +00:10 +02:22& +00:15#
5 Eileen Bedwell, CLOK 53:27 +15:01
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:08-4 06:51-3 08:53-3 14:33-3 19:53-6 24:15-6 30:16-7 35:23-6 41:14-6 47:24-5 51:45-5 53:27-5
Split time 04:08 02:43-2 02:02-5 05:40-7 05:20-8 04:22-9 06:01-9 05:07-4 05:51-5 06:10-7 04:21-5 01:42-4
Time behind +01:03& +00:23# +00:08 +01:36& +01:31& +02:16@ +01:56& +00:48# +00:46# +03:17@ +01:02& +00:15#
6 Alan Morgan, NN 54:30 +16:04
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:44-8 07:54-8 10:08-8 16:08-8 22:19-8 25:42-7 31:38-8 38:55-9 44:36-9 47:54-6 52:46-6 54:30-6
Split time 04:44 03:10-6 02:14-7 06:00-8 06:11-10 03:23-5 05:56-8 07:17-9 05:41-4 03:18-4 04:52-7 01:44-7
Time behind +01:39& +00:50& +00:20# +01:56& +02:22& +01:17& +01:51& +02:58& +00:36# +00:25# +01:33& +00:17#
7 Elaine Clarke, NATO 55:08 +16:42
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:31-5 07:39-6 09:30-5 14:36-4 19:21-3 22:52-4 27:20-3 32:42-4 39:04-5 49:01-7 53:10-7 55:08-7
Split time 04:31 03:08-5 01:51-1 05:06-2 04:45-4 03:31-8 04:28-6 05:22-6 06:22-8 09:57-8 04:09-3 01:58-8
Time behind +01:26& +00:48& -00:03 +01:02& +00:56# +01:25& +00:23 +01:03# +01:17& +07:04@ +00:50& +00:31&
8 Helen Rafferty, NATO 56:04 +17:38
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:40-7 07:51-7 09:51-7 15:28-7 20:27-7 23:17-5 27:22-4 33:13-5 38:53-4 49:54-8 54:22-8 56:04-8
Split time 04:40 03:11-7 02:00-4 05:37-6 04:59-7 02:50-3 04:05-3 05:51-7 05:40-3 11:01-10 04:28-6 01:42-4
Time behind +01:35& +00:51& +00:06 +01:33& +01:10& +00:44& +00:00 +01:32& +00:35# +08:08@ +01:09& +00:15#
9 Francis Rowbottom, IND 59:43 +21:17
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:28-10 10:13-10 12:36-10 19:11-10 24:07-10 27:30-10 31:40-9 36:57-8 43:41-8 53:48-10 58:03-9 59:43-9
Split time 06:28 03:45-10 02:23-9 06:35-10 04:56-5 03:23-5 04:10-5 05:17-5 06:44-9 10:07-9 04:15-4 01:40-3
Time behind +03:23@ +01:25& +00:29& +02:31& +01:07& +01:17& +00:05 +00:58# +01:39& +07:14@ +00:56& +00:13#
10 Ian Smith, NATO 1:00:26 +22:00
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:39-9 09:22-9 11:52-9 18:07-9 23:28-9 26:56-9 33:09-10 40:45-10 48:19-10 52:26-9 58:20-10 60:26-10
Split time 05:39 03:43-9 02:30-10 06:15-9 05:21-9 03:28-7 06:13-10 07:36-10 07:34-10 04:07-6 05:54-10 02:06-9
Time behind +02:34& +01:23& +00:36& +02:11& +01:32& +01:22& +02:08& +03:17& +02:29& +01:14& +02:35& +00:39&

13/06/10 16:59:52 eTiming Version 3.0 Emit as

Lisensed to: 2DIV