Northern Navigators

Bishop Auckland Park - 13.9.15

Blue

1 John Lonsdale, NN 1:03:17 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:30-2 03:00-2 06:00-3 08:03-2 11:27-1 12:09-2 13:51-3 16:18-4 17:57-4 20:27-3 22:34-3 26:16-2 28:58-2 29:42-2 34:22-3 38:21-4 41:37-3 46:55-3 50:02-1 52:02-1 53:03-1 54:32-1 57:53-1 59:35-1 61:42-1 62:47-1 63:17-1
Split time 01:30 01:30-2 03:00-1 02:03-2 03:24-3 00:42-4 01:42-6 02:27-4 01:39-5 02:30-5 02:07-5 03:42-3 02:42-2 00:44-8 04:40-5 03:59-4 03:16-2 05:18-3 03:07-2 02:00-6 01:01-2 01:29-3 03:21-5 01:42-2 02:07-4 01:05-2 00:30-5
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Christopher Wright, CLOK 1:04:04 +00:47
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:32-3 03:07-3 06:18-4 08:49-4 11:55-3 12:35-4 14:05-4 16:09-3 17:45-3 22:38-5 24:26-5 27:20-4 31:15-4 31:50-4 34:51-4 37:51-2 41:14-2 48:11-4 51:12-2 53:06-2 54:07-2 55:17-2 58:41-2 00:00-0 62:29-2 63:35-2 64:04-2
Split time 01:32 01:35-3 03:11-5 02:31-7 03:06-1 00:40-3 01:30-2 02:04-1 01:36-4 04:53-9 01:48-2 02:54-1 03:55-5 00:35-3 03:01-2 03:00-1 03:23-4 06:57-5 03:01-1 01:54-4 01:01-2 01:10-1 03:24-6 - - 01:06-3 00:29-3
Time behind +00:02 +00:05 +00:11 +00:28# -00:18 -00:02 -00:12 -00:23 -00:03 +02:23& -00:19 -00:48 +01:13& -00:09 -01:39 -00:59 +00:07 +01:39& -00:06 -00:06 +00:00 -00:19 +00:03 - - +00:01 -00:01
3 George Hare, NATO 1:04:11 +00:54
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:24-1 02:51-1 05:54-2 08:17-3 11:36-2 12:13-3 13:43-2 16:04-2 17:38-2 19:29-2 21:22-2 24:57-1 27:35-1 28:14-1 31:41-1 35:08-1 37:52-1 41:28-1 51:51-3 53:39-3 55:02-3 56:48-3 59:18-3 60:49-2 62:33-3 63:39-3 64:11-3
Split time 01:24 01:27-1 03:03-2 02:23-5 03:19-2 00:37-1 01:30-2 02:21-2 01:34-3 01:51-1 01:53-3 03:35-2 02:38-1 00:39-6 03:27-4 03:27-2 02:44-1 03:36-1 10:23-9 01:48-3 01:23-7 01:46-5 02:30-2 01:31-1 01:44-2 01:06-3 00:32-7
Time behind -00:06 -00:03 +00:03 +00:20# -00:05 -00:05 -00:12 -00:06 -00:05 -00:39 -00:14 -00:07 -00:04 -00:05 -01:13 -00:32 -00:32 -01:42 +07:16@ -00:12 +00:22& +00:17# -00:51 -00:11 -00:23 +00:01 +00:02
4 Andrew Green, NATO 1:05:43 +02:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 00:00-0 00:00-0 05:50-1 07:37-1 00:00-0 11:28-1 12:42-1 15:06-1 16:20-1 18:24-1 20:10-1 26:53-3 29:59-3 30:28-3 32:59-2 38:15-3 00:00-0 45:33-2 53:18-4 54:41-4 55:27-4 57:45-4 59:57-4 00:00-0 00:00-0 65:21-4 65:43-4
Split time 00:00 - - 01:47-1 - - 01:14-1 02:24-3 01:14-1 02:04-2 01:46-1 06:43-9 03:06-3 00:29-1 02:31-1 05:16-7 - - 07:45-8 01:23-1 00:46-1 02:18-9 02:12-1 - - - 00:22-1
Time behind - - - -00:16 - - -00:28 -00:03 -00:25 -00:26 -00:21 +03:01& +00:24# -00:15 -02:09 +01:17& - - +04:38@ -00:37 -00:15 +00:49& -01:09 - - - -00:08
5 Keith Macdermott, EBOR 1:06:09 +02:52
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:43-5 03:20-4 06:25-5 08:53-5 12:29-4 13:07-5 14:46-5 17:18-5 18:43-5 21:21-4 23:56-4 28:50-5 33:21-5 33:57-5 37:12-5 41:33-5 44:50-4 49:01-5 54:03-5 55:57-5 57:08-5 58:21-5 61:15-5 63:09-3 64:44-4 65:43-5 66:09-5
Split time 01:43 01:37-4 03:05-3 02:28-6 03:36-4 00:38-2 01:39-4 02:32-5 01:25-2 02:38-6 02:35-8 04:54-7 04:31-6 00:36-4 03:15-3 04:21-5 03:17-3 04:11-2 05:02-7 01:54-4 01:11-5 01:13-2 02:54-3 01:54-3 01:35-1 00:59-1 00:26-2
Time behind +00:13# +00:07 +00:05 +00:25# +00:12 -00:04 -00:03 +00:05 -00:14 +00:08 +00:28# +01:12& +01:49& -00:08 -01:25 +00:22 +00:01 -01:07 +01:55& -00:06 +00:10# -00:16 -00:27 +00:12# -00:32 -00:06 -00:04
6 Debby Warren, NN 1:20:54 +17:37
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:41-4 03:37-5 07:35-6 12:13-8 16:25-7 17:22-8 19:23-8 22:16-8 24:04-8 26:25-7 28:45-7 32:55-7 38:20-7 39:04-7 44:25-7 49:32-7 54:44-5 61:44-6 66:13-6 68:24-6 69:36-6 71:48-6 74:56-6 77:03-4 79:08-5 80:23-6 80:54-6
Split time 01:41 01:56-6 03:58-7 04:38-10 04:12-5 00:57-9 02:01-7 02:53-7 01:48-6 02:21-4 02:20-7 04:10-5 05:25-7 00:44-8 05:21-8 05:07-6 05:12-7 07:00-6 04:29-5 02:11-7 01:12-6 02:12-8 03:08-4 02:07-4 02:05-3 01:15-7 00:31-6
Time behind +00:11# +00:26& +00:58& +02:35@ +00:48# +00:15& +00:19# +00:26# +00:09 -00:09 +00:13# +00:28# +02:43@ +00:00 +00:41# +01:08& +01:56& +01:42& +01:22& +00:11 +00:11# +00:43& -00:13 +00:25# -00:02 +00:10# +00:01
7 Steven Young, CLOK 1:26:34 +23:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 02:09-7 05:08-8 08:13-8 10:29-7 15:01-5 15:45-6 17:26-6 20:09-6 21:58-6 24:12-6 26:08-6 30:09-6 33:31-6 34:05-6 38:58-6 42:48-6 55:56-6 64:10-7 68:06-7 69:51-7 70:55-7 72:46-7 77:52-7 82:18-5 84:49-6 85:58-7 86:34-7
Split time 02:09 02:59-8 03:05-3 02:16-4 04:32-6 00:44-5 01:41-5 02:43-6 01:49-7 02:14-3 01:56-4 04:01-4 03:22-4 00:34-2 04:53-6 03:50-3 13:08-9 08:14-9 03:56-3 01:45-2 01:04-4 01:51-6 05:06-10 04:26-8 02:31-5 01:09-5 00:36-8
Time behind +00:39& +01:29& +00:05 +00:13# +01:08& +00:02 -00:01 +00:16# +00:10# -00:16 -00:11 +00:19 +00:40# -00:10 +00:13 -00:09 +09:52@ +02:56& +00:49& -00:15 +00:03 +00:22# +01:45& +02:44@ +00:24# +00:04 +00:06#
8 Martin Adamson, CLOK 1:31:59 +28:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 02:11-8 04:43-7 10:10-10 12:41-10 18:38-9 19:31-10 22:12-9 25:47-9 27:58-9 30:38-8 33:54-8 39:24-9 45:50-9 46:34-9 51:42-8 57:23-8 62:11-7 69:50-8 74:03-8 76:56-8 78:26-8 80:02-8 84:53-8 87:31-6 90:12-7 91:30-8 91:59-8
Split time 02:11 02:32-7 05:27-9 02:31-7 05:57-9 00:53-8 02:41-9 03:35-9 02:11-10 02:40-7 03:16-10 05:30-8 06:26-10 00:44-8 05:08-7 05:41-9 04:48-5 07:39-7 04:13-4 02:53-8 01:30-9 01:36-4 04:51-9 02:38-5 02:41-7 01:18-8 00:29-3
Time behind +00:41& +01:02& +02:27& +00:28# +02:33& +00:11& +00:59& +01:08& +00:32& +00:10 +01:09& +01:48& +03:44@ +00:00 +00:28# +01:42& +01:32& +02:21& +01:06& +00:53& +00:29& +00:07 +01:30& +00:56& +00:34& +00:13# -00:01
9 Bob George, NN 1:48:27 +45:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:49-6 05:54-9 09:47-9 12:25-9 17:33-8 18:22-9 22:41-10 28:36-10 30:33-10 34:11-10 37:14-10 45:10-10 50:54-10 51:34-10 60:16-10 65:45-10 76:06-9 83:59-10 88:54-9 91:57-9 94:10-9 96:01-9 100:31-9 103:58-7 106:29-8 107:43-9 108:27-9
Split time 01:49 04:05-9 03:53-6 02:38-9 05:08-7 00:49-7 04:19-10 05:55-10 01:57-8 03:38-8 03:03-9 07:56-10 05:44-8 00:40-7 08:42-10 05:29-8 10:21-8 07:53-8 04:55-6 03:03-9 02:13-10 01:51-6 04:30-8 03:27-7 02:31-5 01:14-6 00:44-9
Time behind +00:19# +02:35@ +00:53& +00:35& +01:44& +00:07# +02:37@ +03:28@ +00:18# +01:08& +00:56& +04:14@ +03:02@ -00:04 +04:02& +01:30& +07:05@ +02:35& +01:48& +01:03& +01:12@ +00:22# +01:09& +01:45@ +00:24# +00:09# +00:14&
10 Karen Blackburn, Borderliners 1:59:43 +56:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 02:12-9 04:00-6 08:07-7 10:18-6 15:39-6 16:25-7 18:27-7 21:21-7 23:22-7 32:13-9 34:32-9 39:00-8 45:20-8 45:56-8 53:05-9 60:41-9 65:31-8 71:40-9 90:41-10 98:39-10 100:05-10 103:20-10 107:27-10 110:08-8 117:29-9 118:57-10 119:43-10
Split time 02:12 01:48-5 04:07-8 02:11-3 05:21-8 00:46-6 02:02-8 02:54-8 02:01-9 08:51-10 02:19-6 04:28-6 06:20-9 00:36-4 07:09-9 07:36-10 04:50-6 06:09-4 19:01-10 07:58-10 01:26-8 03:15-10 04:07-7 02:41-6 07:21-8 01:28-9 00:46-10
Time behind +00:42& +00:18# +01:07& +00:08 +01:57& +00:04 +00:20# +00:27# +00:22# +06:21@ +00:12 +00:46# +03:38@ -00:08 +02:29& +03:37& +01:34& +00:51# +15:54@ +05:58@ +00:25& +01:46@ +00:46# +00:59& +05:14@ +00:23& +00:16&

13/09/15 13:49:34 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK