Northern Navigators

Bishop Auckland Park - 13.9.15

Short Brown

1 Duncan Archer, CLOK 42:36 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
Total time 01:10-3 02:03-1 02:44-1 04:34-1 05:44-1 08:14-1 09:16-1 11:17-1 12:48-1 15:05-1 16:54-1 19:11-1 21:10-1 22:57-1 24:56-1 27:07-1 27:59-1 29:22-1 30:40-1 31:24-1 32:01-1 32:37-1 34:14-1 35:19-1 35:57-1 36:48-1 38:09-1 39:39-1 40:14-1 40:58-1 41:38-1 42:15-1 42:36-1
Split time 01:10 00:53-1 00:41-1 01:50-1 01:10-1 02:30-1 01:02-1 02:01-1 01:31-1 02:17-1 01:49-1 02:17-2 01:59-2 01:47-1 01:59-1 02:11-1 00:52-1 01:23-4 01:18-1 00:44-1 00:37-2 00:36-2 01:37-1 01:05-2 00:38-1 00:51-2 01:21-2 01:30-2 00:35-2 00:44-1 00:40-1 00:37-1 00:21-4
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Chris Smith, NUOTC 47:58 +05:22
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
Total time 01:08-2 02:15-4 03:03-4 05:02-2 06:26-4 09:00-3 10:04-3 12:09-2 13:42-2 16:01-2 18:18-2 20:35-2 22:30-2 24:37-2 26:48-2 29:02-2 32:13-3 33:20-3 34:38-3 35:23-3 35:56-3 36:31-3 39:40-3 40:42-3 41:21-3 42:09-3 43:26-3 44:55-2 45:30-2 46:15-2 46:56-2 47:41-2 47:58-2
Split time 01:08 01:07-4 00:48-3 01:59-2 01:24-4 02:34-2 01:04-2 02:05-2 01:33-2 02:19-3 02:17-3 02:17-2 01:55-1 02:07-3 02:11-2 02:14-2 03:11-7 01:07-1 01:18-1 00:45-2 00:33-1 00:35-1 03:09-6 01:02-1 00:39-2 00:48-1 01:17-1 01:29-1 00:35-2 00:45-2 00:41-2 00:45-5 00:17-1
Time behind -00:02 +00:14& +00:07# +00:09 +00:14# +00:04 +00:02 +00:04 +00:02 +00:02 +00:28& +00:00 -00:04 +00:20# +00:12# +00:03 +02:19@ -00:16 +00:00 +00:01 -00:04 -00:01 +01:32& -00:03 +00:01 -00:03 -00:04 -00:01 +00:00 +00:01 +00:01 +00:08# -00:04
3 Heather Monro, UDOC 48:04 +05:28
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
Total time 01:17-4 02:13-3 02:58-3 05:07-3 06:20-2 08:56-2 10:01-2 12:16-3 13:57-3 16:37-3 18:44-3 20:55-3 22:55-3 25:46-3 27:57-3 30:24-3 31:34-2 32:42-2 34:09-2 35:05-2 35:44-2 36:25-2 38:16-2 39:21-2 40:02-2 41:47-2 43:21-2 44:57-3 45:35-3 46:24-3 47:05-3 47:44-3 48:04-3
Split time 01:17 00:56-2 00:45-2 02:09-3 01:13-2 02:36-3 01:05-3 02:15-3 01:41-3 02:40-4 02:07-2 02:11-1 02:00-3 02:51-6 02:11-2 02:27-3 01:10-3 01:08-2 01:27-4 00:56-4 00:39-3 00:41-3 01:51-2 01:05-2 00:41-3 01:45-8 01:34-3 01:36-3 00:38-4 00:49-3 00:41-2 00:39-2 00:20-3
Time behind +00:07# +00:03 +00:04 +00:19# +00:03 +00:06 +00:03 +00:14# +00:10# +00:23# +00:18# -00:06 +00:01 +01:04& +00:12# +00:16# +00:18& -00:15 +00:09# +00:12& +00:02 +00:05# +00:14# +00:00 +00:03 +00:54@ +00:13# +00:06 +00:03 +00:05# +00:01 +00:02 -00:01
4 Nigel Wright, NN 49:52 +07:16
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
Total time 01:07-1 02:03-1 02:53-2 05:08-4 06:25-3 09:19-4 10:31-4 12:53-4 14:38-4 16:55-4 19:21-4 21:42-4 23:54-4 25:48-4 28:08-4 31:09-4 32:13-3 33:35-4 34:57-4 35:45-4 36:41-4 37:28-4 40:11-4 41:22-4 42:13-4 43:10-4 45:00-4 46:45-4 47:19-4 48:08-4 48:50-4 49:33-4 49:52-4
Split time 01:07 00:56-2 00:50-5 02:15-4 01:17-3 02:54-4 01:12-5 02:22-4 01:45-4 02:17-1 02:26-4 02:21-4 02:12-4 01:54-2 02:20-4 03:01-4 01:04-2 01:22-3 01:22-3 00:48-3 00:56-5 00:47-5 02:43-3 01:11-5 00:51-6 00:57-3 01:50-4 01:45-4 00:34-1 00:49-3 00:42-4 00:43-3 00:19-2
Time behind -00:03 +00:03 +00:09# +00:25# +00:07# +00:24# +00:10# +00:21# +00:14# +00:00 +00:37& +00:04 +00:13# +00:07 +00:21# +00:50& +00:12# -00:01 +00:04 +00:04 +00:19& +00:11& +01:06& +00:06 +00:13& +00:06# +00:29& +00:15# -00:01 +00:05# +00:02 +00:06# -00:02
5 Paul Beckford, SOS 1:08:34 +25:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
Total time 01:56-7 03:07-6 03:55-6 06:11-5 07:38-5 11:30-5 12:40-5 15:31-5 17:30-5 20:28-5 23:35-5 32:47-7 36:09-7 38:38-6 41:22-6 44:43-6 46:44-6 49:55-6 51:27-6 52:29-6 53:22-6 54:08-5 57:01-5 58:10-5 58:58-5 60:05-5 62:07-5 64:36-5 65:28-5 66:25-5 67:23-5 68:06-5 68:34-5
Split time 01:56 01:11-5 00:48-3 02:16-5 01:27-5 03:52-7 01:10-4 02:51-6 01:59-5 02:58-5 03:07-6 09:12-8 03:22-7 02:29-4 02:44-6 03:21-5 02:01-5 03:11-8 01:32-5 01:02-6 00:53-4 00:46-4 02:53-5 01:09-4 00:48-4 01:07-4 02:02-7 02:29-7 00:52-5 00:57-5 00:58-5 00:43-3 00:28-7
Time behind +00:46& +00:18& +00:07# +00:26# +00:17# +01:22& +00:08# +00:50& +00:28& +00:41& +01:18& +06:55@ +01:23& +00:42& +00:45& +01:10& +01:09@ +01:48@ +00:14# +00:18& +00:16& +00:10& +01:16& +00:04 +00:10& +00:16& +00:41& +00:59& +00:17& +00:13& +00:18& +00:06# +00:07&
6 Kate Hambshire, NN 1:10:46 +28:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
Total time 01:32-6 02:54-5 03:52-5 07:06-6 09:13-7 13:01-7 14:23-7 17:21-7 20:14-7 23:37-7 27:11-6 29:52-5 32:54-5 35:41-5 38:19-5 41:57-5 44:05-5 45:42-5 47:29-5 48:29-5 50:36-5 54:57-6 58:08-6 60:04-6 60:58-6 62:11-6 64:10-6 66:12-6 67:06-6 68:14-6 69:26-6 70:21-6 70:46-6
Split time 01:32 01:22-7 00:58-6 03:14-7 02:07-6 03:48-6 01:22-7 02:58-7 02:53-8 03:23-6 03:34-7 02:41-5 03:02-5 02:47-5 02:38-5 03:38-6 02:08-6 01:37-6 01:47-6 01:00-5 02:07-7 04:21-8 03:11-7 01:56-8 00:54-7 01:13-5 01:59-6 02:02-5 00:54-6 01:08-7 01:12-6 00:55-8 00:25-5
Time behind +00:22& +00:29& +00:17& +01:24& +00:57& +01:18& +00:20& +00:57& +01:22& +01:06& +01:45& +00:24# +01:03& +01:00& +00:39& +01:27& +01:16@ +00:14# +00:29& +00:16& +01:30@ +03:45@ +01:34& +00:51& +00:16& +00:22& +00:38& +00:32& +00:19& +00:24& +00:32& +00:18& +00:04#
7 Daniela Brohm, SOS 1:18:28 +35:52
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
Total time 01:25-5 03:11-7 04:16-7 07:27-7 11:27-8 15:40-8 17:24-8 20:36-8 23:02-8 28:14-8 31:20-8 34:53-8 38:09-8 41:26-8 44:57-8 48:47-8 54:48-8 56:23-8 58:21-8 59:32-8 60:54-8 61:50-8 64:40-8 66:32-8 67:32-8 69:08-8 71:05-8 73:27-7 74:53-8 75:52-8 77:04-7 77:52-7 78:28-7
Split time 01:25 01:46-8 01:05-7 03:11-6 04:00-7 04:13-8 01:44-8 03:12-8 02:26-7 05:12-8 03:06-5 03:33-6 03:16-6 03:17-7 03:31-7 03:50-7 06:01-8 01:35-5 01:58-7 01:11-7 01:22-6 00:56-6 02:50-4 01:52-7 01:00-8 01:36-7 01:57-5 02:22-6 01:26-7 00:59-6 01:12-6 00:48-6 00:36-8
Time behind +00:15# +00:53& +00:24& +01:21& +02:50@ +01:43& +00:42& +01:11& +00:55& +02:55@ +01:17& +01:16& +01:17& +01:30& +01:32& +01:39& +05:09@ +00:12# +00:40& +00:27& +00:45@ +00:20& +01:13& +00:47& +00:22& +00:45& +00:36& +00:52& +00:51@ +00:15& +00:32& +00:11& +00:15&
8 Barry Young, NN 1:18:36 +36:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
Total time 02:09-8 03:23-8 04:52-8 00:00-0 09:00-6 12:16-6 13:34-6 16:09-6 18:19-6 22:47-6 27:41-7 32:01-6 35:43-6 39:32-7 44:13-7 48:17-7 50:14-7 53:07-7 55:30-7 56:50-7 59:12-7 60:31-7 64:12-7 66:00-7 66:50-7 68:18-7 70:47-7 00:00-0 74:15-7 75:31-7 77:16-8 78:09-8 78:36-8
Split time 02:09 01:14-6 01:29-8 - - 03:16-5 01:18-6 02:35-5 02:10-6 04:28-7 04:54-8 04:20-7 03:42-8 03:49-8 04:41-8 04:04-8 01:57-4 02:53-7 02:23-8 01:20-8 02:22-8 01:19-7 03:41-8 01:48-6 00:50-5 01:28-6 02:29-8 - - 01:16-8 01:45-8 00:53-7 00:27-6
Time behind +00:59& +00:21& +00:48@ - - +00:46& +00:16& +00:34& +00:39& +02:11& +03:05@ +02:03& +01:43& +02:02@ +02:42@ +01:53& +01:05@ +01:30@ +01:05& +00:36& +01:45@ +00:43@ +02:04@ +00:43& +00:12& +00:37& +01:08& - - +00:32& +01:05@ +00:16& +00:06&

13/09/15 13:49:35 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK