NORTHERN NAVIGATORS - Urban event - Richmond Town 14.07.19

Course 1 - Men open, Vet Men (40+)

1 Quentin Harding, CLARO 53:21 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total time 00:29-2 01:40-2 02:43-2 04:28-2 07:01-2 09:50-1 14:26-1 16:50-1 18:33-1 20:49-1 22:58-1 24:11-1 26:15-1 31:07-1 33:29-1 35:14-1 38:02-1 40:59-1 42:36-1 44:30-1 47:47-1 49:29-1 50:32-1 52:10-1 52:44-1 53:21-1
Split time 00:29 01:11-2 01:03-4 01:45-3 02:33-2 02:49-1 04:36-1 02:24-1 01:43-4 02:16-1 02:09-1 01:13-4 02:04-3 04:52-1 02:22-1 01:45-3 02:48-3 02:57-2 01:37-2 01:54-1 03:17-1 01:42-1 01:03-1 01:38-1 00:34-2 00:37-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 James Gash, CLOK 59:16 +05:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total time 00:36-3 01:24-1 02:24-1 04:07-1 06:38-1 09:53-2 15:07-2 17:52-2 19:43-2 22:08-2 25:07-2 26:09-2 28:14-2 34:02-2 37:25-2 39:13-2 41:42-2 45:10-2 47:01-2 49:18-2 53:12-2 55:07-2 56:12-2 57:55-2 58:34-2 59:16-2
Split time 00:36 00:48-1 01:00-2 01:43-1 02:31-1 03:15-2 05:14-3 02:45-3 01:51-6 02:25-4 02:59-6 01:02-1 02:05-4 05:48-5 03:23-8 01:48-4 02:29-1 03:28-5 01:51-6 02:17-5 03:54-3 01:55-2 01:05-2 01:43-2 00:39-6 00:42-3
Time behind +00:07 -00:23 -00:03 -00:02 -00:02 +00:26 +00:38 +00:21 +00:08 +00:09 +00:50 -00:11 +00:01 +00:56 +01:01 +00:03 -00:19 +00:31 +00:14 +00:23 +00:37 +00:13 +00:02 +00:05 +00:05 +00:05
3 Alexander Mathers, CLOK 1:02:53 +09:32
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total time 00:44-6 03:42-11 04:43-7 06:26-7 10:02-6 13:38-6 18:50-5 21:20-5 22:50-5 25:27-5 27:43-3 29:09-3 31:07-3 36:40-3 39:58-3 41:38-3 44:33-3 48:41-3 50:15-3 52:26-3 56:46-3 58:41-3 59:46-3 61:31-3 62:06-3 62:53-3
Split time 00:44 02:58-12 01:01-3 01:43-1 03:36-8 03:36-6 05:12-2 02:30-2 01:30-1 02:37-5 02:16-2 01:26-7 01:58-2 05:33-4 03:18-6 01:40-1 02:55-4 04:08-6 01:34-1 02:11-4 04:20-6 01:55-2 01:05-2 01:45-4 00:35-3 00:47-5
Time behind +00:15 +01:47 -00:02 -00:02 +01:03 +00:47 +00:36 +00:06 -00:13 +00:21 +00:07 +00:13 -00:06 +00:41 +00:56 -00:05 +00:07 +01:11 -00:03 +00:17 +01:03 +00:13 +00:02 +00:07 +00:01 +00:10
4 George Van Dam, HALO 1:03:17 +09:56
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total time 00:25-1 02:08-3 03:05-3 04:55-3 07:48-3 11:17-3 17:56-4 20:55-3 22:39-3 25:24-4 28:44-5 29:54-5 32:11-5 37:40-4 40:18-4 42:55-4 46:04-4 49:21-4 51:07-4 53:09-4 57:10-4 59:09-4 60:22-4 62:05-4 62:38-4 63:17-4
Split time 00:25 01:43-3 00:57-1 01:50-4 02:53-3 03:29-4 06:39-6 02:59-4 01:44-5 02:45-7 03:20-8 01:10-3 02:17-5 05:29-3 02:38-2 02:37-10 03:09-5 03:17-4 01:46-4 02:02-2 04:01-4 01:59-4 01:13-5 01:43-2 00:33-1 00:39-2
Time behind -00:04 +00:32 -00:06 +00:05 +00:20 +00:40 +02:03 +00:35 +00:01 +00:29 +01:11 -00:03 +00:13 +00:37 +00:16 +00:52 +00:21 +00:20 +00:09 +00:08 +00:44 +00:17 +00:10 +00:05 -00:01 +00:02
5 Brendan Anglim, CLOK 1:04:36 +11:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total time 00:53-9 02:48-5 04:11-5 06:05-6 10:12-7 13:41-7 21:36-6 24:36-6 26:17-6 28:37-6 31:31-6 32:35-6 34:30-6 39:42-5 42:55-6 44:38-6 47:20-5 50:30-5 52:18-5 54:28-5 58:04-5 60:07-5 61:28-5 63:19-5 63:54-5 64:36-5
Split time 00:53 01:55-6 01:23-7 01:54-6 04:07-10 03:29-4 07:55-8 03:00-5 01:41-3 02:20-2 02:54-5 01:04-2 01:55-1 05:12-2 03:13-5 01:43-2 02:42-2 03:10-3 01:48-5 02:10-3 03:36-2 02:03-6 01:21-6 01:51-6 00:35-3 00:42-3
Time behind +00:24 +00:44 +00:20 +00:09 +01:34 +00:40 +03:19 +00:36 -00:02 +00:04 +00:45 -00:09 -00:09 +00:20 +00:51 -00:02 -00:06 +00:13 +00:11 +00:16 +00:19 +00:21 +00:18 +00:13 +00:01 +00:05
6 Oscar Anglim, CLOK 1:05:42 +12:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total time 00:48-8 03:06-8 04:12-6 06:02-5 09:06-4 12:28-4 17:54-3 21:09-4 22:40-4 25:00-3 27:52-4 29:12-4 31:33-4 39:54-6 42:40-5 44:29-5 47:42-6 50:33-6 52:18-5 54:40-6 58:46-6 60:47-6 61:59-6 63:45-6 64:22-6 65:42-6
Split time 00:48 02:18-8 01:06-5 01:50-4 03:04-4 03:22-3 05:26-4 03:15-7 01:31-2 02:20-2 02:52-4 01:20-6 02:21-6 08:21-11 02:46-3 01:49-5 03:13-8 02:51-1 01:45-3 02:22-6 04:06-5 02:01-5 01:12-4 01:46-5 00:37-5 01:20-13
Time behind +00:19 +01:07 +00:03 +00:05 +00:31 +00:33 +00:50 +00:51 -00:12 +00:04 +00:43 +00:07 +00:17 +03:29 +00:24 +00:04 +00:25 -00:06 +00:08 +00:28 +00:49 +00:19 +00:09 +00:08 +00:03 +00:43
7 Stuart Fraser, EBOR 1:21:51 +28:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total time 00:36-3 02:29-4 03:44-4 05:55-4 09:21-5 13:19-5 27:09-12 30:48-12 32:56-10 35:59-9 38:49-9 40:20-9 42:47-9 49:42-8 53:14-8 55:38-8 58:49-8 63:14-8 65:38-7 68:16-7 73:17-7 76:01-7 77:42-7 80:09-7 81:02-7 81:51-7
Split time 00:36 01:53-5 01:15-6 02:11-8 03:26-7 03:58-8 13:50-13 03:39-9 02:08-7 03:03-9 02:50-3 01:31-8 02:27-7 06:55-7 03:32-9 02:24-7 03:11-6 04:25-7 02:24-9 02:38-8 05:01-9 02:44-10 01:41-8 02:27-11 00:53-11 00:49-6
Time behind +00:07 +00:42 +00:12 +00:26 +00:53 +01:09 +09:14 +01:15 +00:25 +00:47 +00:41 +00:18 +00:23 +02:03 +01:10 +00:39 +00:23 +01:28 +00:47 +00:44 +01:44 +01:02 +00:38 +00:49 +00:19 +00:12
8 Paul Van Dam, HALO 1:22:05 +28:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total time 00:44-6 03:25-10 04:55-10 07:15-9 11:31-10 15:39-9 22:24-8 25:30-7 29:17-8 31:58-8 35:41-8 37:38-8 40:21-8 46:49-7 50:09-7 54:54-7 58:06-7 63:08-7 66:46-8 69:52-8 74:34-8 76:51-8 78:15-8 80:17-8 81:07-8 82:05-8
Split time 00:44 02:41-10 01:30-9 02:20-10 04:16-11 04:08-9 06:45-7 03:06-6 03:47-14 02:41-6 03:43-13 01:57-12 02:43-9 06:28-6 03:20-7 04:45-14 03:12-7 05:02-8 03:38-13 03:06-10 04:42-7 02:17-7 01:24-7 02:02-7 00:50-9 00:58-10
Time behind +00:15 +01:30 +00:27 +00:35 +01:43 +01:19 +02:09 +00:42 +02:04 +00:25 +01:34 +00:44 +00:39 +01:36 +00:58 +03:00 +00:24 +02:05 +02:01 +01:12 +01:25 +00:35 +00:21 +00:24 +00:16 +00:21
9 Peter Finney, CLOK 1:28:26 +35:05
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total time 00:55-11 03:22-9 05:09-11 07:26-11 11:53-11 15:47-10 22:00-7 25:37-8 27:56-7 30:55-7 33:54-7 35:43-7 38:16-7 52:58-10 56:01-9 60:16-10 63:43-10 68:46-9 71:01-9 73:26-9 78:18-9 80:59-9 82:46-9 85:03-9 85:47-9 88:26-9
Split time 00:55 02:27-9 01:47-10 02:17-9 04:27-12 03:54-7 06:13-5 03:37-8 02:19-8 02:59-8 02:59-6 01:49-10 02:33-8 14:42-14 03:03-4 04:15-13 03:27-9 05:03-9 02:15-8 02:25-7 04:52-8 02:41-9 01:47-10 02:17-8 00:44-8 02:39-14
Time behind +00:26 +01:16 +00:44 +00:32 +01:54 +01:05 +01:37 +01:13 +00:36 +00:43 +00:50 +00:36 +00:29 +09:50 +00:41 +02:30 +00:39 +02:06 +00:38 +00:31 +01:35 +00:59 +00:44 +00:39 +00:10 +02:02
10 Martyn Dean, CLOK 1:29:55 +36:34
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total time 00:41-5 04:15-12 06:02-12 08:59-12 13:38-13 18:27-13 26:37-11 30:23-10 32:54-9 36:43-10 40:06-10 42:03-10 44:53-10 51:59-9 56:16-10 58:47-9 63:19-9 69:23-10 72:21-11 75:35-11 80:54-10 83:39-10 85:25-10 88:07-10 89:04-10 89:55-10
Split time 00:41 03:34-14 01:47-10 02:57-14 04:39-13 04:49-10 08:10-9 03:46-10 02:31-9 03:49-13 03:23-9 01:57-12 02:50-11 07:06-8 04:17-14 02:31-9 04:32-12 06:04-13 02:58-11 03:14-12 05:19-11 02:45-11 01:46-9 02:42-12 00:57-12 00:51-7
Time behind +00:12 +02:23 +00:44 +01:12 +02:06 +02:00 +03:34 +01:22 +00:48 +01:33 +01:14 +00:44 +00:46 +02:14 +01:55 +00:46 +01:44 +03:07 +01:21 +01:20 +02:02 +01:03 +00:43 +01:04 +00:23 +00:14
11 Gerry Garvey, BL 1:34:28 +41:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total time 02:57-14 05:38-14 07:06-14 09:32-14 12:56-12 18:18-12 27:40-13 31:46-13 34:18-13 37:53-12 42:09-12 43:27-12 46:14-12 55:07-12 58:48-12 60:52-11 64:20-11 69:59-11 72:12-10 75:09-10 86:11-11 88:38-11 90:25-11 92:42-11 93:32-11 94:28-11
Split time 02:57 02:41-10 01:28-8 02:26-11 03:24-5 05:22-13 09:22-10 04:06-11 02:32-10 03:35-11 04:16-14 01:18-5 02:47-10 08:53-12 03:41-10 02:04-6 03:28-10 05:39-11 02:13-7 02:57-9 11:02-14 02:27-8 01:47-10 02:17-8 00:50-9 00:56-9
Time behind +02:28 +01:30 +00:25 +00:41 +00:51 +02:33 +04:46 +01:42 +00:49 +01:19 +02:07 +00:05 +00:43 +04:01 +01:19 +00:19 +00:40 +02:42 +00:36 +01:03 +07:45 +00:45 +00:44 +00:39 +00:16 +00:19
12 Ian Macgregor, CLOK 1:37:20 +43:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total time 00:54-10 02:57-7 04:46-8 07:25-10 11:18-9 16:45-11 26:08-10 30:29-11 33:23-12 36:49-11 40:17-11 42:06-11 45:08-11 54:34-11 58:37-11 61:52-12 68:01-12 74:15-12 76:55-12 80:50-12 87:11-12 90:00-12 92:28-12 95:20-12 96:18-12 97:20-12
Split time 00:54 02:03-7 01:49-12 02:39-13 03:53-9 05:27-14 09:23-11 04:21-14 02:54-12 03:26-10 03:28-11 01:49-10 03:02-12 09:26-13 04:03-12 03:15-12 06:09-14 06:14-14 02:40-10 03:55-14 06:21-13 02:49-12 02:28-14 02:52-14 00:58-13 01:02-11
Time behind +00:25 +00:52 +00:46 +00:54 +01:20 +02:38 +04:47 +01:57 +01:11 +01:10 +01:19 +00:36 +00:58 +04:34 +01:41 +01:30 +03:21 +03:17 +01:03 +02:01 +03:04 +01:07 +01:25 +01:14 +00:24 +00:25
13 Michael Thompson, NN 1:39:57 +46:36
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total time 01:02-12 02:51-6 04:46-8 06:49-8 10:14-8 15:04-8 26:04-9 30:15-9 33:16-11 43:47-13 47:10-13 48:43-13 51:54-13 59:11-13 63:07-13 65:32-13 71:29-13 77:25-13 80:23-13 83:35-13 88:57-13 94:05-14 95:57-14 98:23-14 99:05-13 99:57-13
Split time 01:02 01:49-4 01:55-13 02:03-7 03:25-6 04:50-11 11:00-12 04:11-12 03:01-13 10:31-14 03:23-9 01:33-9 03:11-13 07:17-9 03:56-11 02:25-8 05:57-13 05:56-12 02:58-11 03:12-11 05:22-12 05:08-14 01:52-12 02:26-10 00:42-7 00:52-8
Time behind +00:33 +00:38 +00:52 +00:18 +00:52 +02:01 +06:24 +01:47 +01:18 +08:15 +01:14 +00:20 +01:07 +02:25 +01:34 +00:40 +03:09 +02:59 +01:21 +01:18 +02:05 +03:26 +00:49 +00:48 +00:08 +00:15
14 Dougie Nisbet, NN 1:40:34 +47:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total time 01:10-13 04:29-13 06:31-13 09:03-13 14:10-14 19:15-14 33:43-14 37:57-14 40:35-14 44:23-14 48:00-14 49:58-14 54:10-14 61:35-14 65:39-14 68:16-14 72:31-14 77:49-14 82:16-14 85:30-14 90:48-14 93:40-13 95:32-13 98:14-13 99:22-14 100:34-14
Split time 01:10 03:19-13 02:02-14 02:32-12 05:07-14 05:05-12 14:28-14 04:14-13 02:38-11 03:48-12 03:37-12 01:58-14 04:12-14 07:25-10 04:04-13 02:37-10 04:15-11 05:18-10 04:27-14 03:14-12 05:18-10 02:52-13 01:52-12 02:42-12 01:08-14 01:12-12
Time behind +00:41 +02:08 +00:59 +00:47 +02:34 +02:16 +09:52 +01:50 +00:55 +01:32 +01:28 +00:45 +02:08 +02:33 +01:42 +00:52 +01:27 +02:21 +02:50 +01:20 +02:01 +01:10 +00:49 +01:04 +00:34 +00:35
DSQStephen Powell, CLOK
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total time 00:37-0 03:15-0 04:26-0 07:18-0 10:06-0 14:09-0 20:22-0 23:24-0 25:39-0 28:50-0 34:29-0 36:34-0 39:05-0 48:49-0 51:40-0 53:31-0 56:21-0 61:31-0 64:46-0 67:10-0 72:00-0 74:17-0 75:38-0 77:21-0 78:01-0 79:00-0
Split time 00:37 02:38-0 01:11-0 02:52-0 02:48-0 04:03-0 06:13-5 03:02-0 02:15-0 03:11-0 05:39-0 02:05-0 02:31-0 09:44-0 02:51-0 01:51-0 02:50-0 05:10-0 03:15-0 02:24-0 04:50-0 02:17-7 01:21-6 01:43-2 00:40-0 00:59-0
Time behind +00:08 +01:27 +00:08 +01:07 +00:15 +01:14 +01:37 +00:38 +00:32 +00:55 +03:30 +00:52 +00:27 +04:52 +00:29 +00:06 +00:02 +02:13 +01:38 +00:30 +01:33 +00:35 +00:18 +00:05 +00:06 +00:22
DSQBarry Young, NN
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total time 00:58-0 03:38-0 05:13-0 07:35-0 13:11-0 18:23-0 41:29-0 45:31-0 47:53-0 51:05-0 56:28-0 58:53-0 62:31-0 69:52-0 75:56-0 00:00-0 87:05-0 92:54-0 95:55-0 98:55-0 104:41-0 108:10-0 110:01-0 114:49-0 115:43-0 116:50-0
Split time 00:58 02:40-0 01:35-0 02:22-0 05:36-0 05:12-0 23:06-0 04:02-0 02:22-0 03:12-0 05:23-0 02:25-0 03:38-0 07:21-0 06:04-0 - - 05:49-0 03:01-0 03:00-0 05:46-0 03:29-0 01:51-0 04:48-0 00:54-0 01:07-0
Time behind +00:29 +01:29 +00:32 +00:37 +03:03 +02:23 +18:30 +01:38 +00:39 +00:56 +03:14 +01:12 +01:34 +02:29 +03:42 - - +02:52 +01:24 +01:06 +02:29 +01:47 +00:48 +03:10 +00:20 +00:30

14/07/19 14:20:41 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK